Index of /naf/Bacteria/Pseudomonadota/Alphaproteobacteria/Mesorhizobium
Name Last modified Size
Parent Directory -
Mesorhizobium abyssinicae [refseq GCF_5F033977305.1 2023-11-29].naf 2023-12-05 11:57 1.5M
Mesorhizobium abyssinicae [refseq GCF_5F033977445.1 2023-11-29].naf 2023-12-05 11:54 1.5M
Mesorhizobium abyssinicae [refseq GCF_5F040545215.1 2024-07-08].naf 2024-07-16 12:18 1.6M
Mesorhizobium albiziae [refseq GCF_5F030160875.1 2023-02-15].naf 2023-06-08 10:09 1.5M
Mesorhizobium albiziae [refseq GCF_5F900114255.1 2019-09-12].naf 2021-12-02 09:33 1.5M
Mesorhizobium album [refseq GCF_5F033977205.1 2023-11-29].naf 2024-05-28 12:07 1.7M
Mesorhizobium alhagi CCNWXJ12-2 [refseq GCF_5F000236565.1 2011-12-01].naf 2021-09-27 14:01 1.6M
Mesorhizobium amorphae CCBAU 01583 [genbank GCA_5F002200945.1 2017-06-16].naf 2017-06-26 11:45 1.8M
Mesorhizobium amorphae CCNWGS0123 [refseq GCF_5F000233995.1 2011-11-04].naf 2021-09-27 13:50 1.7M
Mesorhizobium amorphae CCNWGS0123 [refseq GCF_5F001686985.1 2016-07-18].naf 2021-11-16 11:15 1.7M
Mesorhizobium amorphae [genbank GCA_5F003240775.1 2018-06-18].naf 2021-09-07 14:55 1.0M
Mesorhizobium amorphae [refseq GCF_5F014843845.1 2020-10-05].naf 2021-12-06 19:42 1.7M
Mesorhizobium amorphae [refseq GCF_5F030160535.1 2023-02-16].naf 2023-06-08 10:09 1.7M
Mesorhizobium amorphae [refseq GCF_5F900119745.1 2019-06-07].naf 2021-11-29 13:23 1.6M
Mesorhizobium argentiipisi [refseq GCF_5F037179585.1 2024-03-15].naf 2025-02-25 12:00 1.6M
Mesorhizobium atlanticum [refseq GCF_5F003289965.1 2018-07-06].naf 2021-11-22 16:59 1.5M
Mesorhizobium australafricanum [refseq GCF_5F033977225.1 2023-11-29].naf 2024-05-28 12:06 1.5M
Mesorhizobium australafricanum [refseq GCF_5F033977265.1 2023-11-29].naf 2024-05-28 12:06 1.5M
Mesorhizobium australicum WSM2073 [refseq GCF_5F000230995.2 2012-12-28].naf 2021-09-30 10:59 1.4M
Mesorhizobium australicum [refseq GCF_5F040318735.1 2024-06-25].naf 2024-07-02 12:30 1.5M
Mesorhizobium australicum [refseq GCF_5F040319035.1 2024-06-25].naf 2024-07-02 12:34 1.5M
Mesorhizobium australicum [refseq GCF_5F040319145.1 2024-06-25].naf 2024-07-02 12:36 1.6M
Mesorhizobium australicum [refseq GCF_5F040319345.1 2024-06-25].naf 2024-07-02 12:31 1.4M
Mesorhizobium australicum [refseq GCF_5F040319895.1 2024-06-25].naf 2024-07-02 12:33 1.5M
Mesorhizobium australicum [refseq GCF_5F040320315.1 2024-06-25].naf 2024-07-02 12:38 1.6M
Mesorhizobium australicum [refseq GCF_5F040320375.1 2024-06-25].naf 2024-07-02 12:34 1.5M
Mesorhizobium australicum [refseq GCF_5F040320465.1 2024-06-25].naf 2024-07-02 12:34 1.6M
Mesorhizobium australicum [refseq GCF_5F040321045.1 2024-06-25].naf 2024-07-02 12:32 1.5M
Mesorhizobium australicum [refseq GCF_5F040321365.1 2024-06-25].naf 2024-07-02 12:32 1.6M
Mesorhizobium australicum [refseq GCF_5F040321835.1 2024-06-25].naf 2024-07-02 12:37 1.5M
Mesorhizobium australicum [refseq GCF_5F040322725.1 2024-06-25].naf 2024-07-02 12:35 1.5M
Mesorhizobium australicum [refseq GCF_5F040322795.1 2024-06-25].naf 2024-07-02 12:30 1.5M
Mesorhizobium australicum [refseq GCF_5F040324495.1 2024-06-25].naf 2024-07-02 12:36 1.6M
Mesorhizobium australicum [refseq GCF_5F900177325.1 2017-04-21].naf 2021-11-16 19:49 1.3M
Mesorhizobium calcicola [refseq GCF_5F042682105.1 2024-10-06].naf 2024-10-15 11:33 1.8M
Mesorhizobium camelthorni [refseq GCF_5F011045125.1 2020-03-01].naf 2021-12-06 11:29 1.7M
Mesorhizobium camelthorni [refseq GCF_5F043769475.1 2024-10-27].naf 2024-11-05 11:29 1.5M
Mesorhizobium cantuariense [refseq GCF_5F042647205.1 2024-10-05].naf 2024-10-15 11:09 1.8M
Mesorhizobium captivum [refseq GCF_5F033977105.1 2023-11-29].naf 2024-05-28 12:05 1.6M
Mesorhizobium captivum [refseq GCF_5F033977115.1 2023-11-29].naf 2024-05-28 12:05 1.7M
Mesorhizobium captivum [refseq GCF_5F033977155.1 2023-11-29].naf 2024-05-28 12:05 1.7M
Mesorhizobium captivum [refseq GCF_5F033977165.1 2023-11-29].naf 2024-05-28 12:07 1.6M
Mesorhizobium captivum [refseq GCF_5F033977365.1 2023-11-29].naf 2024-05-28 12:07 1.7M
Mesorhizobium caraganae CCBAU 01502 [refseq GCF_5F014843835.1 2020-10-05].naf 2021-12-06 19:42 1.7M
Mesorhizobium caraganae [refseq GCF_5F016836705.1 2021-02-08].naf 2021-12-13 12:07 1.7M
Mesorhizobium caraganae [refseq GCF_5F040317855.1 2024-06-25].naf 2024-07-02 12:31 1.6M
Mesorhizobium caraganae [refseq GCF_5F040320705.1 2024-06-25].naf 2024-07-02 12:35 1.5M
Mesorhizobium carmichaelinearum [genbank GCA_5F943361575.1 2024-04-20].naf 2025-01-21 11:10 1.6M
Mesorhizobium carmichaelinearum [genbank GCA_5F943368365.1 2024-04-20].naf 2025-01-21 11:11 708K
Mesorhizobium carmichaelinearum [genbank GCA_5F943369425.1 2024-04-20].naf 2025-01-21 11:11 1.8M
Mesorhizobium carmichaelinearum [genbank GCA_5F943369545.1 2024-04-20].naf 2025-01-21 11:12 691K
Mesorhizobium carmichaelinearum [genbank GCA_5F943369705.1 2024-04-20].naf 2025-01-21 11:07 1.7M
Mesorhizobium carmichaelinearum [genbank GCA_5F943370265.1 2024-04-20].naf 2025-01-21 11:13 1.5M
Mesorhizobium carmichaelinearum [genbank GCA_5F943371415.1 2024-04-20].naf 2025-01-21 11:17 907K
Mesorhizobium carmichaelinearum [genbank GCA_5F943371995.1 2024-04-20].naf 2025-01-21 11:14 1.8M
Mesorhizobium carmichaelinearum [refseq GCF_5F900199455.1 2017-08-22].naf 2021-11-16 20:58 2.0M
Mesorhizobium ciceri CMG6 [refseq GCF_5F000472365.1 2013-09-30].naf 2021-10-04 14:22 1.6M
Mesorhizobium ciceri WSM4083 [refseq GCF_5F000519305.1 2014-01-13].naf 2021-10-27 14:32 1.6M
Mesorhizobium ciceri [refseq GCF_5F001618825.1 2016-04-12].naf 2021-11-15 17:17 1.6M
Mesorhizobium ciceri [refseq GCF_5F021608105.1 2022-01-25].naf 2022-02-04 10:08 1.6M
Mesorhizobium ciceri [refseq GCF_5F024371385.1 2022-07-22].naf 2022-08-03 12:12 1.6M
Mesorhizobium ciceri [refseq GCF_5F029269405.1 2023-03-18].naf 2023-03-28 17:56 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688145.1 2024-07-13].naf 2024-07-23 12:11 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688175.1 2024-07-13].naf 2024-07-23 12:05 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688185.1 2024-07-13].naf 2024-07-23 12:11 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688225.1 2024-07-13].naf 2024-07-23 12:10 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688245.1 2024-07-13].naf 2024-07-23 12:02 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688255.1 2024-07-13].naf 2024-07-23 12:10 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688285.1 2024-07-13].naf 2024-07-23 12:05 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688295.1 2024-07-13].naf 2024-07-23 12:08 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688305.1 2024-07-13].naf 2024-07-23 12:11 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688345.1 2024-07-13].naf 2024-07-23 12:01 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688365.1 2024-07-13].naf 2024-07-23 12:05 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688395.1 2024-07-13].naf 2024-07-23 12:02 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688625.1 2024-07-13].naf 2024-07-23 12:04 1.5M
Mesorhizobium ciceri [refseq GCF_5F040688645.1 2024-07-13].naf 2024-07-23 12:11 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688655.1 2024-07-13].naf 2024-07-23 12:04 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688665.1 2024-07-13].naf 2024-07-23 12:01 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688675.1 2024-07-13].naf 2024-07-23 12:08 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688725.1 2024-07-13].naf 2024-07-23 12:10 1.6M
Mesorhizobium ciceri [refseq GCF_5F040688735.1 2024-07-13].naf 2024-07-23 12:02 1.6M
Mesorhizobium ciceri [refseq GCF_5F044005695.1 2024-10-28].naf 2024-11-05 12:05 1.6M
Mesorhizobium ciceri [refseq GCF_5F044005755.1 2024-10-28].naf 2024-11-05 12:00 1.6M
Mesorhizobium ciceri biovar biserrulae WSM1271 [refseq GCF_5F000185905.1 2011-01-07].naf 2021-09-27 13:59 1.6M
Mesorhizobium ciceri biovar biserrulae [refseq GCF_5F001618845.1 2016-04-12].naf 2021-11-15 15:39 1.6M
Mesorhizobium ciceri ca181 [genbank GCA_5F000474725.1 2014-06-11].naf 2024-07-30 11:28 1.5M
Mesorhizobium comanense [refseq GCF_5F005503535.1 2019-05-17].naf 2021-12-13 11:25 1.7M
Mesorhizobium composti [refseq GCF_5F004801285.1 2019-04-20].naf 2021-11-29 12:46 1.1M
Mesorhizobium delmotii [refseq GCF_5F900149755.1 2018-03-23].naf 2021-11-22 11:33 1.8M
Mesorhizobium denitrificans [refseq GCF_5F003403035.1 2018-08-18].naf 2021-11-22 17:55 1.0M
Mesorhizobium dulcispinae [refseq GCF_5F033977245.1 2023-11-29].naf 2024-05-28 12:07 1.6M
Mesorhizobium dulcispinae [refseq GCF_5F033977345.1 2023-11-29].naf 2024-05-28 12:07 1.6M
Mesorhizobium dulcispinae [refseq GCF_5F033977385.1 2023-11-29].naf 2024-05-28 12:06 1.6M
Mesorhizobium ephedrae [refseq GCF_5F003012745.1 2018-03-20].naf 2021-11-22 11:31 1.4M
Mesorhizobium erdmanii USDA 3471 [refseq GCF_5F000472705.1 2013-09-30].naf 2021-10-04 15:13 1.6M
Mesorhizobium erdmanii [refseq GCF_5F004123915.1 2019-01-31].naf 2021-11-29 11:16 1.7M
Mesorhizobium erdmanii [refseq GCF_5F013170725.1 2020-05-26].naf 2021-12-06 17:40 1.5M
Mesorhizobium escarrei [refseq GCF_5F935825525.1 2022-07-01].naf 2022-07-14 09:22 1.8M
Mesorhizobium hawassense [refseq GCF_5F003289945.1 2018-07-06].naf 2021-11-22 17:00 1.7M
Mesorhizobium helmanticense [refseq GCF_5F003034915.1 2018-04-05].naf 2021-11-22 11:40 1.6M
Mesorhizobium huakuii 7653R [genbank GCA_5F000709395.2 2019-12-09].naf 2020-01-31 17:24 1.6M
Mesorhizobium huakuii [refseq GCF_5F014189455.1 2020-08-14].naf 2021-12-06 19:01 1.9M
Mesorhizobium huakuii [refseq GCF_5F030160235.1 2023-02-16].naf 2023-06-08 10:09 1.6M
Mesorhizobium huakuii [refseq GCF_5F034421895.1 2023-12-16].naf 2023-12-26 11:53 1.7M
Mesorhizobium humile [refseq GCF_5F033977215.1 2023-11-29].naf 2024-05-28 12:07 1.6M
Mesorhizobium humile [refseq GCF_5F033977405.1 2023-11-29].naf 2024-05-28 12:06 1.6M
Mesorhizobium hungaricum [refseq GCF_5F001705425.1 2016-08-15].naf 2021-11-16 11:25 1.5M
Mesorhizobium intechi [refseq GCF_5F002879535.1 2019-07-25].naf 2021-11-29 14:18 1.5M
Mesorhizobium japonicum MAFF 303099 [refseq GCF_5F000009625.1 2004-05-11].naf 2021-09-22 13:05 1.8M
Mesorhizobium japonicum R7A [refseq GCF_5F000504265.1 2013-12-05].naf 2021-10-04 13:09 1.5M
Mesorhizobium japonicum R7A [refseq GCF_5F009761735.1 2019-12-17].naf 2021-12-02 11:30 1.5M
Mesorhizobium japonicum R7A [refseq GCF_5F012913625.1 2020-04-28].naf 2021-12-06 17:19 1.5M
Mesorhizobium japonicum [refseq GCF_5F003722235.1 2018-11-13].naf 2021-11-24 11:15 1.7M
Mesorhizobium japonicum [refseq GCF_5F009737235.1 2019-12-09].naf 2021-12-02 11:25 1.5M
Mesorhizobium japonicum [refseq GCF_5F009737285.1 2019-12-09].naf 2021-12-02 11:25 1.5M
Mesorhizobium japonicum [refseq GCF_5F012913645.1 2020-04-28].naf 2021-12-06 17:19 1.5M
Mesorhizobium japonicum [refseq GCF_5F012972105.1 2020-05-04].naf 2021-12-06 17:23 1.5M
Mesorhizobium japonicum [refseq GCF_5F012972145.1 2020-05-04].naf 2021-12-06 17:23 1.4M
Mesorhizobium japonicum [refseq GCF_5F014878195.1 2020-10-11].naf 2021-12-06 19:47 1.5M
Mesorhizobium japonicum [refseq GCF_5F014878205.1 2020-10-11].naf 2021-12-06 19:47 1.5M
Mesorhizobium jarvisii [refseq GCF_5F003601985.1 2018-10-01].naf 2021-11-24 10:21 1.5M
Mesorhizobium jarvisii [refseq GCF_5F013170785.1 2020-05-26].naf 2021-12-06 17:40 1.7M
Mesorhizobium jarvisii [refseq GCF_5F022487465.1 2022-03-05].naf 2022-03-15 11:06 1.7M
Mesorhizobium koreense [refseq GCF_5F031656215.1 2023-09-19].naf 2024-08-27 12:51 1.2M
Mesorhizobium kowhaii [refseq GCF_5F003253745.1 2018-06-19].naf 2021-11-22 12:19 1.9M
Mesorhizobium kowhaii [refseq GCF_5F042431665.1 2024-09-28].naf 2024-10-15 11:03 2.0M
Mesorhizobium kowhaii [refseq GCF_5F042682005.1 2024-10-06].naf 2024-10-15 11:35 2.0M
Mesorhizobium liriopis [refseq GCF_5F024053505.1 2022-06-29].naf 2023-10-24 16:30 1.0M
Mesorhizobium loti CJ3sym [refseq GCF_5F000472785.1 2013-09-30].naf 2021-10-04 15:27 1.8M
Mesorhizobium loti NZP2037 [genbank GCA_5F000384055.1 2013-04-26].naf 2023-11-28 11:49 1.7M
Mesorhizobium loti NZP2037 [genbank GCA_5F001676765.1 2016-06-27].naf 2023-11-28 12:00 1.7M
Mesorhizobium loti R88b [refseq GCF_5F000517145.1 2014-01-08].naf 2021-10-27 14:20 1.7M
Mesorhizobium loti R88b [refseq GCF_5F013170845.1 2020-05-26].naf 2021-12-06 17:40 1.7M
Mesorhizobium loti [genbank GCA_5F001510895.1 2016-01-11].naf 2023-08-29 13:00 1.7M
Mesorhizobium loti [genbank GCA_5F001672365.1 2016-06-20].naf 2023-11-28 12:00 1.6M
Mesorhizobium loti [genbank GCA_5F001672385.1 2016-06-20].naf 2023-11-28 12:00 1.7M
Mesorhizobium loti [genbank GCA_5F002356515.1 2016-08-09].naf 2017-10-02 14:45 2.0M
Mesorhizobium loti [genbank GCA_5F002858745.1 2018-01-03].naf 2023-11-16 11:11 1.5M
Mesorhizobium loti [genbank GCA_5F003024615.1 2018-03-28].naf 2018-04-16 11:18 1.1M
Mesorhizobium loti [genbank GCA_5F013170865.1 2020-05-26].naf 2023-11-28 12:09 1.7M
Mesorhizobium loti [genbank GCA_5F014189435.1 2020-08-14].naf 2021-09-07 14:56 1.9M
Mesorhizobium loti [refseq GCF_5F001671465.1 2016-06-20].naf 2021-11-15 16:29 1.5M
Mesorhizobium loti [refseq GCF_5F001671475.1 2016-06-20].naf 2021-11-15 16:29 1.5M
Mesorhizobium loti [refseq GCF_5F001671485.1 2016-06-20].naf 2021-11-15 16:29 1.5M
Mesorhizobium loti [refseq GCF_5F001671525.1 2016-06-20].naf 2021-11-15 16:29 1.5M
Mesorhizobium loti [refseq GCF_5F001671545.1 2016-06-20].naf 2021-11-15 16:29 1.5M
Mesorhizobium loti [refseq GCF_5F001672355.1 2016-06-20].naf 2021-11-15 17:04 1.6M
Mesorhizobium loti [refseq GCF_5F002294705.1 2017-09-12].naf 2021-11-16 21:11 1.5M
Mesorhizobium loti [refseq GCF_5F002294825.1 2017-09-12].naf 2021-11-16 21:11 1.5M
Mesorhizobium loti [refseq GCF_5F002294835.1 2017-09-12].naf 2021-11-16 21:11 1.6M
Mesorhizobium loti [refseq GCF_5F002294865.1 2017-09-12].naf 2021-11-16 21:11 1.5M
Mesorhizobium loti [refseq GCF_5F002295055.1 2017-09-12].naf 2021-11-16 21:12 1.5M
Mesorhizobium loti [refseq GCF_5F003148495.1 2018-05-22].naf 2021-11-22 12:02 1.7M
Mesorhizobium loti [refseq GCF_5F013170705.1 2020-05-26].naf 2021-12-06 17:40 1.6M
Mesorhizobium mediterraneum CCBAU 01399 [refseq GCF_5F014843885.1 2020-10-05].naf 2021-12-06 19:40 1.7M
Mesorhizobium mediterraneum [refseq GCF_5F002284565.1 2017-08-31].naf 2021-11-16 21:07 1.7M
Mesorhizobium mediterraneum [refseq GCF_5F030272285.1 2023-06-14].naf 2023-06-22 10:01 1.7M
Mesorhizobium metallidurans STM 2683 [refseq GCF_5F000350085.1 2013-03-28].naf 2021-10-04 14:22 1.4M
Mesorhizobium microcysteis [genbank GCA_5F040395015.1 2024-06-27].naf 2024-07-02 12:45 565K
Mesorhizobium microcysteis [refseq GCF_5F008180155.1 2019-08-31].naf 2021-11-30 11:39 1.1M
Mesorhizobium montanum [refseq GCF_5F033977145.1 2023-11-29].naf 2024-05-28 12:05 1.6M
Mesorhizobium muleiense [refseq GCF_5F021608045.1 2022-01-25].naf 2022-02-04 10:07 1.6M
Mesorhizobium muleiense [refseq GCF_5F021608085.1 2022-01-25].naf 2022-02-04 10:07 1.6M
Mesorhizobium muleiense [refseq GCF_5F021608125.1 2022-01-25].naf 2022-02-04 10:10 1.7M
Mesorhizobium muleiense [refseq GCF_5F900099905.1 2016-10-21].naf 2021-11-16 11:58 1.6M
Mesorhizobium neociceri [refseq GCF_5F013520985.1 2020-07-23].naf 2021-12-06 18:37 1.7M
Mesorhizobium newzealandense [refseq GCF_5F042682145.1 2024-10-06].naf 2024-10-15 11:37 1.8M
Mesorhizobium norvegicum [refseq GCF_5F004919685.1 2019-04-29].naf 2021-11-29 12:49 1.9M
Mesorhizobium onobrychidis [refseq GCF_5F024707545.1 2022-08-18].naf 2022-08-30 11:25 1.7M
Mesorhizobium opportunistum WSM2075 [refseq GCF_5F000176035.2 2011-06-14].naf 2021-09-27 13:59 1.6M
Mesorhizobium opportunistum [refseq GCF_5F023380005.1 2022-05-17].naf 2022-05-23 10:53 1.6M
Mesorhizobium opportunistum [refseq GCF_5F030323085.1 2023-06-22].naf 2023-07-04 11:04 1.7M
Mesorhizobium opportunistum [refseq GCF_5F040318665.1 2024-06-25].naf 2024-07-02 12:31 1.6M
Mesorhizobium opportunistum [refseq GCF_5F040318785.1 2024-06-25].naf 2024-07-02 12:36 1.6M
Mesorhizobium opportunistum [refseq GCF_5F040320305.1 2024-06-25].naf 2024-07-02 12:33 1.6M
Mesorhizobium opportunistum [refseq GCF_5F040320415.1 2024-06-25].naf 2024-07-02 12:33 1.6M
Mesorhizobium opportunistum [refseq GCF_5F040321415.1 2024-06-25].naf 2024-07-02 12:34 1.6M
Mesorhizobium plurifarium [genbank GCA_5F000824745.1 2014-09-15].naf 2015-07-10 00:05 1.8M
Mesorhizobium plurifarium [genbank GCA_5F000824765.1 2014-09-15].naf 2015-07-09 08:55 1.7M
Mesorhizobium plurifarium [genbank GCA_5F000824785.1 2014-09-15].naf 2015-07-09 06:50 1.7M
Mesorhizobium plurifarium [genbank GCA_5F001298755.1 2015-09-16].naf 2016-12-12 12:24 1.6M
Mesorhizobium plurifarium [genbank GCA_5F003024595.1 2018-03-28].naf 2018-04-16 11:00 1.0M
Mesorhizobium prunaredense [refseq GCF_5F900156895.1 2017-02-07].naf 2021-11-16 19:02 1.6M
Mesorhizobium qingshengii [refseq GCF_5F027563465.1 2023-01-03].naf 2023-01-10 12:48 1.5M
Mesorhizobium qingshengii [refseq GCF_5F900103325.1 2016-10-21].naf 2021-11-16 11:57 1.6M
Mesorhizobium retamae [refseq GCF_5F022347545.1 2022-02-20].naf 2024-08-19 12:32 1.5M
Mesorhizobium robiniae [refseq GCF_5F040545535.1 2024-07-08].naf 2024-07-16 12:36 1.7M
Mesorhizobium salmacidum [refseq GCF_5F037179605.1 2024-03-15].naf 2025-02-25 12:02 1.5M
Mesorhizobium sangaii [refseq GCF_5F014207355.1 2020-08-14].naf 2021-12-06 18:58 1.7M
Mesorhizobium sanjuanii [refseq GCF_5F002529485.1 2017-10-11].naf 2021-11-16 21:42 1.5M
Mesorhizobium sediminum [refseq GCF_5F013240295.1 2020-06-02].naf 2021-12-06 17:46 1.4M
Mesorhizobium sediminum [refseq GCF_5F040970315.1 2024-07-31].naf 2024-08-19 12:25 1.2M
Mesorhizobium sediminum [refseq GCF_5F042648665.1 2024-10-05].naf 2024-10-15 11:10 1.4M
Mesorhizobium shangrilense [refseq GCF_5F040537815.1 2024-07-07].naf 2024-07-16 12:16 1.9M
Mesorhizobium shonense [refseq GCF_5F040545255.1 2024-07-08].naf 2024-07-16 12:15 1.8M
Mesorhizobium silamurunense [refseq GCF_5F014843825.1 2020-10-05].naf 2021-12-06 19:40 1.6M
Mesorhizobium silamurunense [refseq GCF_5F014843905.1 2020-10-05].naf 2021-12-06 19:42 1.7M
Mesorhizobium soli [refseq GCF_5F003012705.1 2018-03-20].naf 2021-11-22 11:31 1.5M
Mesorhizobium soli [refseq GCF_5F029892515.1 2023-04-28].naf 2023-05-04 15:02 1.4M
Mesorhizobium sophorae [refseq GCF_5F002270415.1 2017-08-25].naf 2021-11-16 21:02 1.8M
Mesorhizobium sp. 1M-11 [refseq GCF_5F001303895.1 2015-09-30].naf 2021-11-08 14:32 1.5M
Mesorhizobium sp. 8 [refseq GCF_5F006351905.1 2019-06-17].naf 2021-11-29 13:37 1.1M
Mesorhizobium sp. 10.2.3 [refseq GCF_5F004919645.1 2019-04-29].naf 2021-11-29 12:49 1.9M
Mesorhizobium sp. 61-13 [genbank GCA_5F001897075.1 2016-12-09].naf 2016-12-19 17:56 944K
Mesorhizobium sp. 65-26 [refseq GCF_5F001899205.1 2016-12-09].naf 2023-07-18 11:57 1.6M
Mesorhizobium sp. 113-1-2 [refseq GCF_5F016756475.1 2020-12-15].naf 2021-12-06 20:47 1.8M
Mesorhizobium sp. 113-3-3 [refseq GCF_5F016756495.1 2020-12-15].naf 2021-12-06 20:47 1.8M
Mesorhizobium sp. 113-3-9 [refseq GCF_5F016756515.1 2020-12-15].naf 2021-12-06 20:47 1.8M
Mesorhizobium sp. 131-2-1 [refseq GCF_5F016756535.1 2020-12-15].naf 2021-12-06 20:48 1.6M
Mesorhizobium sp. 131-2-5 [refseq GCF_5F016756555.1 2020-12-15].naf 2021-12-06 20:47 1.8M
Mesorhizobium sp. 131-3-5 [refseq GCF_5F016756575.1 2020-12-15].naf 2021-12-06 20:48 1.8M
Mesorhizobium sp. AA22 [refseq GCF_5F001672375.2 2020-02-12].naf 2021-12-06 11:14 1.5M
Mesorhizobium sp. AA23 [refseq GCF_5F001672435.1 2016-06-20].naf 2021-11-15 17:25 1.4M
Mesorhizobium sp. AD1-1 [refseq GCF_5F020164655.1 2021-09-25].naf 2021-12-13 15:34 1.5M
Mesorhizobium sp. ANAO-SY3R2 [refseq GCF_5F042466635.1 2024-10-11].naf 2024-11-13 10:44 1.2M
Mesorhizobium sp. AR02 [refseq GCF_5F024746835.1 2022-08-26].naf 2022-09-01 10:28 2.0M
Mesorhizobium sp. AR07 [refseq GCF_5F024746815.1 2022-08-26].naf 2022-09-01 10:29 2.1M
Mesorhizobium sp. AR10 [refseq GCF_5F024746795.1 2022-08-26].naf 2022-09-01 10:29 1.6M
Mesorhizobium sp. B1-1-1 [refseq GCF_5F006442955.1 2019-06-24].naf 2021-11-29 13:47 1.4M
Mesorhizobium sp. B1-1-2 [refseq GCF_5F006443055.1 2019-06-24].naf 2021-11-29 13:48 1.4M
Mesorhizobium sp. B1-1-3 [refseq GCF_5F006442575.1 2019-06-24].naf 2021-11-29 13:49 1.5M
Mesorhizobium sp. B1-1-4 [refseq GCF_5F006442945.1 2019-06-24].naf 2021-11-29 13:48 1.4M
Mesorhizobium sp. B1-1-5 [refseq GCF_5F006443065.1 2019-06-24].naf 2021-11-29 13:49 1.5M
Mesorhizobium sp. B1-1-6 [refseq GCF_5F006443035.1 2019-06-24].naf 2021-11-29 13:47 1.5M
Mesorhizobium sp. B1-1-7 [refseq GCF_5F006442705.1 2019-06-24].naf 2021-11-29 13:49 1.5M
Mesorhizobium sp. B1-1-8 [refseq GCF_5F006442795.2 2021-10-21].naf 2021-12-13 15:58 1.4M
Mesorhizobium sp. B1-1-9 [refseq GCF_5F006442895.1 2019-06-24].naf 2021-11-29 13:48 1.5M
Mesorhizobium sp. B2-1-1 [refseq GCF_5F006442975.2 2021-10-21].naf 2021-12-13 15:56 1.4M
Mesorhizobium sp. B2-1-2 [refseq GCF_5F006442485.1 2019-06-24].naf 2021-11-29 13:49 1.5M
Mesorhizobium sp. B2-1-3A [refseq GCF_5F006442655.1 2019-06-24].naf 2021-11-29 13:47 1.7M
Mesorhizobium sp. B2-1-3 [refseq GCF_5F006442495.1 2019-06-24].naf 2021-11-29 13:48 1.4M
Mesorhizobium sp. B2-1-4 [refseq GCF_5F006442595.1 2019-06-24].naf 2021-11-29 13:49 1.4M
Mesorhizobium sp. B2-1-5 [refseq GCF_5F006442525.1 2019-06-24].naf 2021-11-29 13:48 1.5M
Mesorhizobium sp. B2-1-6 [refseq GCF_5F006442625.1 2019-06-24].naf 2021-11-29 13:49 1.4M
Mesorhizobium sp. B2-1-8 [refseq GCF_5F006442545.2 2021-11-01].naf 2021-12-13 16:11 1.6M
Mesorhizobium sp. B2-1-9 [refseq GCF_5F006442385.1 2019-06-24].naf 2021-11-29 13:49 1.4M
Mesorhizobium sp. B2-2-1 [refseq GCF_5F006442475.1 2019-06-24].naf 2021-11-29 13:47 1.5M
Mesorhizobium sp. B2-2-2 [refseq GCF_5F006442415.1 2019-06-24].naf 2021-11-29 13:48 1.4M
Mesorhizobium sp. B2-2-3 [refseq GCF_5F006442405.1 2019-06-24].naf 2021-11-29 13:48 1.3M
Mesorhizobium sp. B2-2-4 [refseq GCF_5F006442375.1 2019-06-24].naf 2021-11-29 13:48 1.5M
Mesorhizobium sp. B2-3-2 [refseq GCF_5F006442295.1 2019-06-24].naf 2021-11-29 13:48 1.5M
Mesorhizobium sp. B2-3-3 [genbank GCA_5F006442935.1 2019-06-24].naf 2019-06-30 19:23 3.1M
Mesorhizobium sp. B2-3-4 [refseq GCF_5F006442315.1 2019-06-24].naf 2021-11-29 13:47 1.6M
Mesorhizobium sp. B2-3-5 [refseq GCF_5F006442395.1 2019-06-24].naf 2021-11-29 13:48 1.5M
Mesorhizobium sp. B2-3-6 [refseq GCF_5F006442305.1 2019-06-24].naf 2021-11-29 13:47 1.4M
Mesorhizobium sp. B2-3-7 [refseq GCF_5F006442695.1 2019-06-24].naf 2021-11-29 13:46 1.3M
