Index of /naf/Bacteria/Pseudomonadota/Betaproteobacteria/Burkholderia
Name Last modified Size
Parent Directory -
Burkholderia sp. JPY366 [genbank GCA_5F000515195.1 2014-01-07].naf 2015-07-09 02:04 1.6M
Burkholderia sp. JGI 0001021-E12 [genbank GCA_5F000483245.1 2013-10-25].naf 2015-07-09 05:33 98K
Burkholderia sp. MR1 [genbank GCA_5F000818655.1 2015-01-15].naf 2015-07-09 09:28 1.4M
Burkholderia sp. JGI 001009-G21 [genbank GCA_5F000463695.2 2013-10-29].naf 2015-07-09 10:00 111K
Burkholderia glumae 336gr-1 [genbank GCA_5F000503955.1 2013-12-04].naf 2015-07-09 22:39 1.5M
Burkholderia cenocepacia PC184 [genbank GCA_5F000152565.1 2006-01-11].naf 2015-07-09 23:36 1.6M
Burkholderia sp. BT03 [genbank GCA_5F000281995.2 2014-01-28].naf 2015-07-09 23:38 2.5M
Burkholderia pseudomallei [genbank GCA_5F000981285.2 2015-06-25].naf 2015-07-09 23:54 1.6M
Burkholderia sp. JGI 0001021-N16 [genbank GCA_5F000483205.1 2013-10-25].naf 2015-07-09 23:58 66K
Burkholderia sp. K4410.MGS-135 [genbank GCA_5F000980335.1 2015-04-24].naf 2015-07-10 01:00 643K
Burkholderia pseudomallei DM98 [genbank GCA_5F000170415.1 2007-06-06].naf 2015-07-10 01:12 1.5M
Burkholderia sp. JGI 001012-B17 [genbank GCA_5F000439005.2 2014-01-15].naf 2015-07-10 01:56 152K
Burkholderia sp. SJ98 [genbank GCA_5F000256585.3 2013-01-31].naf 2015-07-10 02:38 1.8M
Burkholderia cenocepacia KC-01 [genbank GCA_5F000498115.1 2013-11-13].naf 2015-07-10 04:24 1.3M
Burkholderia sp. TJI49 [genbank GCA_5F000191945.2 2011-03-08].naf 2015-07-10 04:35 1.7M
Burkholderia sp. JGI 001013-G13 [genbank GCA_5F000493855.1 2013-10-28].naf 2015-07-10 05:16 88K
Burkholderia sp. JGI 0001009-G23 [genbank GCA_5F000485195.1 2013-10-25].naf 2015-07-10 05:24 170K
Burkholderia gladioli [genbank GCA_5F001028765.1 2015-06-16].naf 2015-07-10 06:10 1.8M
Burkholderia sp. H160 [genbank GCA_5F000173575.1 2008-10-15].naf 2015-07-10 06:20 1.8M
Burkholderia sp. K24 [genbank GCA_5F000714855.1 2014-06-27].naf 2015-07-10 06:52 1.9M
Burkholderia sp. JGI 0001021-N20 [genbank GCA_5F000485355.1 2013-10-25].naf 2015-07-10 06:58 96K
Burkholderia cepacia [genbank GCA_5F000877315.1 2015-02-18].naf 2015-07-10 07:00 1.8M
Burkholderia pseudomallei [genbank GCA_5F000773345.1 2014-11-07].naf 2015-07-10 07:46 1.6M
Burkholderia pseudomallei THE [genbank GCA_5F000401055.1 2013-05-22].naf 2015-07-10 09:20 1.4M
Burkholderia sp. JGI 0001009-M21 [genbank GCA_5F000485075.1 2013-10-25].naf 2015-07-10 09:23 269K
Candidatus Burkholderia humilis [genbank GCA_5F001184405.1 2015-07-21].naf 2015-07-28 20:22 1.2M
Candidatus Burkholderia pumila [genbank GCA_5F001045575.1 2015-07-02].naf 2015-07-28 22:26 866K
Burkholderia cenocepacia [genbank GCA_5F001058445.1 2015-07-10].naf 2015-07-28 23:51 1.8M
Candidatus Burkholderia crenata [genbank GCA_5F001190015.1 2015-07-31].naf 2015-08-05 17:31 646K
Candidatus Burkholderia brachyanthoides [genbank GCA_5F001235855.1 2015-08-05].naf 2015-08-11 20:33 843K
Burkholderia pseudomallei [genbank GCA_5F001275585.1 2015-08-31].naf 2015-09-08 11:53 1.6M
Burkholderia sp. HB1 [genbank GCA_5F001293045.1 2015-09-17].naf 2015-09-28 17:56 1.7M
Burkholderia sp. ST111 [genbank GCA_5F001294705.1 2015-09-18].naf 2015-09-28 18:58 2.1M
Burkholderia sp. E7m48 [genbank GCA_5F001319905.1 2015-10-02].naf 2015-10-22 16:37 2.0M
Burkholderia sp. E7m39 [genbank GCA_5F001319865.1 2015-10-02].naf 2015-10-22 17:43 2.2M
Burkholderia cenocepacia [genbank GCA_5F001718515.1 2016-09-02].naf 2016-09-12 09:54 1.4M
Burkholderia cenocepacia [genbank GCA_5F001719305.1 2016-09-06].naf 2016-09-12 09:58 1.0M
Burkholderia cenocepacia [genbank GCA_5F001994875.1 2017-02-10].naf 2017-02-13 14:30 1.8M
Burkholderia sp. AD24 [genbank GCA_5F002220305.1 2017-07-17].naf 2017-07-21 10:42 1.9M
Burkholderia multivorans [genbank GCA_5F002222845.1 2017-07-20].naf 2017-07-24 11:07 1.4M
Burkholderia multivorans [genbank GCA_5F002222875.1 2017-07-20].naf 2017-07-24 11:18 1.4M
Burkholderia sp. CF145 [genbank GCA_5F002245905.1 2017-08-10].naf 2017-08-14 10:55 2.5M
Burkholderia thailandensis [genbank GCA_5F002803565.1 2017-12-03].naf 2017-12-14 11:02 1.5M
Burkholderia cepacia [genbank GCA_5F002906895.1 2018-01-30].naf 2018-02-09 12:29 1.9M
Burkholderia multivorans [genbank GCA_5F003256525.1 2018-06-19].naf 2018-06-22 11:23 1.6M
Burkholderia multivorans [genbank GCA_5F003257795.1 2018-06-19].naf 2018-06-22 13:28 1.6M
Burkholderia multivorans [genbank GCA_5F003257315.1 2018-06-19].naf 2018-06-22 13:33 1.6M
Burkholderia multivorans [genbank GCA_5F003256555.1 2018-06-19].naf 2018-06-22 14:09 1.7M
Burkholderia multivorans [genbank GCA_5F003256675.1 2018-06-19].naf 2018-06-22 14:12 1.7M
Burkholderia multivorans [genbank GCA_5F003257615.1 2018-06-19].naf 2018-06-22 14:43 1.7M
Burkholderia multivorans [genbank GCA_5F003255975.1 2018-06-19].naf 2018-06-22 15:25 1.6M
Burkholderia contaminans [genbank GCA_5F003363165.1 2018-08-04].naf 2018-08-10 11:20 2.0M
Burkholderia pseudomallei [genbank GCA_5F900595415.1 2018-11-02].naf 2018-11-15 19:43 1.6M
Burkholderia multivorans [genbank GCA_5F003812965.1 2018-11-21].naf 2018-12-07 16:38 1.8M
Burkholderia glumae LMG 2196 _3D ATCC 33617 [genbank GCA_5F000300755.1 2012-10-01].naf 2019-04-24 08:47 1.3M
Burkholderia pseudomallei [genbank GCA_5F005862325.1 2019-05-28].naf 2019-06-05 06:22 1.6M
Burkholderia pseudomallei [genbank GCA_5F005853645.1 2019-05-27].naf 2019-06-05 14:38 1.6M
Burkholderia pseudomallei [refseq GCF_5F003445415.1 2014-09-18].naf 2019-10-08 18:04 1.6M
Burkholderia cepacia [genbank GCA_5F012510315.1 2020-04-17].naf 2020-04-24 18:35 1.9M
Burkholderia cepacia [genbank GCA_5F902825085.1 2020-06-05].naf 2020-07-06 18:21 2.1M
Burkholderia cenocepacia [refseq GCF_5F013349105.1 2020-06-18].naf 2020-07-06 19:55 1.8M
Burkholderia anthina [genbank GCA_5F902829375.1 2020-06-09].naf 2020-07-06 20:00 2.1M
Burkholderia sp. AU31652 [genbank GCA_5F903879315.1 2020-08-20].naf 2020-08-26 10:23 1.0M
Burkholderia sp. AU31652 [genbank GCA_5F903879265.1 2020-08-20].naf 2020-08-26 10:24 1.2M
Burkholderia sp. AU31652 [genbank GCA_5F903879285.1 2020-08-20].naf 2020-08-26 10:25 1.8M
Burkholderia sp. AU31652 [genbank GCA_5F903879385.1 2020-08-20].naf 2020-08-26 10:28 3.3M
Burkholderia sp. AU31652 [genbank GCA_5F903879275.1 2020-08-20].naf 2020-08-26 10:28 1.5M
Burkholderia sp. AU31652 [genbank GCA_5F903879245.1 2020-08-20].naf 2020-08-26 10:36 2.0M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232315.1 2021-02-20].naf 2021-03-01 10:33 1.4M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232225.1 2021-02-20].naf 2021-03-01 10:37 1.5M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232305.1 2021-02-20].naf 2021-03-01 10:40 1.0M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232235.1 2021-02-20].naf 2021-03-01 10:41 1.9M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232285.1 2021-02-20].naf 2021-03-01 10:42 1.5M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232205.1 2021-02-20].naf 2021-03-01 10:43 2.0M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232325.1 2021-02-20].naf 2021-03-01 10:44 1.5M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232295.1 2021-02-20].naf 2021-03-01 10:44 1.3M
Burkholderia contaminans [genbank GCA_5F905232165.1 2021-02-20].naf 2021-03-01 10:46 1.5M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232345.1 2021-02-20].naf 2021-03-01 10:46 1.4M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232355.1 2021-02-20].naf 2021-03-01 10:47 1.2M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232365.1 2021-02-20].naf 2021-03-01 10:53 1.0M
Burkholderia contaminans [genbank GCA_5F905232175.1 2021-02-20].naf 2021-03-01 10:57 1.4M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232195.1 2021-02-20].naf 2021-03-01 10:59 1.9M
Burkholderia sp. [genbank GCA_5F018607845.1 2021-06-01].naf 2021-06-07 09:21 874K
Burkholderia sp. [genbank GCA_5F019510045.1 2021-08-10].naf 2021-08-16 11:24 1.0M
Burkholderia cepacia [refseq GCF_5F003858175.1 2018-12-03].naf 2021-08-30 16:41 1.9M
Burkholderia pseudomallei [refseq GCF_5F009904475.1 2020-01-18].naf 2021-08-30 16:45 1.6M
Burkholderia seminalis [refseq GCF_5F016505695.1 2021-01-05].naf 2021-08-30 16:46 1.7M
Burkholderia gladioli [refseq GCF_5F902831225.1 2020-06-09].naf 2021-08-30 16:49 1.9M
Burkholderia territorii [refseq GCF_5F001526285.1 2016-01-22].naf 2021-08-30 16:54 1.5M
Burkholderia multivorans [refseq GCF_5F018146175.1 2021-04-26].naf 2021-08-30 16:55 1.4M
Burkholderia pseudomallei [refseq GCF_5F900594085.1 2018-11-01].naf 2021-08-30 16:56 1.6M
Burkholderia sp. BCC0322 [refseq GCF_5F902833045.1 2020-06-09].naf 2021-08-31 09:44 1.8M
Burkholderia sp. BE17 [refseq GCF_5F009362305.1 2019-10-26].naf 2021-08-31 09:54 1.9M
Burkholderia pseudomallei [refseq GCF_5F019843765.1 2021-09-01].naf 2021-09-06 20:19 1.6M
Burkholderia pseudomallei [genbank GCA_5F017356725.2 2021-06-17].naf 2021-09-07 14:47 2.1M
Burkholderia vietnamiensis [genbank GCA_5F014860525.1 2020-10-07].naf 2021-09-07 14:47 1.0M
Burkholderia cenocepacia [genbank GCA_5F903231535.1 2020-09-10].naf 2021-09-07 14:49 2.2M
Burkholderia cenocepacia [genbank GCA_5F903231425.1 2020-09-10].naf 2021-09-07 14:51 2.3M
Burkholderia multivorans [genbank GCA_5F903470515.1 2020-09-10].naf 2021-09-07 14:53 2.0M
Burkholderia cenocepacia [genbank GCA_5F903231465.1 2020-09-10].naf 2021-09-07 14:59 2.5M
Burkholderia cenocepacia [genbank GCA_5F903231545.1 2020-09-10].naf 2021-09-07 15:00 1.7M
Burkholderia gladioli [genbank GCA_5F902831725.1 2020-06-09].naf 2021-09-07 15:02 3.0M
Burkholderia plantarii [genbank GCA_5F009914595.1 2020-01-22].naf 2021-09-07 15:04 388K
Burkholderia contaminans [genbank GCA_5F018606795.1 2021-06-01].naf 2021-09-07 15:06 923K
Burkholderia cenocepacia [genbank GCA_5F903470695.1 2020-09-10].naf 2021-09-07 15:07 2.5M
Burkholderia cenocepacia [genbank GCA_5F903470625.1 2020-09-10].naf 2021-09-07 15:09 2.4M
Burkholderia cenocepacia [genbank GCA_5F903231415.1 2020-09-10].naf 2021-09-07 15:13 2.2M
Burkholderia multivorans [genbank GCA_5F903470555.1 2020-09-10].naf 2021-09-07 15:18 2.1M
Burkholderia cenocepacia [genbank GCA_5F903231515.1 2020-09-10].naf 2021-09-07 15:20 2.5M
Burkholderia multivorans [genbank GCA_5F903470535.1 2020-09-10].naf 2021-09-07 15:24 2.2M
Burkholderia territorii [genbank GCA_5F002151255.1 2017-05-19].naf 2021-09-07 15:25 2.0M
Burkholderia cenocepacia [genbank GCA_5F903231475.1 2020-09-10].naf 2021-09-07 15:30 2.7M
Burkholderia multivorans [genbank GCA_5F903470605.1 2020-09-10].naf 2021-09-07 15:31 2.3M
Burkholderia sp. JGI 0001021-D09 [genbank GCA_5F000485235.1 2013-10-25].naf 2021-09-07 15:34 57K
Burkholderia pseudomallei CMS [genbank GCA_5F000402055.1 2013-05-30].naf 2021-09-07 15:42 1.4M
Burkholderia pseudomallei [genbank GCA_5F017356705.2 2021-06-17].naf 2021-09-07 15:43 1.6M
Burkholderia gladioli [genbank GCA_5F009914575.1 2020-01-22].naf 2021-09-07 15:43 359K
Burkholderia cenocepacia [genbank GCA_5F903231525.1 2020-09-10].naf 2021-09-07 15:48 2.2M
Burkholderia vietnamiensis [genbank GCA_5F902833405.1 2020-06-09].naf 2021-09-07 15:48 2.1M
Burkholderia cenocepacia [genbank GCA_5F903231445.1 2020-09-10].naf 2021-09-07 16:02 2.1M
Burkholderia gladioli [genbank GCA_5F009911875.1 2020-01-22].naf 2021-09-07 16:04 418K
Burkholderia multivorans [genbank GCA_5F903470565.1 2020-09-10].naf 2021-09-07 16:04 2.9M
Burkholderia contaminans [genbank GCA_5F905232155.1 2021-02-20].naf 2021-09-07 16:06 1.1M
Burkholderia multivorans [genbank GCA_5F903470575.1 2020-09-10].naf 2021-09-07 16:12 2.9M
Burkholderia vietnamiensis G4 [genbank GCA_5F000016205.1 2007-03-27].naf 2021-09-07 16:15 1.9M
Burkholderia multivorans [genbank GCA_5F903470545.1 2020-09-10].naf 2021-09-07 16:15 1.9M
Burkholderia multivorans [genbank GCA_5F903470585.1 2020-09-10].naf 2021-09-07 16:17 2.2M
Burkholderia contaminans [genbank GCA_5F903879325.1 2020-08-20].naf 2021-09-07 16:18 693K
Burkholderia pseudomallei LMF [genbank GCA_5F000401155.1 2013-05-22].naf 2021-09-07 16:26 1.4M
Burkholderia multivorans [genbank GCA_5F903470685.1 2020-09-10].naf 2021-09-07 16:26 2.1M
Burkholderia contaminans [refseq GCF_5F019915365.1 2021-09-09].naf 2021-09-13 16:39 1.9M
Burkholderia mallei ATCC 23344 [refseq GCF_5F000011705.1 2005-06-06].naf 2021-09-22 12:03 1.3M
Burkholderia lata [refseq GCF_5F000012945.1 2005-10-20].naf 2021-09-22 12:04 2.0M
Burkholderia mallei GB8 horse 4 [refseq GCF_5F000167635.1 2005-06-09].naf 2021-09-22 12:04 1.3M
Burkholderia ambifaria AMMD [refseq GCF_5F000203915.1 2006-09-21].naf 2021-09-22 12:05 1.7M
Burkholderia pseudomallei BCC215 [refseq GCF_5F000170595.1 2007-06-06].naf 2021-09-22 12:08 1.6M
Burkholderia oklahomensis EO147 [refseq GCF_5F000170355.1 2007-06-06].naf 2021-09-22 12:08 1.6M
Burkholderia mallei FMH [refseq GCF_5F000152385.1 2007-05-18].naf 2021-09-22 12:08 1.3M
Burkholderia multivorans ATCC 17616 [refseq GCF_5F000018505.1 2007-11-15].naf 2021-09-22 12:09 1.6M
Burkholderia mallei JHU [refseq GCF_5F000152405.1 2007-05-18].naf 2021-09-22 12:09 1.2M
Burkholderia pseudomallei 1106a [refseq GCF_5F000015925.1 2007-02-27].naf 2021-09-22 12:10 1.6M
Burkholderia mallei ATCC 10399 [refseq GCF_5F000152305.1 2007-11-20].naf 2021-09-22 12:10 1.3M
Burkholderia pseudomallei 305 [refseq GCF_5F000169715.1 2007-03-28].naf 2021-09-22 12:10 1.7M
Burkholderia thailandensis Bt4 [refseq GCF_5F000170395.1 2007-06-06].naf 2021-09-22 12:11 1.5M
Burkholderia thailandensis E264 [refseq GCF_5F000152285.1 2007-04-11].naf 2021-09-22 12:11 1.4M
Burkholderia mallei SAVP1 [refseq GCF_5F000015465.1 2007-01-05].naf 2021-09-22 12:11 1.1M
Burkholderia ubonensis Bu [refseq GCF_5F000170335.1 2007-06-06].naf 2021-09-22 12:12 1.6M
Burkholderia mallei 2002721280 [refseq GCF_5F000153085.1 2007-05-22].naf 2021-09-22 12:12 1.2M
Burkholderia pseudomallei 576 [refseq GCF_5F000182195.1 2008-12-12].naf 2021-09-22 12:12 1.6M
Burkholderia pseudomallei S13 [refseq GCF_5F000152365.1 2008-03-07].naf 2021-09-22 12:14 1.6M
Burkholderia multivorans ATCC 17616 [refseq GCF_5F000010545.1 2008-06-03].naf 2021-09-22 12:15 1.6M
Burkholderia multivorans CGD2M [refseq GCF_5F000182295.1 2009-01-22].naf 2021-09-22 12:18 1.5M
Burkholderia pseudomallei 1710a [refseq GCF_5F000193455.1 2009-12-09].naf 2021-09-22 12:19 1.6M
Burkholderia pseudomallei 1106b [refseq GCF_5F000193475.1 2009-06-26].naf 2021-09-22 12:22 1.6M
Burkholderia mallei NCTC 10229 [refseq GCF_5F000015605.1 2007-01-30].naf 2021-09-22 12:53 1.2M
Burkholderia pseudomallei Pakistan 9 [refseq GCF_5F000182445.1 2009-03-31].naf 2021-09-22 12:53 1.6M
Burkholderia pseudomallei K96243 [refseq GCF_5F000011545.1 2004-09-16].naf 2021-09-22 12:54 1.6M
Burkholderia pseudomallei Pasteur 52237 [refseq GCF_5F000152345.1 2007-10-09].naf 2021-09-22 12:54 1.6M
Burkholderia cenocepacia J2315 [refseq GCF_5F000009485.1 2008-06-19].naf 2021-09-22 12:56 1.8M
Burkholderia pseudomallei 668 [refseq GCF_5F000015905.1 2007-02-27].naf 2021-09-22 12:58 1.6M
Burkholderia pseudomallei 1710b [refseq GCF_5F000012785.1 2005-09-30].naf 2021-09-22 12:58 1.6M
Burkholderia cenocepacia HI2424 [refseq GCF_5F000203955.1 2006-10-25].naf 2021-09-22 12:58 1.7M
Burkholderia thailandensis E264 [refseq GCF_5F000012365.1 2005-12-15].naf 2021-09-22 12:58 1.5M
Burkholderia pseudomallei 1655 [refseq GCF_5F000152325.1 2008-04-17].naf 2021-09-22 12:59 1.6M
Burkholderia mallei PRL-20 [refseq GCF_5F000169875.1 2007-08-15].naf 2021-09-22 12:59 1.2M
Burkholderia oklahomensis C6786 [refseq GCF_5F000170375.1 2007-06-06].naf 2021-09-22 13:05 1.6M
Burkholderia ambifaria MEX-5 [refseq GCF_5F000182015.1 2008-03-27].naf 2021-09-22 13:05 1.8M
Burkholderia ambifaria IOP40-10 [refseq GCF_5F000181975.1 2008-03-17].naf 2021-09-22 13:06 1.7M
Burkholderia thailandensis TXDOH [refseq GCF_5F000170315.1 2007-06-06].naf 2021-09-22 13:06 1.5M
Burkholderia mallei NCTC 10247 [refseq GCF_5F000015625.1 2007-02-27].naf 2021-09-22 13:09 1.3M
Burkholderia ambifaria MC40-6 [refseq GCF_5F000019925.1 2008-04-03].naf 2021-09-22 13:10 1.7M
Burkholderia multivorans CGD2 [refseq GCF_5F000182275.1 2009-01-22].naf 2021-09-27 10:29 1.5M
Burkholderia pseudomallei MSHR346 [refseq GCF_5F000182585.2 2009-05-13].naf 2021-09-27 10:29 1.6M
Burkholderia multivorans CGD1 [refseq GCF_5F000182255.1 2009-01-22].naf 2021-09-27 10:32 1.5M
Burkholderia thailandensis E555 [refseq GCF_5F000179515.1 2010-08-16].naf 2021-09-27 10:45 1.4M
Burkholderia glumae BGR1 [refseq GCF_5F000022645.2 2011-07-05].naf 2021-09-27 10:47 1.6M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232275.1 2021-09-21].naf 2021-09-27 11:58 1.3M
Burkholderia gladioli BSR3 [refseq GCF_5F000194745.1 2011-04-01].naf 2021-09-27 14:01 2.0M
Burkholderia sp. LMG 13014 [genbank GCA_5F905232265.1 2021-09-21].naf 2021-09-27 14:10 1.8M
Burkholderia contaminans [genbank GCA_5F020075665.1 2021-09-20].naf 2021-09-27 14:31 2.2M
Burkholderia pseudomallei 1258b [refseq GCF_5F000259775.1 2012-04-27].naf 2021-09-30 10:54 1.6M
Burkholderia pseudomallei 1026a [refseq GCF_5F000259735.1 2012-04-27].naf 2021-09-30 11:04 1.6M
Burkholderia pseudomallei 354a [refseq GCF_5F000259815.1 2012-04-27].naf 2021-10-04 11:03 1.6M
Burkholderia multivorans CF2 [refseq GCF_5F000286575.1 2012-08-10].naf 2021-10-04 11:18 1.5M
Burkholderia multivorans ATCC BAA-247 [refseq GCF_5F000286555.1 2012-08-10].naf 2021-10-04 11:20 1.4M
Burkholderia pseudomallei BPC006 [refseq GCF_5F000294635.1 2012-09-05].naf 2021-10-04 12:04 1.6M
Burkholderia pseudomallei 354e [refseq GCF_5F000259795.1 2012-04-27].naf 2021-10-04 12:10 1.6M
Burkholderia pseudomallei 1026b [refseq GCF_5F000260515.1 2012-04-30].naf 2021-10-04 13:03 1.6M
Burkholderia sp. KJ006 [refseq GCF_5F000262695.1 2012-05-14].naf 2021-10-04 13:05 1.5M
Burkholderia pseudomallei NAU20B-16 [refseq GCF_5F000511915.1 2013-12-26].naf 2021-10-04 13:10 1.6M
Burkholderia pseudomallei MSHR305 [refseq GCF_5F000439695.1 2013-07-24].naf 2021-10-04 13:10 1.6M
Burkholderia pseudomallei HBPUB10303a [refseq GCF_5F000453005.1 2013-08-21].naf 2021-10-04 13:12 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F8 [refseq GCF_5F000454705.1 2013-08-26].naf 2021-10-04 13:30 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F2 [refseq GCF_5F000454625.1 2013-08-26].naf 2021-10-04 13:32 1.6M
Burkholderia cenocepacia BC7 [refseq GCF_5F000333135.2 2013-09-11].naf 2021-10-04 14:15 1.8M
Burkholderia dolosa PC543 [refseq GCF_5F000497165.1 2013-11-19].naf 2021-10-04 14:20 1.4M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F1 [refseq GCF_5F000454565.1 2013-08-26].naf 2021-10-04 14:21 1.6M
Burkholderia sp. AU4i [refseq GCF_5F000466765.1 2013-09-13].naf 2021-10-04 14:24 2.1M
Burkholderia pseudomallei MSHR5848 [refseq GCF_5F000452965.1 2013-08-21].naf 2021-10-04 14:24 1.6M
Burkholderia pseudomallei MSHR6137 [refseq GCF_5F000500655.1 2013-12-02].naf 2021-10-04 14:24 1.6M
Burkholderia gladioli 3848s-5 [refseq GCF_5F000365265.1 2013-04-15].naf 2021-10-04 14:25 1.8M
Burkholderia cenocepacia K56-2Valvano [refseq GCF_5F000333155.2 2013-08-06].naf 2021-10-04 14:26 1.7M
Burkholderia pseudomallei NCTC 13392 [refseq GCF_5F000350505.1 2013-04-03].naf 2021-10-04 14:28 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F9 [refseq GCF_5F000454685.1 2013-08-26].naf 2021-10-04 14:30 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F10 [refseq GCF_5F000464685.1 2013-09-06].naf 2021-10-04 14:38 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F3 [refseq GCF_5F000454605.1 2013-08-26].naf 2021-10-04 14:40 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F5 [refseq GCF_5F000454645.1 2013-08-26].naf 2021-10-04 14:41 1.6M
Burkholderia cepacia Bu72 [refseq GCF_5F000504665.1 2013-12-09].naf 2021-10-04 15:10 1.7M
Burkholderia pseudomallei NCTC 13179 [refseq GCF_5F000494855.1 2013-11-01].naf 2021-10-04 15:15 1.6M
Burkholderia pseudomallei 406e [refseq GCF_5F000410895.1 2013-06-13].naf 2021-10-04 15:17 1.6M
Burkholderia cepacia ATCC 25416 [refseq GCF_5F000473485.1 2013-09-30].naf 2021-10-04 15:18 1.9M
Burkholderia pseudomallei HBPUB10134a [refseq GCF_5F000452985.1 2013-08-21].naf 2021-10-04 15:22 1.6M
Burkholderia pseudomallei str. NCTC 13392 substr. morphotype_5F6 [refseq GCF_5F000454585.1 2013-08-26].naf 2021-10-04 15:29 1.6M
Burkholderia sp. WSM2230 [refseq GCF_5F000472445.1 2013-09-30].naf 2021-10-04 15:29 1.5M
Burkholderia sp. [genbank GCA_5F020254105.1 2021-10-04].naf 2021-10-08 13:33 1.8M
Burkholderia sp. [genbank GCA_5F020254195.1 2021-10-04].naf 2021-10-08 13:34 1.4M
Burkholderia sp. [genbank GCA_5F020254265.1 2021-10-04].naf 2021-10-08 13:36 1.6M
Burkholderia sp. [genbank GCA_5F020254225.1 2021-10-04].naf 2021-10-08 13:45 1.5M
Burkholderia sp. [genbank GCA_5F020254185.1 2021-10-04].naf 2021-10-08 13:53 2.1M
Burkholderia sp. WSM2232 [refseq GCF_5F000472545.1 2013-09-30].naf 2021-10-08 14:31 1.7M
Burkholderia pseudomallei NCTC 13178 [refseq GCF_5F000511895.1 2013-12-26].naf 2021-10-08 14:33 1.6M
Burkholderia glumae 3252-8 [refseq GCF_5F000365245.1 2013-04-15].naf 2021-10-08 14:34 1.4M
Burkholderia pseudomallei MSHR1043 [refseq GCF_5F000347975.1 2013-03-21].naf 2021-10-12 15:45 1.6M
Burkholderia pseudomallei MSHR338 [refseq GCF_5F000445385.1 2013-08-08].naf 2021-10-12 15:50 1.6M
Burkholderia pseudomallei MSHR4503 [refseq GCF_5F000774325.1 2014-11-11].naf 2021-10-12 15:56 1.6M
Burkholderia pseudomallei MSHR4308 [refseq GCF_5F000774415.1 2014-11-11].naf 2021-10-12 15:57 1.6M
Burkholderia pseudomallei [refseq GCF_5F000756985.1 2014-09-23].naf 2021-10-12 16:05 1.6M
Burkholderia multivorans [refseq GCF_5F000756965.1 2014-09-23].naf 2021-10-12 16:05 1.5M
Burkholderia mallei A188 [refseq GCF_5F000565445.2 2014-01-31].naf 2021-10-12 16:07 1.1M
Burkholderia pseudomallei MSHR4868 [refseq GCF_5F000773295.1 2014-11-07].naf 2021-10-12 16:08 1.6M
Burkholderia gladioli [refseq GCF_5F000756855.1 2014-09-23].naf 2021-10-12 16:09 2.1M
Burkholderia pseudomallei A79D [refseq GCF_5F000775685.1 2014-11-12].naf 2021-10-12 16:11 1.6M
Burkholderia pseudomallei MSHR449 [refseq GCF_5F000774895.1 2014-11-11].naf 2021-10-12 16:12 1.6M
Burkholderia pseudomallei TSV44 [refseq GCF_5F000775115.1 2014-11-11].naf 2021-10-12 16:13 1.6M
Burkholderia pseudomallei [refseq GCF_5F000756905.1 2014-09-23].naf 2021-10-12 16:20 1.6M
Burkholderia pseudomallei MSHR5858 [refseq GCF_5F000452945.1 2013-08-21].naf 2021-10-12 16:20 1.6M
Burkholderia gladioli [refseq GCF_5F000757585.1 2014-09-25].naf 2021-10-12 16:24 1.9M
Burkholderia thailandensis E264 [refseq GCF_5F003568605.1 2014-09-18].naf 2021-10-12 16:36 1.5M
Burkholderia savannae [refseq GCF_5F001546915.1 2016-02-02].naf 2021-10-18 10:21 1.6M
Burkholderia cepacia [refseq GCF_5F020419905.1 2021-10-11].naf 2021-10-18 10:21 2.0M
Burkholderia vietnamiensis [refseq GCF_5F020419045.1 2021-10-11].naf 2021-10-18 10:25 1.6M
Burkholderia cenocepacia [refseq GCF_5F020421255.1 2021-10-11].naf 2021-10-18 10:25 1.7M
Burkholderia seminalis [refseq GCF_5F020420175.1 2021-10-11].naf 2021-10-18 10:26 1.8M
Burkholderia cepacia [refseq GCF_5F020419845.1 2021-10-11].naf 2021-10-18 10:26 2.0M
Burkholderia cepacia [refseq GCF_5F020420245.1 2021-10-11].naf 2021-10-18 10:28 2.0M
Burkholderia sp. AU33545 [refseq GCF_5F020419685.1 2021-10-11].naf 2021-10-18 10:30 1.6M
