Index of /naf/Eukaryota/Fungi/Ascomycota/Pezizomycotina
Name Last modified Size
Parent Directory -
Penicillium chrysogenum [genbank GCA_5F000710275.1 2014-06-23].naf 2015-07-10 18:58 7.7M
Trichophyton rubrum CBS 289.86 [genbank GCA_5F000616845.1 2014-04-08].naf 2015-07-10 18:59 5.6M
Neurospora pannonica FGSC 7221 [genbank GCA_5F000604225.2 2014-03-04].naf 2015-07-10 18:59 9.4M
Onygena corvina [genbank GCA_5F000812245.1 2014-12-31].naf 2015-07-10 19:00 5.2M
Trichophyton rubrum D6 [genbank GCA_5F000622995.1 2014-04-02].naf 2015-07-10 19:02 5.6M
Emmonsia crescens UAMH 3008 [genbank GCA_5F001008285.1 2015-05-15].naf 2015-07-10 19:02 7.5M
Coccidioides immitis RMSCC 3703 [genbank GCA_5F000150085.1 2007-07-18].naf 2015-07-10 19:04 6.0M
Penicillium oxalicum JU-A10-T [genbank GCA_5F000383025.1 2013-04-26].naf 2015-07-10 19:04 7.4M
Hypoxylon sp. E7406B [genbank GCA_5F000931505.1 2015-02-23].naf 2015-07-10 19:08 9.8M
Trichophyton rubrum CBS 735.88 [genbank GCA_5F000616965.1 2014-04-08].naf 2015-07-10 19:09 5.5M
Venturia pyrina ICMP 11032 [genbank GCA_5F000738655.1 2014-08-07].naf 2015-07-10 19:09 9.3M
Epichloe gansuensis E7080 [genbank GCA_5F000222895.2 2011-08-03].naf 2015-07-10 19:13 7.3M
Penicillium capsulatum [genbank GCA_5F000943765.1 2015-03-04].naf 2015-07-10 19:15 8.1M
Zymoseptoria ardabiliae STIR04_5F3.13.1 [genbank GCA_5F000223785.2 2011-08-08].naf 2015-07-10 19:17 8.1M
Ascosphaera apis ARSEF 7405 [genbank GCA_5F000149775.1 2006-08-18].naf 2015-07-10 19:17 5.1M
Coccidioides posadasii RMSCC 3700 [genbank GCA_5F000150215.1 2007-11-19].naf 2015-07-10 19:18 5.7M
Blumeria graminis f. sp. tritici 94202 [genbank GCA_5F000417865.1 2013-07-08].naf 2015-07-10 19:27 16M
Metarhizium anisopliae [genbank GCA_5F000739145.1 2014-08-12].naf 2015-07-10 19:33 9.3M
Trichophyton rubrum CBS 288.86 [genbank GCA_5F000616825.1 2014-04-08].naf 2015-07-10 19:33 5.6M
Cladophialophora immunda [genbank GCA_5F000785585.1 2014-11-19].naf 2015-07-10 19:37 10M
Aspergillus fumigatus Af10 [genbank GCA_5F000225625.2 2011-09-09].naf 2015-07-10 19:37 6.9M
Thermomyces lanuginosus SSBP [genbank GCA_5F000315935.1 2012-11-29].naf 2015-07-10 19:38 4.7M
Beauveria bassiana D1-5 [genbank GCA_5F000770705.1 2014-11-03].naf 2015-07-10 19:38 9.0M
Oidiodendron maius Zn [genbank GCA_5F000827325.1 2015-01-30].naf 2015-07-10 19:40 11M
Histoplasma capsulatum H143 [genbank GCA_5F000151035.1 2009-06-19].naf 2015-07-10 19:40 7.7M
Neurospora terricola FGSC 1889 [genbank GCA_5F000604245.2 2014-03-04].naf 2015-07-10 19:41 9.6M
Fusarium oxysporum f. sp. lycopersici MN25 [genbank GCA_5F000259975.2 2014-02-06].naf 2015-07-10 19:42 12M
Trichoderma longibrachiatum SMF2 [genbank GCA_5F000332775.1 2013-01-24].naf 2015-07-10 19:44 7.8M
Sporothrix schenckii ATCC 58251 [genbank GCA_5F000474925.1 2013-10-21].naf 2015-07-10 19:47 8.0M
Exophiala xenobiotica [genbank GCA_5F000798695.1 2014-12-08].naf 2015-07-10 19:49 7.8M
Coccidioides posadasii RMSCC 3488 [genbank GCA_5F000150055.1 2007-07-18].naf 2015-07-10 19:51 6.4M
Ceratocystis albifundus [genbank GCA_5F000813685.1 2015-01-02].naf 2015-07-10 19:54 6.6M
Stachybotrys chartarum IBT 40288 [genbank GCA_5F000732765.1 2014-07-24].naf 2015-07-10 19:57 8.7M
Ophiocordyceps sinensis CO18 [genbank GCA_5F000448365.1 2013-08-20].naf 2015-07-10 20:01 12M
Zymoseptoria ardabiliae [genbank GCA_5F000983525.1 2015-04-30].naf 2015-07-10 20:04 8.3M
Coccidioides posadasii RMSCC 1038 [genbank GCA_5F000150585.1 2008-01-30].naf 2015-07-10 20:04 5.6M
Blumeria graminis f. sp. tritici 96224 [genbank GCA_5F000418435.1 2013-07-08].naf 2015-07-10 20:05 15M
Neofusicoccum parvum UCRNP2 [genbank GCA_5F000385595.1 2013-05-03].naf 2015-07-10 20:06 10M
Ceratocystis platani [genbank GCA_5F000978885.1 2015-04-23].naf 2015-07-10 20:06 7.1M
Eutypa lata UCREL1 [genbank GCA_5F000349385.1 2013-03-28].naf 2015-07-10 20:07 13M
Hirsutella minnesotensis 3608 [genbank GCA_5F000956045.1 2015-04-01].naf 2015-07-10 20:07 11M
Penicillium paxilli ATCC 26601 [genbank GCA_5F000347475.1 2013-03-19].naf 2015-07-10 20:07 8.5M
Epichloe amarillans E4668 [genbank GCA_5F000877375.1 2015-02-18].naf 2015-07-10 20:08 6.9M
Erysiphe pisi [genbank GCA_5F000214055.1 2011-02-23].naf 2015-07-10 20:10 9.6M
Erysiphe necator [genbank GCA_5F000798775.1 2014-12-08].naf 2015-07-10 20:12 11M
Aspergillus ochraceoroseus [genbank GCA_5F000986665.1 2015-04-30].naf 2015-07-10 20:12 5.8M
Penicillium chrysogenum NCPC10086 [genbank GCA_5F000523475.1 2014-01-27].naf 2015-07-10 20:13 7.7M
Epichloe elymi E56 [genbank GCA_5F000315335.1 2012-11-26].naf 2015-07-10 20:13 6.2M
Cladonia metacorallifera KoLRI002260 [genbank GCA_5F000482085.2 2014-01-07].naf 2015-07-10 20:16 8.3M
Epichloe aotearoae [genbank GCA_5F000729855.1 2014-07-15].naf 2015-07-10 20:18 6.5M
Colletotrichum sublineola [genbank GCA_5F000696135.1 2014-05-27].naf 2015-07-10 20:18 11M
Aspergillus parasiticus SU-1 [genbank GCA_5F000731695.1 2014-07-18].naf 2015-07-10 20:20 9.7M
Fusarium oxysporum f. sp. radicis-lycopersici 26381 [genbank GCA_5F000260155.3 2014-02-19].naf 2015-07-10 20:22 12M
Exophiala sideris [genbank GCA_5F000835395.1 2015-02-23].naf 2015-07-10 20:22 7.2M
Verticillium tricorpus MUCL 9792 [genbank GCA_5F000732205.1 2014-07-21].naf 2015-07-10 20:22 8.8M
Penicillium roqueforti FM164 [genbank GCA_5F000513255.1 2013-11-27].naf 2015-07-10 20:25 6.8M
Cercospora canescens BHU [genbank GCA_5F000347735.1 2013-03-20].naf 2015-07-10 20:25 8.1M
Hirsutella thompsonii MTCC3556 [genbank GCA_5F000472145.1 2013-09-30].naf 2015-07-10 20:26 8.3M
Stachybotrys chartarum [genbank GCA_5F001021365.1 2015-06-08].naf 2015-07-10 20:28 9.3M
Zymoseptoria brevis [genbank GCA_5F000966595.1 2015-03-31].naf 2015-07-10 20:29 7.7M
Zymoseptoria pseudotritici STIR04_5F3.11.1 [genbank GCA_5F000226675.2 2011-06-03].naf 2015-07-10 20:30 8.1M
Drechslerella stenobrocha 248 [genbank GCA_5F000525045.1 2014-02-05].naf 2015-07-10 20:31 5.1M
Pseudogymnoascus destructans 20631-21 [genbank GCA_5F000184105.1 2010-12-30].naf 2015-07-10 20:31 6.3M
Pyrenophora teres f. teres 0-1 [genbank GCA_5F000166005.1 2010-11-05].naf 2015-07-10 20:36 8.1M
Zymoseptoria tritici STIR04_5FA26b [genbank GCA_5F000223645.2 2011-08-08].naf 2015-07-10 20:37 7.9M
Phyllosticta citricarpa CGMCC3.14348 [genbank GCA_5F000382785.1 2013-04-25].naf 2015-07-10 20:38 7.5M
Trichophyton rubrum CBS 202.88 [genbank GCA_5F000616985.1 2014-04-08].naf 2015-07-10 20:38 5.6M
Epichloe brachyelytri E4804 [genbank GCA_5F000222915.1 2011-08-03].naf 2015-07-10 20:40 7.3M
Coccidioides posadasii RMSCC 1037 [genbank GCA_5F000150555.1 2008-01-30].naf 2015-07-10 20:41 5.8M
Penicillium expansum [genbank GCA_5F000769755.1 2014-10-28].naf 2015-07-10 20:41 7.6M
Trichophyton soudanense CBS 452.61 [genbank GCA_5F000616865.1 2014-04-08].naf 2015-07-10 20:41 5.5M
Aciculosporium take MAFF-241224 [genbank GCA_5F000222935.2 2011-08-03].naf 2015-07-10 20:43 9.4M
Fusarium sp. JS626 [genbank GCA_5F000966865.1 2015-03-31].naf 2015-07-10 20:43 10M
Ophiostoma novo-ulmi subsp. novo-ulmi H327 [genbank GCA_5F000317715.1 2013-01-22].naf 2015-07-10 20:44 7.8M
Colletotrichum gloeosporioides Cg-14 [genbank GCA_5F000446055.1 2013-08-13].naf 2015-07-10 20:46 13M
Talaromyces islandicus [genbank GCA_5F000985935.1 2015-04-29].naf 2015-07-10 20:47 8.0M
Aspergillus sp. Z5 [genbank GCA_5F001044295.1 2015-07-01].naf 2015-07-10 20:48 8.2M
Coccidioides posadasii RMSCC 2133 [genbank GCA_5F000150185.1 2007-11-19].naf 2015-07-10 20:48 6.3M
Penicillium expansum T01 [genbank GCA_5F001008385.1 2015-05-15].naf 2015-07-10 20:49 7.9M
Dothistroma septosporum NZE10 [genbank GCA_5F000340195.1 2013-02-25].naf 2015-07-10 20:50 7.3M
Coccidioides immitis H538.4 [genbank GCA_5F000149815.1 2006-09-25].naf 2015-07-10 20:51 6.0M
Penicillium capsulatum [genbank GCA_5F000943775.1 2015-03-04].naf 2015-07-10 20:53 8.1M
Thielaviopsis punctulata [genbank GCA_5F000968615.1 2015-04-03].naf 2015-07-10 20:57 6.9M
Aspergillus fumigatus A1163 [genbank GCA_5F000150145.1 2007-11-02].naf 2015-07-10 20:58 7.0M
Atkinsonella texensis [genbank GCA_5F001008035.1 2015-05-15].naf 2015-07-10 20:59 6.7M
Fusarium oxysporum f. sp. conglutinans race 2 54008 [genbank GCA_5F000260215.2 2014-02-19].naf 2015-07-10 21:00 13M
Fusarium avenaceum [genbank GCA_5F000769305.1 2014-10-10].naf 2015-07-10 21:03 10M
Coccidioides posadasii CPA 0066 [genbank GCA_5F000150645.1 2008-02-07].naf 2015-07-10 21:08 5.9M
Curvularia papendorfii [genbank GCA_5F000817285.1 2015-01-12].naf 2015-07-10 21:09 8.0M
Trichoderma virens FT-333 [genbank GCA_5F000800515.1 2014-12-09].naf 2015-07-10 21:10 9.5M
Sphaerulina populicola P02.02b [genbank GCA_5F000291705.1 2012-08-20].naf 2015-07-10 21:11 6.6M
Cladonia macilenta KoLRI003786 [genbank GCA_5F000444155.1 2013-08-06].naf 2015-07-10 21:16 8.4M
Coccidioides posadasii CPA 0020 [genbank GCA_5F000150615.1 2008-01-30].naf 2015-07-10 21:17 5.8M
Epichloe sp. AL9924 [genbank GCA_5F000729825.1 2014-07-15].naf 2015-07-10 21:18 6.8M
Fusarium oxysporum f. sp. melonis 26406 [genbank GCA_5F000260495.2 2014-02-06].naf 2015-07-10 21:20 13M
Aspergillus oryzae RIB40 [genbank GCA_5F000965245.1 2015-03-27].naf 2015-07-10 21:21 9.1M
Huntiella moniliformis [genbank GCA_5F000712465.1 2014-06-26].naf 2015-07-10 21:21 6.2M
Stagonosporopsis tanaceti [genbank GCA_5F000812845.1 2014-12-31].naf 2015-07-10 21:24 9.8M
Trichoderma reesei RUT C-30 [genbank GCA_5F000513815.1 2014-01-08].naf 2015-07-10 21:27 8.0M
Coccidioides posadasii CPA 0001 [genbank GCA_5F000150245.1 2007-11-19].naf 2015-07-10 21:27 5.9M
Claviceps fusiformis PRL 1980 [genbank GCA_5F000223055.1 2011-08-08].naf 2015-07-10 21:28 9.4M
Neurospora africana FGSC 1740 [genbank GCA_5F000604205.2 2014-03-04].naf 2015-07-10 21:29 8.9M
Zymoseptoria pseudotritici [genbank GCA_5F000983605.1 2015-04-30].naf 2015-07-10 21:31 8.6M
Fusarium sp. JS1030 [genbank GCA_5F000966855.1 2015-03-31].naf 2015-07-10 21:31 13M
Trichophyton rubrum MR850 [genbank GCA_5F000616765.1 2014-04-08].naf 2015-07-10 21:33 5.6M
Epichloe glyceriae E277 [genbank GCA_5F000225285.2 2011-09-02].naf 2015-07-10 21:34 8.3M
Trichophyton rubrum MR1459 [genbank GCA_5F000616945.1 2014-04-08].naf 2015-07-10 21:35 5.6M
Stachybotrys chartarum IBT 7711 [genbank GCA_5F000730325.1 2014-07-18].naf 2015-07-10 21:39 8.9M
Pseudogymnoascus destructans M1379 [genbank GCA_5F000496955.1 2013-11-14].naf 2015-07-10 21:40 6.3M
Zymoseptoria pseudotritici STIR04_5F5.3 [genbank GCA_5F000223705.2 2011-08-08].naf 2015-07-10 21:42 8.0M
Fusarium circinatum [genbank GCA_5F000876485.1 2015-02-17].naf 2015-07-10 21:42 10M
Fusarium graminearum [genbank GCA_5F000599445.1 2014-03-25].naf 2015-07-10 21:42 9.0M
Atkinsonella texensis [genbank GCA_5F001008105.1 2015-05-15].naf 2015-07-10 21:45 6.7M
Corynespora cassiicola UM 591 [genbank GCA_5F000603925.1 2014-03-28].naf 2015-07-10 21:45 10M
Penicillium expansum [genbank GCA_5F000688875.1 2014-04-08].naf 2015-07-10 21:47 7.6M
Fusarium fujikuroi [genbank GCA_5F001023045.1 2015-06-09].naf 2015-07-10 21:48 11M
Alternaria brassicicola ATCC 96836 [genbank GCA_5F000174375.1 2009-03-10].naf 2015-07-10 21:49 6.9M
Zymoseptoria brevis [genbank GCA_5F000983655.1 2015-04-30].naf 2015-07-10 21:50 8.3M
Colletotrichum higginsianum [genbank GCA_5F000313795.2 2012-03-15].naf 2015-07-10 21:54 12M
Penicillium camemberti FM 013 [genbank GCA_5F000513335.1 2013-12-19].naf 2015-07-10 21:56 8.3M
Botrytis cinerea T4 [genbank GCA_5F000292645.1 2012-08-22].naf 2015-07-10 21:57 10M
Verticillium dahliae VdLs.17 [genbank GCA_5F000952015.1 2015-03-13].naf 2015-07-10 21:59 8.3M
Beauveria rudraprayagi [genbank GCA_5F000733645.1 2014-07-25].naf 2015-07-10 22:00 8.7M
Trichoderma atroviride [genbank GCA_5F000963795.1 2015-03-26].naf 2015-07-10 22:01 9.0M
Curvularia lunata CX-3 [genbank GCA_5F000743335.1 2014-08-25].naf 2015-07-10 22:04 8.3M
Fusarium virguliforme Mont-1 [genbank GCA_5F000585705.1 2014-03-06].naf 2015-07-10 22:05 11M
Aspergillus parasiticus SU-1 [genbank GCA_5F000956085.1 2015-03-18].naf 2015-07-10 22:06 9.6M
Botrytis paeoniae [genbank GCA_5F001005785.1 2015-05-11].naf 2015-07-10 22:17 11M
Neurospora sublineolata FGSC 5508 [genbank GCA_5F000604185.2 2014-03-04].naf 2015-07-10 22:18 8.8M
Fusarium fujikuroi B14 [genbank GCA_5F000315255.1 2013-01-02].naf 2015-07-10 22:20 11M
Fusarium avenaceum [genbank GCA_5F000769295.1 2014-10-10].naf 2015-07-10 22:22 10M
Zymoseptoria pseudotritici STIR04_5F4.3.1 [genbank GCA_5F000223685.2 2011-08-08].naf 2015-07-10 22:24 7.9M
Aspergillus fumigatus Z5 [genbank GCA_5F001029325.1 2015-06-23].naf 2015-07-10 22:29 7.0M
Epichloe bromicola [genbank GCA_5F001008065.1 2015-05-15].naf 2015-07-10 22:31 7.2M
Coccidioides posadasii str. Silveira [genbank GCA_5F000170175.2 2011-01-25].naf 2015-07-10 22:32 6.3M
Penicillium italicum [genbank GCA_5F000769765.1 2014-10-28].naf 2015-07-10 22:34 7.2M
Neurospora tetrasperma FGSC 2509 [genbank GCA_5F000213195.1 2011-10-07].naf 2015-07-10 22:38 9.4M
Histoplasma capsulatum var. capsulatum Tmu [genbank GCA_5F000313325.1 2012-11-19].naf 2015-07-10 22:39 8.9M
Paracoccidioides brasiliensis Pb03 [genbank GCA_5F000150475.2 2014-11-13].naf 2015-07-10 22:40 6.9M
Metarhizium anisopliae BRIP 53284 [genbank GCA_5F000426985.1 2015-03-18].naf 2015-07-10 22:47 9.3M
Fusarium oxysporum f. sp. pisi HDV247 [genbank GCA_5F000260075.2 2014-02-06].naf 2015-07-10 22:48 13M
Trichophyton tonsurans CBS 112818 [genbank GCA_5F000151455.1 2009-08-11].naf 2015-07-10 22:50 5.5M
Aspergillus oryzae AS 3.951 [genbank GCA_5F000278405.1 2012-07-16].naf 2015-07-10 22:51 8.8M
Cryomyces antarcticus CCFEE 534 [genbank GCA_5F000504465.1 2013-12-06].naf 2015-07-10 22:56 5.8M
Fusarium fujikuroi [genbank GCA_5F001023035.1 2015-06-09].naf 2015-07-10 22:57 11M
Endocarpon pusillum [genbank GCA_5F000611755.1 2014-04-02].naf 2015-07-10 22:58 7.9M
Epichloe amarillans E57 [genbank GCA_5F000223075.2 2011-08-08].naf 2015-07-10 23:03 6.8M
Exophiala mesophila [genbank GCA_5F000785215.1 2014-11-18].naf 2015-07-10 23:05 7.4M
Fusarium avenaceum [genbank GCA_5F000769215.1 2014-10-10].naf 2015-07-10 23:08 10M
Zymoseptoria ardabiliae STIR04_5F3.3.2 [genbank GCA_5F000223805.2 2011-08-08].naf 2015-07-10 23:09 8.0M
Trichophyton interdigitale H6 [genbank GCA_5F000616785.1 2014-04-08].naf 2015-07-10 23:12 5.4M
Aspergillus ustus [genbank GCA_5F000812125.1 2014-12-31].naf 2015-07-10 23:15 9.4M
Periglandula ipomoeae IasaF13 [genbank GCA_5F000222875.2 2011-08-03].naf 2015-07-10 23:18 8.6M
Balansia obtecta B249 [genbank GCA_5F000709145.1 2014-06-16].naf 2015-07-10 23:19 7.1M
Trichophyton equinum CBS 127.97 [genbank GCA_5F000151175.1 2008-10-22].naf 2015-07-10 23:20 5.6M
Magnaporthiopsis poae ATCC 64411 [genbank GCA_5F000193285.1 2011-03-21].naf 2015-07-10 23:20 8.6M
Bipolaris maydis C5 [genbank GCA_5F000338975.1 2013-02-21].naf 2015-07-10 23:22 8.3M
Scedosporium aurantiacum [genbank GCA_5F000812075.1 2014-12-31].naf 2015-07-10 23:22 9.6M
Fusarium oxysporum Fo47 [genbank GCA_5F000271705.2 2014-02-06].naf 2015-07-10 23:23 12M
Tolypocladium inflatum NRRL8044 [genbank GCA_5F000421905.1 2013-07-10].naf 2015-07-10 23:24 7.4M
Claviceps paspali RRC 1481 [genbank GCA_5F000223175.2 2011-08-10].naf 2015-07-10 23:26 6.4M
Phaeomoniella chlamydospora RR-HG1 [genbank GCA_5F000590965.1 2014-03-14].naf 2015-07-10 23:26 6.5M
Aspergillus oryzae 100-8 [genbank GCA_5F000691885.1 2014-05-16].naf 2015-07-10 23:29 8.9M
Zymoseptoria pseudotritici STIR04_5F5.9.1 [genbank GCA_5F000223725.2 2011-08-08].naf 2015-07-10 23:29 8.0M
Trichophyton interdigitale MR816 [genbank GCA_5F000622975.1 2014-04-02].naf 2015-07-10 23:29 5.5M
Rhytidhysteron rufulum CBS 306.38 [genbank GCA_5F000467735.1 2013-09-16].naf 2015-07-10 23:30 9.8M
Diplodia seriata [genbank GCA_5F001006355.1 2015-05-13].naf 2015-07-10 23:33 9.1M
Hirsutella thompsonii MTCC6686 [genbank GCA_5F000472125.2 2013-09-30].naf 2015-07-10 23:36 8.4M
Metarhizium guizhouense ARSEF 977 [genbank GCA_5F000814955.1 2015-01-06].naf 2015-07-10 23:36 10M
Fusarium oxysporum f. sp. cubense race 1 [genbank GCA_5F000350345.1 2013-04-09].naf 2015-07-10 23:37 11M
Botrytis cinerea BcDW1 [genbank GCA_5F000349525.1 2013-03-29].naf 2015-07-10 23:37 10M
Daldinia eschscholzii UM1020 [genbank GCA_5F000261445.1 2012-05-07].naf 2015-07-10 23:38 8.8M
Falciphora oryzae [genbank GCA_5F000733355.1 2014-07-25].naf 2015-07-10 23:39 12M
Macrophomina phaseolina MS6 [genbank GCA_5F000302655.1 2012-10-03].naf 2015-07-10 23:40 11M
Penicillium expansum [genbank GCA_5F000769735.1 2014-10-28].naf 2015-07-10 23:43 7.8M
Talaromyces marneffei PM1 [genbank GCA_5F000227055.2 2011-09-30].naf 2015-07-10 23:43 7.0M
Epichloe typhina E8 [genbank GCA_5F000308955.1 2012-10-31].naf 2015-07-10 23:44 7.2M
Aspergillus oryzae AS 3.863 [genbank GCA_5F000278425.1 2012-07-16].naf 2015-07-10 23:45 8.9M
Ophiostoma piceae UAMH 11346 [genbank GCA_5F000410735.1 2013-06-14].naf 2015-07-10 23:46 8.0M
Erysiphe necator [genbank GCA_5F000798735.1 2014-12-08].naf 2015-07-10 23:46 11M
Claviceps purpurea 20.1 [genbank GCA_5F000347355.1 2012-08-02].naf 2015-07-10 23:47 7.5M
Trichophyton rubrum [genbank GCA_5F000812105.1 2014-12-31].naf 2015-07-10 23:47 5.5M
Herpotrichiellaceae sp. UM238 [genbank GCA_5F000315175.1 2012-11-26].naf 2015-07-10 23:48 6.8M
Erysiphe necator [genbank GCA_5F000798795.1 2014-12-08].naf 2015-07-10 23:48 11M
Penicillium chrysogenum KF-25 [genbank GCA_5F000816005.1 2015-01-08].naf 2015-07-10 23:49 7.3M
Ascocoryne sarcoides NRRL 50072 [genbank GCA_5F000328965.1 2013-01-02].naf 2015-07-10 23:49 8.4M
Xylaria sp. JS573 [genbank GCA_5F000966885.1 2015-03-31].naf 2015-07-10 23:49 9.9M
Zymoseptoria tritici STIR04 A48b [genbank GCA_5F000223625.2 2011-08-08].naf 2015-07-10 23:51 7.7M
Ceratocystis manginecans [genbank GCA_5F000712455.1 2014-06-26].naf 2015-07-10 23:51 7.5M
Epichloe typhina E5819 [genbank GCA_5F000222955.2 2011-08-03].naf 2015-07-10 23:51 6.7M
Fusarium oxysporum f. sp. vasinfectum 25433 [genbank GCA_5F000260175.2 2014-02-19].naf 2015-07-10 23:52 12M
Alternaria arborescens EGS 39-128 [genbank GCA_5F000256225.1 2012-03-26].naf 2015-07-10 23:52 8.2M
Hypocrella siamensis [genbank GCA_5F000731825.1 2014-07-18].naf 2015-07-10 23:53 7.1M
Metarhizium anisopliae BRIP 53293 [genbank GCA_5F000426965.1 2015-03-18].naf 2015-07-10 23:54 9.4M
Metarhizium majus ARSEF 297 [genbank GCA_5F000814945.1 2015-01-06].naf 2015-07-10 23:54 10M
Blumeria graminis f. sp. tritici JIW2 [genbank GCA_5F000417025.1 2013-07-02].naf 2015-07-10 23:55 15M
Zymoseptoria ardabiliae STIR04_5F1.1.1 [genbank GCA_5F000223745.2 2011-08-08].naf 2015-07-10 23:55 7.6M
Atkinsonella hypoxylon [genbank GCA_5F000729835.1 2014-07-15].naf 2015-07-10 23:56 7.0M
Blastomyces dermatitidis ATCC 18187 [genbank GCA_5F000301155.1 2012-10-11].naf 2015-07-10 23:59 11M
Fusarium fujikuroi [genbank GCA_5F001023065.1 2015-06-09].naf 2015-07-11 00:00 11M
Blastomyces dermatitidis ATCC 18188 [genbank GCA_5F000151595.1 2010-03-30].naf 2015-07-11 00:00 11M
Metarhizium robertsii [genbank GCA_5F000591435.1 2014-03-17].naf 2015-07-11 00:01 9.8M
Diaporthe longicolla MSPL 10-6 [genbank GCA_5F000498855.2 2014-09-30].naf 2015-07-11 00:04 26M
Epichloe sylvatica [genbank GCA_5F001008265.1 2015-05-15].naf 2015-07-11 00:04 7.5M
Diaporthe ampelina [genbank GCA_5F001006365.1 2015-05-13].naf 2015-07-11 00:05 12M
Umbilicaria muehlenbergii [genbank GCA_5F000611775.1 2014-04-02].naf 2015-07-11 00:06 7.5M
Clonostachys rosea [genbank GCA_5F000963775.2 2015-04-21].naf 2015-07-11 00:06 13M
Erysiphe necator [genbank GCA_5F000798715.1 2014-12-08].naf 2015-07-11 00:07 11M
Hortaea werneckii EXF-2000 [genbank GCA_5F000410955.1 2013-06-17].naf 2015-07-11 00:08 12M
Valsa mali [genbank GCA_5F000818155.1 2015-01-20].naf 2015-07-11 00:09 9.6M
Epichloe baconii ATCC 200745 [genbank GCA_5F000729845.1 2014-07-15].naf 2015-07-11 00:10 7.0M
Cladosporium sphaerospermum UM 843 [genbank GCA_5F000261425.2 2014-07-22].naf 2015-07-11 00:10 6.5M
Trichophyton rubrum MR1448 [genbank GCA_5F000616905.1 2014-04-08].naf 2015-07-11 00:10 5.6M
Neurospora crassa [genbank GCA_5F000786625.1 2014-11-25].naf 2015-07-11 00:11 9.7M
Epichloe bromicola [genbank GCA_5F001008055.1 2015-05-15].naf 2015-07-11 00:12 6.6M
Aureobasidium pullulans AY4 [genbank GCA_5F000294735.1 2012-09-06].naf 2015-07-11 00:13 6.5M
Hysterium pulicare CBS 123377 [genbank GCA_5F000467715.1 2013-09-16].naf 2015-07-11 00:13 9.3M
Helminthosporium solani B-AC-16A [genbank GCA_5F000498615.1 2013-11-22].naf 2015-07-11 00:14 8.3M
Phaeomoniella chlamydospora [genbank GCA_5F001006345.1 2015-05-13].naf 2015-07-11 00:15 6.8M
Dactylonectria macrodidyma [genbank GCA_5F000935225.1 2015-03-02].naf 2015-07-11 00:17 14M
Gyalolechia flavorubescens KoLRI002931 [genbank GCA_5F000442125.1 2013-07-30].naf 2015-07-11 00:17 8.0M
Fusarium oxysporum f. sp. raphani 54005 [genbank GCA_5F000260235.2 2014-02-06].naf 2015-07-11 00:17 13M
Aspergillus niger ATCC 1015 [genbank GCA_5F000230395.2 2011-10-12].naf 2015-07-11 00:18 8.5M
Coccidioides immitis RMSCC 2394 [genbank GCA_5F000149895.1 2006-11-02].naf 2015-07-11 00:18 6.5M
Epichloe gansuensis var. inebrians E818 [genbank GCA_5F000309355.1 2012-10-31].naf 2015-07-11 00:19 6.6M
Aspergillus oryzae 3.042 [genbank GCA_5F000269785.2 2012-06-25].naf 2015-07-11 00:20 8.9M
Epichloe uncinata [genbank GCA_5F001043855.1 2015-06-30].naf 2015-07-11 00:21 12M
Trichoderma harzianum [genbank GCA_5F000988865.1 2015-05-06].naf 2015-07-11 00:22 9.6M
Leptographium procerum [genbank GCA_5F000806385.1 2014-12-22].naf 2015-07-11 00:23 7.1M
Grosmannia clavigera kw1407 [genbank GCA_5F000143125.1 2010-02-04].naf 2015-07-11 00:25 7.1M
Aspergillus flavus AF70 [genbank GCA_5F000952835.1 2015-03-13].naf 2015-07-11 00:26 9.0M
Fusarium graminearum [genbank GCA_5F000966635.1 2015-03-31].naf 2015-07-11 00:27 9.0M
Shiraia sp. slf14 [genbank GCA_5F000498155.1 2013-11-21].naf 2015-07-11 00:27 7.7M
Epichloe festucae E2368 [genbank GCA_5F000151575.2 2011-11-21].naf 2015-07-11 00:28 6.9M
Aspergillus rambellii [genbank GCA_5F000986645.1 2015-04-30].naf 2015-07-11 00:28 6.1M
Erysiphe pisi [genbank GCA_5F000208805.1 2011-02-23].naf 2015-07-11 00:30 13M
Penicillium oxalicum 114-2 [genbank GCA_5F000346795.1 2013-03-19].naf 2015-07-11 00:32 7.3M
Zymoseptoria pseudotritici STIR04_5F2.2.1 [genbank GCA_5F000223665.2 2011-08-08].naf 2015-07-11 00:33 7.8M
Penicillium chrysogenum [genbank GCA_5F000801355.1 2014-12-15].naf 2015-07-11 00:34 7.9M
Stachybotrys chartarum IBT 40293 [genbank GCA_5F000732565.1 2014-07-23].naf 2015-07-11 00:35 8.8M
Zymoseptoria passerinii SP63 [genbank GCA_5F000223825.2 2011-08-08].naf 2015-07-11 00:37 7.1M
Aspergillus oryzae RIB326 [genbank GCA_5F000320905.1 2012-07-19].naf 2015-07-11 00:37 8.7M
