Index of /naf/Eukaryota/Fungi/Basidiomycota
Name Last modified Size
Parent Directory -
Abortiporus biennis [genbank GCA_5F022606235.1 2022-03-16].naf 2022-03-22 11:18 7.9M
Acaromyces ingoldii [refseq GCF_5F003144295.1 2018-05-21].naf 2021-09-02 14:34 4.8M
Afroboletus lepidellus [genbank GCA_5F038094355.1 2024-04-12].naf 2024-04-18 10:52 13M
Agaricales sp. HM26-F1 [genbank GCA_5F002718315.1 2017-10-25].naf 2019-09-12 11:01 7.7M
Agaricus bisporus [genbank GCA_5F006228365.1 2019-06-11].naf 2024-09-24 11:14 7.3M
Agaricus bisporus [genbank GCA_5F008271545.1 2019-09-04].naf 2019-11-03 12:35 6.8M
Agaricus bisporus [genbank GCA_5F037953735.1 2024-04-03].naf 2024-04-09 13:26 6.8M
Agaricus bisporus [genbank GCA_5F043380955.1 2024-10-18].naf 2024-10-22 13:22 6.7M
Agaricus bisporus [genbank GCA_5F043381075.1 2024-10-18].naf 2024-10-22 13:20 6.8M
Agaricus bisporus [genbank GCA_5F943193715.1 2022-05-24].naf 2022-07-05 08:24 6.8M
Agaricus bisporus [genbank GCA_5F943193725.1 2022-06-10].naf 2022-06-16 11:34 6.5M
Agaricus bisporus var. bisporus H97 [genbank GCA_5F000300575.2 2016-07-15].naf 2019-05-22 18:13 6.8M
Agaricus bisporus var. bisporus [genbank GCA_5F001682475.1 2016-07-08].naf 2019-05-21 00:49 6.7M
Agaricus bisporus var. bisporus [genbank GCA_5F006491665.1 2019-07-03].naf 2019-07-11 08:08 7.4M
Agaricus bisporus var. burnettii JB137-S8 [refseq GCF_5F000300555.1 2012-10-16].naf 2021-09-02 14:34 7.0M
Agaricus bisporus var. burnettii [genbank GCA_5F014872705.1 2020-10-21].naf 2021-02-08 13:11 6.9M
Agaricus bitorquis [genbank GCA_5F030246685.1 2023-06-08].naf 2023-06-13 15:30 6.7M
Agaricus blazei [genbank GCA_5F029719445.1 2023-04-13].naf 2023-04-18 11:19 8.5M
Agaricus sinodeliciosus [genbank GCA_5F022315185.1 2022-02-17].naf 2022-02-22 10:58 6.9M
Agaricus subrufescens [genbank GCA_5F029945375.1 2023-05-08].naf 2023-05-11 09:50 9.5M
Agroathelia delphinii [genbank GCA_5F041475395.1 2024-08-26].naf 2024-09-03 12:17 16M
Agroathelia rolfsii [genbank GCA_5F000961905.2 2017-07-24].naf 2023-08-29 15:31 16M
Agroathelia rolfsii [genbank GCA_5F002940785.1 2018-02-24].naf 2023-08-29 15:29 7.7M
Agroathelia rolfsii [genbank GCA_5F018343895.1 2021-05-12].naf 2023-08-29 16:14 15M
Agroathelia rolfsii [genbank GCA_5F018343915.1 2021-05-12].naf 2023-08-29 16:11 8.3M
Agroathelia rolfsii [genbank GCA_5F036172465.1 2024-01-26].naf 2024-01-30 12:02 9.5M
Agrocybe chaxingu [genbank GCA_5F027627235.1 2023-01-10].naf 2023-01-17 11:49 9.9M
Agrocybe pediades [genbank GCA_5F013053245.1 2020-05-12].naf 2020-05-14 22:11 10M
Agrocybe pediades [genbank GCA_5F015484485.1 2020-11-15].naf 2020-12-14 11:13 11M
Agrocybe praecox [genbank GCA_5F964017115.1 2024-03-23].naf 2024-04-04 10:47 12M
Agrocybe praecox [genbank GCA_5F964017145.1 2024-03-23].naf 2024-04-04 10:53 13M
Albatrellus ellisii [genbank GCA_5F003314395.1 2018-07-11].naf 2018-07-25 14:46 20M
Albatrellus sp. MG142 [genbank GCA_5F003314695.1 2018-07-11].naf 2018-07-25 15:44 11M
Amanita bisporigera [genbank GCA_5F001983365.1 2017-02-02].naf 2017-02-07 13:19 12M
Amanita brunnescens Koide BX004 [genbank GCA_5F001691785.3 2018-10-17].naf 2022-11-28 10:03 8.5M
Amanita exitialis [genbank GCA_5F023014455.1 2022-04-15].naf 2022-04-20 12:05 8.2M
Amanita fuliginea [genbank GCA_5F023014435.1 2022-04-15].naf 2022-04-20 12:03 8.9M
Amanita inopinata Kibby_5F2008 [genbank GCA_5F001691775.3 2018-10-17].naf 2020-08-11 18:56 4.9M
Amanita jacksonii TRTC168611 [genbank GCA_5F000497225.1 2013-11-18].naf 2015-07-10 23:56 6.9M
Amanita molliuscula [genbank GCA_5F023014405.1 2022-04-15].naf 2022-04-20 12:02 11M
Amanita muscaria Koide BX008 [genbank GCA_5F000827485.1 2015-01-27].naf 2015-07-11 00:35 8.2M
Amanita muscaria var. guessowii Koide BX008 [genbank GCA_5F001691765.1 2016-07-22].naf 2016-08-01 11:51 13M
Amanita pallidorosea [genbank GCA_5F023014475.1 2022-04-15].naf 2022-04-20 12:06 9.5M
Amanita phalloides [genbank GCA_5F001983385.1 2017-02-02].naf 2017-02-07 13:25 7.1M
Amanita phalloides [genbank GCA_5F032173475.1 2023-09-28].naf 2023-10-03 14:15 7.3M
Amanita polypyramis BW_5FCC [genbank GCA_5F001691755.2 2018-10-17].naf 2018-10-24 17:56 4.8M
Amanita pseudoporphyria [genbank GCA_5F003316615.1 2018-07-13].naf 2018-07-25 14:13 10M
Amanita rimosa [genbank GCA_5F023014395.1 2022-04-15].naf 2022-04-20 11:51 7.6M
Amanita rubescens [genbank GCA_5F015039365.1 2020-10-28].naf 2020-11-02 12:29 13M
Amanita subjunquillea [genbank GCA_5F020011035.1 2021-09-16].naf 2021-09-27 10:57 8.8M
Amanita thiersii Skay4041 [genbank GCA_5F002554575.1 2017-10-16].naf 2017-10-31 12:30 7.4M
Amylocystis lapponica [genbank GCA_5F022376435.1 2022-02-23].naf 2022-03-08 13:23 7.7M
Amyloporia xantha [genbank GCA_5F036971615.1 2024-03-04].naf 2024-03-11 11:46 9.6M
Amylostereum areolatum [genbank GCA_5F012932865.1 2020-04-29].naf 2020-05-14 23:48 11M
Amylostereum chailletii [genbank GCA_5F022385825.1 2022-02-17].naf 2022-03-22 11:09 8.7M
Anthracocystis panici-leucophaei [genbank GCA_5F014826065.1 2020-09-30].naf 2020-10-05 15:19 4.6M
Anthracocystis setariae [genbank GCA_5F928724745.1 2022-04-30].naf 2022-12-20 11:34 4.9M
Anthracocystis walkeri [genbank GCA_5F928858565.1 2022-04-30].naf 2022-06-02 09:38 4.5M
Antrodia cinnamomea [genbank GCA_5F003413585.1 2018-08-20].naf 2022-05-16 14:43 6.8M
Antrodia cinnamomea [genbank GCA_5F022598595.1 2022-03-18].naf 2022-05-16 14:49 6.9M
Antrodia cinnamomea [genbank GCA_5F022598625.1 2022-03-18].naf 2022-05-16 14:46 6.9M
Antrodia cinnamomea [genbank GCA_5F022598655.1 2022-03-18].naf 2022-05-16 14:49 6.9M
Antrodia cinnamomea [genbank GCA_5F022598685.1 2022-03-18].naf 2022-05-16 14:47 7.0M
Antrodiella citrinella [genbank GCA_5F004802725.1 2019-04-22].naf 2019-05-21 18:13 7.9M
Apiotrichum akiyoshidainum [genbank GCA_5F002973495.1 2018-03-06].naf 2023-12-26 11:37 7.3M
Apiotrichum brassicae [genbank GCA_5F001600295.1 2016-03-01].naf 2016-05-23 10:13 5.8M
Apiotrichum brassicae [genbank GCA_5F023628095.1 2022-06-01].naf 2022-06-07 12:03 5.8M
Apiotrichum cacaoliposimile [genbank GCA_5F040285315.1 2024-06-24].naf 2024-12-03 13:20 5.7M
Apiotrichum domesticum [genbank GCA_5F001599015.1 2016-03-01].naf 2016-05-30 10:44 6.0M
Apiotrichum gamsii [genbank GCA_5F001600315.1 2016-03-01].naf 2016-05-30 10:43 6.0M
Apiotrichum gracile [genbank GCA_5F001600335.1 2016-03-01].naf 2016-05-30 10:44 5.9M
Apiotrichum laibachii [genbank GCA_5F001600735.1 2016-03-01].naf 2016-05-30 10:43 7.5M
Apiotrichum montevideense [genbank GCA_5F001598995.1 2016-03-01].naf 2016-05-30 10:44 6.1M
Apiotrichum mycotoxinovorans [genbank GCA_5F011290525.1 2020-03-15].naf 2020-05-14 22:55 7.5M
Apiotrichum mycotoxinovorans [genbank GCA_5F013177335.1 2020-05-27].naf 2020-06-04 17:36 7.5M
Apiotrichum porosum [genbank GCA_5F001600255.1 2016-03-01].naf 2016-10-12 21:09 6.4M
Apiotrichum porosum [refseq GCF_5F003942205.1 2018-12-12].naf 2021-09-02 14:34 6.2M
Apiotrichum siamense [genbank GCA_5F023653615.1 2022-06-06].naf 2022-06-09 09:49 5.7M
Apiotrichum sp. M3315A-1 [genbank GCA_5F025530005.1 2022-10-03].naf 2022-10-06 10:47 11M
Apiotrichum sp. PA4207 [genbank GCA_5F025531445.1 2022-10-03].naf 2022-10-06 10:52 11M
Apiotrichum sp. PDH3304B [genbank GCA_5F025531405.1 2022-10-03].naf 2022-10-06 10:48 11M
Apiotrichum sp. PL3306B [genbank GCA_5F025531385.1 2022-10-03].naf 2022-10-06 10:48 11M
Apiotrichum sp. PL3309B [genbank GCA_5F025529995.1 2022-10-03].naf 2022-10-06 10:53 11M
Apiotrichum sp. Y3305A [genbank GCA_5F025529965.1 2022-10-03].naf 2022-10-06 10:49 10M
Apiotrichum sp. Y4201-1 [genbank GCA_5F025530845.1 2022-10-03].naf 2022-10-06 10:52 11M
Apiotrichum sp. Y4204 [genbank GCA_5F025531455.1 2022-10-03].naf 2022-10-06 10:48 11M
Apiotrichum veenhuisii [genbank GCA_5F001600595.1 2016-03-01].naf 2016-05-30 10:43 7.8M
Armillaria altimontana [genbank GCA_5F022818075.1 2022-04-05].naf 2022-04-25 09:39 16M
Armillaria borealis [genbank GCA_5F013427175.2 2020-07-21].naf 2020-07-27 11:53 15M
Armillaria borealis [genbank GCA_5F030435635.1 2023-07-11].naf 2023-07-18 14:11 15M
Armillaria calvescens [genbank GCA_5F043748625.1 2024-10-24].naf 2024-10-29 13:10 19M
Armillaria cepistipes [genbank GCA_5F900157415.1 2017-09-28].naf 2017-10-31 12:23 16M
Armillaria fumosa [genbank GCA_5F030407015.1 2023-07-05].naf 2023-07-11 13:49 12M
Armillaria fuscipes [genbank GCA_5F001679825.1 2016-07-05].naf 2016-07-14 14:14 12M
Armillaria gallica [genbank GCA_5F002307695.1 2017-09-18].naf 2017-09-25 10:30 17M
Armillaria gallica [genbank GCA_5F012064365.1 2020-04-06].naf 2020-04-09 15:13 18M
Armillaria gallica [genbank GCA_5F026212265.1 2022-11-16].naf 2022-11-28 10:41 17M
Armillaria gallica [genbank GCA_5F037576215.1 2024-03-26].naf 2024-04-02 11:59 18M
Armillaria gallica [genbank GCA_5F038088205.1 2024-04-12].naf 2024-04-18 10:47 17M
Armillaria luteobubalina [genbank GCA_5F030435615.1 2023-07-11].naf 2023-07-18 14:14 18M
Armillaria mellea [genbank GCA_5F030407055.1 2023-07-05].naf 2023-07-11 13:40 13M
Armillaria nabsnona [genbank GCA_5F030407065.1 2023-07-05].naf 2023-07-11 13:41 14M
Armillaria novae-zelandiae [genbank GCA_5F030435655.1 2023-07-11].naf 2023-07-18 14:14 15M
Armillaria ostoyae [genbank GCA_5F900157425.1 2017-09-28].naf 2017-10-31 11:31 13M
Armillaria ostoyae [genbank GCA_5F902506015.1 2019-10-22].naf 2023-09-26 10:37 13M
Armillaria ostoyae [genbank GCA_5F964034915.1 2024-04-27].naf 2024-05-02 11:45 13M
Armillaria ostoyae [genbank GCA_5F964034935.1 2024-04-26].naf 2024-05-02 11:44 13M
Armillaria sinapina [genbank GCA_5F040085025.1 2024-06-06].naf 2024-06-11 16:20 22M
Armillaria solidipes [genbank GCA_5F002307675.1 2017-09-18].naf 2017-09-25 08:15 13M
Armillaria solidipes [genbank GCA_5F022818035.1 2022-04-05].naf 2022-04-25 09:39 13M
Armillaria sp. CMW 4456 [genbank GCA_5F028551335.1 2023-02-07].naf 2023-02-14 12:41 12M
Arthromyces matolae [genbank GCA_5F018850255.1 2021-06-11].naf 2021-06-21 11:47 11M
Arthromyces matolae [genbank GCA_5F018855395.1 2021-06-11].naf 2021-06-15 09:15 11M
Artomyces pyxidatus [genbank GCA_5F022160305.1 2022-02-09].naf 2022-03-08 13:14 9.0M
Asterophora lycoperdoides [genbank GCA_5F018850815.1 2021-06-11].naf 2021-06-15 09:31 7.8M
Asterophora parasitica [genbank GCA_5F018282005.1 2021-05-05].naf 2021-05-10 12:10 7.6M
Astraeus odoratus [genbank GCA_5F016618355.2 2021-01-12].naf 2021-05-20 18:37 9.8M
Athelia sp. TMB [genbank GCA_5F014898675.1 2020-10-20].naf 2020-10-26 10:29 17M
Atractiella rhizophila [genbank GCA_5F021432655.1 2021-12-27].naf 2022-01-25 11:00 11M
Aureoboletus auriporus [genbank GCA_5F038089615.1 2024-04-12].naf 2024-04-18 10:49 11M
Aureoboletus sp. UT-M0000056 [genbank GCA_5F041722815.1 2024-09-02].naf 2024-09-10 14:45 12M
Auricularia auricula-judae [genbank GCA_5F002092955.1 2017-04-17].naf 2017-04-21 11:34 11M
Auricularia cornea [genbank GCA_5F008368385.1 2019-09-10].naf 2019-11-03 12:42 17M
Auricularia cornea [genbank GCA_5F030578095.1 2023-07-31].naf 2023-08-08 14:15 17M
Auricularia cornea [genbank GCA_5F041684135.1 2024-08-30].naf 2024-09-10 14:16 16M
Auricularia heimuer [genbank GCA_5F002287115.1 2017-09-06].naf 2017-09-11 11:43 11M
Auriculariales sp. MPI-PUGE-AT-0066 [genbank GCA_5F020744175.1 2021-11-04].naf 2021-11-11 11:25 10M
Auricularia polytricha [genbank GCA_5F003316125.1 2018-07-13].naf 2018-07-19 12:36 8.7M
Auricularia sp. M12 [genbank GCA_5F037042885.1 2024-03-07].naf 2024-03-26 16:36 12M
Auricularia sp. M13 [genbank GCA_5F037042915.1 2024-03-07].naf 2024-03-26 16:42 12M
Auricularia subglabra TFB-10046 SS5 [genbank GCA_5F000265015.1 2012-06-29].naf 2015-11-09 17:58 16M
Auriculariopsis ampla [genbank GCA_5F007026445.1 2019-07-16].naf 2019-07-24 16:49 11M
Auriscalpium microsporum [genbank GCA_5F019914985.1 2021-09-09].naf 2021-09-13 16:36 9.3M
Auriscalpium orientale [genbank GCA_5F019915035.1 2021-09-09].naf 2021-09-13 16:07 10M
Auriscalpium vulgare [genbank GCA_5F019915015.1 2021-09-09].naf 2021-09-13 16:07 10M
Auriscalpium vulgare [genbank GCA_5F022160275.1 2022-02-09].naf 2022-03-08 13:38 9.3M
Australopilus palumanus [genbank GCA_5F038089855.1 2024-04-12].naf 2024-04-18 10:46 9.8M
Austroboletus cf. mucosus [genbank GCA_5F038093715.1 2024-04-12].naf 2024-04-18 10:50 22M
Austroboletus eburneus [genbank GCA_5F038090175.1 2024-04-12].naf 2024-04-18 10:45 11M
Austroboletus festivus [genbank GCA_5F038088875.1 2024-04-12].naf 2024-04-18 10:50 14M
Austroboletus festivus [genbank GCA_5F038091375.1 2024-04-12].naf 2024-04-18 10:51 12M
Austroboletus niveus [genbank GCA_5F038090255.1 2024-04-12].naf 2024-04-18 10:53 10M
Austroboletus novae-zelandiae [genbank GCA_5F038090275.1 2024-04-12].naf 2024-04-18 10:54 8.2M
Austroboletus olivaceoglutinosus [genbank GCA_5F038093615.1 2024-04-12].naf 2024-04-18 10:51 12M
Austroboletus rostrupii [genbank GCA_5F038089255.1 2024-04-12].naf 2024-04-18 10:56 22M
Austropuccinia psidii MF-1 [genbank GCA_5F000469055.2 2021-07-19].naf 2021-07-22 16:54 115M
Austropuccinia psidii [genbank GCA_5F003724095.1 2018-11-13].naf 2018-11-22 13:47 168M
Austropuccinia psidii [genbank GCA_5F023105745.1 2022-04-29].naf 2022-05-10 10:02 121M
Austropuccinia psidii [genbank GCA_5F023105775.1 2022-04-25].naf 2022-05-03 11:44 127M
Austropuccinia psidii [genbank GCA_5F902702905.1 2019-11-28].naf 2019-12-08 16:23 127M
Baeospora myosura [genbank GCA_5F001179705.1 2015-07-08].naf 2015-07-28 23:24 15M
Baorangia bicolor [genbank GCA_5F038093395.1 2024-04-12].naf 2024-04-18 10:54 11M
Baorangia bicolor [genbank GCA_5F038093465.1 2024-04-12].naf 2024-04-18 11:00 12M
Baorangia sp. TRTC168334 [genbank GCA_5F041721955.1 2024-09-02].naf 2024-09-10 14:45 14M
Basidioascus undulatus [genbank GCA_5F000826855.1 2015-01-21].naf 2015-07-10 21:23 7.9M
Binderoboletus segoi [genbank GCA_5F038089175.1 2024-04-12].naf 2024-04-18 10:55 13M
Bjerkandera adusta [JGI Bjead1_5F1 2011-05-24].naf 2020-04-09 11:59 9.4M
Bjerkandera adusta [genbank GCA_5F027924225.1 2022-12-13].naf 2023-01-25 12:41 9.5M
Blastosporella zonata [genbank GCA_5F018856295.1 2021-06-11].naf 2021-06-15 09:24 9.9M
Boletaceae sp. DLT08-010 [genbank GCA_5F041722455.1 2024-09-02].naf 2024-09-10 14:45 13M
Boletaceae sp. KM206666 [genbank GCA_5F041722295.1 2024-09-02].naf 2024-09-10 14:53 11M
Boletaceae sp. KM206700 [genbank GCA_5F041722255.1 2024-09-02].naf 2024-09-10 14:44 19M
Boletaceae sp. KM206711 [genbank GCA_5F041722215.1 2024-09-02].naf 2024-09-10 14:54 14M
Boletaceae sp. KM206713 [genbank GCA_5F041722195.1 2024-09-02].naf 2024-09-10 14:44 15M
Boletaceae sp. KM206733 [genbank GCA_5F041722055.1 2024-09-02].naf 2024-09-10 14:46 10M
Boletaceae sp. KM206735 [genbank GCA_5F041722135.1 2024-09-02].naf 2024-09-10 14:42 7.5M
Boletaceae sp. KM206737 [genbank GCA_5F041722175.1 2024-09-02].naf 2024-09-10 14:55 13M
Boletaceae sp. KM206743 [genbank GCA_5F041722155.1 2024-09-02].naf 2024-09-10 14:53 11M
Boletaceae sp. TRTC157208 [genbank GCA_5F041722575.1 2024-09-02].naf 2024-09-10 14:54 20M
Boletaceae sp. TRTC157229 [genbank GCA_5F041722635.1 2024-09-02].naf 2024-09-10 14:43 52M
Boletaceae sp. TRTC157249 [genbank GCA_5F041722495.1 2024-09-02].naf 2024-09-10 14:44 14M
Boletaceae sp. TRTC157251 [genbank GCA_5F041722475.1 2024-09-02].naf 2024-09-10 14:40 15M
Boletaceae sp. TRTC163558 [genbank GCA_5F041722115.1 2024-09-02].naf 2024-09-10 14:42 11M
Boletaceae sp. TRTC168347 [genbank GCA_5F041721915.1 2024-09-02].naf 2024-09-10 14:45 10M
Boletaceae sp. TRTC168532 [genbank GCA_5F041721795.1 2024-09-02].naf 2024-09-10 14:55 26M
Boletaceae sp. TRTC168571 [genbank GCA_5F041721715.1 2024-09-02].naf 2024-09-10 14:39 14M
Boletaceae sp. TRTC168574 [genbank GCA_5F041721695.1 2024-09-02].naf 2024-09-10 14:44 11M
Boletaceae sp. UT-M0000358 [genbank GCA_5F041722595.1 2024-09-02].naf 2024-09-10 14:52 8.5M
Boletales sp. KT-2023a [genbank GCA_5F038090395.1 2024-04-12].naf 2024-04-18 10:53 10M
Boletales sp. KT-2023b [genbank GCA_5F038089675.1 2024-04-12].naf 2024-04-18 10:45 9.6M
Boletellus aff. emodensis [genbank GCA_5F038093915.1 2024-04-12].naf 2024-04-18 11:00 11M
Boletellus aff. lepidospora [genbank GCA_5F038094175.1 2024-04-12].naf 2024-04-18 10:54 12M
Boletellus aff. obscurococcineus [genbank GCA_5F038089335.1 2024-04-12].naf 2024-04-18 10:57 19M
Boletellus ananas [genbank GCA_5F038089235.1 2024-04-12].naf 2024-04-18 10:51 19M
Boletellus ananas [genbank GCA_5F038089895.1 2024-04-12].naf 2024-04-18 10:50 9.2M
Boletellus ananiceps [genbank GCA_5F038089975.1 2024-04-12].naf 2024-04-18 10:49 11M
Boletellus deceptivus [genbank GCA_5F038090195.1 2024-04-12].naf 2024-04-18 10:56 17M
Boletellus dicymbophilus [genbank GCA_5F038089035.1 2024-04-12].naf 2024-04-18 10:51 16M
Boletellus emodensis [genbank GCA_5F038089935.1 2024-04-12].naf 2024-04-18 10:49 8.3M
Boletellus pseudochrysenteroides [genbank GCA_5F038090975.1 2024-04-12].naf 2024-04-18 10:53 9.2M
Boletellus sp. TRTC168476 [genbank GCA_5F041721855.1 2024-09-02].naf 2024-09-10 14:45 15M
Boletellus sp. UT-M0000026 [genbank GCA_5F041722855.1 2024-09-02].naf 2024-09-10 14:55 15M
Boletus aff. mottiae [genbank GCA_5F038093895.1 2024-04-12].naf 2024-04-18 10:51 11M
Boletus aff. phaeocephalus [genbank GCA_5F038094555.1 2024-04-12].naf 2024-04-18 10:51 11M
Boletus aff. separans [genbank GCA_5F038088755.1 2024-04-12].naf 2024-04-18 10:56 19M
Boletus aff. vermiculosoides [genbank GCA_5F038089475.1 2024-04-12].naf 2024-04-18 10:49 13M
Boletus aff. violaceofuscus [genbank GCA_5F038093735.1 2024-04-12].naf 2024-04-18 10:46 29M
Boletus albobrunnescens [genbank GCA_5F038093955.1 2024-04-12].naf 2024-04-18 10:49 10M
Boletus austroedulis [genbank GCA_5F038089435.1 2024-04-12].naf 2024-04-18 10:46 12M
Boletus barrowsii [genbank GCA_5F038088775.1 2024-04-12].naf 2024-04-18 10:49 10M
Boletus bicolor [genbank GCA_5F003316205.1 2018-07-13].naf 2018-07-25 14:54 9.3M
Boletus bicoloroides [genbank GCA_5F038090895.1 2024-04-12].naf 2024-04-18 10:57 7.5M
Boletus calvinii [genbank GCA_5F038093355.1 2024-04-12].naf 2024-04-18 10:56 8.8M
Boletus chippewaensis [genbank GCA_5F038093335.1 2024-04-12].naf 2024-04-18 10:48 13M
Boletus coccyginus [genbank GCA_5F025782845.1 2022-10-20].naf 2022-10-25 11:04 10M
Boletus coffeatus [genbank GCA_5F038092175.1 2024-04-12].naf 2024-04-18 10:56 13M
Boletus eberwhitei [genbank GCA_5F038090915.1 2024-04-12].naf 2024-04-18 10:58 9.7M
Boletus edulis BED1 [genbank GCA_5F015179015.1 2020-11-02].naf 2020-12-14 10:35 12M
Boletus edulis [genbank GCA_5F003316165.1 2018-07-13].naf 2018-07-25 14:06 11M
Boletus edulis [genbank GCA_5F014925795.1 2020-10-23].naf 2020-10-26 10:41 12M
Boletus edulis [genbank GCA_5F022837065.1 2022-04-08].naf 2022-04-25 14:17 9.4M
Boletus edulis [genbank GCA_5F038093215.1 2024-04-12].naf 2024-04-18 10:57 11M
Boletus fagicola [genbank GCA_5F038093195.1 2024-04-12].naf 2024-04-18 10:56 9.2M
Boletus flavorubellus [genbank GCA_5F038093115.1 2024-04-12].naf 2024-04-18 10:51 13M
Boletus harrisonii [genbank GCA_5F038093235.1 2024-04-12].naf 2024-04-18 10:54 12M
Boletus holoroseus [genbank GCA_5F038093245.1 2024-04-12].naf 2024-04-18 10:58 11M
Boletus hoseneyae [genbank GCA_5F038093175.1 2024-04-12].naf 2024-04-18 10:52 9.2M
Boletus huronensis [genbank GCA_5F038093155.1 2024-04-12].naf 2024-04-18 10:56 7.4M
Boletus insuetus [genbank GCA_5F038093095.1 2024-04-12].naf 2024-04-18 10:53 10M
Boletus loyita [genbank GCA_5F038094115.1 2024-04-12].naf 2024-04-18 10:45 7.0M
Boletus loyo [genbank GCA_5F038093515.1 2024-04-12].naf 2024-04-18 10:56 6.5M
Boletus loyo [genbank GCA_5F038093635.1 2024-04-12].naf 2024-04-18 10:53 7.8M
Boletus mariae [genbank GCA_5F038093055.1 2024-04-12].naf 2024-04-18 10:47 9.9M
Boletus miniatopallescens [genbank GCA_5F038093015.1 2024-04-12].naf 2024-04-18 10:56 8.3M
Boletus nancyae [genbank GCA_5F038093035.1 2024-04-12].naf 2024-04-18 10:52 9.3M
Boletus nobilissimus [genbank GCA_5F038088815.1 2024-04-12].naf 2024-04-18 10:53 14M
Boletus patriciae [genbank GCA_5F038093075.1 2024-04-12].naf 2024-04-18 11:01 16M
Boletus piedmontensis [genbank GCA_5F038092855.1 2024-04-12].naf 2024-04-18 10:51 8.4M
Boletus pseudo-olivaceus [genbank GCA_5F038092955.1 2024-04-12].naf 2024-04-18 10:56 8.7M
Boletus pseudopeckii [genbank GCA_5F038092915.1 2024-04-12].naf 2024-04-18 10:46 7.1M
Boletus pseudoseparans [genbank GCA_5F038092835.1 2024-04-12].naf 2024-04-18 10:53 12M
Boletus putidus [genbank GCA_5F038094095.1 2024-04-12].naf 2024-04-18 10:46 13M
Boletus reticulatus [genbank GCA_5F038093535.1 2024-04-12].naf 2024-04-18 10:55 8.9M
Boletus reticuloceps [genbank GCA_5F018397855.1 2021-05-18].naf 2021-05-26 12:10 11M
Boletus reticuloceps [genbank GCA_5F038093655.1 2024-04-12].naf 2024-04-18 10:48 15M
Boletus rex-veris [genbank GCA_5F038088615.1 2024-04-12].naf 2024-04-18 10:56 15M
Boletus rex-veris [genbank GCA_5F038088795.1 2024-04-12].naf 2024-04-18 10:56 11M
Boletus roseobadius [genbank GCA_5F038092935.1 2024-04-12].naf 2024-04-18 10:51 13M
Boletus rubescentipes [genbank GCA_5F038092775.1 2024-04-12].naf 2024-04-18 10:57 9.1M
Boletus rubissimus [genbank GCA_5F038092795.1 2024-04-12].naf 2024-04-18 10:45 11M
Boletus rubroflammeus [genbank GCA_5F038090375.1 2024-04-12].naf 2024-04-18 10:50 9.3M
Boletus rubroflammeus [genbank GCA_5F038092755.1 2024-04-12].naf 2024-04-18 10:54 11M
Boletus rubropictus [genbank GCA_5F038092695.1 2024-04-12].naf 2024-04-18 10:52 9.3M
Boletus rufocinnamomeus [genbank GCA_5F038092675.1 2024-04-12].naf 2024-04-18 10:48 14M
Boletus semigastroideus [genbank GCA_5F038090295.1 2024-04-12].naf 2024-04-18 10:48 11M
Boletus sensibilis [genbank GCA_5F038092655.1 2024-04-12].naf 2024-04-18 10:59 8.8M
Boletus smithii [genbank GCA_5F038092715.1 2024-04-12].naf 2024-04-18 11:00 12M
Boletus sp. MG55 [genbank GCA_5F003313885.1 2018-07-11].naf 2018-07-25 14:23 11M
Boletus sp. MG95 [genbank GCA_5F003313155.1 2018-07-11].naf 2018-07-25 15:48 7.8M
Boletus sp. MULU70 [genbank GCA_5F041722035.1 2024-09-02].naf 2024-09-10 14:46 11M
Boletus sp. NGJ [genbank GCA_5F019096195.1 2021-07-02].naf 2021-07-05 10:38 7.4M
Boletus sp. UT-M0002076 [genbank GCA_5F041722275.1 2024-09-02].naf 2024-09-10 14:54 9.3M
Boletus speciosus [genbank GCA_5F003316055.1 2018-07-13].naf 2018-07-19 12:46 6.8M
Boletus sphaerocystis [genbank GCA_5F038092615.1 2024-04-12].naf 2024-04-18 10:49 10M
Boletus subcaerulescens [genbank GCA_5F038090555.1 2024-04-12].naf 2024-04-18 10:45 11M
Boletus subdepauperatus [genbank GCA_5F038092595.1 2024-04-12].naf 2024-04-18 10:52 16M
Boletus subgraveolens [genbank GCA_5F038092555.1 2024-04-12].naf 2024-04-18 10:59 12M
Boletus subluridellus [genbank GCA_5F038092575.1 2024-04-12].naf 2024-04-18 10:50 16M
Boletus subparvulus [genbank GCA_5F038092515.1 2024-04-12].naf 2024-04-18 10:48 16M
Boletus subvelutipes [genbank GCA_5F003316035.1 2018-07-13].naf 2022-04-12 11:37 9.7M
Boletus subvelutipes [genbank GCA_5F025371055.2 2023-11-13].naf 2023-11-21 11:16 9.3M
Boletus tomentosulus [genbank GCA_5F038092475.1 2024-04-12].naf 2024-04-18 10:54 9.5M
Boletus tylopilopsis [genbank GCA_5F038093875.1 2024-04-12].naf 2024-04-18 10:51 11M
Boletus variipes [genbank GCA_5F038088695.1 2024-04-12].naf 2024-04-23 12:09 16M
Boletus variipes var. fagicola [genbank GCA_5F038088715.1 2024-04-12].naf 2024-04-23 12:15 14M
Boletus variipes var. fagicola [genbank GCA_5F038092395.1 2024-04-12].naf 2024-04-18 10:50 13M
Boletus vermiculosoides [genbank GCA_5F038091015.1 2024-04-12].naf 2024-04-18 10:52 13M
Boletus vermiculosoides [genbank GCA_5F038092375.1 2024-04-12].naf 2024-04-18 11:00 13M
