Index of /naf/Eukaryota/Fungi/Basidiomycota
Name Last modified Size
Parent Directory -
Puccinia polysora [genbank GCA_5F025617555.3 2023-09-18].naf 2023-09-26 10:32 193M
Austropuccinia psidii [genbank GCA_5F003724095.1 2018-11-13].naf 2018-11-22 13:47 168M
Hemileia vastatrix [genbank GCA_5F036250445.1 2024-01-29].naf 2024-02-06 12:04 148M
Austropuccinia psidii [genbank GCA_5F902702905.1 2019-11-28].naf 2019-12-08 16:23 127M
Austropuccinia psidii [genbank GCA_5F023105775.1 2022-04-25].naf 2022-05-03 11:44 127M
Austropuccinia psidii [genbank GCA_5F023105745.1 2022-04-29].naf 2022-05-10 10:02 121M
Austropuccinia psidii MF-1 [genbank GCA_5F000469055.2 2021-07-19].naf 2021-07-22 16:54 115M
Phakopsora pachyrhizi [genbank GCA_5F943846425.1 2022-07-01].naf 2022-07-12 10:27 94M
Phakopsora pachyrhizi [genbank GCA_5F025201825.1 2022-09-09].naf 2022-09-29 10:35 93M
Mycena olivaceomarginata [genbank GCA_5F029378375.1 2023-03-24].naf 2023-03-28 18:32 87M
Hemileia vastatrix [genbank GCA_5F030280995.1 2023-06-16].naf 2023-06-20 13:46 80M
Hemileia vastatrix [genbank GCA_5F004125335.1 2019-01-31].naf 2019-02-07 17:23 76M
Mycena leptocephala [genbank GCA_5F029378395.1 2023-03-24].naf 2023-03-28 18:28 70M
Uromyces transversalis [genbank GCA_5F002994595.1 2018-03-12].naf 2018-03-19 13:55 54M
Uromyces transversalis [genbank GCA_5F002994575.1 2018-03-12].naf 2018-03-19 14:33 53M
Boletaceae sp. TRTC157229 [genbank GCA_5F041722635.1 2024-09-02].naf 2024-09-10 14:43 52M
Favolaschia claudopus [genbank GCA_5F037176885.1 2024-03-15].naf 2024-03-19 11:37 46M
Tubosaeta sp. UT-M0002040 [genbank GCA_5F041721665.1 2024-09-02].naf 2024-09-10 14:56 43M
Mycena rebaudengoi [genbank GCA_5F029282285.1 2023-03-20].naf 2023-03-28 18:16 40M
Phylloporus gajari [genbank GCA_5F038090615.1 2024-04-12].naf 2024-04-18 10:56 40M
Hemileia vastatrix HvCat [genbank GCA_5F003057935.1 2018-04-19].naf 2018-04-23 10:20 40M
Uromyces transversalis [genbank GCA_5F002994555.1 2018-03-12].naf 2018-03-19 14:30 40M
Mycena galopus ATCC 62051 [genbank GCA_5F014925785.1 2020-10-23].naf 2020-10-26 10:34 39M
Tubaria furfuracea [genbank GCA_5F900069095.1 2020-07-09].naf 2020-07-20 14:03 39M
Mycena galericulata [genbank GCA_5F029289565.1 2023-03-20].naf 2023-03-28 18:12 37M
Porphyrellus sp. KM206675 [genbank GCA_5F041722315.1 2024-09-02].naf 2024-09-10 14:43 36M
Mycena vulgaris [genbank GCA_5F029204335.1 2023-03-14].naf 2023-03-20 10:26 36M
Mycena sanguinolenta [genbank GCA_5F014462675.1 2020-09-03].naf 2020-09-07 10:54 35M
Mycena venus [genbank GCA_5F014462655.1 2020-09-03].naf 2020-09-07 11:04 35M
Sutorius eximius [genbank GCA_5F038089815.1 2024-04-12].naf 2024-04-18 10:55 34M
Uromyces viciae-fabae [genbank GCA_5F000785685.1 2014-11-20].naf 2015-07-11 00:08 33M
Puccinia triticina [genbank GCA_5F019358815.1 2021-07-27].naf 2021-08-03 11:16 33M
Puccinia triticina [genbank GCA_5F029633885.1 2023-04-13].naf 2023-04-18 11:22 32M
Puccinia triticina [genbank GCA_5F029634005.1 2023-04-13].naf 2023-04-18 11:19 32M
Mycena metata [genbank GCA_5F029378385.1 2023-03-24].naf 2023-03-28 18:32 32M
Mycena sp. WM [genbank GCA_5F023547045.1 2022-05-16].naf 2022-08-03 12:18 32M
Puccinia graminis f. sp. tritici [genbank GCA_5F002762355.2 2022-03-30].naf 2022-04-05 10:37 31M
Puccinia graminis f. sp. tritici [genbank GCA_5F008520325.1 2019-09-11].naf 2019-09-26 13:28 30M
Gomphus sp. MG54 [genbank GCA_5F003314385.1 2018-07-11].naf 2018-07-25 14:52 30M
Mycena latifolia [genbank GCA_5F029289555.1 2023-03-20].naf 2023-03-28 18:18 30M
Chroogomphus rutilus [genbank GCA_5F003314275.1 2018-07-11].naf 2018-07-25 14:39 29M
Boletus aff. violaceofuscus [genbank GCA_5F038093735.1 2024-04-12].naf 2024-04-18 10:46 29M
Mycena sp. CBHHK59_2F15 [genbank GCA_5F029204085.1 2023-03-14].naf 2023-03-20 10:20 29M
Cantharellus lutescens [genbank GCA_5F003314295.1 2018-07-11].naf 2018-07-25 15:30 29M
Puccinia graminis f. sp. tritici [genbank GCA_5F008522505.1 2019-09-11].naf 2019-09-26 11:04 28M
Puccinia graminis f. sp. tritici [genbank GCA_5F903797515.1 2020-06-11].naf 2020-07-20 15:03 28M
Mycena polygramma [genbank GCA_5F029449255.1 2023-03-28].naf 2023-04-03 11:47 28M
Puccinia hordei [genbank GCA_5F007896445.1 2019-08-07].naf 2019-08-19 14:12 28M
Mycena albidolilacea [genbank GCA_5F029282495.1 2023-03-20].naf 2023-03-28 18:16 27M
Mycena capillaripes [genbank GCA_5F029204075.1 2023-03-14].naf 2023-03-20 10:20 26M
Boletaceae sp. TRTC168532 [genbank GCA_5F041721795.1 2024-09-02].naf 2024-09-10 14:55 26M
Mycena rosella [genbank GCA_5F029378255.1 2023-03-24].naf 2023-03-28 18:32 26M
Dendrothele bispora CBS 962.96 [genbank GCA_5F004369135.1 2019-03-25].naf 2019-05-21 14:53 26M
Mycena epipterygia [genbank GCA_5F029281465.1 2023-03-20].naf 2023-03-23 09:02 26M
Puccinia striiformis f. sp. tritici [genbank GCA_5F002900275.1 2018-01-26].naf 2018-02-02 13:57 25M
Puccinia striiformis [genbank GCA_5F004194325.1 2019-02-11].naf 2019-02-20 17:33 25M
Mycena sanguinolenta [genbank GCA_5F029203985.1 2023-03-14].naf 2023-03-20 10:25 25M
Sphaerobolus stellatus SS14 [genbank GCA_5F000827215.1 2015-01-23].naf 2015-07-11 00:31 25M
Mycena alexandri [genbank GCA_5F029233265.1 2023-03-17].naf 2023-03-21 17:12 25M
Tricholoma matsutake [genbank GCA_5F003314635.1 2018-07-11].naf 2018-07-25 14:13 25M
Tricholoma matsutake 945 [genbank GCA_5F014904895.1 2020-10-20].naf 2020-11-02 12:19 25M
Tricholoma matsutake [genbank GCA_5F002939025.2 2018-08-23].naf 2018-09-03 19:53 24M
Puccinia coronata f. sp. avenae [genbank GCA_5F002873275.1 2018-01-08].naf 2021-01-18 10:04 24M
Puccinia triticina [genbank GCA_5F013090125.1 2020-05-15].naf 2022-12-20 11:21 24M
Cantharellus appalachiensis [genbank GCA_5F003314335.1 2018-07-11].naf 2018-07-25 15:51 24M
Tricholoma matsutake [genbank GCA_5F026213095.1 2022-11-16].naf 2022-12-27 15:42 24M
Tricholoma matsutake [genbank GCA_5F026075535.2 2022-12-26].naf 2023-01-10 11:44 24M
Tricholoma matsutake [genbank GCA_5F001652835.1 2016-05-03].naf 2016-06-06 12:22 24M
Mycena filopes [genbank GCA_5F029281495.1 2023-03-20].naf 2023-03-23 09:03 23M
Coprinopsis sp. MPI-PUGE-AT-0042 [genbank GCA_5F020736565.1 2021-11-02].naf 2021-11-08 10:26 23M
Puccinia coronata f. sp. avenae [genbank GCA_5F002873125.1 2018-01-08].naf 2021-01-18 09:38 23M
Leucoagaricus gongylophorus [genbank GCA_5F022457215.3 2024-08-22].naf 2024-08-27 12:47 23M
Megacollybia platyphylla [genbank GCA_5F900068915.1 2020-07-09].naf 2020-07-20 15:03 22M
Mycena floridula [genbank GCA_5F029320655.1 2023-03-21].naf 2023-03-28 18:24 22M
Melampsora americana [genbank GCA_5F022264835.1 2022-02-15].naf 2022-02-22 10:57 22M
Pulveroboletus cf. aberrans [genbank GCA_5F038094155.1 2024-04-12].naf 2024-04-18 10:54 22M
Austroboletus cf. mucosus [genbank GCA_5F038093715.1 2024-04-12].naf 2024-04-18 10:50 22M
Leccinum angustisporum [genbank GCA_5F038091055.1 2024-04-12].naf 2024-04-18 10:46 22M
Armillaria sinapina [genbank GCA_5F040085025.1 2024-06-06].naf 2024-06-11 16:20 22M
Austroboletus rostrupii [genbank GCA_5F038089255.1 2024-04-12].naf 2024-04-18 10:56 22M
Puccinia triticina [refseq GCF_5F026914185.1 2022-12-15].naf 2023-02-07 10:29 22M
Pulveroboletus sp. KM172995 [genbank GCA_5F041722075.1 2024-09-02].naf 2024-09-10 14:42 22M
Puccinia triticina [genbank GCA_5F026914245.1 2022-12-15].naf 2022-12-20 12:16 22M
Melampsora occidentalis [genbank GCA_5F002157085.1 2017-05-22].naf 2017-06-19 12:57 22M
Puccinia triticina 1-1 BBBD Race 1 [genbank GCA_5F000151525.2 2016-06-06].naf 2016-06-13 11:27 22M
Melampsora larici-populina 98AG31 [refseq GCF_5F000204055.1 2011-04-13].naf 2021-09-02 14:35 22M
Puccinia triticina Race 106 [genbank GCA_5F001706785.1 2016-08-17].naf 2016-08-23 11:35 22M
Puccinia arachidis [genbank GCA_5F001013415.1 2015-05-26].naf 2015-07-10 21:38 22M
Tylopilus cervinicoccineus [genbank GCA_5F038094655.1 2024-04-12].naf 2024-04-18 10:50 21M
Galerina sulciceps [genbank GCA_5F023014345.1 2022-04-15].naf 2022-04-20 11:48 21M
Leucoagaricus sp. SymC.cos [genbank GCA_5F001563735.1 2016-02-25].naf 2016-02-29 11:46 21M
Leucoagaricus gongylophorus Ac12 [genbank GCA_5F000382605.1 2013-04-25].naf 2015-07-10 23:53 21M
Tricholoma bakamatsutake [genbank GCA_5F003313665.1 2018-07-11].naf 2018-07-25 14:04 21M
Cyathus striatus [genbank GCA_5F025738555.1 2022-10-17].naf 2022-10-25 10:45 21M
Phylloporus sp. TRTC168546 [genbank GCA_5F041721755.1 2024-09-02].naf 2024-09-10 14:42 21M
Neonothopanus nambi [genbank GCA_5F003987895.1 2018-12-31].naf 2019-01-15 11:00 21M
Xerocomus subilludens [genbank GCA_5F038092535.1 2024-04-12].naf 2024-04-18 10:48 21M
Termitomyces sp. Micro [genbank GCA_5F042239845.1 2024-09-25].naf 2024-10-01 12:05 21M
Puccinia triticina Race 77 [genbank GCA_5F001707215.1 2016-08-17].naf 2016-08-23 11:51 21M
Rubroboletus rhodosanguineus [genbank GCA_5F038091115.1 2024-04-12].naf 2024-04-18 10:51 21M
Mycena crocata [genbank GCA_5F029281795.1 2023-03-20].naf 2023-03-23 09:03 20M
Albatrellus ellisii [genbank GCA_5F003314395.1 2018-07-11].naf 2018-07-25 14:46 20M
Pisolithus marmoratus [genbank GCA_5F024613145.1 2022-08-10].naf 2022-08-16 14:14 20M
Puccinia triticina Race 77 [genbank GCA_5F001707415.1 2016-08-18].naf 2016-08-23 11:36 20M
Puccinia triticina Race 77 [genbank GCA_5F001706825.1 2016-08-17].naf 2016-08-23 11:48 20M
Puccinia triticina Race 77 [genbank GCA_5F001706745.1 2016-08-17].naf 2016-08-23 11:29 20M
Puccinia triticina Race 77 [genbank GCA_5F001707045.1 2016-08-17].naf 2016-08-23 11:50 20M
Puccinia triticina Race 77 [genbank GCA_5F001706815.1 2016-08-17].naf 2016-08-23 10:34 20M
Puccinia triticina Race 77 [genbank GCA_5F001707345.1 2016-08-17].naf 2016-08-23 11:42 20M
Puccinia triticina Race 77 [genbank GCA_5F001707035.1 2016-08-17].naf 2016-08-23 11:50 20M
Puccinia triticina Race 77 [genbank GCA_5F001707095.1 2016-08-18].naf 2016-08-23 11:37 20M
Puccinia triticina Race 77 [genbank GCA_5F001707385.1 2016-08-18].naf 2016-08-23 11:47 20M
Laccaria trichodermophora [genbank GCA_5F018417965.1 2021-05-20].naf 2021-05-31 09:50 20M
Nidularia pulvinata _28Schwein._29 Fr._2C 1823 [genbank GCA_5F036937195.1 2024-03-01].naf 2024-03-11 11:25 20M
Puccinia triticina Race 77 [genbank GCA_5F001707655.1 2016-08-18].naf 2016-08-23 11:46 20M
Puccinia triticina Race 77 [genbank GCA_5F001707075.1 2016-08-18].naf 2016-08-23 11:27 20M
Puccinia triticina Race 77 [genbank GCA_5F001707295.1 2016-08-18].naf 2016-08-23 11:26 20M
Puccinia triticina Race 77 [genbank GCA_5F001707355.1 2016-08-18].naf 2016-08-23 11:44 20M
Boletaceae sp. TRTC157208 [genbank GCA_5F041722575.1 2024-09-02].naf 2024-09-10 14:54 20M
Mycena pura [genbank GCA_5F029281405.1 2023-03-20].naf 2023-03-23 09:02 20M
Tricholoma sp. MG77 [genbank GCA_5F003314665.1 2018-07-11].naf 2018-07-25 15:45 20M
Tricholoma bakamatsutake [genbank GCA_5F029959215.1 2023-05-09].naf 2023-05-16 17:26 20M
Chiua virens [genbank GCA_5F038090355.1 2024-04-12].naf 2024-04-18 10:57 20M
Hemileccinum hortonii [genbank GCA_5F038091035.1 2024-04-12].naf 2024-04-18 10:56 20M
Gomphus bonarii [genbank GCA_5F003316585.1 2018-07-13].naf 2018-07-25 15:32 20M
Mycena maculata [genbank GCA_5F029448575.1 2023-03-24].naf 2023-04-03 11:48 20M
Butyriboletus sp. TRTC157195 [genbank GCA_5F041722415.1 2024-09-02].naf 2024-09-10 14:45 20M
Suillus subluteus [genbank GCA_5F016647755.1 2021-01-15].naf 2021-02-01 13:51 19M
Inocybe tigrina [genbank GCA_5F964247835.1 2024-08-29].naf 2024-09-10 13:36 19M
Ceratobasidium sp. C01 [genbank GCA_5F025200755.1 2022-09-14].naf 2022-09-22 11:17 19M
Puccinia novopanici [genbank GCA_5F004348175.1 2019-03-13].naf 2019-03-27 11:33 19M
Tulosesus angulatus [genbank GCA_5F014188975.1 2020-08-14].naf 2021-11-29 14:36 19M
Tricholoma bakamatsutake [genbank GCA_5F045514295.1 2024-12-02].naf 2024-12-10 11:45 19M
Armillaria calvescens [genbank GCA_5F043748625.1 2024-10-24].naf 2024-10-29 13:10 19M
Tetrapyrgos nigripes [genbank GCA_5F013368315.1 2020-06-23].naf 2020-07-06 19:59 19M
Singerocomus rubriflavus [genbank GCA_5F038088835.1 2024-04-12].naf 2024-04-18 10:50 19M
Megacollybia marginata [genbank GCA_5F003313965.1 2018-07-11].naf 2018-07-25 15:10 19M
Boletellus aff. obscurococcineus [genbank GCA_5F038089335.1 2024-04-12].naf 2024-04-18 10:57 19M
Fibularhizoctonia sp. CBS 109695 [genbank GCA_5F001630335.1 2016-04-25].naf 2017-06-19 10:36 19M
Melampsora medusae f. sp. deltoidis [genbank GCA_5F002157035.1 2017-05-22].naf 2017-06-19 13:35 19M
Tricholoma hemisulphureum [genbank GCA_5F964034965.1 2024-04-26].naf 2024-05-02 11:44 19M
Puccinia brachypodii [genbank GCA_5F019395275.1 2021-07-29].naf 2021-08-03 11:35 19M
Retiboletus fuscus [genbank GCA_5F038093795.1 2024-04-12].naf 2024-04-18 10:57 19M
Termitomyces sp. DKA19 [genbank GCA_5F018851325.1 2021-06-11].naf 2021-06-15 09:20 19M
Pulveroboletus frians [genbank GCA_5F038093695.1 2024-04-12].naf 2024-04-18 10:51 19M
Boletaceae sp. KM206700 [genbank GCA_5F041722255.1 2024-09-02].naf 2024-09-10 14:44 19M
Laccaria trichodermophora [genbank GCA_5F018423875.1 2021-05-20].naf 2021-05-31 10:16 19M
Tricholoma hemisulphureum [genbank GCA_5F964034925.1 2024-04-27].naf 2024-05-02 11:44 19M
Boletellus ananas [genbank GCA_5F038089235.1 2024-04-12].naf 2024-04-18 10:51 19M
Boletus aff. separans [genbank GCA_5F038088755.1 2024-04-12].naf 2024-04-18 10:56 19M
Cyathus striatus [genbank GCA_5F015501535.1 2020-11-16].naf 2020-12-14 11:26 19M
Tylopilus cf. pernanus [genbank GCA_5F038090575.1 2024-04-12].naf 2024-04-18 11:00 19M
Tricholoma flavovirens [genbank GCA_5F003313805.1 2018-07-11].naf 2018-07-25 14:36 19M
Laccaria trichodermophora [genbank GCA_5F018423945.1 2021-05-20].naf 2021-05-31 10:55 19M
Gymnopus androsaceus JB14 [genbank GCA_5F009733575.1 2019-12-05].naf 2019-12-23 11:37 19M
Armillaria gallica [genbank GCA_5F012064365.1 2020-04-06].naf 2020-04-09 15:13 18M
Gymnopilus junonius [genbank GCA_5F900068935.1 2020-07-09].naf 2020-07-20 15:07 18M
Cronartium ribicola 11-2 [genbank GCA_5F000500245.1 2013-11-29].naf 2015-07-10 22:13 18M
Ceratobasidium sp. AG-Ba [genbank GCA_5F016906575.1 2021-02-18].naf 2021-02-22 11:03 18M
Armillaria gallica [genbank GCA_5F037576215.1 2024-03-26].naf 2024-04-02 11:59 18M
Sanghuangporus lonicericola [genbank GCA_5F016618145.1 2021-01-12].naf 2021-01-18 09:59 18M
Rhodocollybia butyracea [genbank GCA_5F015501585.1 2020-11-16].naf 2020-12-14 11:01 18M
Roridomyces roridus [genbank GCA_5F029378245.1 2023-03-24].naf 2023-03-28 18:32 18M
Armillaria luteobubalina [genbank GCA_5F030435615.1 2023-07-11].naf 2023-07-18 14:14 18M
Infundibulicybe gibba [genbank GCA_5F900068925.1 2020-07-09].naf 2020-07-20 15:20 18M
Garcileccinum viscosum [genbank GCA_5F038090455.1 2024-04-12].naf 2024-04-18 10:52 18M
Mycena vitilis [genbank GCA_5F029203975.1 2023-03-14].naf 2023-03-20 10:25 18M
Marasmius sp. AFHP31 [genbank GCA_5F024721195.1 2022-08-19].naf 2023-08-22 11:59 18M
Hymenopellis raphanipes [genbank GCA_5F003314085.1 2018-07-11].naf 2024-12-03 12:25 18M
Lactarius quietus [genbank GCA_5F015025155.1 2020-10-27].naf 2020-11-02 12:55 18M
Gautieria morchelliformis [genbank GCA_5F015179125.1 2020-11-02].naf 2020-12-14 10:38 18M
Clavaria fumosa [genbank GCA_5F001179745.1 2015-07-08].naf 2015-07-29 00:39 18M
Puccinia striiformis f. sp. tritici [refseq GCF_5F021901695.1 2022-02-03].naf 2022-05-10 09:45 18M
Crepidotus sp. BD-2015 [genbank GCA_5F001179765.1 2015-07-08].naf 2015-07-28 10:45 18M
Puccinia striiformis f. sp. tritici PST-130 [genbank GCA_5F025869495.1 2022-10-26].naf 2022-11-01 11:41 18M
Hysterangium stoloniferum [genbank GCA_5F015178975.1 2020-11-02].naf 2020-12-14 10:40 17M
Puccinia striiformis f. sp. tritici PST-78 [genbank GCA_5F001191645.1 2015-07-31].naf 2015-08-05 17:26 17M
Puccinia striiformis [genbank GCA_5F002920065.1 2018-02-14].naf 2018-02-16 11:28 17M
Auricularia cornea [genbank GCA_5F008368385.1 2019-09-10].naf 2019-11-03 12:42 17M
Armillaria gallica [genbank GCA_5F026212265.1 2022-11-16].naf 2022-11-28 10:41 17M
Armillaria gallica [genbank GCA_5F038088205.1 2024-04-12].naf 2024-04-18 10:47 17M
Boletellus deceptivus [genbank GCA_5F038090195.1 2024-04-12].naf 2024-04-18 10:56 17M
Cantharellus anzutake [refseq GCF_5F015039405.1 2020-10-28].naf 2021-09-02 14:34 17M
Athelia sp. TMB [genbank GCA_5F014898675.1 2020-10-20].naf 2020-10-26 10:29 17M
Termitomyces sp. MG16 [genbank GCA_5F003313075.1 2018-07-11].naf 2018-07-25 14:11 17M
Auricularia cornea [genbank GCA_5F030578095.1 2023-07-31].naf 2023-08-08 14:15 17M
Armillaria gallica [genbank GCA_5F002307695.1 2017-09-18].naf 2017-09-25 10:30 17M
Marasmius crinis-equi [genbank GCA_5F040437605.1 2024-07-01].naf 2024-07-16 11:54 17M
Puccinia striiformis f. sp. tritici PST21 [genbank GCA_5F000342545.1 2013-03-01].naf 2015-07-10 23:25 17M
Chiua aff. virens [genbank GCA_5F038094695.1 2024-04-12].naf 2024-04-18 10:45 17M
Puccinia striiformis f. sp. tritici [genbank GCA_5F025169555.1 2022-09-14].naf 2022-09-22 11:17 17M
Suillus cothurnatus [genbank GCA_5F016758765.1 2021-01-27].naf 2021-02-01 13:00 17M
Tricholoma populinum [genbank GCA_5F045781145.1 2024-12-06].naf 2024-12-10 13:04 17M
Melampsora abietis-canadensis [genbank GCA_5F002157025.1 2017-05-22].naf 2017-06-19 12:53 17M
Lactarius pseudohatsudake [genbank GCA_5F021525015.1 2022-01-19].naf 2022-01-25 10:55 17M
Ganoderma australe [genbank GCA_5F003697905.1 2018-10-30].naf 2018-11-02 12:31 17M
Termitomyces sp. T123_5FMx157 [genbank GCA_5F018849495.1 2021-06-11].naf 2021-06-15 10:07 17M
Ramaria rubella [genbank GCA_5F015039355.1 2020-10-27].naf 2020-12-14 11:15 17M
Puccinia striiformis f. sp. tritici [genbank GCA_5F025169535.1 2022-09-14].naf 2022-09-20 16:04 17M
Puccinia graminis f. sp. tritici CRL 75-36-700-3 [refseq GCF_5F000149925.1 2008-08-26].naf 2021-09-02 14:36 17M
Puccinia striiformis f. sp. tritici PST43 [genbank GCA_5F000342525.1 2013-03-01].naf 2015-07-10 20:17 17M
Cronartium harknessii [genbank GCA_5F041381035.1 2024-08-20].naf 2024-08-27 13:21 17M
Phylloporus sp. UT-M0000442 [genbank GCA_5F041722755.1 2024-09-02].naf 2024-09-10 14:43 17M
Exidia glandulosa HHB12029 [genbank GCA_5F001632375.1 2016-04-28].naf 2016-05-13 11:21 17M
Hymenopellis radicata [genbank GCA_5F003314005.1 2018-07-11].naf 2018-07-25 14:32 17M
Hymenopellis radicata [genbank GCA_5F015501595.1 2020-11-16].naf 2020-12-14 10:32 17M
Entoloma clypeatum [genbank GCA_5F900068945.1 2020-07-09].naf 2020-07-20 14:34 17M
Mycena amicta [genbank GCA_5F029282125.1 2023-03-20].naf 2023-03-28 18:16 16M
Boletus variipes [genbank GCA_5F038088695.1 2024-04-12].naf 2024-04-23 12:09 16M
Spongiforma cf. squarepantsii [genbank GCA_5F038094135.1 2024-04-12].naf 2024-04-18 10:45 16M
Termitomyces sp. T27 [genbank GCA_5F017657375.1 2021-04-02].naf 2021-04-08 17:55 16M
Puccinia striiformis [genbank GCA_5F002920205.1 2018-02-14].naf 2018-02-16 11:43 16M
Macrolepiota albuminosa [genbank GCA_5F027475525.1 2022-12-28].naf 2024-12-03 12:26 16M
Boletellus dicymbophilus [genbank GCA_5F038089035.1 2024-04-12].naf 2024-04-18 10:51 16M
Auricularia subglabra TFB-10046 SS5 [genbank GCA_5F000265015.1 2012-06-29].naf 2015-11-09 17:58 16M
Leccinum pallidistipes [genbank GCA_5F038091755.1 2024-04-12].naf 2024-04-18 10:55 16M
Boletus subdepauperatus [genbank GCA_5F038092595.1 2024-04-12].naf 2024-04-18 10:52 16M
Puccinia striiformis f. sp. tritici [genbank GCA_5F001936605.2 2017-03-14].naf 2017-03-21 16:08 16M
Armillaria cepistipes [genbank GCA_5F900157415.1 2017-09-28].naf 2017-10-31 12:23 16M
Puccinia striiformis f. sp. tritici [genbank GCA_5F021901655.1 2022-02-03].naf 2022-02-08 12:41 16M
Peniophora incarnata [genbank GCA_5F040802745.1 2024-07-22].naf 2024-07-30 11:57 16M
Hygrocybe conica [genbank GCA_5F900068975.1 2020-07-09].naf 2020-07-27 12:04 16M
Chalciporus aff. trinitensis [genbank GCA_5F038089015.1 2024-04-12].naf 2024-04-18 10:55 16M
Boletus subluridellus [genbank GCA_5F038092575.1 2024-04-12].naf 2024-04-18 10:50 16M
Agroathelia rolfsii [genbank GCA_5F000961905.2 2017-07-24].naf 2023-08-29 15:31 16M
Termitomyces eurrhizus [genbank GCA_5F003316525.1 2018-07-13].naf 2018-07-25 15:56 16M
Leccinum holopus [genbank GCA_5F038091995.1 2024-04-12].naf 2024-04-18 10:48 16M
Suillus spraguei [genbank GCA_5F003313085.1 2018-07-11].naf 2021-05-06 10:44 16M
Ganoderma boninense [genbank GCA_5F022836635.1 2022-04-06].naf 2022-04-25 13:47 16M
Phylloporus sp. KM206838 [genbank GCA_5F041722975.1 2024-09-02].naf 2024-09-10 14:42 16M
Agroathelia delphinii [genbank GCA_5F041475395.1 2024-08-26].naf 2024-09-03 12:17 16M
Hygrocybe punicea [genbank GCA_5F963556135.1 2023-10-08].naf 2023-10-19 10:26 16M
Puccinia striiformis f. sp. tritici [genbank GCA_5F039519205.1 2024-05-06].naf 2024-05-14 20:15 16M
Puccinia striiformis f. sp. tritici [genbank GCA_5F039519225.1 2024-05-06].naf 2024-05-14 20:18 16M
Puccinia striiformis f. sp. tritici [genbank GCA_5F011750755.1 2020-03-25].naf 2020-04-09 14:15 16M
Marasmius tenuissimus [genbank GCA_5F040207205.1 2024-06-17].naf 2024-06-25 15:22 16M
Puccinia striiformis [genbank GCA_5F002008965.1 2017-03-01].naf 2017-03-06 11:52 16M
Candolleomyces eurysporus [genbank GCA_5F027579435.1 2023-01-06].naf 2023-01-10 13:09 16M
Boletus subparvulus [genbank GCA_5F038092515.1 2024-04-12].naf 2024-04-18 10:48 16M
Auricularia cornea [genbank GCA_5F041684135.1 2024-08-30].naf 2024-09-10 14:16 16M
Psilocybe azurescens [genbank GCA_5F019721835.1 2021-08-23].naf 2021-08-30 16:11 16M
Lactarius deliciosus [genbank GCA_5F021525775.1 2022-01-19].naf 2022-01-25 10:51 16M
Paramarasmius palmivorus [genbank GCA_5F037176845.1 2024-03-15].naf 2024-03-19 11:30 16M
Coprinellus micaceus [genbank GCA_5F004369175.1 2019-03-25].naf 2019-04-02 22:54 16M
Boletus patriciae [genbank GCA_5F038093075.1 2024-04-12].naf 2024-04-18 11:01 16M
Armillaria altimontana [genbank GCA_5F022818075.1 2022-04-05].naf 2022-04-25 09:39 16M
Puccinia sorghi [genbank GCA_5F001263375.1 2015-08-07].naf 2015-08-11 21:09 16M
Puccinia striiformis [genbank GCA_5F002008935.1 2017-03-01].naf 2017-03-06 11:25 16M
Phylloporus rhodoxanthus [genbank GCA_5F038091075.1 2024-04-12].naf 2024-04-18 10:59 16M
Heimioporus retisporus [genbank GCA_5F038090495.1 2024-04-12].naf 2024-04-18 10:51 16M
Termitomyces sp. MG148 [genbank GCA_5F003313785.1 2018-07-11].naf 2018-07-25 14:37 16M
Ceratobasidium sp. 428 [genbank GCA_5F019623705.1 2021-08-16].naf 2021-08-23 11:34 16M
Phylloporus cf. gajari [genbank GCA_5F038094015.1 2024-04-12].naf 2024-04-18 10:58 16M
Flagelloscypha sp. PMI_5F526 [genbank GCA_5F021399455.1 2022-01-10].naf 2022-01-14 10:50 16M
Heimioporus sp. TRTC157243 [genbank GCA_5F041722515.1 2024-09-02].naf 2024-09-10 14:45 16M
Galerina marginata [genbank GCA_5F023014335.1 2022-04-15].naf 2022-04-26 10:20 15M
Marasmius tenuissimus [genbank GCA_5F029532415.1 2023-03-31].naf 2023-04-04 11:17 15M
Pleurotus salmoneostramineus [genbank GCA_5F001742905.1 2016-08-09].naf 2016-10-12 20:17 15M
Singerocomus inundabilis [genbank GCA_5F038089075.1 2024-04-12].naf 2024-04-18 10:50 15M
Desarmillaria tabescens [refseq GCF_5F030435595.1 2023-07-11].naf 2023-11-07 10:02 15M
Leccinum disarticulatum [genbank GCA_5F038092035.1 2024-04-12].naf 2024-04-18 10:53 15M
Pisolithus thermaeus [genbank GCA_5F024663475.1 2022-08-12].naf 2022-08-18 10:19 15M
Lactarius hatsudake [genbank GCA_5F021525005.1 2022-01-19].naf 2022-01-25 11:08 15M
Leccinum rimulosum [genbank GCA_5F038091395.1 2024-04-12].naf 2024-04-18 10:54 15M
Agroathelia rolfsii [genbank GCA_5F018343895.1 2021-05-12].naf 2023-08-29 16:14 15M
Leccinum laetum [genbank GCA_5F038091885.1 2024-04-12].naf 2024-04-18 11:01 15M
Puccinia striiformis f. sp. tritici PST-130 [genbank GCA_5F000223505.1 2011-08-16].naf 2015-07-10 23:23 15M
Leccinum truebloodii [genbank GCA_5F038090755.1 2024-04-12].naf 2024-04-18 10:54 15M
