Index of /naf/Eukaryota/Invertebrates/Arthropods/Lepidoptera
Name Last modified Size
Parent Directory -
Ernsta bifida [genbank GCA_5F022318145.1 2022-02-17].naf 2022-03-01 10:45 34M
Heliconius melpomene ecuadorensis [genbank GCA_5F900068565.1 2017-04-26].naf 2023-06-22 10:02 36M
Heliconius cydno weymeri [genbank GCA_5F900068305.1 2017-04-25].naf 2023-06-27 15:02 36M
Leptophobia aripa [genbank GCA_5F951799465.1 2023-05-27].naf 2023-06-06 16:07 42M
Heliconius melpomene bellula [genbank GCA_5F900068545.1 2017-04-26].naf 2023-06-27 15:03 44M
Macrosaccus morrisella [genbank GCA_5F044705635.1 2024-11-13].naf 2024-12-03 12:09 45M
Heliconius melpomene malleti [genbank GCA_5F900068585.1 2017-04-26].naf 2021-08-31 18:04 46M
Heliconius cydno alithea [genbank GCA_5F900068255.1 2017-04-25].naf 2023-09-05 18:38 46M
Heliconius melpomene cythera [genbank GCA_5F900068525.1 2017-04-25].naf 2023-06-27 12:08 46M
Heliconius melpomene plesseni [genbank GCA_5F900068655.1 2017-04-26].naf 2023-06-27 12:08 49M
Heliconius pachinus [genbank GCA_5F900068725.1 2017-04-26].naf 2023-04-11 10:48 49M
Tineola bisselliella [genbank GCA_5F042254865.1 2024-09-25].naf 2024-10-01 11:51 49M
Pontia daplidice [genbank GCA_5F963693355.1 2023-12-11].naf 2023-12-19 12:14 50M
Tinea pellionella [genbank GCA_5F948150575.1 2023-01-18].naf 2023-01-26 11:57 50M
Heliconius doris delila [genbank GCA_5F900068345.1 2017-04-27].naf 2024-04-30 12:10 50M
Papilio gigon [genbank GCA_5F027563995.1 2023-01-03].naf 2023-01-10 12:50 50M
Aspilapteryx tringipennella [genbank GCA_5F964188165.1 2024-06-21].naf 2024-06-25 15:50 50M
Papilio polytes [refseq GCF_5F000836215.1 2015-02-02].naf 2015-08-04 17:20 51M
Papilio dardanus tibullus [genbank GCA_5F013186455.1 2020-05-28].naf 2020-06-04 17:23 51M
Papilio memnon [genbank GCA_5F003118335.3 2018-03-02].naf 2019-01-07 17:16 51M
Papilio xuthus [refseq GCF_5F000836235.2 2015-02-02].naf 2023-02-23 15:03 51M
Hebomoia glaucippe [genbank GCA_5F025727935.1 2022-10-17].naf 2022-10-25 10:52 52M
Aporia crataegi [genbank GCA_5F912999735.1 2021-08-18].naf 2021-08-30 16:38 52M
Papilio protenor [genbank GCA_5F029286645.1 2023-03-20].naf 2023-03-28 18:17 52M
Heliconius hecuba flava [genbank GCA_5F900068455.1 2017-04-25].naf 2017-05-01 11:34 52M
Heliconius hierax [genbank GCA_5F900068475.1 2017-04-25].naf 2017-05-01 11:26 53M
Leptosia nina [genbank GCA_5F963661955.1 2024-05-11].naf 2024-05-21 11:42 53M
Heliconius cydno [genbank GCA_5F031001675.1 2023-08-30].naf 2023-09-05 19:00 54M
Papilio machaon [refseq GCF_5F912999745.1 2021-08-18].naf 2022-01-11 12:01 54M
Heliconius melpomene vulcanus [genbank GCA_5F900068695.1 2017-04-26].naf 2023-06-27 15:02 55M
Danaus plexippus [refseq GCF_5F018135715.1 2021-04-26].naf 2023-12-19 10:52 55M
Chloroclystis v-ata [genbank GCA_5F963691955.1 2023-12-06].naf 2023-12-12 12:04 55M
Colotis evagore [genbank GCA_5F964332265.1 2024-11-08].naf 2024-11-13 12:42 55M
Heliconius xanthocles [genbank GCA_5F040966515.1 2024-07-30].naf 2024-08-06 14:42 55M
Aguna claxon [genbank GCA_5F022318285.1 2022-02-17].naf 2022-03-01 10:46 56M
Eulithis prunata [genbank GCA_5F918843925.1 2021-11-16].naf 2021-11-26 10:57 56M
Pieris rapae [refseq GCF_5F905147795.1 2021-01-28].naf 2022-01-04 13:14 56M
Mylon lassia [genbank GCA_5F018250875.1 2021-05-03].naf 2021-05-10 11:58 56M
Danaus plexippus plexippus [genbank GCA_5F009731565.1 2019-12-11].naf 2023-12-19 10:51 56M
Papilio demoleus [genbank GCA_5F029286655.1 2023-03-20].naf 2023-03-28 18:14 56M
Drepana arcuata [genbank GCA_5F016069955.1 2020-12-15].naf 2020-12-21 10:11 56M
Sarmientoia browni [genbank GCA_5F018251675.1 2021-05-03].naf 2024-07-09 10:52 57M
Gandaritis pyraliata [genbank GCA_5F947859175.1 2023-01-09].naf 2023-01-25 12:56 57M
Delias oraia [genbank GCA_5F018230265.1 2021-05-03].naf 2021-05-06 10:57 57M
Heliconius melpomene malleti x Heliconius melpomene plesseni [genbank GCA_5F900068575.1 2017-04-26].naf 2021-08-31 17:56 57M
Heliconius doris doris [genbank GCA_5F900068335.1 2017-04-25].naf 2024-04-30 12:09 57M
Heliconius aoede [genbank GCA_5F037355905.1 2024-03-19].naf 2024-03-26 17:35 57M
Heliconius melpomene meriana [genbank GCA_5F900068635.1 2017-04-26].naf 2023-06-15 12:41 58M
Losaria neptunus creber [genbank GCA_5F018247595.1 2021-05-03].naf 2021-05-10 12:34 58M
Junonia zonalis michaelisi [genbank GCA_5F018252255.1 2021-05-03].naf 2023-06-27 15:04 58M
Xanthorhoe spadicearia [genbank GCA_5F947086425.1 2022-10-20].naf 2022-10-27 10:17 58M
Emmelina monodactyla [genbank GCA_5F916618145.1 2021-10-01].naf 2021-10-08 14:53 58M
Heliconius atthis [genbank GCA_5F040965895.1 2024-07-30].naf 2024-08-06 14:33 59M
Euspilapteryx auroguttella [genbank GCA_5F951802225.1 2023-05-27].naf 2023-06-08 10:35 59M
Cecropterus phalaecus [genbank GCA_5F018250255.1 2021-05-03].naf 2021-05-10 12:34 59M
Noctuana stator [genbank GCA_5F018231225.1 2021-05-03].naf 2021-05-06 11:19 60M
Cameraria ohridella [Lepbase Cameraria_5Fohridella_5Fk51 2016-11-10].naf 2016-11-10 01:23 60M
Sostrata bifasciata nordica [genbank GCA_5F018250835.1 2021-05-03].naf 2021-05-10 13:05 60M
Ecliptopera silaceata [genbank GCA_5F932527185.1 2022-03-23].naf 2022-04-01 10:32 60M
Zopyrion sandace [genbank GCA_5F018248435.1 2021-05-03].naf 2021-05-10 12:29 60M
Pheosia gnoma [genbank GCA_5F905404115.1 2021-04-15].naf 2021-04-28 16:05 60M
Gesta gesta [genbank GCA_5F018248675.1 2021-05-03].naf 2021-05-10 11:51 60M
Colias behrii [genbank GCA_5F029959065.1 2023-05-09].naf 2023-05-16 17:25 60M
Eurema mandarina [genbank GCA_5F018238005.1 2021-05-03].naf 2021-05-06 11:38 60M
Zerene cesonia [refseq GCF_5F012273895.1 2020-10-02].naf 2021-01-04 12:05 60M
Catarhoe cuculata [genbank GCA_5F964341365.1 2024-11-27].naf 2024-12-03 13:41 60M
Tithorea tarricina [genbank GCA_5F964339175.1 2024-11-14].naf 2024-11-19 11:12 60M
Heliconius cydno galanthus [genbank GCA_5F036379175.1 2024-02-05].naf 2024-02-13 11:04 60M
Heliconius melpomene melpomene [genbank GCA_5F000313835.2 2012-03-01].naf 2015-07-12 00:02 60M
Eulithis testata [genbank GCA_5F947507515.1 2022-12-06].naf 2022-12-15 12:23 61M
Ampittia dioscorides camertes [genbank GCA_5F018251355.1 2021-05-03].naf 2021-05-10 12:23 61M
Pieris brassicae [refseq GCF_5F905147105.1 2021-01-28].naf 2022-01-07 11:23 61M
Synanthedon tipuliformis [genbank GCA_5F947623395.1 2022-12-19].naf 2022-12-22 12:23 61M
Pieris mannii [genbank GCA_5F028984075.1 2023-03-06].naf 2023-03-13 09:54 61M
Butleria elwesi [genbank GCA_5F018247915.1 2021-05-03].naf 2021-05-10 12:16 61M
Anarsia innoxiella [genbank GCA_5F947563765.1 2022-12-13].naf 2022-12-22 12:02 61M
Carsia sororiata [genbank GCA_5F964340635.1 2024-11-18].naf 2024-11-26 12:25 61M
Grais stigmaticus [genbank GCA_5F018251695.1 2021-05-03].naf 2021-05-10 12:16 61M
Synanthedon vespiformis [genbank GCA_5F918317495.1 2021-10-28].naf 2021-11-15 14:15 61M
Pterapherapteryx sexalata [genbank GCA_5F964204945.1 2024-07-27].naf 2024-08-06 14:17 61M
Plutella xylostella [refseq GCF_5F932276165.1 2022-03-10].naf 2022-06-14 10:05 61M
Cosmorhoe ocellata [genbank GCA_5F963675405.1 2023-12-06].naf 2023-12-12 12:12 61M
Clito sp. Burns02 [genbank GCA_5F018250795.1 2021-05-03].naf 2021-05-10 12:33 61M
Ernsta delagoae [genbank GCA_5F018230765.1 2021-05-03].naf 2021-05-06 11:20 61M
Cyclophora punctaria [genbank GCA_5F951394245.1 2023-06-15].naf 2023-06-20 13:41 61M
Noctuana haematospila [genbank GCA_5F018231265.1 2021-05-03].naf 2021-05-06 10:54 62M
Autochton longipennis [genbank GCA_5F018249355.1 2021-05-03].naf 2021-05-10 12:00 62M
Pheosia tremula [genbank GCA_5F905333125.1 2021-03-19].naf 2021-03-29 09:13 62M
Hasora badra badra [genbank GCA_5F018245195.1 2021-05-03].naf 2021-05-06 11:17 62M
Pseudonascus paulliniae [genbank GCA_5F018251095.1 2021-05-03].naf 2021-05-10 12:36 62M
Ernsta colotes [genbank GCA_5F018232025.1 2021-05-03].naf 2021-05-06 10:33 62M
Heliconius cydno cydnides [genbank GCA_5F900068275.1 2017-04-27].naf 2023-09-05 18:35 62M
Heliconius ismenius [genbank GCA_5F001485965.1 2015-12-16].naf 2016-01-12 10:55 62M
Epirrhoe tristata [genbank GCA_5F951394285.1 2023-06-15].naf 2023-06-20 13:38 62M
Pieris napi [genbank GCA_5F905475465.2 2022-02-02].naf 2022-04-25 13:34 62M
Scrobipalpa atriplicella [genbank GCA_5F029255725.1 2023-03-17].naf 2023-03-21 17:10 62M
Colias croceus [refseq GCF_5F905220415.1 2021-02-16].naf 2022-01-04 13:07 62M
Tithorea harmonia [genbank GCA_5F043238035.1 2024-10-16].naf 2024-10-22 13:05 62M
Heliconius nattereri [genbank GCA_5F013403645.1 2020-07-13].naf 2020-07-20 14:20 63M
Polylopha cassiicola [genbank GCA_5F038024825.1 2024-03-26].naf 2024-04-16 12:45 63M
Colias hyale [genbank GCA_5F964258725.1 2024-09-01].naf 2024-09-10 14:39 63M
Colias palaeno [genbank GCA_5F964258765.1 2024-09-01].naf 2024-09-10 14:41 63M
Ectomis pervivax [genbank GCA_5F018248455.1 2021-05-03].naf 2021-05-10 12:04 63M
Thyatira batis [genbank GCA_5F905147785.2 2023-09-26].naf 2023-11-14 12:08 63M
Phoebis sennae [genbank GCA_5F001586405.1 2016-03-10].naf 2016-03-17 10:44 63M
Pieris macdunnoughi [genbank GCA_5F905332375.1 2021-03-20].naf 2021-03-29 09:53 63M
Thera firmata [genbank GCA_5F964188155.1 2024-06-21].naf 2024-06-25 15:45 63M
Choreutis nemorana [genbank GCA_5F949316135.1 2023-03-24].naf 2023-04-03 11:48 63M
Byasa hedistus [genbank GCA_5F029286795.1 2023-03-20].naf 2023-05-23 16:11 63M
Falcaria lacertinaria [genbank GCA_5F951449985.1 2023-06-27].naf 2023-07-04 13:36 63M
Cyclophora albipunctata [genbank GCA_5F963082685.1 2023-08-09].naf 2023-08-22 12:55 64M
Jera tricuspidata [genbank GCA_5F018247555.1 2021-05-03].naf 2022-11-08 10:51 64M
Eurema hecabe [genbank GCA_5F026213755.1 2022-11-16].naf 2022-11-28 10:44 64M
Gunayan rhacia [genbank GCA_5F018249615.1 2021-05-03].naf 2021-05-10 12:20 64M
Lobophora halterata [genbank GCA_5F932526365.1 2022-03-23].naf 2022-03-29 15:18 64M
Colias thisoa [genbank GCA_5F964275215.1 2024-10-28].naf 2024-11-05 12:07 64M
Heliconius cydno zelinde [genbank GCA_5F900068315.1 2017-04-25].naf 2021-08-31 18:06 64M
Lepidochrysops patricia [genbank GCA_5F018230145.1 2021-05-03].naf 2021-05-06 11:04 64M
Nastra julia [genbank GCA_5F018251315.1 2021-05-03].naf 2021-05-10 12:36 64M
Timandra comae [genbank GCA_5F958496195.1 2023-07-18].naf 2023-07-25 13:08 64M
Heliconius ethilla [genbank GCA_5F001485905.1 2015-12-17].naf 2023-06-22 10:01 64M
Pyrrhopyge kelita [genbank GCA_5F018239605.1 2021-05-03].naf 2021-05-06 11:11 64M
Ouleus salvina [genbank GCA_5F018252355.1 2021-05-03].naf 2021-05-10 12:28 64M
Tagiades litigiosa [genbank GCA_5F018248735.1 2021-05-03].naf 2021-05-10 11:57 64M
Mechanitis mazaeus [genbank GCA_5F959347395.1 2023-07-20].naf 2023-07-27 10:47 64M
Plebejus anna [genbank GCA_5F018236805.1 2021-05-03].naf 2021-05-06 10:36 64M
Pieris melete [genbank GCA_5F963693345.1 2023-12-07].naf 2023-12-12 12:22 64M
Nola aerugula [genbank GCA_5F964265065.1 2024-09-23].naf 2024-10-01 11:43 64M
Colias sareptensis [genbank GCA_5F964374355.1 2024-12-01].naf 2024-12-10 11:35 64M
Mechanitis messenoides [genbank GCA_5F959347415.1 2023-07-20].naf 2023-07-27 10:47 65M
Eantis pallida [genbank GCA_5F018251775.1 2021-05-03].naf 2022-10-18 10:58 65M
Synanthedon myopaeformis [genbank GCA_5F944738685.1 2022-07-13].naf 2022-07-19 10:09 65M
Papilio helenus [genbank GCA_5F026546675.1 2022-11-30].naf 2022-12-06 11:43 65M
Metalampra italica [genbank GCA_5F949699065.1 2023-03-17].naf 2023-04-03 11:45 65M
Heliconius besckei [genbank GCA_5F044589335.1 2024-11-06].naf 2024-11-13 12:28 65M
Synanthedon formicaeformis [genbank GCA_5F945859745.1 2022-07-22].naf 2022-10-18 10:58 65M
Hovala pardalina [genbank GCA_5F018248535.1 2021-05-03].naf 2021-05-10 11:57 65M
Heliconius melpomene thelxiopeia [genbank GCA_5F900068675.1 2017-04-26].naf 2021-08-31 17:57 65M
Mechanitis polymnia [genbank GCA_5F043237975.1 2024-10-16].naf 2024-10-22 13:16 65M
Drepana curvatula [genbank GCA_5F964345945.1 2024-11-29].naf 2024-12-10 11:32 65M
Ectomis labriaris [genbank GCA_5F018248775.1 2021-05-03].naf 2021-05-10 12:51 65M
Duroca duroca duroca [genbank GCA_5F018247115.1 2021-05-03].naf 2021-05-10 13:06 65M
Hypermnestra helios maxima [genbank GCA_5F018246135.1 2021-05-03].naf 2021-05-10 12:06 65M
Dircenna loreta [genbank GCA_5F963555665.1 2023-10-05].naf 2023-10-10 12:40 65M
Heliconius melpomene amandus [genbank GCA_5F900068495.1 2017-04-25].naf 2023-06-27 15:02 65M
Trogonoptera brookiana [genbank GCA_5F018247935.1 2021-05-03].naf 2021-05-10 12:00 65M
Drepana falcataria [genbank GCA_5F945859725.1 2022-07-22].naf 2022-10-18 10:58 66M
Anastrus sempiternus [genbank GCA_5F018250755.1 2021-05-03].naf 2021-05-10 12:08 66M
Spialia osthelderi [genbank GCA_5F018231285.1 2021-05-03].naf 2021-05-06 11:15 66M
Muschampia kuenlunus [genbank GCA_5F018231085.1 2021-05-03].naf 2021-05-06 10:35 66M
Apyrrothrix chalybea chloris [genbank GCA_5F018245115.1 2021-05-03].naf 2021-05-06 10:55 66M
Trilocha varians [genbank GCA_5F030269945.2 2023-06-16].naf 2023-08-08 12:18 66M
Plodia interpunctella [refseq GCF_5F027563975.2 2024-02-12].naf 2024-04-16 12:19 66M
Scotopteryx bipunctaria [genbank GCA_5F949320045.1 2023-03-10].naf 2023-04-03 11:41 66M
Papilio aristodemus [genbank GCA_5F016277805.2 2022-11-30].naf 2022-12-06 11:05 66M
Argyresthia albistria [genbank GCA_5F963457715.1 2023-09-20].naf 2023-09-26 11:09 66M
Dalla eburones eburones [genbank GCA_5F018245395.1 2021-05-03].naf 2021-05-06 10:32 66M
Aspitha aspitha aspitha [genbank GCA_5F018246895.1 2021-05-03].naf 2021-05-10 12:41 66M
Timochares trifasciata [genbank GCA_5F018251195.1 2021-05-03].naf 2021-05-10 12:17 66M
Junonia vestina livia [genbank GCA_5F018232205.1 2021-05-03].naf 2021-05-06 11:24 66M
Watsonalla cultraria [genbank GCA_5F964035505.1 2024-04-29].naf 2024-05-14 20:05 66M
Agara epimachia [genbank GCA_5F018245295.1 2021-05-03].naf 2024-03-05 09:44 66M
Ceratinia tutia [genbank GCA_5F964340445.1 2024-11-17].naf 2024-11-26 12:17 66M
Euchloe tagis [genbank GCA_5F964277245.1 2024-10-28].naf 2024-11-05 11:46 66M
Chesias legatella [genbank GCA_5F947359385.1 2022-12-03].naf 2022-12-08 17:02 66M
Heliconius ethilla aerotome [genbank GCA_5F001485985.1 2015-12-17].naf 2016-03-28 10:58 67M
Scotopteryx chenopodiata [genbank GCA_5F964291035.1 2024-10-28].naf 2024-11-05 12:02 67M
Hylaea fasciaria [genbank GCA_5F905147375.1 2021-01-28].naf 2021-02-22 11:00 67M
Parabraxas nigromacularia [genbank GCA_5F029890005.1 2023-04-27].naf 2023-05-02 10:59 67M
Myscelus amystis hages [genbank GCA_5F018244895.1 2021-05-03].naf 2021-05-06 10:27 67M
Plemyria rubiginata [genbank GCA_5F963576535.1 2023-11-03].naf 2023-11-09 11:08 67M
Zygaena sarpedon [genbank GCA_5F964338965.1 2024-11-09].naf 2024-11-19 11:02 67M
Plebejus idas [genbank GCA_5F018236485.1 2021-05-03].naf 2021-05-06 11:27 67M
Delias pasithoe [genbank GCA_5F010014985.3 2023-09-20].naf 2023-09-26 10:34 67M
Danaus chrysippus [genbank GCA_5F916720795.1 2021-11-13].naf 2021-11-26 11:06 67M
Notodonta dromedarius [genbank GCA_5F905147325.1 2021-01-28].naf 2021-03-01 11:02 67M
Amyelois transitella [refseq GCF_5F032362555.1 2023-10-04].naf 2023-11-28 12:23 67M
Papilio polyxenes [genbank GCA_5F026167825.1 2022-11-14].naf 2022-11-28 10:29 67M
Epirrhoe alternata [genbank GCA_5F963565295.1 2023-10-24].naf 2023-10-31 11:31 67M
Azonax typhaon [genbank GCA_5F018245255.1 2021-05-03].naf 2022-11-08 10:50 67M
Spialia spio [genbank GCA_5F018231125.1 2021-05-03].naf 2021-05-06 11:24 67M
Heliconius pardalinus sergestus [genbank GCA_5F001486325.1 2015-12-18].naf 2024-08-06 13:28 67M
Xanthorhoe designata [genbank GCA_5F963582015.1 2023-11-05].naf 2023-11-09 11:03 67M
Spialia mafa [genbank GCA_5F018231185.1 2021-05-03].naf 2021-05-06 11:07 68M
Spialia phlomidis [genbank GCA_5F018232305.1 2021-05-03].naf 2021-05-06 10:39 68M
Anthocharis cardamines [genbank GCA_5F905404175.1 2021-04-15].naf 2021-04-28 16:14 68M
Mysoria barcastus barcastus [genbank GCA_5F018247255.1 2021-05-03].naf 2021-05-10 12:42 68M
Drymonia ruficornis [genbank GCA_5F947859195.1 2023-01-09].naf 2023-01-12 10:47 68M
Windia windi [genbank GCA_5F018230865.1 2021-05-03].naf 2021-05-06 10:33 68M
Epicopeia hainesii [genbank GCA_5F029890335.1 2023-04-27].naf 2023-05-02 10:57 68M
Zygaena carniolica [genbank GCA_5F964261665.1 2024-09-10].naf 2024-09-24 11:27 68M
Agara michaeli [genbank GCA_5F018245675.1 2021-05-03].naf 2021-05-06 11:39 68M
Colias phicomone [genbank GCA_5F964270545.1 2024-09-29].naf 2024-10-08 12:27 68M
Danaus gilippus [genbank GCA_5F018231785.1 2021-05-03].naf 2021-05-06 10:51 68M
Notodonta ziczac [genbank GCA_5F918843915.1 2021-11-18].naf 2021-12-02 09:53 68M
Heliconius timareta linaresi [genbank GCA_5F044589445.1 2024-11-06].naf 2024-11-13 12:18 68M
Noctuana lactifera [genbank GCA_5F018231305.1 2021-05-03].naf 2021-05-06 10:35 68M
Synanthedon andrenaeformis [genbank GCA_5F936446665.2 2022-09-22].naf 2023-03-13 09:38 69M
Euchloe belemia [genbank GCA_5F964340475.1 2024-11-17].naf 2024-11-26 12:18 69M
Potamanaxas unifasciata [genbank GCA_5F018252075.1 2021-05-03].naf 2024-02-20 10:35 69M
Ochropacha duplaris [genbank GCA_5F951361185.1 2023-05-13].naf 2023-05-23 17:39 69M
Chiasmia clathrata [genbank GCA_5F964234795.1 2024-08-31].naf 2024-09-10 14:39 69M
Agara belti belti [genbank GCA_5F018245935.1 2021-05-03].naf 2021-05-10 12:21 69M
Tethea ocularis [genbank GCA_5F963555595.1 2023-10-02].naf 2023-10-10 12:09 69M
Anticlea derivata [genbank GCA_5F947579855.1 2022-12-18].naf 2022-12-22 12:16 69M
Wahydra kenava [genbank GCA_5F018248855.1 2021-05-03].naf 2021-05-10 12:51 69M
Byasa alcinous [genbank GCA_5F018246375.1 2021-05-03].naf 2023-05-23 16:07 69M
Lerema accius [genbank GCA_5F001278395.1 2015-09-02].naf 2015-09-28 19:20 69M
Pythonides amaryllis [genbank GCA_5F018252455.1 2021-05-03].naf 2021-05-10 12:29 69M
Passova gellias [genbank GCA_5F018249975.1 2021-05-03].naf 2021-05-10 12:15 69M
Camptopleura auxo [genbank GCA_5F018251035.1 2021-05-03].naf 2021-05-10 12:17 69M
Limenitis arthemis [genbank GCA_5F018230685.1 2021-05-03].naf 2021-05-06 11:13 69M
Zygaena exulans [genbank GCA_5F964261585.1 2024-09-10].naf 2024-09-24 11:27 69M
Xanthorhoe montanata [genbank GCA_5F964187945.1 2024-06-21].naf 2024-06-25 15:47 69M
Aethilla lavochrea [genbank GCA_5F018251295.1 2021-05-03].naf 2021-05-10 12:02 69M
Methona confusa confusa [genbank GCA_5F043238015.1 2024-10-16].naf 2024-10-22 13:05 69M
Watsonalla binaria [genbank GCA_5F929442735.1 2022-02-09].naf 2022-02-22 11:04 69M
Thera britannica [genbank GCA_5F939531255.2 2022-09-22].naf 2022-12-15 10:37 69M
Plebejus argus [genbank GCA_5F905404155.3 2022-10-25].naf 2022-11-01 11:45 69M
Junonia neildi ssp. 1 JZ-2019 [genbank GCA_5F018252215.1 2021-05-03].naf 2023-06-27 15:04 70M
Issoria lathonia [genbank GCA_5F964270575.1 2024-09-29].naf 2024-10-08 12:27 70M
Zygaena viciae [genbank GCA_5F964271875.1 2024-10-03].naf 2024-10-08 12:40 70M
Junonia evarete oscura [genbank GCA_5F018234025.1 2021-05-03].naf 2023-06-15 12:43 70M
Lycas argentea [genbank GCA_5F018251815.1 2021-05-03].naf 2021-05-10 12:40 70M
Epermenia chaerophyllella [genbank GCA_5F964235415.1 2024-08-31].naf 2024-09-10 14:45 70M
Taleporia tubulosa [genbank GCA_5F964330275.1 2024-11-07].naf 2024-11-13 12:16 70M
Napeogenes inachia [genbank GCA_5F959347355.1 2023-07-20].naf 2023-07-27 10:46 70M
Campaea margaritaria [genbank GCA_5F912999815.1 2021-08-18].naf 2021-08-31 09:48 70M
Pachliopta kotzebuea [genbank GCA_5F018246255.1 2021-05-03].naf 2021-05-10 11:56 70M
Thera juniperata [genbank GCA_5F964194115.1 2024-06-28].naf 2024-07-09 10:57 70M
Telegonus hyster [genbank GCA_5F018248495.1 2021-05-03].naf 2021-05-10 12:31 70M
Ptilodon capucinus [genbank GCA_5F914767695.1 2021-09-16].naf 2021-09-27 14:24 70M
Euchloe simplonia [genbank GCA_5F964265075.1 2024-09-23].naf 2024-10-01 11:51 70M
Ectoedemia decentella [genbank GCA_5F964235475.1 2024-08-31].naf 2024-09-10 14:40 70M
Myscelus nobilis [genbank GCA_5F018245955.1 2021-05-03].naf 2021-05-10 12:07 70M
Electrophaes corylata [genbank GCA_5F947095575.1 2022-10-21].naf 2022-10-27 10:19 70M
Zygaena filipendulae [genbank GCA_5F907165275.2 2021-11-18].naf 2021-12-02 09:52 70M
Muschampia nomas [genbank GCA_5F018232365.1 2021-05-03].naf 2021-05-06 11:29 71M
Potamanaxas melicertes [genbank GCA_5F018250815.1 2021-05-03].naf 2021-05-10 12:27 71M
Spialia sertorius [genbank GCA_5F964258965.1 2024-09-05].naf 2024-09-16 14:38 71M
Proteides mercurius [genbank GCA_5F018248415.1 2021-05-03].naf 2021-05-10 11:57 71M
Colostygia pectinataria [genbank GCA_5F951394395.1 2023-06-15].naf 2023-06-22 10:25 71M
Nemapogon koenigi [genbank GCA_5F963924495.1 2024-01-29].naf 2024-02-06 12:15 71M
Coenonympha oedippus [genbank GCA_5F964304575.1 2024-11-06].naf 2024-11-13 12:13 71M
Dalla cyprius quinka [genbank GCA_5F018247615.1 2021-05-03].naf 2021-05-10 13:03 71M
Ephestia kuehniella [genbank GCA_5F921024065.1 2021-12-17].naf 2022-06-21 11:20 71M
Idaea degeneraria [genbank GCA_5F964341475.1 2024-11-28].naf 2024-12-03 13:45 71M
Tiana niger [genbank GCA_5F018249895.1 2021-05-03].naf 2022-11-08 10:49 71M
Dryas iulia [genbank GCA_5F040967215.1 2024-07-30].naf 2024-08-06 14:43 71M
Cecropterus takuta [genbank GCA_5F018247785.1 2021-05-03].naf 2021-05-10 12:01 71M
Earias clorana [genbank GCA_5F964341335.1 2024-11-27].naf 2024-12-03 13:34 71M
Eupithecia dodoneata [genbank GCA_5F947044415.1 2022-10-07].naf 2022-11-08 10:51 71M
Ptilophora plumigera [genbank GCA_5F964304645.1 2024-11-07].naf 2024-11-13 12:25 71M
Spialia rosae [genbank GCA_5F964288835.1 2024-10-28].naf 2024-11-05 12:03 71M
Epicopeia mencia [genbank GCA_5F029890325.1 2023-04-27].naf 2023-05-02 11:03 72M
Macaria liturata [genbank GCA_5F964023185.2 2024-09-07].naf 2024-09-16 14:30 72M
Episcada pichita [genbank GCA_5F964341425.1 2024-11-28].naf 2024-12-03 13:44 72M
Opisthograptis luteolata [genbank GCA_5F931315375.2 2022-04-15].naf 2022-04-25 09:34 72M
Junonia evarete [genbank GCA_5F018234305.1 2021-05-03].naf 2023-06-27 15:04 72M
Emesis lupina [genbank GCA_5F018236285.1 2021-05-03].naf 2021-05-06 11:01 72M
Heliothis subflexa [genbank GCA_5F022398575.1 2022-02-25].naf 2022-03-08 13:11 72M
Thera obeliscata [genbank GCA_5F947578465.1 2022-12-18].naf 2022-12-22 12:16 72M
Tachystola acroxantha [genbank GCA_5F963506565.1 2023-09-20].naf 2023-09-26 11:04 72M
Hesperopsis alpheus texana [genbank GCA_5F018248335.1 2021-05-03].naf 2021-05-10 12:37 72M
Tinea trinotella [genbank GCA_5F905220615.1 2021-02-16].naf 2021-03-01 11:08 72M
Thymelicus lineola lineola [genbank GCA_5F018251415.1 2021-05-03].naf 2021-05-10 12:20 72M
Heliconius numata [genbank GCA_5F016802625.1 2021-02-02].naf 2021-02-08 12:24 72M
Boloria caucasica [genbank GCA_5F964332085.1 2024-11-08].naf 2024-11-13 12:33 72M
Dione juno [genbank GCA_5F037127375.1 2024-03-13].naf 2024-03-19 11:13 72M
Oxynetra hopfferi [genbank GCA_5F018239365.1 2021-05-03].naf 2021-05-06 11:43 72M
Aethes cnicana [genbank GCA_5F963971205.1 2024-03-04].naf 2024-03-11 11:56 73M
Heliconius cydno chioneus [genbank GCA_5F900068205.1 2017-04-25].naf 2021-08-31 17:54 73M
Heliconius heurippa [genbank GCA_5F900067975.1 2017-04-25].naf 2017-05-01 11:25 73M
Erynnis tages [genbank GCA_5F905147235.1 2021-01-28].naf 2021-02-22 11:01 73M
Orses cynisca [genbank GCA_5F018251835.1 2021-05-03].naf 2021-05-10 12:43 73M
Bhutanitis pulchristriata [genbank GCA_5F018248175.1 2021-05-03].naf 2021-05-10 11:54 73M
Autochton zarex [genbank GCA_5F018249315.1 2021-05-03].naf 2021-05-10 12:01 73M
Heliconius hecale [genbank GCA_5F044589265.1 2024-11-06].naf 2024-11-13 12:19 73M
Salatis canalis [genbank GCA_5F018249535.1 2021-05-03].naf 2021-05-10 13:00 73M
Macaria brunneata [genbank GCA_5F964197775.1 2024-07-06].naf 2024-07-16 12:24 73M
Aurina azines [genbank GCA_5F018248755.1 2021-05-03].naf 2021-05-10 12:12 73M
Synanthedon spheciformis [genbank GCA_5F964332195.1 2024-11-08].naf 2024-11-13 12:32 74M
