Index of /naf/Eukaryota/Vertebrates/Actinopterygii
Name Last modified Size
Parent Directory -
Abramis brama [genbank GCA_5F022829085.1 2022-04-08].naf 2022-04-20 16:11 191M
Abudefduf troschelii [genbank GCA_5F043656515.1 2024-10-23].naf 2024-11-05 11:49 200M
Acanthochaenus luetkenii [genbank GCA_5F900312575.1 2018-03-19].naf 2018-05-25 20:25 120M
Acanthochromis polyacanthus [refseq GCF_5F021347895.1 2022-01-11].naf 2022-11-17 10:07 200M
Acanthopagrus latus [refseq GCF_5F904848185.1 2020-10-12].naf 2022-06-14 09:59 162M
Acanthopagrus schlegelii [genbank GCA_5F041753875.1 2024-09-05].naf 2024-09-10 15:03 164M
Acanthurus coeruleus [genbank GCA_5F029814675.1 2023-04-18].naf 2023-04-25 11:21 141M
Acanthurus grammoptilus [genbank GCA_5F029814705.1 2023-04-18].naf 2023-04-25 11:18 83M
Acanthurus leucopareius [genbank GCA_5F029814765.1 2023-04-18].naf 2023-04-25 11:18 152M
Acanthurus lineatus [genbank GCA_5F029814665.1 2023-04-18].naf 2023-04-25 11:16 151M
Acanthurus nigricauda [genbank GCA_5F029814725.1 2023-04-18].naf 2023-04-25 11:20 140M
Acanthurus reversus [genbank GCA_5F029823135.1 2023-04-18].naf 2023-04-25 11:15 374M
Acanthurus tennentii [genbank GCA_5F029783805.1 2023-04-17].naf 2023-04-25 11:17 158M
Acanthurus tractus [genbank GCA_5F029783725.1 2023-04-17].naf 2023-04-25 11:18 162M
Acestrorhynchus altus [genbank GCA_5F034509495.1 2023-12-26].naf 2024-01-16 10:57 214M
Achondrostoma oligolepis [genbank GCA_5F029874615.1 2023-04-26].naf 2023-05-02 10:54 202M
Acipenser gueldenstaedtii [genbank GCA_5F024762115.1 2022-08-29].naf 2022-09-06 10:21 503M
Acipenser oxyrinchus oxyrinchus [genbank GCA_5F030684275.1 2023-08-08].naf 2023-08-22 12:44 353M
Acipenser ruthenus [refseq GCF_5F902713425.1 2022-02-02].naf 2023-08-29 16:16 328M
Acipenser transmontanus [genbank GCA_5F020113195.1 2021-09-23].naf 2021-09-30 11:49 189M
Acrossocheilus fasciatus [genbank GCA_5F036784905.1 2024-02-23].naf 2024-02-29 11:28 176M
Acrossocheilus wenchowensis [genbank GCA_5F029620275.1 2023-04-10].naf 2023-04-18 11:19 190M
Adelosebastes latens [genbank GCA_5F916700685.1 2021-10-09].naf 2021-10-18 10:21 179M
Adrianichthys oophorus [genbank GCA_5F036245035.1 2023-08-24].naf 2024-02-06 11:46 147M
Aeoliscus strigatus [genbank GCA_5F901007665.1 2020-04-15].naf 2020-05-14 23:12 92M
Ageneiosus marmoratus [genbank GCA_5F003347165.1 2018-07-31].naf 2018-08-17 10:50 159M
Akarotaxis nudiceps [genbank GCA_5F943590845.1 2022-06-15].naf 2022-06-21 09:43 141M
Albula glossodonta [genbank GCA_5F019788955.1 2021-08-27].naf 2021-08-30 16:14 240M
Albula goreensis [genbank GCA_5F022829145.1 2022-04-08].naf 2022-04-20 15:43 220M
Alburnus alburnus [genbank GCA_5F964188515.1 2024-06-23].naf 2024-07-02 12:15 181M
Aldrovandia affinis [genbank GCA_5F029706075.1 2023-04-12].naf 2023-04-18 11:18 250M
Alestes dentex [genbank GCA_5F037576975.1 2024-03-26].naf 2024-04-02 12:11 212M
Alestopetersius hilgendorfi [genbank GCA_5F037577075.1 2024-03-26].naf 2024-04-02 11:59 198M
Alfaro cultratus [genbank GCA_5F903066825.1 2021-09-22].naf 2021-09-27 12:00 154M
Algansea lacustris [genbank GCA_5F043109815.1 2024-10-14].naf 2024-10-22 12:48 204M
Alosa aestivalis [genbank GCA_5F040955115.1 2024-08-01].naf 2024-09-10 11:35 203M
Alosa alosa [refseq GCF_5F017589495.1 2021-03-30].naf 2022-05-23 10:06 166M
Alosa fallax [genbank GCA_5F029875135.1 2023-04-26].naf 2023-05-02 10:48 167M
Alosa pseudoharengus [genbank GCA_5F040436175.1 2024-07-01].naf 2024-07-16 11:46 183M
Alosa sapidissima [refseq GCF_5F018492685.1 2021-05-25].naf 2021-07-22 17:14 166M
Altolamprologus calvus [genbank GCA_5F015052405.1 2020-10-28].naf 2020-11-02 12:25 162M
Altolamprologus compressiceps [genbank GCA_5F015104655.1 2020-10-29].naf 2020-11-09 09:16 163M
Altolamprologus sp. _27compressiceps shell_27 AB-2019 [genbank GCA_5F015104895.1 2020-10-29].naf 2020-11-09 09:41 154M
Ambassis agassizii [genbank GCA_5F036025115.1 2024-01-25].naf 2024-01-30 11:49 108M
Ambastaia sidthimunki [genbank GCA_5F036877625.1 2024-02-26].naf 2024-03-05 10:01 203M
Amblyopsis hoosieri [genbank GCA_5F027564755.1 2023-01-03].naf 2023-01-10 12:47 125M
Amblyopsis rosae [genbank GCA_5F025399935.1 2022-09-25].naf 2022-09-29 11:13 124M
Amblyopsis spelaea [genbank GCA_5F027564775.1 2023-01-03].naf 2023-01-10 12:51 125M
Ameca splendens [genbank GCA_5F040091285.1 2024-06-07].naf 2024-06-11 16:20 210M
Ameiurus melas [genbank GCA_5F012411365.1 2020-04-16].naf 2020-04-24 19:05 179M
Amia calva [refseq GCF_5F036373705.1 2024-02-06].naf 2024-07-30 11:35 184M
Amissidens hainesi [genbank GCA_5F027576215.1 2023-01-06].naf 2023-01-10 13:04 87M
Ammodytes dubius [genbank GCA_5F026122265.1 2022-11-15].naf 2022-11-28 10:35 145M
Ammodytes marinus [genbank GCA_5F949987685.1 2023-05-03].naf 2023-05-23 17:35 147M
Ammoglanis amapaensis [genbank GCA_5F028566735.1 2023-02-09].naf 2023-02-14 12:53 176M
Amniataba percoides [genbank GCA_5F037176925.1 2024-03-15].naf 2024-03-19 11:40 140M
Amphilophus citrinellus [genbank GCA_5F013435755.1 2020-07-23].naf 2021-02-08 13:11 198M
Amphilophus zaliosus [genbank GCA_5F015108585.1 2020-10-29].naf 2020-11-16 11:00 163M
Amphiprion clarkii [genbank GCA_5F027123335.1 2022-12-21].naf 2022-12-27 15:56 184M
Amphiprion ocellaris [refseq GCF_5F022539595.1 2022-03-10].naf 2023-04-11 10:50 187M
Amphiprion percula [genbank GCA_5F003047355.2 2018-11-28].naf 2018-12-07 20:28 190M
Anabarilius grahami [genbank GCA_5F003731715.1 2018-11-15].naf 2018-11-22 17:26 190M
Anabas testudineus [genbank GCA_5F900324465.3 2021-04-24].naf 2021-05-06 11:53 129M
Anableps anableps [genbank GCA_5F014839685.1 2020-10-02].naf 2021-03-29 11:08 200M
Anablepsoides cearensis [genbank GCA_5F032275365.1 2023-10-02].naf 2023-10-10 12:09 158M
Anablepsoides rubrolineatus [genbank GCA_5F031762495.1 2023-09-20].naf 2023-09-26 10:48 156M
Anaecypris hispanica [genbank GCA_5F964187705.1 2024-06-18].naf 2024-06-25 15:35 177M
Anarrhichthys ocellatus [refseq GCF_5F004355925.1 2019-03-08].naf 2019-12-23 16:52 133M
Ancherythroculter nigrocauda [genbank GCA_5F036281575.1 2024-01-29].naf 2024-02-06 12:02 236M
Ancistrus triradiatus [genbank GCA_5F025084515.1 2022-09-08].naf 2022-09-13 11:32 209M
Andinoacara biseriatus [genbank GCA_5F015108635.1 2020-10-29].naf 2020-11-16 10:34 162M
Anguilla anguilla [refseq GCF_5F013347855.1 2020-06-18].naf 2020-08-26 10:45 217M
Anguilla australis [genbank GCA_5F041147035.1 2024-08-08].naf 2024-08-19 13:08 246M
Anguilla bicolor pacifica [genbank GCA_5F039654925.2 2024-06-14].naf 2024-06-25 15:08 223M
Anguilla japonica [genbank GCA_5F025169545.1 2022-09-14].naf 2022-09-20 16:05 224M
Anguilla marmorata [genbank GCA_5F901111315.1 2020-02-10].naf 2020-03-04 01:04 207M
Anguilla megastoma [genbank GCA_5F901111305.1 2020-02-10].naf 2020-03-04 01:22 206M
Anguilla obscura [genbank GCA_5F901111295.1 2020-02-10].naf 2020-03-03 23:10 207M
Anguilla rostrata [refseq GCF_5F018555375.3 2024-03-04].naf 2024-04-09 12:50 220M
Anoplarchus purpurescens [genbank GCA_5F041002825.1 2024-08-01].naf 2024-08-06 15:31 129M
Anoplogaster cornuta [genbank GCA_5F900683385.1 2019-06-15].naf 2019-07-24 17:12 91M
Anoplopoma fimbria [refseq GCF_5F027596085.1 2023-02-16].naf 2023-03-28 17:54 147M
Antennarius maculatus [genbank GCA_5F013358685.1 2020-06-18].naf 2021-03-29 11:47 120M
Antennarius striatus [refseq GCF_5F040054535.1 2024-06-04].naf 2024-09-24 11:09 119M
Anthias anthias [genbank GCA_5F964269795.2 2024-11-09].naf 2024-11-19 10:38 166M
Apareiodon sp. CBSF_5Ffemale_5F01 [genbank GCA_5F040893165.1 2024-07-26].naf 2024-08-19 12:36 194M
Apeltes quadracus [genbank GCA_5F021346845.1 2022-01-03].naf 2022-01-06 11:31 97M
Aphredoderus sayanus [genbank GCA_5F027564795.1 2023-01-03].naf 2023-01-10 12:47 113M
Aphyosemion australe [genbank GCA_5F006937985.1 2019-07-12].naf 2019-07-25 12:10 162M
Apistogramma diplotaenia [genbank GCA_5F015052665.1 2020-10-28].naf 2020-11-02 13:05 150M
Aplochiton taeniatus [genbank GCA_5F017639675.1 2021-03-30].naf 2021-04-01 12:07 99M
Apogon hyalosoma [genbank GCA_5F037367295.1 2024-03-19].naf 2024-03-26 18:03 212M
Apogonichthyoides opercularis [genbank GCA_5F029814545.1 2023-04-18].naf 2023-04-25 11:24 205M
Apogon imberbis [genbank GCA_5F964211915.2 2024-11-15].naf 2024-11-26 12:02 182M
Apogon retrosella [genbank GCA_5F043658235.1 2024-10-23].naf 2024-10-29 12:48 215M
Apogon talboti [genbank GCA_5F037367365.1 2024-03-19].naf 2024-03-26 18:09 182M
Apricaphanius iberus [genbank GCA_5F028564705.1 2023-02-08].naf 2024-10-08 12:00 250M
Arapaima gigas [genbank GCA_5F900497675.1 2018-07-25].naf 2018-08-06 11:44 162M
Archocentrus centrarchus [refseq GCF_5F007364275.1 2019-08-01].naf 2019-09-12 11:00 190M
Arctogadus glacialis [genbank GCA_5F964260595.1 2024-09-06].naf 2024-09-16 14:52 124M
Arctozenus risso [genbank GCA_5F040955285.1 2024-08-01].naf 2024-09-24 11:21 300M
Argentina silus [genbank GCA_5F951799395.1 2023-05-27].naf 2023-06-06 16:07 125M
Argyrosomus japonicus [genbank GCA_5F040802145.1 2024-07-22].naf 2024-07-30 11:50 153M
Argyrosomus regius [genbank GCA_5F946959425.1 2022-12-25].naf 2023-01-04 11:57 156M
Ariopsis seemanni [genbank GCA_5F026413345.1 2022-11-27].naf 2022-12-06 11:26 213M
Arius gagora [genbank GCA_5F025399975.1 2022-09-25].naf 2022-09-29 11:03 191M
Arius madagascariensis [genbank GCA_5F027575915.1 2023-01-06].naf 2023-01-10 13:08 205M
Arnoldichthys spilopterus [genbank GCA_5F037974385.1 2024-04-05].naf 2024-04-09 13:48 206M
Arothron firmamentum [genbank GCA_5F016586285.1 2020-12-09].naf 2021-01-18 10:30 81M
Arrhamphus sclerolepis [genbank GCA_5F037176975.1 2024-03-15].naf 2024-03-19 11:39 179M
Arripis georgiana [genbank GCA_5F042242115.1 2024-09-25].naf 2024-10-08 12:17 154M
Aspidoras spilotus [genbank GCA_5F028565295.1 2023-02-09].naf 2023-02-14 12:48 193M
Aspiorhynchus laticeps [genbank GCA_5F023376895.1 2022-05-17].naf 2022-05-23 10:28 251M
Astatoreochromis straeleni [genbank GCA_5F015109875.1 2020-10-29].naf 2020-11-16 10:57 162M
Astatotilapia calliptera [genbank GCA_5F900246225.5 2021-04-24].naf 2021-06-24 10:52 179M
Astatotilapia flaviijosephi [genbank GCA_5F015112995.1 2020-10-29].naf 2020-11-16 10:56 153M
Astatotilapia stappersii [genbank GCA_5F015110235.1 2020-10-29].naf 2020-11-16 11:20 162M
Astyanax mexicanus [refseq GCF_5F023375975.1 2022-05-19].naf 2022-07-28 10:52 257M
Ataeniobius toweri [genbank GCA_5F036250305.1 2024-01-29].naf 2024-02-06 12:05 210M
Atherina boyeri [genbank GCA_5F029874935.1 2023-04-26].naf 2023-05-02 10:49 194M
Atherinomorus stipes [genbank GCA_5F023101725.1 2022-04-25].naf 2022-05-03 11:45 238M
Atherinosoma microstoma [genbank GCA_5F037177055.1 2024-03-15].naf 2024-03-19 11:37 174M
Atlantirivulus guanabarensis [genbank GCA_5F044758625.1 2024-11-10].naf 2024-11-13 13:05 260M
Atlantirivulus jurubatibensis [genbank GCA_5F044758845.1 2024-11-10].naf 2024-11-13 13:03 212M
Atlantirivulus lazzarotoi [genbank GCA_5F044758765.1 2024-11-10].naf 2024-11-13 13:06 237M
Atlantirivulus santensis [genbank GCA_5F043658295.1 2024-10-23].naf 2024-10-29 12:37 201M
Atractosteus spatula [genbank GCA_5F043380575.1 2024-10-21].naf 2024-11-05 11:24 221M
Aulonocara stuartgranti [genbank GCA_5F964273965.1 2024-10-04].naf 2024-10-15 11:32 180M
Aulonocranus dewindti [genbank GCA_5F015102295.1 2020-10-29].naf 2020-11-02 12:48 158M
Aulostomus chinensis [genbank GCA_5F037954235.1 2024-04-03].naf 2024-04-09 13:39 149M
Australoheros facetus [genbank GCA_5F030220045.1 2023-06-07].naf 2023-06-15 12:44 192M
Australoheros scitulus [genbank GCA_5F015108615.1 2020-10-29].naf 2020-11-16 11:03 165M
Austrofundulus limnaeus [refseq GCF_5F001266775.1 2015-07-28].naf 2015-09-28 18:55 155M
Austrolebias charrua [genbank GCA_5F038048925.1 2024-04-10].naf 2024-04-16 12:56 382M
Austrolebias nigripinnis [genbank GCA_5F031763805.1 2023-09-20].naf 2023-09-26 10:54 183M
Bagarius yarrelli [genbank GCA_5F005784505.1 2019-05-22].naf 2019-06-05 22:20 131M
Bagre pinnimaculatus [genbank GCA_5F028877455.1 2023-02-27].naf 2023-03-02 10:02 260M
Bagroides melapterus [genbank GCA_5F028566695.1 2023-02-09].naf 2023-02-14 12:56 133M
Baileychromis centropomoides [genbank GCA_5F015107735.1 2020-10-29].naf 2020-11-09 09:46 164M
Barbatula barbatula [genbank GCA_5F037178815.1 2024-03-18].naf 2024-03-26 17:28 118M
Barbus barbus [genbank GCA_5F936440315.1 2022-05-03].naf 2022-06-02 09:40 296M
Bathyaethiops greeni [genbank GCA_5F037974585.1 2024-04-05].naf 2024-04-09 13:47 195M
Bathybates fasciatus [genbank GCA_5F015104405.1 2020-10-29].naf 2020-11-09 09:32 165M
Bathybates ferox [genbank GCA_5F015111595.1 2020-10-29].naf 2020-11-16 11:08 161M
Bathybates graueri [genbank GCA_5F015102795.1 2020-10-29].naf 2020-11-02 12:37 164M
Bathybates hornii [genbank GCA_5F015107495.1 2020-10-29].naf 2020-11-09 09:51 166M
Bathybates leo [genbank GCA_5F015102875.1 2020-10-29].naf 2020-11-02 13:01 160M
Bathybates minor [genbank GCA_5F015107595.1 2020-10-29].naf 2020-11-09 09:22 162M
Bathybates vittatus [genbank GCA_5F015107455.1 2020-10-29].naf 2020-11-09 09:59 163M
Bathydraco marri [genbank GCA_5F943591095.1 2022-07-13].naf 2022-07-21 10:06 176M
Bathygadus melanobranchus [genbank GCA_5F900302375.1 2018-03-19].naf 2018-05-25 12:53 100M
Batrachocephalus mino [genbank GCA_5F025212315.1 2022-09-14].naf 2022-09-22 11:18 194M
Beaufortia kweichowensis [genbank GCA_5F019155185.1 2021-07-07].naf 2021-07-12 10:40 102M
Beaufortia pingi [genbank GCA_5F044048495.1 2024-10-29].naf 2024-11-05 12:06 96M
Benitochromis conjunctus [genbank GCA_5F015052645.1 2020-10-28].naf 2020-11-02 12:46 159M
Benthochromis horii [genbank GCA_5F015102815.1 2020-10-29].naf 2020-11-02 12:19 162M
Benthochromis melanoides [genbank GCA_5F015102775.1 2020-10-29].naf 2020-11-02 12:49 162M
Benthochromis sp. _27horii mahale_27 AB-2019 [genbank GCA_5F015111075.1 2020-10-29].naf 2020-11-16 10:40 164M
Benthochromis tricoti [genbank GCA_5F015111415.1 2020-10-29].naf 2020-11-16 11:12 160M
Benthosema glaciale [genbank GCA_5F900323375.1 2018-03-26].naf 2018-05-25 15:32 150M
Benthosema pterotum [genbank GCA_5F039105355.1 2024-05-09].naf 2024-07-16 11:32 235M
Beryx splendens [genbank GCA_5F900312565.1 2018-03-19].naf 2018-05-25 10:33 127M
Betta imbellis [genbank GCA_5F040207135.1 2024-06-17].naf 2024-06-25 15:27 94M
Betta splendens [refseq GCF_5F900634795.4 2023-03-10].naf 2023-04-27 10:54 94M
Bidyanus bidyanus [genbank GCA_5F037176995.1 2024-03-15].naf 2024-03-19 11:32 125M
Blennius ocellaris [genbank GCA_5F963422515.1 2023-09-13].naf 2023-09-19 12:37 149M
Boleophthalmus pectinirostris [refseq GCF_5F026225935.1 2022-11-17].naf 2023-04-18 11:05 188M
Boreogadus saida [genbank GCA_5F964260565.1 2024-09-06].naf 2024-09-16 15:06 114M
Borostomias antarcticus [genbank GCA_5F949987555.1 2023-05-03].naf 2023-05-23 17:35 141M
Bostrychus sinensis [genbank GCA_5F020698575.1 2021-11-02].naf 2021-11-04 09:54 183M
Botia almorhae [genbank GCA_5F036877575.1 2024-02-26].naf 2024-03-05 09:53 199M
Botia kubotai [genbank GCA_5F036877585.1 2024-02-26].naf 2024-03-05 09:49 196M
Boulengerochromis microlepis [genbank GCA_5F015107555.1 2020-10-29].naf 2020-11-09 09:15 171M
Boulengeromyrus knoepffleri [genbank GCA_5F026770805.1 2022-12-09].naf 2022-12-15 12:41 171M
Bovichtus diacanthus [genbank GCA_5F943590825.1 2022-06-15].naf 2022-06-21 09:47 137M
Bovichtus variegatus [genbank GCA_5F943593645.1 2022-06-10].naf 2022-06-21 09:35 138M
Brachionichthys hirsutus [genbank GCA_5F040956055.2 2024-08-05].naf 2024-11-05 11:11 87M
Brachirus orientalis [genbank GCA_5F016785285.1 2021-02-01].naf 2021-02-08 11:32 148M
Brachyhypopomus occidentalis [genbank GCA_5F020368025.1 2021-10-07].naf 2021-10-12 15:20 120M
Brachyistius frenatus [genbank GCA_5F029030835.1 2023-03-14].naf 2023-03-20 10:19 139M
Brachymystax lenok tsinlingensis [genbank GCA_5F030435695.1 2023-07-13].naf 2023-07-18 14:45 333M
Brachypetersius altus [genbank GCA_5F037974465.1 2024-04-05].naf 2024-04-09 13:40 188M
Brachypetersius gabonensis [genbank GCA_5F037577145.1 2024-03-26].naf 2024-04-02 12:10 194M
Brachyrhaphis roseni [genbank GCA_5F903066815.1 2021-09-22].naf 2021-09-27 11:56 155M
Brachyrhaphis terrabensis [genbank GCA_5F903067065.1 2021-09-22].naf 2021-10-04 12:09 162M
Bregmaceros cantori [genbank GCA_5F900302395.1 2018-03-30].naf 2018-05-25 11:04 222M
Brevimyrus niger [genbank GCA_5F015164015.2 2023-01-03].naf 2023-01-10 11:46 171M
Brienomyrus brachyistius [refseq GCF_5F023856365.1 2022-06-28].naf 2022-07-28 10:48 174M
Brienomyrus longianalis [genbank GCA_5F026770825.1 2022-12-09].naf 2022-12-15 12:38 168M
Brosme brosme [genbank GCA_5F040955155.1 2024-08-01].naf 2024-09-24 11:21 99M
Brotula barbata [genbank GCA_5F900303265.1 2018-03-20].naf 2018-05-25 19:26 118M
Brustiarius nox [genbank GCA_5F027576235.1 2023-01-06].naf 2023-01-10 13:07 198M
Brustiarius solidus [genbank GCA_5F027575895.1 2023-01-06].naf 2023-01-10 13:15 200M
Brycinus macrolepidotus [genbank GCA_5F037974445.1 2024-04-05].naf 2024-04-09 13:41 214M
Brycinus nurse [genbank GCA_5F037974405.1 2024-04-05].naf 2024-04-09 13:50 203M
Bryconaethiops microstoma [genbank GCA_5F037577275.1 2024-03-26].naf 2024-04-02 12:15 201M
Bujurquina vittata [genbank GCA_5F015106715.1 2020-10-29].naf 2020-11-09 09:15 163M
Callionymus lyra [genbank GCA_5F016630915.1 2021-01-13].naf 2021-01-18 10:33 122M
Callochromis macrops [genbank GCA_5F015103395.1 2020-10-29].naf 2020-11-02 12:40 161M
Callochromis melanostigma [genbank GCA_5F015109845.1 2020-10-29].naf 2020-11-16 10:36 158M
Callochromis pleurospilus [genbank GCA_5F015110035.1 2020-10-29].naf 2020-11-16 10:52 162M
Callopanchax toddi [genbank GCA_5F006937965.1 2019-07-12].naf 2019-07-24 20:56 161M
Campylomormyrus compressirostris [genbank GCA_5F910591475.1 2022-11-29].naf 2022-12-15 11:31 181M
Campylomormyrus numenius [genbank GCA_5F025727615.1 2022-10-17].naf 2022-10-25 10:46 175M
Campylomormyrus tamandua [genbank GCA_5F026770845.1 2022-12-09].naf 2022-12-15 12:45 175M
Caranx ignobilis [genbank GCA_5F021432705.1 2022-01-10].naf 2022-01-14 10:46 139M
Caranx melampygus [genbank GCA_5F019059645.1 2021-06-29].naf 2021-07-05 10:34 157M
Carapus acus [genbank GCA_5F900312935.1 2018-03-18].naf 2018-05-25 15:05 92M
Carassius auratus [refseq GCF_5F003368295.1 2018-08-09].naf 2018-09-14 19:39 356M
Carassius carassius [refseq GCF_5F963082965.1 2023-08-09].naf 2023-09-19 11:38 308M
Carassius gibelio [refseq GCF_5F023724105.1 2022-06-16].naf 2022-12-15 11:11 298M
Cardiopharynx schoutedeni [genbank GCA_5F015109795.1 2020-10-29].naf 2020-11-16 11:19 163M
Cathorops aguadulce [genbank GCA_5F026122135.1 2022-11-10].naf 2022-11-17 10:19 208M
Cathorops dasycephalus [genbank GCA_5F028877435.1 2023-02-27].naf 2023-03-02 09:59 181M
Cathorops festae [genbank GCA_5F028877395.1 2023-02-27].naf 2023-03-02 10:07 210M
Cathorops hypophthalmus [genbank GCA_5F027576075.1 2023-01-06].naf 2023-01-10 13:08 208M
Cathorops melanopus [genbank GCA_5F027576115.1 2023-01-06].naf 2023-01-10 13:00 213M
Cathorops multiradiatus [genbank GCA_5F027575975.1 2023-01-06].naf 2023-01-10 13:00 208M
Cathorops nuchalis [genbank GCA_5F043789705.1 2024-10-24].naf 2024-10-29 13:28 351M
Cathorops wayuu [genbank GCA_5F043789745.1 2024-10-24].naf 2024-10-29 13:45 351M
Catostomus latipinnis [genbank GCA_5F036785435.1 2024-02-22].naf 2024-02-27 11:01 376M
Cebidichthys violaceus [refseq GCF_5F023349555.1 2022-05-12].naf 2024-10-01 11:15 127M
Centriscus cristatus [genbank GCA_5F037832705.1 2024-03-29].naf 2024-04-04 11:05 91M
Centroberyx gerrardi [genbank GCA_5F026898505.1 2022-12-14].naf 2022-12-20 12:10 167M
Centropristis striata [refseq GCF_5F030273125.1 2023-06-20].naf 2023-09-05 18:31 190M
Centropyge bicolor [genbank GCA_5F037975185.1 2024-04-05].naf 2024-04-09 13:46 149M
Cephalocassis borneensis [genbank GCA_5F027564185.1 2023-01-03].naf 2023-01-10 12:52 209M
Cephalocassis melanochir [genbank GCA_5F027576275.1 2023-01-06].naf 2023-01-10 13:05 203M
Cephalopholis sonnerati [genbank GCA_5F043388385.1 2024-10-21].naf 2024-10-29 12:37 225M
Cetomimus sp. NI1144 [genbank GCA_5F900660305.1 2019-06-15].naf 2019-07-24 21:11 86M
Cetoscarus ocellatus [genbank GCA_5F037902135.1 2024-04-01].naf 2024-04-09 13:20 301M
Chaenocephalus aceratus [genbank GCA_5F023974075.1 2022-06-29].naf 2022-07-05 08:29 170M
Chaenodraco wilsoni [genbank GCA_5F943593825.1 2022-06-15].naf 2022-06-21 09:48 144M
Chaenogobius annularis [genbank GCA_5F015082035.1 2020-10-21].naf 2020-11-02 12:54 166M
Chaetodon auriga [genbank GCA_5F037975165.1 2024-04-05].naf 2024-04-09 13:50 149M
Chaetodon striatus [genbank GCA_5F029783705.1 2023-04-17].naf 2023-04-25 11:06 212M
Chaetodon trifascialis [genbank GCA_5F039877785.1 2024-05-29].naf 2024-06-04 12:55 151M
Chaetodon trifasciatus [genbank GCA_5F037975065.1 2024-04-05].naf 2024-04-09 13:48 153M
Chalinochromis brichardi [genbank GCA_5F015102055.1 2020-10-29].naf 2020-11-02 12:33 162M
Chalinochromis cyanophleps [genbank GCA_5F015112635.1 2020-10-29].naf 2020-11-16 11:20 163M
Chalinochromis popelini [genbank GCA_5F015103555.1 2020-10-29].naf 2020-11-02 13:16 161M
Chalinochromis sp. _27bifrenatus_27 [genbank GCA_5F015111275.1 2020-10-29].naf 2020-11-16 11:25 161M
Chalinochromis sp. _27ndobhoi_27 AB-2019 [genbank GCA_5F015109345.1 2020-10-29].naf 2020-11-16 11:04 160M
Champsocephalus esox [genbank GCA_5F036324585.1 2024-02-01].naf 2024-02-06 12:52 164M
Champsocephalus gunnari [genbank GCA_5F036324595.1 2024-02-01].naf 2024-02-06 12:47 163M
Channa argus [refseq GCF_5F033026475.1 2023-10-25].naf 2024-08-27 12:52 144M
Channa asiatica [genbank GCA_5F040939885.1 2024-07-29].naf 2024-08-06 14:20 146M
Channallabes apus [genbank GCA_5F030522415.1 2023-07-26].naf 2023-08-01 19:00 201M
Channa maculata [genbank GCA_5F020496755.1 2021-10-14].naf 2021-10-18 10:46 144M
Channa striata [genbank GCA_5F033026295.1 2023-10-25].naf 2023-10-31 11:32 143M
Chanodichthys erythropterus [refseq GCF_5F024489055.1 2022-07-29].naf 2024-08-27 12:44 195M
Chanodichthys mongolicus [genbank GCA_5F040802225.1 2024-07-22].naf 2024-07-30 11:52 195M
Chanos chanos [refseq GCF_5F902362185.1 2019-08-14].naf 2019-09-26 13:10 146M
Characodon lateralis [genbank GCA_5F036250325.1 2024-01-29].naf 2024-02-06 12:11 208M
Chascanopsetta lugubris [genbank GCA_5F016785325.1 2021-02-01].naf 2021-02-08 12:26 131M
Chatrabus melanurus [genbank GCA_5F900302635.1 2018-03-30].naf 2018-05-25 14:52 238M
Chaunax sp. Z400 [genbank GCA_5F037577475.1 2024-03-27].naf 2024-04-16 12:21 143M
Cheilinus undulatus [refseq GCF_5F018320785.1 2021-05-12].naf 2021-05-28 17:55 260M
Chelidonichthys spinosus [genbank GCA_5F029853015.1 2023-04-21].naf 2023-04-25 11:31 135M
Chelmon rostratus [refseq GCF_5F017976325.1 2021-04-15].naf 2021-07-22 17:08 152M
Chelon auratus [genbank GCA_5F030220025.1 2023-06-07].naf 2023-06-13 15:24 161M
Chelon labrosus [genbank GCA_5F963514085.1 2023-09-29].naf 2023-11-21 11:12 152M
Chelon ramada [genbank GCA_5F029874045.1 2023-04-26].naf 2023-05-02 10:59 153M
Chinchaysuyoa labiata [genbank GCA_5F027576735.1 2023-01-06].naf 2023-01-10 12:56 196M
Chionobathyscus dewitti [genbank GCA_5F943594065.1 2022-07-13].naf 2022-07-21 10:05 173M
Chionodraco hamatus [genbank GCA_5F009756495.1 2019-12-16].naf 2019-12-23 13:20 122M
Chionodraco myersi [genbank GCA_5F009756435.1 2019-12-16].naf 2019-12-23 16:24 181M
Chirostoma estor [genbank GCA_5F043091105.1 2024-10-12].naf 2024-10-22 12:48 136M
Chitala chitala [genbank GCA_5F025773905.1 2022-10-20].naf 2022-10-25 11:10 164M
Chologaster cornuta [genbank GCA_5F025434125.1 2022-09-27].naf 2022-10-04 11:16 112M
Chromidotilapia guntheri [genbank GCA_5F040805835.1 2024-07-22].naf 2024-07-30 11:51 174M
Chromis chromis [genbank GCA_5F900302755.1 2018-03-21].naf 2018-05-25 20:14 187M
Chromobotia macracanthus [genbank GCA_5F036877525.1 2024-02-26].naf 2024-03-05 09:52 179M
Chrosomus eos [genbank GCA_5F036326025.1 2024-02-05].naf 2024-02-29 10:53 203M
Chrysichthys cranchii [genbank GCA_5F030068335.1 2023-05-24].naf 2023-05-30 12:09 188M
Chrysichthys thysi [genbank GCA_5F030068315.1 2023-05-24].naf 2023-05-30 12:08 188M
