Index of /naf/Eukaryota/Vertebrates/Actinopterygii
Name Last modified Size
Parent Directory -
Abramis brama [genbank GCA_5F022829085.1 2022-04-08].naf 2022-04-20 16:11 191M
Abudefduf saxatilis [genbank GCA_5F977929305.1 2026-01-23].naf 2026-02-10 13:51 185M
Abudefduf troschelii [genbank GCA_5F043656515.1 2024-10-23].naf 2024-11-05 11:49 200M
Acanthochaenus luetkenii [genbank GCA_5F900312575.1 2018-03-19].naf 2018-05-25 20:25 120M
Acanthochromis polyacanthus [refseq GCF_5F021347895.1 2022-01-11].naf 2022-11-17 10:07 200M
Acanthocleithron chapini [genbank GCA_5F049174695.1 2025-03-29].naf 2025-04-01 22:01 158M
Acanthocybium solandri [genbank GCA_5F964033665.1 2025-04-19].naf 2025-04-30 12:31 177M
Acantholiparis opercularis [genbank GCA_5F054877735.1 2026-01-31].naf 2026-02-03 13:31 105M
Acanthopagrus latus [refseq GCF_5F904848185.1 2020-10-12].naf 2022-06-14 09:59 162M
Acanthopagrus schlegelii [genbank GCA_5F041753875.1 2024-09-05].naf 2024-09-10 15:03 164M
Acanthurus chirurgus [genbank GCA_5F055796265.1 2026-03-11].naf 2026-03-17 15:30 155M
Acanthurus coeruleus [genbank GCA_5F977062895.1 2025-11-15].naf 2025-12-02 15:23 157M
Acanthurus grammoptilus [genbank GCA_5F029814705.1 2023-04-18].naf 2023-04-25 11:18 83M
Acanthurus leucopareius [genbank GCA_5F029814765.1 2023-04-18].naf 2023-04-25 11:18 152M
Acanthurus lineatus [genbank GCA_5F029814665.1 2023-04-18].naf 2023-04-25 11:16 151M
Acanthurus nigricauda [genbank GCA_5F029814725.1 2023-04-18].naf 2023-04-25 11:20 140M
Acanthurus reversus [genbank GCA_5F029823135.1 2023-04-18].naf 2023-04-25 11:15 374M
Acanthurus tennentii [genbank GCA_5F029783805.1 2023-04-17].naf 2023-04-25 11:17 158M
Acanthurus tractus [genbank GCA_5F980438365.1 2026-02-20].naf 2026-03-03 14:40 155M
Acestrorhynchus altus [genbank GCA_5F034509495.1 2023-12-26].naf 2024-01-16 10:57 214M
Acheilognathus longipinnis [genbank GCA_5F048595565.1 2024-05-30].naf 2025-03-27 18:58 155M
Achondrostoma oligolepis [genbank GCA_5F029874615.1 2023-04-26].naf 2023-05-02 10:54 202M
Acipenser gueldenstaedtii [genbank GCA_5F024762115.1 2022-08-29].naf 2022-09-06 10:21 503M
Acipenser naccarii [genbank GCA_5F055691345.2 2026-03-05].naf 2026-04-03 18:00 317M
Acipenser oxyrinchus oxyrinchus [genbank GCA_5F030684275.1 2023-08-08].naf 2023-08-22 12:44 353M
Acipenser ruthenus [refseq GCF_5F902713425.1 2022-02-02].naf 2023-08-29 16:16 328M
Acipenser sinensis [genbank GCA_5F052858605.1 2025-09-26].naf 2025-09-30 12:17 341M
Acipenser sturio [genbank GCA_5F977009215.1 2025-11-08].naf 2025-11-25 14:41 349M
Acipenser transmontanus [genbank GCA_5F020113195.1 2021-09-23].naf 2021-09-30 11:49 189M
Acnodon oligacanthus [genbank GCA_5F051861665.1 2025-08-07].naf 2025-09-09 10:06 260M
Acrossocheilus fasciatus [genbank GCA_5F036784905.1 2024-02-23].naf 2024-02-29 11:28 176M
Acrossocheilus wenchowensis [genbank GCA_5F054650785.1 2026-01-22].naf 2026-01-27 13:29 177M
Acrossocheilus yunnanensis [genbank GCA_5F056135345.1 2026-03-16].naf 2026-04-01 20:37 186M
Adelosebastes latens [genbank GCA_5F916700685.1 2021-10-09].naf 2021-10-18 10:21 179M
Adrianichthys oophorus [genbank GCA_5F036245035.1 2023-08-24].naf 2024-02-06 11:46 147M
Aeoliscus strigatus [genbank GCA_5F901007665.1 2020-04-15].naf 2020-05-14 23:12 92M
Ageneiosus marmoratus [genbank GCA_5F003347165.1 2018-07-31].naf 2018-08-17 10:50 159M
Agonus cataphractus [genbank GCA_5F975247245.1 2025-10-26].naf 2025-11-25 14:00 137M
Aidablennius sphynx [genbank GCA_5F977009285.1 2025-11-08].naf 2025-11-25 14:43 137M
Akarotaxis nudiceps [genbank GCA_5F943590845.1 2022-06-15].naf 2022-06-21 09:43 141M
Albula glossodonta [genbank GCA_5F056783665.1 2026-04-16].naf 2026-04-28 14:13 229M
Albula goreensis [genbank GCA_5F022829145.1 2022-04-08].naf 2022-04-20 15:43 220M
Alburnus alburnus [genbank GCA_5F964188515.1 2024-06-23].naf 2024-07-02 12:15 181M
Aldrovandia affinis [genbank GCA_5F029706075.1 2023-04-12].naf 2023-04-18 11:18 250M
Alepocephalus agassizii [genbank GCA_5F051994585.1 2025-08-13].naf 2025-08-19 16:12 300M
Alepocephalus tenebrosus [genbank GCA_5F056824585.1 2026-04-21].naf 2026-04-28 14:45 302M
Alestes dentex [genbank GCA_5F037576975.1 2024-03-26].naf 2024-04-02 12:11 212M
Alestes liebrechtsii [genbank GCA_5F049180775.1 2025-03-30].naf 2025-04-07 13:30 286M
Alestes macrophthalmus [genbank GCA_5F056644615.1 2026-04-08].naf 2026-04-14 13:53 213M
Alestopetersius hilgendorfi [genbank GCA_5F037577075.1 2024-03-26].naf 2024-04-02 11:59 198M
Alfaro cultratus [genbank GCA_5F903066825.1 2021-09-22].naf 2021-09-27 12:00 154M
Algansea lacustris [genbank GCA_5F043109815.1 2024-10-14].naf 2024-10-22 12:48 204M
Aliteranodon stuhlmanni [genbank GCA_5F056902575.1 2026-04-26].naf 2026-05-07 16:34 189M
Allocareproctus jordani [genbank GCA_5F054877795.1 2026-01-31].naf 2026-02-03 13:35 98M
Allocareproctus kallaion [genbank GCA_5F054877825.1 2026-01-31].naf 2026-02-03 13:29 59M
Allocareproctus tanix [genbank GCA_5F054877875.1 2026-01-31].naf 2026-02-03 13:37 105M
Allocareproctus unangas [genbank GCA_5F054877905.1 2026-01-31].naf 2026-02-03 13:24 105M
Allocareproctus ungak [genbank GCA_5F054877965.1 2026-01-31].naf 2026-02-03 13:16 90M
Alosa aestivalis [genbank GCA_5F040955115.1 2024-08-01].naf 2024-09-10 11:35 203M
Alosa alosa [refseq GCF_5F017589495.1 2021-03-30].naf 2022-05-23 10:06 166M
Alosa fallax [genbank GCA_5F029875135.1 2023-04-26].naf 2023-05-02 10:48 167M
Alosa pseudoharengus [refseq GCF_5F046254945.1 2024-12-23].naf 2025-08-26 11:18 186M
Alosa sapidissima [refseq GCF_5F018492685.1 2021-05-25].naf 2021-07-22 17:14 166M
Alphestes afer [genbank GCA_5F977120785.1 2026-02-01].naf 2026-02-10 14:57 218M
Altolamprologus calvus [genbank GCA_5F015052405.1 2020-10-28].naf 2020-11-02 12:25 162M
Altolamprologus compressiceps [genbank GCA_5F015104655.1 2020-10-29].naf 2020-11-09 09:16 163M
Altolamprologus sp. _27compressiceps shell_27 AB-2019 [genbank GCA_5F015104895.1 2020-10-29].naf 2020-11-09 09:41 154M
Amarginops platus [genbank GCA_5F047291995.1 2025-01-28].naf 2025-02-04 15:09 185M
Ambassis agassizii [genbank GCA_5F036025115.1 2024-01-25].naf 2024-01-30 11:49 108M
Ambassis buruensis [genbank GCA_5F050573475.1 2025-05-26].naf 2025-06-03 12:50 119M
Ambassis kopsii [genbank GCA_5F050573535.1 2025-05-26].naf 2025-06-03 12:48 153M
Ambassis urotaenia [genbank GCA_5F049180735.1 2025-03-30].naf 2025-04-07 13:06 111M
Ambastaia sidthimunki [genbank GCA_5F036877625.1 2024-02-26].naf 2024-03-05 10:01 203M
Amblyopsis hoosieri [genbank GCA_5F027564755.1 2023-01-03].naf 2023-01-10 12:47 125M
Amblyopsis rosae [genbank GCA_5F025399935.1 2022-09-25].naf 2022-09-29 11:13 124M
Amblyopsis spelaea [genbank GCA_5F046255725.1 2024-12-23].naf 2024-12-31 11:50 136M
Ameca splendens [genbank GCA_5F040091285.1 2024-06-07].naf 2024-06-11 16:20 210M
Ameiurus melas [genbank GCA_5F012411365.1 2020-04-16].naf 2020-04-24 19:05 179M
Ameiurus nebulosus [genbank GCA_5F051624135.1 2025-07-30].naf 2025-08-06 11:05 181M
Amia calva [genbank GCA_5F017591415.1 2021-03-30].naf 2025-09-30 11:14 183M
Amia ocellicauda [refseq GCF_5F036373705.1 2024-02-06].naf 2025-09-30 11:09 190M
Amissidens hainesi [genbank GCA_5F027576215.1 2023-01-06].naf 2023-01-10 13:04 87M
Ammodytes dubius [genbank GCA_5F026122265.1 2022-11-15].naf 2022-11-28 10:35 145M
Ammodytes marinus [refseq GCF_5F949987685.1 2023-05-03].naf 2026-03-03 12:36 152M
Ammoglanis amapaensis [genbank GCA_5F028566735.1 2023-02-09].naf 2023-02-14 12:53 176M
Amniataba percoides [genbank GCA_5F037176925.1 2024-03-15].naf 2024-03-19 11:40 140M
Amphilius cryptobullatus [genbank GCA_5F049174715.1 2025-03-29].naf 2025-04-01 22:11 163M
Amphilius maesii [genbank GCA_5F056591815.1 2026-04-05].naf 2026-04-14 13:49 156M
Amphilius uranoscopus [genbank GCA_5F049174675.1 2025-03-29].naf 2025-04-01 22:06 149M
Amphilius zairensis [genbank GCA_5F056523265.1 2026-04-01].naf 2026-04-14 12:17 151M
Amphilophus citrinellus [genbank GCA_5F013435755.1 2020-07-23].naf 2021-02-08 13:11 198M
Amphilophus zaliosus [genbank GCA_5F015108585.1 2020-10-29].naf 2020-11-16 11:00 163M
Amphiprion clarkii [genbank GCA_5F027123335.1 2022-12-21].naf 2022-12-27 15:56 184M
Amphiprion ocellaris [refseq GCF_5F022539595.1 2022-03-10].naf 2023-04-11 10:50 187M
Amphiprion percula [genbank GCA_5F003047355.2 2018-11-28].naf 2018-12-07 20:28 190M
Amphistichus argenteus [genbank GCA_5F056409115.1 2026-03-30].naf 2026-04-03 20:01 137M
Anabarilius grahami [genbank GCA_5F003731715.1 2018-11-15].naf 2018-11-22 17:26 190M
Anabas testudineus [refseq GCF_5F900324465.3 2021-04-24].naf 2026-02-17 11:50 129M
Anableps anableps [genbank GCA_5F014839685.1 2020-10-02].naf 2021-03-29 11:08 200M
Anablepsoides cearensis [genbank GCA_5F032275365.1 2023-10-02].naf 2023-10-10 12:09 158M
Anablepsoides holmiae [genbank GCA_5F056902495.1 2026-04-26].naf 2026-05-07 16:48 167M
Anablepsoides iridescens [genbank GCA_5F056902555.1 2026-04-26].naf 2026-05-07 17:12 157M
Anablepsoides ornatus [genbank GCA_5F050511675.1 2025-05-21].naf 2025-05-27 16:18 236M
Anablepsoides rubrolineatus [genbank GCA_5F031762495.1 2023-09-20].naf 2023-09-26 10:48 156M
Anablepsoides urophthalmus [genbank GCA_5F050573655.1 2025-05-26].naf 2025-06-03 12:55 170M
Anablepsoides vieirai [genbank GCA_5F051253595.1 2025-07-08].naf 2025-07-15 13:26 211M
Anablepsoides waimacui [genbank GCA_5F051016645.1 2025-06-22].naf 2025-07-01 12:43 189M
Anaecypris hispanica [genbank GCA_5F964187705.1 2024-06-18].naf 2024-06-25 15:35 177M
Anarhichas lupus [genbank GCA_5F050578055.1 2025-05-27].naf 2025-06-03 13:22 135M
Anarhichas minor [refseq GCF_5F050575085.1 2025-05-27].naf 2025-08-12 12:36 139M
Anarrhichthys ocellatus [refseq GCF_5F004355925.1 2019-03-08].naf 2019-12-23 16:52 133M
Ancharius fuscus [genbank GCA_5F049176495.1 2025-03-29].naf 2025-04-01 22:16 181M
Ancherythroculter nigrocauda [genbank GCA_5F036281575.1 2024-01-29].naf 2024-02-06 12:02 236M
Ancistrus triradiatus [genbank GCA_5F025084515.1 2022-09-08].naf 2022-09-13 11:32 209M
Andersonia leptura [genbank GCA_5F047292435.1 2025-01-28].naf 2025-02-04 15:03 129M
Andinoacara biseriatus [genbank GCA_5F015108635.1 2020-10-29].naf 2020-11-16 10:34 162M
Andinoacara rivulatus [genbank GCA_5F057128585.1 2026-04-30].naf 2026-05-07 20:19 173M
Anguilla anguilla [refseq GCF_5F013347855.1 2020-06-18].naf 2020-08-26 10:45 217M
Anguilla australis [genbank GCA_5F041147035.1 2024-08-08].naf 2024-08-19 13:08 246M
Anguilla japonica [genbank GCA_5F025169545.1 2022-09-14].naf 2022-09-20 16:05 224M
Anguilla marmorata [genbank GCA_5F901111315.1 2020-02-10].naf 2020-03-04 01:04 207M
Anguilla megastoma [genbank GCA_5F901111305.1 2020-02-10].naf 2020-03-04 01:22 206M
Anguilla obscura [genbank GCA_5F901111295.1 2020-02-10].naf 2020-03-03 23:10 207M
Anguilla pacifica [genbank GCA_5F039654925.2 2024-06-14].naf 2026-04-07 11:59 229M
Anguilla rostrata [refseq GCF_5F018555375.3 2024-03-04].naf 2024-04-09 12:50 220M
Anisarchus medius [genbank GCA_5F046127435.1 2024-12-17].naf 2024-12-24 13:14 137M
Anoplarchus purpurescens [genbank GCA_5F041002825.1 2024-08-01].naf 2024-08-06 15:31 129M
Anoplogaster cornuta [genbank GCA_5F900683385.1 2019-06-15].naf 2019-07-24 17:12 91M
Anoplopoma fimbria [refseq GCF_5F027596085.1 2023-02-16].naf 2023-03-28 17:54 147M
Antennarius maculatus [genbank GCA_5F013358685.2 2026-04-01].naf 2026-04-07 11:53 123M
Antennarius striatus [refseq GCF_5F040054535.1 2024-06-04].naf 2024-09-24 11:09 119M
Anthias anthias [genbank GCA_5F964269795.2 2024-11-09].naf 2024-11-19 10:38 166M
Anthias nicholsi [genbank GCA_5F051175935.2 2026-01-27].naf 2026-02-03 11:22 174M
Antigonia capros [genbank GCA_5F051200555.1 2025-07-03].naf 2025-07-08 13:09 158M
Antigonia combatia [genbank GCA_5F051996355.1 2025-08-13].naf 2025-08-19 15:44 177M
Apareiodon sp. CBSF_5Ffemale_5F01 [genbank GCA_5F040893165.1 2024-07-26].naf 2024-08-19 12:36 194M
Apeltes quadracus [genbank GCA_5F048569185.1 2025-03-13].naf 2025-03-27 20:46 100M
Aphredoderus sayanus [genbank GCA_5F027564795.1 2023-01-03].naf 2023-01-10 12:47 113M
Aphyosemion australe [genbank GCA_5F006937985.1 2019-07-12].naf 2019-07-25 12:10 162M
Aphyosemion splendopleure [genbank GCA_5F056903135.1 2026-04-26].naf 2026-05-07 16:50 147M
Apistogramma caetei [genbank GCA_5F050511875.1 2025-05-21].naf 2025-05-27 16:15 220M
Apistogramma diplotaenia [genbank GCA_5F015052665.1 2020-10-28].naf 2020-11-02 13:05 150M
Apletodon dentatus [genbank GCA_5F965542115.1 2025-07-02].naf 2025-07-08 12:45 163M
Aplocheilus lineatus [genbank GCA_5F051994505.1 2025-08-13].naf 2025-08-19 15:52 116M
Aplocheilus panchax [genbank GCA_5F056902915.1 2026-04-26].naf 2026-05-07 16:38 136M
Aplochiton taeniatus [genbank GCA_5F017639675.1 2021-03-30].naf 2021-04-01 12:07 99M
Apogon hyalosoma [genbank GCA_5F037367295.1 2024-03-19].naf 2024-03-26 18:03 212M
Apogonichthyoides opercularis [genbank GCA_5F029814545.1 2023-04-18].naf 2023-04-25 11:24 205M
Apogonidae sp. Fish10K-Assembly32 [genbank GCA_5F051993105.1 2025-08-13].naf 2025-08-19 16:37 204M
Apogon imberbis [genbank GCA_5F964211915.2 2024-11-15].naf 2024-11-26 12:02 182M
Apogon retrosella [genbank GCA_5F043658235.1 2024-10-23].naf 2024-10-29 12:48 215M
Apogon talboti [genbank GCA_5F037367365.1 2024-03-19].naf 2024-03-26 18:09 182M
Apricaphanius iberus [genbank GCA_5F028564705.1 2023-02-08].naf 2024-10-08 12:00 250M
Apteronotus albifrons [genbank GCA_5F051992785.1 2025-08-13].naf 2025-08-19 16:08 121M
Arapaima gigas [genbank GCA_5F054883375.1 2026-01-30].naf 2026-02-10 14:29 160M
Archiaphyosemion guineense [genbank GCA_5F056903255.1 2026-04-26].naf 2026-05-07 16:57 163M
Archocentrus centrarchus [refseq GCF_5F007364275.1 2019-08-01].naf 2019-09-12 11:00 190M
Arctogadus glacialis [genbank GCA_5F964260595.1 2024-09-06].naf 2024-09-16 14:52 124M
Arctozenus risso [genbank GCA_5F040955285.2 2025-08-05].naf 2025-08-12 13:06 301M
Argentina silus [genbank GCA_5F951799395.1 2023-05-27].naf 2023-06-06 16:07 125M
Argolebias nigripinnis [genbank GCA_5F031763805.1 2023-09-20].naf 2025-03-11 14:25 183M
Argyropelecus hemigymnus [genbank GCA_5F051992015.1 2025-08-13].naf 2025-08-19 16:06 139M
Argyrosomus japonicus [genbank GCA_5F040802145.1 2024-07-22].naf 2024-07-30 11:50 153M
Argyrosomus regius [genbank GCA_5F946959425.1 2022-12-25].naf 2023-01-04 11:57 156M
Ariopsis seemanni [genbank GCA_5F026413345.1 2022-11-27].naf 2022-12-06 11:26 213M
Arius gagora [genbank GCA_5F025399975.1 2022-09-25].naf 2022-09-29 11:03 191M
Arnoglossus laterna [genbank GCA_5F965260895.1 2025-04-25].naf 2025-05-07 11:24 103M
Arnoldichthys spilopterus [genbank GCA_5F037974385.1 2024-04-05].naf 2024-04-09 13:48 206M
Arothron firmamentum [genbank GCA_5F016586285.1 2020-12-09].naf 2021-01-18 10:30 81M
Arothron hispidus [genbank GCA_5F051994895.1 2025-08-13].naf 2025-08-19 16:19 85M
Arrhamphus sclerolepis [genbank GCA_5F037176975.1 2024-03-15].naf 2024-03-19 11:39 179M
Arripis georgiana [genbank GCA_5F042242115.1 2024-09-25].naf 2024-10-08 12:17 154M
Aspidophoroides monopterygius [genbank GCA_5F051200695.1 2025-07-03].naf 2025-07-08 13:18 141M
Aspidoras spilotus [genbank GCA_5F028565295.1 2023-02-09].naf 2023-02-14 12:48 193M
Aspiorhynchus laticeps [genbank GCA_5F023376895.1 2022-05-17].naf 2022-05-23 10:28 251M
Astatoreochromis straeleni [genbank GCA_5F015109875.1 2020-10-29].naf 2020-11-16 10:57 162M
Astatotilapia calliptera [refseq GCF_5F964374335.1 2024-12-01].naf 2026-03-10 11:54 185M
Astatotilapia flaviijosephi [genbank GCA_5F015112995.1 2020-10-29].naf 2020-11-16 10:56 153M
Astatotilapia latifasciata [genbank GCA_5F051989935.1 2025-08-13].naf 2025-08-19 16:30 198M
Astatotilapia stappersii [genbank GCA_5F015110235.1 2020-10-29].naf 2020-11-16 11:20 162M
Astrapogon puncticulatus [genbank GCA_5F977014485.1 2025-11-07].naf 2025-12-02 14:44 178M
Astyanax mexicanus [refseq GCF_5F023375975.1 2022-05-19].naf 2022-07-28 10:52 257M
Ataeniobius toweri [genbank GCA_5F036250305.1 2024-01-29].naf 2024-02-06 12:05 210M
Atherina boyeri [genbank GCA_5F978019495.1 2026-01-20].naf 2026-02-10 14:04 202M
Atherina hepsetus [genbank GCA_5F977020125.1 2025-11-10].naf 2025-12-02 15:22 205M
Atherina presbyter [genbank GCA_5F965295175.1 2025-06-07].naf 2025-06-10 13:51 198M
Atherinomorus duodecimalis [genbank GCA_5F050573715.1 2025-05-26].naf 2025-06-03 12:48 249M
Atherinomorus endrachtensis [genbank GCA_5F050573555.1 2025-05-26].naf 2025-06-03 12:58 219M
Atherinomorus lacunosus [genbank GCA_5F056151555.1 2026-03-19].naf 2026-04-01 21:46 205M
Atherinomorus stipes [genbank GCA_5F023101725.1 2022-04-25].naf 2022-05-03 11:45 238M
Atherinosoma microstoma [genbank GCA_5F037177055.1 2024-03-15].naf 2024-03-19 11:37 174M
Atlantirivulus guanabarensis [genbank GCA_5F044758625.1 2024-11-10].naf 2024-11-13 13:05 260M
Atlantirivulus haraldsiolii [genbank GCA_5F050573675.1 2025-05-26].naf 2025-06-03 13:07 189M
Atlantirivulus jurubatibensis [genbank GCA_5F044758845.1 2024-11-10].naf 2024-11-13 13:03 212M
Atlantirivulus lazzarotoi [genbank GCA_5F044758765.1 2024-11-10].naf 2024-11-13 13:06 237M
Atlantirivulus luelingi [genbank GCA_5F051252835.1 2025-07-08].naf 2025-07-15 13:31 175M
Atlantirivulus paranaguensis [genbank GCA_5F054924255.1 2026-02-04].naf 2026-02-10 15:18 91M
Atlantirivulus ribeirensis [genbank GCA_5F051252935.1 2025-07-08].naf 2025-07-15 13:30 216M
Atlantirivulus riograndensis [genbank GCA_5F051252915.1 2025-07-08].naf 2025-07-15 13:46 190M
Atlantirivulus santensis [genbank GCA_5F043658295.1 2024-10-23].naf 2024-10-29 12:37 201M
Atopochilus savorgnani [genbank GCA_5F047291715.1 2025-01-28].naf 2025-02-04 15:03 152M
Atopodontus adriaensi [genbank GCA_5F046766115.1 2025-01-19].naf 2025-01-28 13:28 150M
Atractosteus spatula [genbank GCA_5F043380575.1 2024-10-21].naf 2024-11-05 11:24 221M
Auchenoglanis occidentalis [genbank GCA_5F051992215.1 2025-08-13].naf 2025-08-19 16:14 169M
Aulonocara sp. chitande type north Nkhata Bay [genbank GCA_5F056162905.1 2026-03-20].naf 2026-04-28 13:53 186M
Aulonocara stuartgranti [refseq GCF_5F965226115.1 2025-03-27].naf 2026-04-21 12:25 185M
Aulonocranus dewindti [genbank GCA_5F015102295.1 2020-10-29].naf 2020-11-02 12:48 158M
Aulostomus chinensis [genbank GCA_5F037954235.2 2024-04-03].naf 2026-02-17 11:50 152M
Aulostomus maculatus [genbank GCA_5F975147505.1 2025-10-26].naf 2025-11-25 14:02 152M
Australoheros facetus [genbank GCA_5F030220045.1 2023-06-07].naf 2023-06-15 12:44 192M
Australoheros scitulus [genbank GCA_5F015108615.1 2020-10-29].naf 2020-11-16 11:03 165M
Austrofundulus limnaeus [refseq GCF_5F001266775.1 2015-07-28].naf 2015-09-28 18:55 155M
Austroglanis barnardi [genbank GCA_5F049174755.1 2025-03-29].naf 2025-04-01 22:06 168M
Austroglanis gilli [genbank GCA_5F049174775.1 2025-03-29].naf 2025-04-01 22:09 163M
Austrolebias adloffi [genbank GCA_5F051016705.1 2025-06-22].naf 2025-07-01 12:46 353M
Austrolebias alexandri [genbank GCA_5F051253135.1 2025-07-08].naf 2025-07-15 14:03 407M
Austrolebias charrua [genbank GCA_5F038048925.1 2024-04-10].naf 2024-04-16 12:56 382M
Austrolebias litzi [genbank GCA_5F050573775.1 2025-05-26].naf 2025-06-03 13:05 377M
Austrolebias minuano [genbank GCA_5F051253195.1 2025-07-08].naf 2025-07-15 13:47 394M
Austrolebias periodicus [genbank GCA_5F051252955.1 2025-07-08].naf 2025-07-15 13:32 377M
Austrolebias wolterstorffi [genbank GCA_5F051252895.1 2025-07-08].naf 2025-07-15 13:05 378M
Bagarius rutilus [genbank GCA_5F053477655.1 2025-11-14].naf 2025-11-18 13:07 135M
Bagarius yarrelli [genbank GCA_5F005784505.1 2019-05-22].naf 2019-06-05 22:20 131M
Bagre pinnimaculatus [genbank GCA_5F028877455.1 2023-02-27].naf 2023-03-02 10:02 260M
Bagroides melapterus [genbank GCA_5F028566695.1 2023-02-09].naf 2023-02-14 12:56 133M
Bagrus meridionalis [genbank GCA_5F049174735.1 2025-03-29].naf 2025-04-01 21:51 151M
Bagrus orientalis [genbank GCA_5F049174815.1 2025-03-29].naf 2025-04-01 22:08 152M
Bahaba taipingensis [genbank GCA_5F054948935.1 2026-02-06].naf 2026-02-10 16:32 154M
Baileychromis centropomoides [genbank GCA_5F015107735.1 2020-10-29].naf 2020-11-09 09:46 164M
Balistidae sp. Fish10K-Assembly105 [genbank GCA_5F051996085.1 2025-08-13].naf 2025-08-19 16:24 140M
Barbatula barbatula [refseq GCF_5F947034865.1 2022-10-07].naf 2026-03-03 12:46 123M
Barbodes semifasciolatus [genbank GCA_5F049639485.1 2025-04-15].naf 2025-04-22 14:17 153M
Barbodes wynaadensis [genbank GCA_5F050231085.1 2025-05-07].naf 2025-05-13 12:39 334M
Barbus barbus [refseq GCF_5F936440315.1 2022-05-03].naf 2026-03-03 12:35 307M
Bassozetus sp. 1 HX-2024 [genbank GCA_5F048565435.1 2025-03-12].naf 2025-03-27 20:28 148M
Bassozetus sp. 2 HX-2024 [genbank GCA_5F048564805.1 2025-03-12].naf 2025-03-27 20:32 142M
Bathyaethiops caudomaculatus [genbank GCA_5F056644855.1 2026-04-08].naf 2026-04-14 13:50 185M
Bathyaethiops greeni [genbank GCA_5F037974585.1 2024-04-05].naf 2024-04-09 13:47 195M
Bathybates fasciatus [genbank GCA_5F015104405.1 2020-10-29].naf 2020-11-09 09:32 165M
Bathybates ferox [genbank GCA_5F015111595.1 2020-10-29].naf 2020-11-16 11:08 161M
Bathybates graueri [genbank GCA_5F015102795.1 2020-10-29].naf 2020-11-02 12:37 164M
Bathybates hornii [genbank GCA_5F015107495.1 2020-10-29].naf 2020-11-09 09:51 166M
Bathybates leo [genbank GCA_5F015102875.1 2020-10-29].naf 2020-11-02 13:01 160M
Bathybates minor [genbank GCA_5F015107595.1 2020-10-29].naf 2020-11-09 09:22 162M
Bathybates vittatus [genbank GCA_5F015107455.1 2020-10-29].naf 2020-11-09 09:59 163M
Bathydraco marri [genbank GCA_5F943591095.1 2022-07-13].naf 2022-07-21 10:06 176M
Bathygadus melanobranchus [genbank GCA_5F900302375.1 2018-03-19].naf 2018-05-25 12:53 100M
Bathylagus euryops [genbank GCA_5F051994795.1 2025-08-13].naf 2025-08-19 15:51 148M
Bathymaster signatus [genbank GCA_5F050575475.1 2025-05-27].naf 2025-06-03 13:12 144M
Bathypterois sp. HX-2024g [genbank GCA_5F048564785.1 2025-03-12].naf 2025-03-27 20:33 208M
Bathysaurus mollis [genbank GCA_5F048564825.1 2025-03-12].naf 2025-03-27 20:05 195M
Batrachocephalus mino [genbank GCA_5F025212315.1 2022-09-14].naf 2022-09-22 11:18 194M
Beaufortia kweichowensis [genbank GCA_5F019155185.1 2021-07-07].naf 2021-07-12 10:40 102M
Beaufortia pingi [genbank GCA_5F044048495.1 2024-10-29].naf 2024-11-05 12:06 96M
Belonoglanis brieni [genbank GCA_5F049176375.1 2025-03-29].naf 2025-04-01 22:20 155M
Benitochromis conjunctus [genbank GCA_5F015052645.1 2020-10-28].naf 2020-11-02 12:46 159M
Benthochromis horii [genbank GCA_5F015102815.1 2020-10-29].naf 2020-11-02 12:19 162M
Benthochromis melanoides [genbank GCA_5F015102775.1 2020-10-29].naf 2020-11-02 12:49 162M
Benthochromis sp. _27horii mahale_27 AB-2019 [genbank GCA_5F015111075.1 2020-10-29].naf 2020-11-16 10:40 164M
Benthochromis tricoti [genbank GCA_5F015111415.1 2020-10-29].naf 2020-11-16 11:12 160M
Benthosema glaciale [genbank GCA_5F900323375.1 2018-03-26].naf 2018-05-25 15:32 150M
Benthosema pterotum [genbank GCA_5F039105355.1 2024-05-09].naf 2024-07-16 11:32 235M
Beryx splendens [genbank GCA_5F900312565.1 2018-03-19].naf 2018-05-25 10:33 127M
Betancurichthys madagascariensis [genbank GCA_5F027575915.1 2023-01-06].naf 2025-04-15 12:31 205M
Betta burdigala [genbank GCA_5F054471155.1 2026-01-12].naf 2026-01-20 12:01 98M
Betta chloropharynx [genbank GCA_5F054471135.1 2026-01-12].naf 2026-01-20 11:58 106M
Betta imbellis [genbank GCA_5F040207135.1 2024-06-17].naf 2024-06-25 15:27 94M
Betta schalleri [genbank GCA_5F054471145.1 2026-01-12].naf 2026-01-20 12:10 101M
Betta splendens [refseq GCF_5F900634795.4 2023-03-10].naf 2023-04-27 10:54 94M
Bidyanus bidyanus [genbank GCA_5F037176995.1 2024-03-15].naf 2024-03-19 11:32 125M
Bleekeriella leptaspis [genbank GCA_5F025727735.1 2022-10-17].naf 2025-04-15 12:37 202M
Blennius ocellaris [refseq GCF_5F963422515.1 2023-09-13].naf 2026-03-17 12:25 153M
Boleophthalmus pectinirostris [refseq GCF_5F026225935.1 2022-11-17].naf 2023-04-18 11:05 188M
Boreogadus saida [genbank GCA_5F964260565.1 2024-09-06].naf 2024-09-16 15:06 114M
Borostomias antarcticus [genbank GCA_5F949987555.1 2023-05-03].naf 2023-05-23 17:35 141M
Bostrychus sinensis [genbank GCA_5F020698575.1 2021-11-02].naf 2021-11-04 09:54 183M
