Index of /naf/Eukaryota/Vertebrates/Actinopterygii
Name Last modified Size
Parent Directory -
Pseudoscaphirhynchus fedtschenkoi [genbank GCA_5F026260215.1 2022-11-21].naf 2022-11-29 11:20 1.1M
Platytropius siamensis [genbank GCA_5F028565615.2 2023-06-07].naf 2023-06-13 14:53 25M
Trogloglanis pattersoni [genbank GCA_5F025674515.1 2022-10-12].naf 2022-10-18 11:13 27M
Osteogeneiosus militaris [genbank GCA_5F026413485.1 2022-11-27].naf 2022-12-06 11:29 42M
Diretmus argenteus [genbank GCA_5F900660295.1 2019-06-15].naf 2019-07-24 23:30 65M
Syngnathus rostellatus [genbank GCA_5F901007895.1 2020-04-15].naf 2020-05-14 22:40 66M
Syngnathus acus [refseq GCF_5F901709675.1 2020-07-31].naf 2020-11-16 11:37 70M
Pseudolaguvia shawi [genbank GCA_5F028570925.1 2023-02-09].naf 2023-02-14 12:59 70M
Syngnathus scovelli [refseq GCF_5F024217435.2 2022-10-17].naf 2024-10-01 11:16 70M
Syngnathus typhle [refseq GCF_5F033458585.1 2023-11-13].naf 2023-12-12 11:10 71M
Laemonema laureysi [genbank GCA_5F900303225.1 2018-03-18].naf 2018-05-25 21:44 72M
Syngnathus floridae [genbank GCA_5F010014945.2 2022-11-14].naf 2022-11-28 10:13 73M
Tetraodon nigroviridis [genbank GCA_5F000180735.1 2004-05-14].naf 2015-07-13 14:36 74M
Paedocypris carbunculus [genbank GCA_5F028128575.1 2023-01-27].naf 2023-01-31 12:59 74M
Protosalanx chinensis [genbank GCA_5F030340685.1 2023-06-28].naf 2023-07-04 13:40 76M
Helicolenus avius [genbank GCA_5F916700675.1 2021-10-06].naf 2021-10-18 10:55 77M
Tropheops sp. _27mauve_27 [genbank GCA_5F964273385.1 2024-11-07].naf 2024-11-13 12:42 80M
Mora moro [genbank GCA_5F900303205.1 2018-03-18].naf 2018-04-02 11:10 80M
Phycis phycis [genbank GCA_5F900302335.1 2018-03-18].naf 2018-05-25 13:01 81M
Malacocephalus occidentalis [genbank GCA_5F900312585.1 2018-03-18].naf 2018-05-25 21:09 81M
Arothron firmamentum [genbank GCA_5F016586285.1 2020-12-09].naf 2021-01-18 10:30 81M
Takifugu ocellatus [genbank GCA_5F027382335.1 2022-12-27].naf 2023-01-04 12:39 81M
Tricuspidalestes caeruleus [genbank GCA_5F038048895.1 2024-04-10].naf 2024-04-16 12:59 82M
Pao palembangensis [genbank GCA_5F015343265.1 2020-11-16].naf 2021-03-29 12:01 82M
Neosalanx taihuensis [genbank GCA_5F030340665.1 2023-06-28].naf 2023-07-04 13:44 82M
Takifugu flavidus [refseq GCF_5F003711565.1 2019-08-16].naf 2023-06-13 14:47 82M
Acanthurus grammoptilus [genbank GCA_5F029814705.1 2023-04-18].naf 2023-04-25 11:18 83M
Takifugu rubripes [genbank GCA_5F901000725.3 2021-04-24].naf 2021-05-06 11:48 84M
Lagocephalus sceleratus [genbank GCA_5F911728415.1 2021-11-19].naf 2021-12-02 09:58 85M
Takifugu bimaculatus [genbank GCA_5F004026145.2 2019-06-21].naf 2020-09-23 14:41 85M
Trachyrincus scabrus [genbank GCA_5F900303215.1 2018-03-18].naf 2018-05-25 20:22 86M
Cetomimus sp. NI1144 [genbank GCA_5F900660305.1 2019-06-15].naf 2019-07-24 21:11 86M
Galaxias arcanus [genbank GCA_5F036024875.1 2024-01-25].naf 2024-01-30 11:47 86M
Gadiculus argenteus [genbank GCA_5F900302595.1 2018-03-18].naf 2018-05-25 16:19 86M
Amissidens hainesi [genbank GCA_5F027576215.1 2023-01-06].naf 2023-01-10 13:04 87M
Brachionichthys hirsutus [genbank GCA_5F040956055.2 2024-08-05].naf 2024-11-05 11:11 87M
Hypomesus transpacificus [refseq GCF_5F021917145.1 2022-02-04].naf 2022-03-15 10:45 88M
Muraenolepis marmorata [genbank GCA_5F900302325.1 2018-03-19].naf 2021-01-12 10:11 90M
Centriscus cristatus [genbank GCA_5F037832705.1 2024-03-29].naf 2024-04-04 11:05 91M
Anoplogaster cornuta [genbank GCA_5F900683385.1 2019-06-15].naf 2019-07-24 17:12 91M
Macrourus berglax [genbank GCA_5F900302365.1 2018-03-18].naf 2018-05-25 18:30 91M
Aeoliscus strigatus [genbank GCA_5F901007665.1 2020-04-15].naf 2020-05-14 23:12 92M
Paedocypris sp. Pulau Singkep [genbank GCA_5F017309775.1 2021-03-02].naf 2021-03-15 11:31 92M
Carapus acus [genbank GCA_5F900312935.1 2018-03-18].naf 2018-05-25 15:05 92M
Neosalanx brevirostris [genbank GCA_5F044705665.1 2024-11-13].naf 2024-12-03 12:14 93M
Protosalanx hyalocranius [genbank GCA_5F044905845.1 2024-11-19].naf 2024-12-03 12:12 93M
Melanotaenia kokasensis [genbank GCA_5F037177375.1 2024-03-15].naf 2024-03-19 11:31 93M
Salanx cuvieri [genbank GCA_5F044705685.1 2024-11-13].naf 2024-12-03 12:09 93M
Betta splendens [refseq GCF_5F900634795.4 2023-03-10].naf 2023-04-27 10:54 94M
Betta imbellis [genbank GCA_5F040207135.1 2024-06-17].naf 2024-06-25 15:27 94M
Paedocypris micromegethes [genbank GCA_5F028031935.1 2023-01-31].naf 2023-02-07 11:41 94M
Hippocampus trimaculatus [genbank GCA_5F043880055.1 2024-10-28].naf 2024-11-05 11:45 95M
Sardinella lemuru [genbank GCA_5F030264355.1 2023-06-13].naf 2023-06-20 13:30 95M
Merluccius capensis [genbank GCA_5F900312945.1 2018-03-18].naf 2018-05-25 21:46 95M
Merlangius merlangus [genbank GCA_5F900323355.1 2018-03-26].naf 2018-05-25 19:20 95M
Beaufortia pingi [genbank GCA_5F044048495.1 2024-10-29].naf 2024-11-05 12:06 96M
Pseudomugil signifer [genbank GCA_5F037177565.1 2024-03-15].naf 2024-03-19 11:38 97M
Pseudorhombus dupliciocellatus [genbank GCA_5F016785235.1 2021-02-01].naf 2021-02-08 12:30 97M
Osmerus mordax [refseq GCF_5F038355195.1 2024-04-17].naf 2024-08-19 12:15 97M
Apeltes quadracus [genbank GCA_5F021346845.1 2022-01-03].naf 2022-01-06 11:31 97M
Melanonus zugmayeri [genbank GCA_5F900302345.1 2018-03-19].naf 2018-05-25 21:36 97M
Macropodus opercularis [genbank GCA_5F030770545.1 2023-08-21].naf 2023-08-29 17:20 97M
Osmerus eperlanus [refseq GCF_5F963692335.1 2023-12-11].naf 2024-01-30 11:00 98M
Hippocampus guttulatus [genbank GCA_5F025802095.1 2022-10-23].naf 2022-10-27 10:32 99M
Hippocampus abdominalis [genbank GCA_5F018466805.1 2021-05-25].naf 2021-05-31 10:31 99M
Thaleichthys pacificus [genbank GCA_5F023658055.1 2022-06-07].naf 2022-06-14 10:11 99M
Aplochiton taeniatus [genbank GCA_5F017639675.1 2021-03-30].naf 2021-04-01 12:07 99M
Brosme brosme [genbank GCA_5F040955155.1 2024-08-01].naf 2024-09-24 11:21 99M
Bathygadus melanobranchus [genbank GCA_5F900302375.1 2018-03-19].naf 2018-05-25 12:53 100M
Hippocampus zosterae [refseq GCF_5F025434085.1 2022-09-29].naf 2022-11-28 10:10 100M
Pungitius pungitius [refseq GCF_5F949316345.1 2023-04-08].naf 2024-02-01 10:16 100M
Hippocampus whitei [genbank GCA_5F901007805.1 2020-04-15].naf 2020-05-14 22:04 101M
Macroramphosus scolopax [genbank GCA_5F901007825.1 2020-04-15].naf 2020-05-14 21:43 101M
Stylephorus chordatus [genbank GCA_5F900312615.1 2018-03-20].naf 2018-05-25 20:16 101M
Molva molva [genbank GCA_5F900323295.1 2018-03-26].naf 2018-05-25 21:23 102M
Beaufortia kweichowensis [genbank GCA_5F019155185.1 2021-07-07].naf 2021-07-12 10:40 102M
Plecoglossus altivelis [genbank GCA_5F036571765.1 2023-10-06].naf 2024-02-15 09:59 102M
Doryrhamphus excisus [refseq GCF_5F030265055.1 2023-06-30].naf 2023-07-11 11:19 102M
Trachyrincus murrayi [genbank GCA_5F900323305.1 2018-03-26].naf 2018-05-25 18:36 102M
Hippocampus mohnikei [genbank GCA_5F026261675.1 2022-11-21].naf 2022-11-29 11:24 103M
Trisopterus minutus [genbank GCA_5F027122715.1 2022-12-20].naf 2022-12-27 15:52 103M
Gaidropsarus macrophthalmus [genbank GCA_5F027123715.1 2022-12-20].naf 2022-12-27 15:55 103M
Mallotus villosus [genbank GCA_5F903064625.1 2020-05-18].naf 2020-06-04 17:33 103M
Trisopterus esmarkii [genbank GCA_5F027123545.1 2022-12-20].naf 2022-12-27 15:54 103M
Colistium nudipinnis [genbank GCA_5F016785305.1 2021-02-01].naf 2021-02-08 11:59 103M
Eleginus gracilis [genbank GCA_5F025629765.1 2022-10-08].naf 2022-10-11 10:14 104M
Hippocampus barbouri [genbank GCA_5F025770055.1 2022-10-20].naf 2022-10-25 11:06 104M
Hippocampus kuda [genbank GCA_5F901007745.1 2020-04-15].naf 2020-05-14 21:49 104M
Micromesistius poutassou [genbank GCA_5F964030765.1 2024-04-20].naf 2024-04-30 12:22 104M
Sebastes borealis [genbank GCA_5F916700985.1 2021-11-12].naf 2021-11-26 10:52 104M
Gyrinocheilus aymonieri [genbank GCA_5F036851185.1 2024-02-26].naf 2024-03-26 16:31 104M
Enchelyopus cimbrius [genbank GCA_5F027122795.1 2022-12-20].naf 2022-12-27 15:57 104M
Trinectes maculatus [genbank GCA_5F016785345.1 2021-02-01].naf 2021-02-08 12:49 105M
Urophycis tenuis [genbank GCA_5F036785325.1 2024-02-22].naf 2024-02-27 11:00 105M
Ciliata mustela [genbank GCA_5F040966475.1 2024-07-30].naf 2024-08-06 14:44 105M
Gasterosteus aculeatus aculeatus [refseq GCF_5F016920845.1 2021-02-23].naf 2021-03-22 12:15 106M
Hippocampus comes [refseq GCF_5F001891065.2 2016-12-08].naf 2022-05-23 10:04 106M
Urophycis floridana [genbank GCA_5F027123135.1 2022-12-20].naf 2022-12-27 15:52 107M
Cynoglossus semilaevis [refseq GCF_5F000523025.1 2014-01-28].naf 2015-07-13 20:14 107M
Gasterosteus aculeatus [genbank GCA_5F964276395.1 2024-10-28].naf 2024-11-05 11:59 107M
Merluccius polylepis [genbank GCA_5F027122575.1 2022-12-20].naf 2022-12-27 15:56 107M
Gadus macrocephalus [refseq GCF_5F031168955.1 2023-09-05].naf 2023-10-10 11:28 108M
Gasterosteus nipponicus [genbank GCA_5F014132575.2 2020-07-29].naf 2021-10-22 09:31 108M
Ambassis agassizii [genbank GCA_5F036025115.1 2024-01-25].naf 2024-01-30 11:49 108M
Helicolenus hilgendorfi [genbank GCA_5F916700815.1 2021-11-12].naf 2021-11-26 10:49 108M
Galaxias rostratus [genbank GCA_5F036024795.1 2024-01-25].naf 2024-01-30 11:57 109M
Neosynchiropus ocellatus [genbank GCA_5F044231645.1 2024-11-04].naf 2024-11-13 11:26 109M
Gila robusta [genbank GCA_5F030770095.1 2023-08-17].naf 2023-08-29 16:51 110M
Triplophysa yarkandensis [genbank GCA_5F033220385.1 2023-11-03].naf 2023-11-07 11:21 110M
Merluccius polli [genbank GCA_5F030340625.1 2023-06-23].naf 2023-06-27 14:06 110M
Trisopterus luscus [genbank GCA_5F027122455.1 2022-12-20].naf 2022-12-27 15:51 110M
Pollachius virens [genbank GCA_5F044587765.1 2024-11-07].naf 2024-11-13 12:23 110M
Phycis blennoides [genbank GCA_5F040967315.1 2024-07-30].naf 2024-08-06 15:19 111M
Merluccius bilinearis [genbank GCA_5F027123055.1 2022-12-20].naf 2022-12-27 15:50 111M
Galaxias oliros [genbank GCA_5F036024655.1 2024-01-25].naf 2024-01-30 11:42 111M
Synchiropus picturatus [genbank GCA_5F044231675.1 2024-11-04].naf 2024-11-13 11:28 111M
Phycis chesteri [genbank GCA_5F027123565.1 2022-12-20].naf 2022-12-27 15:50 111M
Percopsis omiscomaycus [genbank GCA_5F027575585.1 2023-01-06].naf 2023-01-10 12:57 111M
Thamnaconus septentrionalis [genbank GCA_5F009823395.1 2020-01-02].naf 2020-01-17 18:15 111M
Sisor rabdophorus [genbank GCA_5F026260075.1 2022-11-21].naf 2022-11-29 11:19 111M
Chologaster cornuta [genbank GCA_5F025434125.1 2022-09-27].naf 2022-10-04 11:16 112M
Merluccius paradoxus [genbank GCA_5F027123235.1 2022-12-20].naf 2022-12-27 15:51 112M
Oreonectes daqikongensis [genbank GCA_5F026939265.1 2022-12-16].naf 2022-12-20 12:11 112M
Psettodes erumei [genbank GCA_5F016785225.1 2021-02-01].naf 2021-02-08 11:51 112M
Aphredoderus sayanus [genbank GCA_5F027564795.1 2023-01-03].naf 2023-01-10 12:47 113M
Hoplisoma paleatus [genbank GCA_5F028565875.1 2023-02-09].naf 2024-06-19 09:55 113M
Percopsis transmontana [genbank GCA_5F025447815.1 2022-09-27].naf 2022-10-04 11:13 113M
Boreogadus saida [genbank GCA_5F964260565.1 2024-09-06].naf 2024-09-16 15:06 114M
Retropinna semoni [genbank GCA_5F040143555.1 2024-06-12].naf 2024-06-19 10:23 114M
Urophycis regia [genbank GCA_5F027123015.1 2022-12-20].naf 2022-12-27 15:58 114M
Galaxias fontanus [genbank GCA_5F043388395.1 2024-10-18].naf 2024-10-22 13:18 114M
Melanotaenia goldiei [genbank GCA_5F041107655.1 2024-08-08].naf 2024-08-19 13:05 114M
Synchiropus splendidus [refseq GCF_5F027744825.2 2023-01-13].naf 2023-03-07 10:16 115M
Molva macrophthalma [genbank GCA_5F027123675.1 2022-12-20].naf 2022-12-27 15:52 115M
Pseudolaguvia tuberculata [genbank GCA_5F026260255.1 2022-11-21].naf 2022-11-29 11:20 115M
Euclichthys polynemus [genbank GCA_5F040967435.1 2024-07-30].naf 2024-08-06 15:04 115M
Merluccius hubbsi [genbank GCA_5F027122755.1 2022-12-20].naf 2022-12-27 15:55 116M
Parambassis ranga [genbank GCA_5F900634625.2 2020-07-31].naf 2020-08-26 10:44 116M
Merluccius productus [genbank GCA_5F027122695.1 2022-12-20].naf 2022-12-27 15:54 116M
Philypnodon grandiceps [genbank GCA_5F036025635.1 2024-01-25].naf 2024-01-30 11:48 116M
Craterocephalus marjoriae [genbank GCA_5F037177095.1 2024-03-15].naf 2024-03-19 11:34 117M
Molva dypterygia [genbank GCA_5F040967295.1 2024-07-30].naf 2024-08-06 15:11 117M
Sebastes vulpes [genbank GCA_5F916701615.1 2021-11-13].naf 2021-11-26 10:45 118M
Barbatula barbatula [genbank GCA_5F037178815.1 2024-03-18].naf 2024-03-26 17:28 118M
Brotula barbata [genbank GCA_5F900303265.1 2018-03-20].naf 2018-05-25 19:26 118M
Prototroctes maraena [genbank GCA_5F040143585.1 2024-06-12].naf 2024-06-19 10:33 118M
Lota lota [genbank GCA_5F026745465.1 2022-12-08].naf 2022-12-15 12:32 118M
Liparis tanakae [genbank GCA_5F036178185.1 2024-01-31].naf 2024-02-06 12:37 118M
Eumicrotremus spinosus [genbank GCA_5F040955675.1 2024-08-01].naf 2024-09-24 11:18 118M
Lamprogrammus exutus [genbank GCA_5F900312555.1 2018-03-20].naf 2018-05-25 11:58 118M
Limnothrissa miodon [genbank GCA_5F017657215.1 2021-04-02].naf 2021-04-08 17:56 118M
Antennarius striatus [refseq GCF_5F040054535.1 2024-06-04].naf 2024-09-24 11:09 119M
Pampus argenteus [genbank GCA_5F036937835.1 2024-03-06].naf 2024-03-26 16:39 119M
Urophycis cirrata [genbank GCA_5F027123175.1 2022-12-20].naf 2022-12-27 15:54 119M
Sternarchorhynchus goeldii [genbank GCA_5F028565775.1 2023-02-09].naf 2023-02-14 12:58 119M
Merluccius merluccius [genbank GCA_5F964260605.1 2024-09-06].naf 2024-09-16 14:51 119M
Antennarius maculatus [genbank GCA_5F013358685.1 2020-06-18].naf 2021-03-29 11:47 120M
Galaxias olidus [genbank GCA_5F026901105.3 2022-12-14].naf 2023-08-08 12:13 120M
Mullus surmuletus [genbank GCA_5F903171835.1 2020-06-05].naf 2020-07-06 18:26 120M
Siganus fuscescens [genbank GCA_5F042847805.1 2024-07-10].naf 2024-10-15 11:28 120M
Liparis gibbus [genbank GCA_5F040955725.1 2024-08-01].naf 2024-09-24 11:19 120M
Brachyhypopomus occidentalis [genbank GCA_5F020368025.1 2021-10-07].naf 2021-10-12 15:20 120M
Gadus chalcogrammus [refseq GCF_5F026213295.1 2022-11-18].naf 2023-06-06 15:15 120M
Galaxias fuscus [genbank GCA_5F036024135.1 2024-01-25].naf 2024-01-30 11:53 120M
Acanthochaenus luetkenii [genbank GCA_5F900312575.1 2018-03-19].naf 2018-05-25 20:25 120M
Corydoras maculifer [genbank GCA_5F019802435.1 2021-08-30].naf 2021-09-01 15:58 120M
Tenebrosternarchus preto [genbank GCA_5F025802075.1 2022-10-23].naf 2022-10-27 10:29 120M
Microctenopoma lineatum [genbank GCA_5F032361105.1 2023-10-04].naf 2023-10-10 12:29 120M
Urophycis chuss [genbank GCA_5F027122555.1 2022-12-20].naf 2022-12-27 15:56 120M
Nibea squamosa [genbank GCA_5F040721615.1 2024-07-15].naf 2024-07-23 12:18 120M
Denticeps clupeoides [genbank GCA_5F900700375.2 2020-07-31].naf 2020-08-26 10:44 121M
Hypseleotris acropinna [genbank GCA_5F036025515.1 2024-01-25].naf 2024-01-30 11:48 121M
Menidia beryllina [genbank GCA_5F013363375.1 2020-06-19].naf 2020-07-06 18:58 121M
Siganus canaliculatus [genbank GCA_5F041146955.1 2024-08-12].naf 2024-08-20 12:01 121M
Malacoctenus tetranemus [genbank GCA_5F032274765.1 2023-10-02].naf 2023-10-10 11:59 121M
Galaxias truttaceus [genbank GCA_5F041146985.1 2024-08-08].naf 2024-08-19 13:24 121M
Malacoctenus gilli [genbank GCA_5F032164315.1 2023-09-28].naf 2023-10-03 14:18 122M
Cottus rhenanus [genbank GCA_5F001455555.1 2015-12-02].naf 2015-12-11 03:11 122M
Leptobotia elongata [genbank GCA_5F039881065.1 2024-05-29].naf 2024-07-16 11:36 122M
Callionymus lyra [genbank GCA_5F016630915.1 2021-01-13].naf 2021-01-18 10:33 122M
Micralestes humilis [genbank GCA_5F037974525.1 2024-04-05].naf 2024-04-09 13:48 122M
Guentherus altivela [genbank GCA_5F900312595.1 2018-03-19].naf 2018-05-25 21:29 122M
Chionodraco hamatus [genbank GCA_5F009756495.1 2019-12-16].naf 2019-12-23 13:20 122M
Microctenopoma steveboyesi [genbank GCA_5F032359275.1 2023-10-04].naf 2023-10-10 12:26 122M
Galaxias brevipinnis [genbank GCA_5F036023535.2 2024-01-25].naf 2024-04-30 11:18 123M
Hypseleotris gymnocephala [genbank GCA_5F036025235.1 2024-01-25].naf 2024-01-30 11:56 123M
Pseudoliparis swirei [refseq GCF_5F029220125.1 2023-03-16].naf 2023-05-30 11:32 123M
Cyclopterus lumpus [refseq GCF_5F009769545.1 2019-12-23].naf 2020-06-04 17:52 123M
Myoxocephalus scorpius [genbank GCA_5F900312955.1 2018-03-19].naf 2018-05-25 13:41 123M
Pollachius pollachius [genbank GCA_5F949987615.1 2023-05-03].naf 2023-05-23 17:31 124M
Typhlichthys eigenmanni [genbank GCA_5F027564635.1 2023-01-03].naf 2023-01-10 12:43 124M
Clinocottus analis [refseq GCF_5F023055335.1 2022-04-19].naf 2024-09-24 11:08 124M
Cyttopsis rosea [genbank GCA_5F900302355.1 2018-03-19].naf 2018-05-25 19:48 124M
Arctogadus glacialis [genbank GCA_5F964260595.1 2024-09-06].naf 2024-09-16 14:52 124M
Galaxias maculatus [genbank GCA_5F040143665.1 2024-06-12].naf 2024-06-19 10:26 124M
Speoplatyrhinus poulsoni [genbank GCA_5F025447795.1 2022-09-27].naf 2022-10-04 11:13 124M
Amblyopsis rosae [genbank GCA_5F025399935.1 2022-09-25].naf 2022-09-29 11:13 124M
Forbesichthys papilliferus [genbank GCA_5F025399855.1 2022-09-25].naf 2022-09-29 11:07 125M
Mogurnda adspersa [genbank GCA_5F036025875.1 2024-01-25].naf 2024-01-30 11:54 125M
Forbesichthys agassizii [genbank GCA_5F026546735.1 2022-11-30].naf 2022-12-06 11:52 125M
Amblyopsis spelaea [genbank GCA_5F027564775.1 2023-01-03].naf 2023-01-10 12:51 125M
Amblyopsis hoosieri [genbank GCA_5F027564755.1 2023-01-03].naf 2023-01-10 12:47 125M
Bidyanus bidyanus [genbank GCA_5F037176995.1 2024-03-15].naf 2024-03-19 11:32 125M
Argentina silus [genbank GCA_5F951799395.1 2023-05-27].naf 2023-06-06 16:07 125M
Paraplagusia blochii [genbank GCA_5F016785265.1 2021-02-01].naf 2021-02-08 12:04 125M
Electrophorus voltai [genbank GCA_5F030913585.1 2023-08-28].naf 2023-09-05 18:50 126M
Typhlichthys subterraneus [genbank GCA_5F027564835.1 2023-01-03].naf 2023-01-10 12:40 126M
Liobagrus marginatus [genbank GCA_5F028566295.1 2023-02-09].naf 2023-02-14 12:59 126M
Melanostigma gelatinosum [genbank GCA_5F949748355.1 2023-04-08].naf 2023-05-23 16:36 126M
Gadus morhua [refseq GCF_5F902167405.1 2019-07-16].naf 2019-08-19 16:58 126M
Rondeletia loricata [genbank GCA_5F900302605.1 2018-03-19].naf 2018-05-25 20:37 126M
Gephyroberyx darwinii [genbank GCA_5F900660455.1 2019-06-18].naf 2019-07-25 15:32 127M
Cebidichthys violaceus [refseq GCF_5F023349555.1 2022-05-12].naf 2024-10-01 11:15 127M
Malacoctenus triangulatus [genbank GCA_5F032274725.1 2023-10-02].naf 2023-10-10 12:08 127M
Triplophysa siluroides [genbank GCA_5F006030095.1 2019-06-05].naf 2019-06-11 07:21 127M
Echeneis naucrates [genbank GCA_5F900963305.2 2021-04-24].naf 2021-05-06 11:49 127M
Scophthalmus maximus [refseq GCF_5F022379125.1 2022-02-24].naf 2022-04-12 11:39 127M
Beryx splendens [genbank GCA_5F900312565.1 2018-03-19].naf 2018-05-25 10:33 127M
Philypnodon macrostomus [genbank GCA_5F036025475.1 2024-01-25].naf 2024-01-30 11:43 127M
Melanotaenia eachamensis [genbank GCA_5F037177195.1 2024-03-15].naf 2024-03-19 11:37 128M
Triplophysa dalaica [refseq GCF_5F015846415.1 2020-12-11].naf 2023-06-06 15:13 128M
Millerichthys robustus [genbank GCA_5F034783495.1 2023-12-28].naf 2024-01-09 12:11 128M
Electrophorus electricus [refseq GCF_5F013358815.1 2020-06-23].naf 2020-09-14 10:51 128M
Selene dorsalis [genbank GCA_5F900303245.1 2018-03-19].naf 2018-05-25 16:58 128M
Cottus gobio [genbank GCA_5F023566465.1 2022-05-31].naf 2022-06-07 11:59 128M
Anabas testudineus [genbank GCA_5F900324465.3 2021-04-24].naf 2021-05-06 11:53 129M
Polymixia japonica [genbank GCA_5F900302305.1 2018-03-19].naf 2018-05-25 20:06 129M
Pseudopleuronectes americanus [genbank GCA_5F038501795.1 2024-04-29].naf 2024-05-14 17:03 129M
Mastacembelus armatus [genbank GCA_5F900324485.3 2021-04-24].naf 2021-05-06 11:47 129M
Anoplarchus purpurescens [genbank GCA_5F041002825.1 2024-08-01].naf 2024-08-06 15:31 129M
Menidia menidia [genbank GCA_5F907169785.1 2021-05-15].naf 2021-05-20 17:54 130M
Monocentris japonica [genbank GCA_5F900323365.1 2018-03-26].naf 2024-04-16 12:35 130M
Foetorepus agassizii [genbank GCA_5F040954885.1 2024-08-01].naf 2024-09-10 11:34 130M
Melanotaenia vanheurni [genbank GCA_5F037177475.1 2024-03-15].naf 2024-03-19 11:31 130M
Karalla daura [genbank GCA_5F029224185.1 2023-03-16].naf 2023-03-21 17:05 130M
Paralichthys olivaceus [refseq GCF_5F024713975.1 2022-08-25].naf 2024-11-05 11:32 131M
Triplophysa bombifrons [genbank GCA_5F029783895.1 2023-04-18].naf 2023-04-25 11:22 131M
Trematocara caparti [genbank GCA_5F015112415.1 2020-10-29].naf 2020-11-16 10:55 131M
Chascanopsetta lugubris [genbank GCA_5F016785325.1 2021-02-01].naf 2021-02-08 12:26 131M
Bagarius yarrelli [genbank GCA_5F005784505.1 2019-05-22].naf 2019-06-05 22:20 131M
Nannoperca oxleyana [genbank GCA_5F041146965.1 2024-08-08].naf 2024-08-19 13:15 132M
Dallia pectoralis [genbank GCA_5F029465975.1 2023-03-31].naf 2023-04-04 11:18 132M
Lycodopsis pacificus [genbank GCA_5F028022725.1 2023-01-31].naf 2023-02-07 11:39 132M
Paralichthys californicus [genbank GCA_5F043774345.1 2024-10-24].naf 2024-10-29 13:27 132M
Verasper variegatus [genbank GCA_5F026259375.1 2022-11-23].naf 2022-11-29 11:39 132M
Triplophysa lixianensis [genbank GCA_5F041430785.1 2024-08-23].naf 2024-08-27 13:53 132M
Platichthys flesus [refseq GCF_5F949316205.1 2023-04-05].naf 2024-01-23 11:27 132M
Toxotes lorentzi [genbank GCA_5F037833715.1 2024-03-29].naf 2024-04-04 10:54 132M
Rhyacichthys aspro [genbank GCA_5F036850595.2 2024-11-08].naf 2024-11-19 10:39 133M
Anarrhichthys ocellatus [refseq GCF_5F004355925.1 2019-03-08].naf 2019-12-23 16:52 133M
Ctenopoma multispine [genbank GCA_5F034779795.1 2023-12-28].naf 2024-01-10 12:09 133M
Polydactylus sextarius [genbank GCA_5F016801845.1 2021-02-04].naf 2021-03-29 11:04 133M
Zoarces viviparus [genbank GCA_5F040110945.1 2024-06-12].naf 2024-07-16 11:37 133M
Pseudopleuronectes yokohamae [genbank GCA_5F000787555.1 2014-11-24].naf 2015-07-13 20:11 133M
Triplophysa rosa [refseq GCF_5F024868665.1 2022-09-14].naf 2023-06-13 14:49 133M
Bagroides melapterus [genbank GCA_5F028566695.1 2023-02-09].naf 2023-02-14 12:56 133M
Cottoperca gobio [refseq GCF_5F900634415.1 2019-02-06].naf 2019-06-11 11:54 134M
Taurulus bubalis [genbank GCA_5F910589615.1 2021-07-07].naf 2021-07-13 18:01 134M
Pholis gunnellus [genbank GCA_5F910591455.2 2021-11-18].naf 2021-12-02 09:52 134M
Hypseleotris klunzingeri [genbank GCA_5F036025195.1 2024-01-25].naf 2024-01-30 11:56 134M
Remorina albescens [genbank GCA_5F034769265.1 2023-12-29].naf 2024-01-16 11:58 134M
Eleginops maclovinus [refseq GCF_5F036324505.1 2024-02-01].naf 2024-03-28 13:37 134M
Scatophagus argus [refseq GCF_5F020382885.2 2021-10-13].naf 2022-02-08 11:50 134M
Pleuronectes platessa [refseq GCF_5F947347685.1 2022-11-29].naf 2023-02-07 10:29 135M
Chelidonichthys spinosus [genbank GCA_5F029853015.1 2023-04-21].naf 2023-04-25 11:31 135M
Pseudaphritis urvillii [genbank GCA_5F040143645.1 2024-06-12].naf 2024-06-19 10:21 135M
Triplophysa tibetana [genbank GCA_5F008369825.1 2019-09-12].naf 2019-10-23 12:49 135M
Nannoperca australis [genbank GCA_5F036023655.1 2024-01-25].naf 2024-01-30 11:44 135M
Phyllopteryx taeniolatus [refseq GCF_5F024500385.1 2022-08-03].naf 2023-12-26 11:38 135M
Nannoperca obscura [genbank GCA_5F036024295.1 2024-01-25].naf 2024-01-30 11:55 135M
Ophthalmolycus amberensis [genbank GCA_5F024529925.1 2022-08-04].naf 2022-08-09 10:44 136M
Sardinella hualiensis [genbank GCA_5F032353275.1 2023-10-04].naf 2023-10-10 12:22 136M
Symphodus melops [genbank GCA_5F947650265.1 2022-12-21].naf 2022-12-27 16:07 136M
Toxotes chatareus [genbank GCA_5F016801885.1 2021-02-04].naf 2021-03-29 11:10 136M
Toxotes jaculatrix [refseq GCF_5F017976425.1 2021-04-15].naf 2021-04-26 10:51 136M
Lindbergichthys nudifrons [genbank GCA_5F943590975.1 2022-06-15].naf 2022-06-21 09:44 136M
Chirostoma estor [genbank GCA_5F043091105.1 2024-10-12].naf 2024-10-22 12:48 136M
Pachypanchax playfairii [genbank GCA_5F006937955.1 2019-07-12].naf 2019-07-25 15:40 136M
