Index of /naf/Eukaryota/Vertebrates/Actinopterygii
Name Last modified Size
Parent Directory -
Pholidichthys leucotaenia [genbank GCA_5F020510985.1 2021-10-15].naf 2021-10-22 09:36 714M
Polypterus senegalus [refseq GCF_5F016835505.1 2021-02-09].naf 2021-03-01 11:12 704M
Erpetoichthys calabaricus [refseq GCF_5F900747795.2 2021-07-07].naf 2022-11-17 09:58 678M
Polypterus bichir lapradei [genbank GCA_5F026402145.1 2022-11-25].naf 2022-11-29 11:59 663M
Cynodonichthys tenuis [genbank GCA_5F031001815.1 2023-08-30].naf 2023-09-05 19:00 609M
allo-octoploid hybrid of Carassius auratus x Cyprinus carpio [genbank GCA_5F024542945.1 2022-08-09].naf 2022-08-12 11:23 575M
tetraploid Carassius auratus red var. x Megalobrama amblycephala [genbank GCA_5F042767175.1 2024-10-10].naf 2024-11-05 11:20 575M
Acipenser gueldenstaedtii [genbank GCA_5F024762115.1 2022-08-29].naf 2022-09-06 10:21 503M
Microcambeva jucuensis [genbank GCA_5F045718405.1 2024-12-05].naf 2024-12-10 12:59 475M
Oncorhynchus masou ishikawae [genbank GCA_5F036245685.1 2023-09-10].naf 2024-02-06 11:49 447M
Myxocyprinus asiaticus [refseq GCF_5F019703515.2 2022-10-26].naf 2022-11-08 10:47 438M
Nerophis lumbriciformis [refseq GCF_5F033978685.1 2023-11-29].naf 2024-01-10 11:52 429M
Moxostoma hubbsi [genbank GCA_5F032164185.1 2023-09-28].naf 2023-10-03 14:20 420M
Xyrauchen texanus [refseq GCF_5F025860055.1 2022-10-26].naf 2022-11-28 10:08 418M
Oncorhynchus masou masou [refseq GCF_5F036934945.1 2024-03-01].naf 2024-05-07 11:26 405M
Gymnothorax javanicus [genbank GCA_5F029692085.1 2023-04-12].naf 2023-04-18 11:18 400M
Sinocyclocheilus anophthalmus [genbank GCA_5F018155175.1 2021-04-28].naf 2021-05-06 10:29 400M
Salmo salar [refseq GCF_5F905237065.1 2021-04-21].naf 2022-01-11 12:00 398M
Gymnothorax reevesii [genbank GCA_5F029721435.1 2023-04-18].naf 2023-04-25 11:26 393M
Salvelinus sp. IW2-2015 [refseq GCF_5F002910315.2 2018-02-12].naf 2020-08-31 14:05 390M
Oncorhynchus gorbuscha [refseq GCF_5F021184085.1 2021-12-15].naf 2022-02-08 11:51 389M
Oncorhynchus nerka [refseq GCF_5F034236695.1 2024-01-08].naf 2024-05-14 19:01 383M
Microcambeva ribeirae [genbank GCA_5F035222435.1 2024-01-08].naf 2024-01-16 13:53 382M
Austrolebias charrua [genbank GCA_5F038048925.1 2024-04-10].naf 2024-04-16 12:56 382M
Oncorhynchus keta [refseq GCF_5F023373465.1 2022-05-16].naf 2022-12-15 11:09 378M
Catostomus latipinnis [genbank GCA_5F036785435.1 2024-02-22].naf 2024-02-27 11:01 376M
Coregonus clupeaformis [refseq GCF_5F020615455.1 2021-11-04].naf 2021-12-02 09:59 375M
Acanthurus reversus [genbank GCA_5F029823135.1 2023-04-18].naf 2023-04-25 11:15 374M
Huso huso [genbank GCA_5F036884735.1 2024-03-01].naf 2024-03-26 16:33 372M
Coregonus lavaretus [genbank GCA_5F964263955.1 2024-09-15].naf 2024-09-24 11:49 370M
Salmo trutta [genbank GCA_5F901001165.2 2021-04-24].naf 2021-05-06 11:59 368M
Oncorhynchus tshawytscha [refseq GCF_5F018296145.1 2021-05-07].naf 2021-07-22 17:18 368M
Oncorhynchus kisutch [refseq GCF_5F002021735.2 2019-11-04].naf 2019-12-23 14:56 365M
Oncorhynchus mykiss [refseq GCF_5F013265735.2 2020-09-23].naf 2020-11-09 09:58 364M
Heterobranchus longifilis [genbank GCA_5F028570985.1 2023-02-09].naf 2023-02-14 13:02 364M
Oncorhynchus clarkii henshawi [genbank GCA_5F043774065.1 2024-10-24].naf 2024-10-29 13:06 364M
Thalassophryne amazonica [refseq GCF_5F902500255.1 2019-09-30].naf 2020-05-14 23:52 361M
Salvelinus fontinalis [refseq GCF_5F029448725.1 2023-03-28].naf 2023-05-11 09:48 361M
Oncorhynchus mykiss gairdneri [genbank GCA_5F034753235.1 2023-12-28].naf 2024-01-16 11:29 359M
Cyprinus carpio [refseq GCF_5F018340385.1 2021-05-12].naf 2021-09-02 14:39 357M
Coregonus ussuriensis [genbank GCA_5F031479575.1 2023-09-14].naf 2023-09-19 12:40 356M
Salvelinus namaycush [refseq GCF_5F016432855.1 2021-01-06].naf 2021-01-18 10:38 356M
Carassius auratus [refseq GCF_5F003368295.1 2018-08-09].naf 2018-09-14 19:39 356M
Opsanus beta [genbank GCA_5F040802735.1 2024-07-22].naf 2024-07-30 11:55 356M
Notolepis coatsorum [genbank GCA_5F963971535.1 2024-03-07].naf 2024-03-15 11:35 356M
Acipenser oxyrinchus oxyrinchus [genbank GCA_5F030684275.1 2023-08-08].naf 2023-08-22 12:44 353M
Cathorops wayuu [genbank GCA_5F043789745.1 2024-10-24].naf 2024-10-29 13:45 351M
Cathorops nuchalis [genbank GCA_5F043789705.1 2024-10-24].naf 2024-10-29 13:28 351M
Salvelinus alpinus [genbank GCA_5F045679555.1 2024-12-04].naf 2024-12-10 12:53 349M
Coregonus suidteri [genbank GCA_5F036851935.1 2024-02-26].naf 2024-03-26 16:32 348M
Microcambeva watu [genbank GCA_5F044758565.1 2024-11-10].naf 2024-11-13 13:02 343M
Coregonus artedi [genbank GCA_5F039881085.1 2024-05-29].naf 2024-07-16 11:35 342M
Hucho hucho [genbank GCA_5F003317085.1 2018-07-13].naf 2018-07-19 12:06 341M
Scarus forsteni [genbank GCA_5F036419115.1 2024-02-06].naf 2024-02-13 11:23 341M
Brachymystax lenok tsinlingensis [genbank GCA_5F030435695.1 2023-07-13].naf 2023-07-18 14:45 333M
Luciobarbus comizo [genbank GCA_5F029874815.1 2023-04-26].naf 2023-05-02 10:50 330M
Acipenser ruthenus [refseq GCF_5F902713425.1 2022-02-02].naf 2023-08-29 16:16 328M
Oxygymnocypris stewartii [genbank GCA_5F003573665.1 2018-09-18].naf 2018-10-11 17:57 322M
Labeobarbus marequensis [genbank GCA_5F034780575.1 2023-12-28].naf 2024-01-09 12:13 322M
Sinocyclocheilus rhinocerous [refseq GCF_5F001515625.1 2015-12-14].naf 2016-05-09 10:17 322M
Danio rerio [refseq GCF_5F000002035.6 2017-05-09].naf 2017-07-18 14:50 322M
Spinibarbus caldwelli [genbank GCA_5F039654775.1 2024-05-17].naf 2024-07-16 11:39 320M
Sinocyclocheilus anshuiensis [refseq GCF_5F001515605.1 2015-12-14].naf 2016-05-09 10:09 317M
Sinocyclocheilus grahami [refseq GCF_5F001515645.1 2015-12-16].naf 2016-04-25 10:54 317M
Polyodon spathula [refseq GCF_5F017654505.1 2021-03-31].naf 2021-05-06 11:47 317M
Coregonus sp. _27balchen_27 [genbank GCA_5F902810595.1 2020-03-10].naf 2020-03-26 15:40 316M
Sinocyclocheilus maitianheensis [genbank GCA_5F018148995.1 2021-04-28].naf 2021-05-06 10:37 315M
Neoarius graeffei [refseq GCF_5F027579695.1 2023-01-09].naf 2023-11-16 11:21 314M
Luciobarbus bocagei [genbank GCA_5F029874325.1 2023-04-26].naf 2023-05-02 10:54 310M
Carassius carassius [refseq GCF_5F963082965.1 2023-08-09].naf 2023-09-19 11:38 308M
Stegophilus panzeri [genbank GCA_5F024331685.1 2022-07-20].naf 2022-07-26 10:35 306M
Umbra pygmaea [genbank GCA_5F040894045.1 2024-07-30].naf 2024-08-06 14:44 306M
Xyliphius kryptos [genbank GCA_5F025769995.1 2022-10-20].naf 2022-10-25 11:08 305M
Pylodictis olivaris [genbank GCA_5F028570965.1 2023-02-09].naf 2023-02-14 13:03 301M
Cetoscarus ocellatus [genbank GCA_5F037902135.1 2024-04-01].naf 2024-04-09 13:20 301M
Arctozenus risso [genbank GCA_5F040955285.1 2024-08-01].naf 2024-09-24 11:21 300M
Cyprinus carpio carpio [genbank GCA_5F905221575.1 2021-06-27].naf 2021-08-31 17:56 300M
Salvelinus alpinus oquassa [genbank GCA_5F036784965.1 2024-02-23].naf 2024-02-29 11:22 299M
Carassius gibelio [refseq GCF_5F023724105.1 2022-06-16].naf 2022-12-15 11:11 298M
Barbus barbus [genbank GCA_5F936440315.1 2022-05-03].naf 2022-06-02 09:40 296M
Danio kyathit [genbank GCA_5F903798195.1 2020-06-27].naf 2020-07-06 20:01 292M
Thymallus thymallus [genbank GCA_5F023634145.1 2022-06-02].naf 2022-06-07 12:12 282M
Ilyophis sp. 1 JC-2022 [genbank GCA_5F022702515.1 2022-03-28].naf 2022-04-05 10:53 272M
Nannobrachium achirus [genbank GCA_5F963921795.1 2024-02-09].naf 2024-02-15 10:03 272M
Lutjanus campechanus [genbank GCA_5F027495735.1 2022-12-29].naf 2023-01-04 13:43 269M
Ilyophis sp. JC_5F2022_5F1 [genbank GCA_5F022702415.1 2022-03-28].naf 2022-04-05 11:07 269M
Ilyophis sp. 2 JC-2022 [genbank GCA_5F022702525.1 2022-03-28].naf 2022-04-05 11:32 269M
Piaractus mesopotamicus [genbank GCA_5F040208305.1 2024-06-17].naf 2024-08-06 13:20 269M
Colossoma macropomum [refseq GCF_5F904425465.1 2020-09-25].naf 2020-10-26 11:15 268M
Sciades herzbergii [genbank GCA_5F026153275.1 2022-11-12].naf 2022-11-28 10:22 267M
Fowleria isostigma [genbank GCA_5F029814645.1 2023-04-18].naf 2023-04-25 11:22 267M
Tor tambroides [genbank GCA_5F021397915.2 2022-04-27].naf 2022-05-10 09:51 266M
Danio aesculapii [refseq GCF_5F903798145.1 2020-06-27].naf 2023-05-30 11:29 264M
Gobio occitaniae [genbank GCA_5F033150135.1 2023-10-31].naf 2023-11-07 10:23 261M
Synaphobranchus kaupii [genbank GCA_5F029718625.1 2023-04-14].naf 2023-04-18 11:22 260M
Engraulis encrasicolus [refseq GCF_5F034702125.1 2023-12-28].naf 2024-02-27 09:59 260M
Bagre pinnimaculatus [genbank GCA_5F028877455.1 2023-02-27].naf 2023-03-02 10:02 260M
Atlantirivulus guanabarensis [genbank GCA_5F044758625.1 2024-11-10].naf 2024-11-13 13:05 260M
Cheilinus undulatus [refseq GCF_5F018320785.1 2021-05-12].naf 2021-05-28 17:55 260M
Pseudamia nigra [genbank GCA_5F029823295.1 2023-04-18].naf 2023-04-25 11:20 259M
Nerophis ophidion [refseq GCF_5F033978795.1 2023-12-01].naf 2024-01-10 11:51 258M
Hypsolebias bonita [genbank GCA_5F044758785.1 2024-11-10].naf 2024-11-13 13:06 258M
Notarius kessleri [genbank GCA_5F025212355.1 2022-09-14].naf 2022-09-22 11:20 258M
Astyanax mexicanus [refseq GCF_5F023375975.1 2022-05-19].naf 2022-07-28 10:52 257M
Fowleria aurita [genbank GCA_5F029814525.1 2023-04-18].naf 2023-04-25 11:12 256M
Megaleporinus macrocephalus [genbank GCA_5F021613375.1 2022-01-31].naf 2022-02-04 10:15 255M
Danio tinwini [genbank GCA_5F903798205.1 2020-06-16].naf 2020-07-06 19:44 255M
Prochilodus magdalenae [genbank GCA_5F024036415.1 2022-06-29].naf 2022-07-05 08:37 254M
Diptychus maculatus [genbank GCA_5F041504395.1 2024-08-29].naf 2024-10-01 11:18 253M
Pygocentrus nattereri [refseq GCF_5F015220715.1 2020-11-03].naf 2020-11-18 19:31 252M
Aspiorhynchus laticeps [genbank GCA_5F023376895.1 2022-05-17].naf 2022-05-23 10:28 251M
Aldrovandia affinis [genbank GCA_5F029706075.1 2023-04-12].naf 2023-04-18 11:18 250M
Apricaphanius iberus [genbank GCA_5F028564705.1 2023-02-08].naf 2024-10-08 12:00 250M
Pristipomoides typus [genbank GCA_5F045363895.1 2024-11-26].naf 2024-12-03 13:34 249M
Engraulis japonicus [genbank GCA_5F040112795.1 2024-06-13].naf 2024-06-19 10:28 248M
Lethrinus nebulosus [genbank GCA_5F045362495.1 2024-11-26].naf 2024-12-03 13:28 247M
Entelurus aequoreus [refseq GCF_5F033978785.1 2023-12-01].naf 2024-01-09 11:15 246M
Anguilla australis [genbank GCA_5F041147035.1 2024-08-08].naf 2024-08-19 13:08 246M
Hypsolebias gongobira [genbank GCA_5F044474665.1 2024-11-05].naf 2024-11-13 11:49 245M
Genidens planifrons [genbank GCA_5F026546755.1 2022-11-30].naf 2022-12-06 11:52 245M
Fundulus heteroclitus [refseq GCF_5F011125445.2 2020-08-13].naf 2020-09-14 11:03 245M
Valencia hispanica [genbank GCA_5F963556495.2 2023-12-06].naf 2023-12-12 11:11 245M
Sphaeramia orbicularis [refseq GCF_5F902148855.1 2019-07-03].naf 2019-08-19 18:31 244M
Danio albolineatus [genbank GCA_5F903798035.1 2020-06-16].naf 2020-07-06 18:33 243M
Semaprochilodus insignis [genbank GCA_5F034552555.1 2023-12-26].naf 2024-01-16 10:56 243M
Gymnoscopelus braueri [genbank GCA_5F963280865.1 2023-08-20].naf 2023-08-29 17:23 242M
Lampris megalopsis [genbank GCA_5F022114975.2 2022-11-16].naf 2022-11-28 10:39 242M
Fundulus diaphanus [genbank GCA_5F037039145.1 2024-03-06].naf 2024-03-26 16:36 241M
Etroplus suratensis [genbank GCA_5F041004005.1 2024-08-01].naf 2024-09-10 11:37 241M
Albula glossodonta [genbank GCA_5F019788955.1 2021-08-27].naf 2021-08-30 16:14 240M
Plotosus lineatus [genbank GCA_5F024760905.1 2022-08-29].naf 2022-09-01 10:34 240M
Lutjanus argentimaculatus [genbank GCA_5F034769285.1 2023-12-29].naf 2024-01-16 11:05 239M
Atherinomorus stipes [genbank GCA_5F023101725.1 2022-04-25].naf 2022-05-03 11:45 238M
Chatrabus melanurus [genbank GCA_5F900302635.1 2018-03-30].naf 2018-05-25 14:52 238M
Pristella maxillaris [genbank GCA_5F045781885.1 2024-12-06].naf 2024-12-10 13:35 237M
Atlantirivulus lazzarotoi [genbank GCA_5F044758765.1 2024-11-10].naf 2024-11-13 13:06 237M
Gymnoscopelus microlampas [genbank GCA_5F963454915.1 2023-09-13].naf 2023-09-19 12:32 237M
Cyprinodon brontotheroides [genbank GCA_5F018398635.1 2021-05-19].naf 2021-05-31 09:59 236M
Ancherythroculter nigrocauda [genbank GCA_5F036281575.1 2024-01-29].naf 2024-02-06 12:02 236M
Benthosema pterotum [genbank GCA_5F039105355.1 2024-05-09].naf 2024-07-16 11:32 235M
Crenuchus spilurus [genbank GCA_5F036984385.1 2023-12-02].naf 2024-03-11 11:16 234M
Siphamia tubifer [genbank GCA_5F020466265.1 2021-10-15].naf 2021-10-22 09:37 234M
Epinephelus tukula [genbank GCA_5F021130775.1 2021-12-09].naf 2021-12-13 11:23 233M
Lampris incognitus [refseq GCF_5F029633865.1 2023-04-13].naf 2023-05-30 11:34 233M
Cirrhinus cirrhosus [genbank GCA_5F019207145.1 2021-07-13].naf 2021-07-15 16:52 232M
Ostorhinchus rueppellii [genbank GCA_5F030068375.1 2023-05-24].naf 2023-05-30 12:11 231M
Rhabdalestes septentrionalis [genbank GCA_5F037832545.1 2024-03-29].naf 2024-04-04 11:02 231M
Epinephelus polyphekadion [genbank GCA_5F041411175.1 2024-08-23].naf 2024-09-10 11:55 230M
Epinephelus malabaricus [genbank GCA_5F037127435.1 2024-03-13].naf 2024-03-19 10:59 230M
Megalops atlanticus [genbank GCA_5F019176425.1 2021-07-09].naf 2021-07-13 17:51 229M
Hypsolebias lulai [genbank GCA_5F044474745.1 2024-11-05].naf 2024-11-13 12:01 228M
Epinephelus lanceolatus [refseq GCF_5F005281545.1 2019-05-13].naf 2020-04-24 19:50 228M
Epinephelus bruneus [genbank GCA_5F041684075.1 2024-09-03].naf 2024-10-01 11:19 226M
Epinephelus coioides [genbank GCA_5F900536245.1 2019-12-05].naf 2019-12-23 16:54 226M
Melanorivulus jalapensis [genbank GCA_5F044474325.1 2024-11-05].naf 2024-11-13 11:53 226M
Epinephelus fuscoguttatus [refseq GCF_5F011397635.1 2020-02-20].naf 2022-07-26 10:18 226M
Lutjanus erythropterus [genbank GCA_5F020091685.1 2021-09-23].naf 2021-09-27 14:26 226M
Cephalopholis sonnerati [genbank GCA_5F043388385.1 2024-10-21].naf 2024-10-29 12:37 225M
Schizothorax macropogon [genbank GCA_5F041051915.1 2024-08-05].naf 2024-09-10 11:44 224M
Conger conger [refseq GCF_5F963514075.1 2023-09-29].naf 2023-12-12 11:10 224M
Megalops cyprinoides [refseq GCF_5F013368585.1 2020-06-23].naf 2020-10-26 11:15 224M
Anguilla japonica [genbank GCA_5F025169545.1 2022-09-14].naf 2022-09-20 16:05 224M
Gobio gobio [genbank GCA_5F949357685.1 2023-04-08].naf 2023-05-23 16:31 224M
Electrona antarctica [genbank GCA_5F951216825.1 2023-05-11].naf 2023-05-23 17:40 223M
Epinephelus moara [refseq GCF_5F006386435.1 2019-06-26].naf 2022-08-18 09:57 223M
Anguilla bicolor pacifica [genbank GCA_5F039654925.2 2024-06-14].naf 2024-06-25 15:08 223M
Rhomboplites aurorubens [genbank GCA_5F041380415.1 2024-08-21].naf 2024-08-27 13:37 223M
Fibramia lateralis [genbank GCA_5F041296035.1 2024-08-15].naf 2024-08-21 12:12 222M
Bregmaceros cantori [genbank GCA_5F900302395.1 2018-03-30].naf 2018-05-25 11:04 222M
Squalius squalus [genbank GCA_5F030220085.1 2023-06-07].naf 2023-06-13 15:13 221M
Atractosteus spatula [genbank GCA_5F043380575.1 2024-10-21].naf 2024-11-05 11:24 221M
Naso minor [genbank GCA_5F029874875.1 2023-04-26].naf 2023-05-02 10:53 221M
Etroplus canarensis [genbank GCA_5F015106775.1 2020-10-29].naf 2020-11-09 09:41 221M
Cyprinodon nevadensis mionectes [genbank GCA_5F030533455.1 2023-07-25].naf 2023-08-01 18:55 220M
Albula goreensis [genbank GCA_5F022829145.1 2022-04-08].naf 2022-04-20 15:43 220M
Leiocassis micropogon [genbank GCA_5F028565275.1 2023-02-09].naf 2023-02-14 12:45 220M
Anguilla rostrata [refseq GCF_5F018555375.3 2024-03-04].naf 2024-04-09 12:50 220M
Loricariichthys derbyi [genbank GCA_5F033118015.1 2023-10-30].naf 2023-11-07 10:16 220M
Cromileptes altivelis [genbank GCA_5F013133815.1 2020-05-21].naf 2021-03-29 11:13 219M
Lepisosteus oculatus [refseq GCF_5F040954835.1 2024-08-01].naf 2024-10-22 12:35 219M
Epinephelus cyanopodus [genbank GCA_5F026686955.1 2022-12-06].naf 2022-12-15 12:35 218M
Girardinichthys multiradiatus [refseq GCF_5F021462225.1 2022-02-24].naf 2022-04-12 11:34 218M
Labeo calbasu [genbank GCA_5F019740295.1 2021-08-24].naf 2021-08-30 16:25 218M
Notropis percobromus [genbank GCA_5F041723725.1 2024-09-02].naf 2024-09-10 14:43 218M
Ophthalmolebias ilheusensis [genbank GCA_5F043658435.1 2024-10-23].naf 2024-10-29 12:50 217M
Anguilla anguilla [refseq GCF_5F013347855.1 2020-06-18].naf 2020-08-26 10:45 217M
Cyprinodon tularosa [genbank GCA_5F016077235.1 2020-12-17].naf 2021-03-29 15:14 216M
Romanogobio albipinnatus [genbank GCA_5F023566225.1 2022-05-31].naf 2022-06-07 12:02 216M
Cyprinodon diabolis [genbank GCA_5F030533445.1 2023-07-25].naf 2023-08-01 18:59 216M
Apogon retrosella [genbank GCA_5F043658235.1 2024-10-23].naf 2024-10-29 12:48 215M
Micropterus floridanus [genbank GCA_5F002592385.1 2017-10-19].naf 2017-10-31 09:54 215M
Goodea atripinnis [genbank GCA_5F040091325.1 2024-06-07].naf 2024-06-11 16:21 215M
Crenichthys baileyi [genbank GCA_5F036173005.1 2024-01-26].naf 2024-01-30 12:06 215M
Cochlefelis danielsi [genbank GCA_5F027576055.1 2023-01-06].naf 2023-01-10 13:13 214M
Encrasicholina punctifer [genbank GCA_5F041295995.1 2024-08-15].naf 2024-08-20 12:41 214M
Siphamia roseigaster [genbank GCA_5F029814505.1 2023-04-18].naf 2023-04-25 11:27 214M
Acestrorhynchus altus [genbank GCA_5F034509495.1 2023-12-26].naf 2024-01-16 10:57 214M
Brycinus macrolepidotus [genbank GCA_5F037974445.1 2024-04-05].naf 2024-04-09 13:41 214M
Epinephelus awoara [genbank GCA_5F035609425.1 2024-01-12].naf 2024-01-18 10:36 213M
Ariopsis seemanni [genbank GCA_5F026413345.1 2022-11-27].naf 2022-12-06 11:26 213M
Cathorops melanopus [genbank GCA_5F027576115.1 2023-01-06].naf 2023-01-10 13:00 213M
Notarius quadriscutis [genbank GCA_5F026167865.1 2022-11-14].naf 2024-02-06 11:21 213M
Xenoophorus captivus [genbank GCA_5F040091335.1 2024-06-07].naf 2024-06-11 16:26 212M
Netuma bilineata [genbank GCA_5F027576575.1 2023-01-06].naf 2023-01-10 13:14 212M
Rastrelliger kanagurta [genbank GCA_5F024605255.1 2022-08-09].naf 2022-08-12 11:21 212M
Xenotaenia resolanae [genbank GCA_5F040091345.1 2024-06-07].naf 2024-06-11 16:24 212M
Atlantirivulus jurubatibensis [genbank GCA_5F044758845.1 2024-11-10].naf 2024-11-13 13:03 212M
Chaetodon striatus [genbank GCA_5F029783705.1 2023-04-17].naf 2023-04-25 11:06 212M
Alestes dentex [genbank GCA_5F037576975.1 2024-03-26].naf 2024-04-02 12:11 212M
Apogon hyalosoma [genbank GCA_5F037367295.1 2024-03-19].naf 2024-03-26 18:03 212M
Potamarius usumacintae [genbank GCA_5F025447855.1 2022-09-27].naf 2022-10-04 11:07 212M
Mugilogobius chulae [genbank GCA_5F040112775.1 2024-06-12].naf 2024-07-16 11:46 211M
Genidens machadoi [genbank GCA_5F027123975.1 2022-12-20].naf 2022-12-27 15:51 211M
Esox masquinongy [genbank GCA_5F016801175.1 2021-02-02].naf 2021-02-08 11:40 210M
Cathorops festae [genbank GCA_5F028877395.1 2023-02-27].naf 2023-03-02 10:07 210M
Ataeniobius toweri [genbank GCA_5F036250305.1 2024-01-29].naf 2024-02-06 12:05 210M
Pseudorasbora parva [refseq GCF_5F024679245.1 2022-08-16].naf 2024-08-27 12:44 210M
Ameca splendens [genbank GCA_5F040091285.1 2024-06-07].naf 2024-06-11 16:20 210M
Cephalocassis borneensis [genbank GCA_5F027564185.1 2023-01-03].naf 2023-01-10 12:52 209M
Ilyodon furcidens [genbank GCA_5F040091305.1 2024-06-07].naf 2024-06-11 16:17 209M
Cirrhinus mrigala [genbank GCA_5F036247105.2 2024-06-24].naf 2024-08-27 12:47 209M
Ancistrus triradiatus [genbank GCA_5F025084515.1 2022-09-08].naf 2022-09-13 11:32 209M
Potamarius nelsoni [genbank GCA_5F027576435.1 2023-01-06].naf 2023-01-10 12:58 209M
Cinetodus carinatus [genbank GCA_5F027576395.1 2023-01-06].naf 2023-01-10 13:16 209M
Thalassoma bifasciatum [genbank GCA_5F008086565.1 2019-08-02].naf 2019-10-08 18:02 208M
Ostorhinchus angustatus [genbank GCA_5F029822955.1 2023-04-18].naf 2023-04-25 11:14 208M
Cathorops hypophthalmus [genbank GCA_5F027576075.1 2023-01-06].naf 2023-01-10 13:08 208M
Nemapteryx nenga [genbank GCA_5F027575955.1 2023-01-06].naf 2023-01-10 13:05 208M
Cathorops aguadulce [genbank GCA_5F026122135.1 2022-11-10].naf 2022-11-17 10:19 208M
Characodon lateralis [genbank GCA_5F036250325.1 2024-01-29].naf 2024-02-06 12:11 208M
Notarius lentiginosus [genbank GCA_5F025400055.1 2022-09-25].naf 2022-09-29 11:04 208M
Cathorops multiradiatus [genbank GCA_5F027575975.1 2023-01-06].naf 2023-01-10 13:00 208M
Cinetodus froggatti [genbank GCA_5F027576635.1 2023-01-06].naf 2023-01-10 13:10 207M
Plectropomus leopardus [refseq GCF_5F008729295.1 2020-05-27].naf 2021-07-27 09:11 207M
Neoarius utarus [genbank GCA_5F027576535.1 2023-01-06].naf 2023-01-10 13:09 207M
Hydrocynus forskahlii [genbank GCA_5F037974365.1 2024-04-05].naf 2024-04-09 13:45 207M
Anguilla marmorata [genbank GCA_5F901111315.1 2020-02-10].naf 2020-03-04 01:04 207M
Anguilla obscura [genbank GCA_5F901111295.1 2020-02-10].naf 2020-03-03 23:10 207M
Hirundichthys speculiger [genbank GCA_5F018398805.1 2021-05-19].naf 2021-05-31 10:57 206M
Protomyctophum parallelum [genbank GCA_5F964188405.1 2024-06-21].naf 2024-06-25 15:52 206M
Pararius proximus [genbank GCA_5F025774045.1 2022-10-20].naf 2024-10-08 11:57 206M
Plicofollis nella [genbank GCA_5F027576675.1 2023-01-06].naf 2023-01-10 13:04 206M
Cyprinodon variegatus [refseq GCF_5F000732505.1 2015-10-01].naf 2016-01-18 14:29 206M
Sciades proops [genbank GCA_5F027576175.1 2023-01-06].naf 2023-01-10 13:13 206M
Sardinella longiceps [genbank GCA_5F027497455.2 2023-09-07].naf 2023-09-13 15:32 206M
Hemiarius stormii [genbank GCA_5F027576015.1 2023-01-06].naf 2023-01-10 13:07 206M
Arnoldichthys spilopterus [genbank GCA_5F037974385.1 2024-04-05].naf 2024-04-09 13:48 206M
Lepidarchus adonis [genbank GCA_5F037576955.1 2024-03-26].naf 2024-04-02 12:10 206M
Anguilla megastoma [genbank GCA_5F901111305.1 2020-02-10].naf 2020-03-04 01:22 206M
Parotocinclus cesarpintoi [genbank GCA_5F034780495.1 2023-12-28].naf 2024-01-09 12:24 205M
Ostorhinchus cyanosoma [genbank GCA_5F029814465.1 2023-04-18].naf 2023-04-25 11:19 205M
Arius madagascariensis [genbank GCA_5F027575915.1 2023-01-06].naf 2023-01-10 13:08 205M
Nedystoma dayi [genbank GCA_5F027576475.1 2023-01-06].naf 2023-01-10 13:03 205M
Apogonichthyoides opercularis [genbank GCA_5F029814545.1 2023-04-18].naf 2023-04-25 11:24 205M
Gobiocypris rarus [genbank GCA_5F023029165.1 2022-04-18].naf 2022-04-26 10:25 205M
Parachondrostoma miegii [genbank GCA_5F029874595.1 2023-04-26].naf 2023-05-02 10:48 205M
Cynopoecilus melanotaenia [genbank GCA_5F040207505.1 2024-06-17].naf 2024-06-25 15:26 205M
Salminus brasiliensis [genbank GCA_5F030463535.1 2023-07-14].naf 2023-07-20 12:49 204M
Megalobrama amblycephala [refseq GCF_5F018812025.1 2021-06-09].naf 2022-06-14 09:57 204M
Notarius cookei [genbank GCA_5F025447875.1 2022-09-27].naf 2022-10-04 11:12 204M
Hoplias malabaricus [refseq GCF_5F029633855.1 2024-06-25].naf 2024-07-30 11:37 204M
Algansea lacustris [genbank GCA_5F043109815.1 2024-10-14].naf 2024-10-22 12:48 204M
Nemapteryx armiger [genbank GCA_5F027576855.1 2023-01-06].naf 2023-01-10 13:06 204M
Brycinus nurse [genbank GCA_5F037974405.1 2024-04-05].naf 2024-04-09 13:50 203M
Danio jaintianensis [genbank GCA_5F903798115.1 2020-06-16].naf 2020-07-06 19:44 203M
Cochlefelis spatula [genbank GCA_5F027576415.1 2023-01-06].naf 2023-01-10 13:05 203M
Gila orcuttii [genbank GCA_5F026230005.1 2022-11-18].naf 2022-11-28 10:55 203M
Neoarius berneyi [genbank GCA_5F027576835.1 2023-01-06].naf 2023-01-10 13:11 203M
Ambastaia sidthimunki [genbank GCA_5F036877625.1 2024-02-26].naf 2024-03-05 10:01 203M
Chrosomus eos [genbank GCA_5F036326025.1 2024-02-05].naf 2024-02-29 10:53 203M
