Index of /naf/Eukaryota/Vertebrates/Sauropsids/Birds
Name Last modified Size
Parent Directory -
Acanthis cabaret [genbank GCA_5F034779955.1 2023-12-28].naf 2024-01-09 12:24 299M
Acanthis flammea [genbank GCA_5F036873505.1 2024-02-26].naf 2024-03-05 10:02 252M
Acanthis hornemanni [genbank GCA_5F982556275.1 2026-05-04].naf 2026-05-07 22:15 278M
Acanthisitta chloris [refseq GCF_5F000695815.1 2014-05-27].naf 2015-08-04 05:02 249M
Acanthiza pusilla [genbank GCA_5F036630365.1 2024-02-15].naf 2024-02-20 10:56 261M
Acanthornis magna [genbank GCA_5F036785705.1 2024-02-22].naf 2024-02-27 11:07 259M
Accipiter badius [genbank GCA_5F034782255.1 2023-12-28].naf 2024-01-10 11:59 291M
Accipiter cirrocephalus [genbank GCA_5F027479145.1 2022-12-28].naf 2023-01-04 13:35 294M
Accipiter cooperii [genbank GCA_5F024222105.1 2022-07-12].naf 2022-07-19 10:08 282M
Accipiter erythropus [genbank GCA_5F027497835.1 2022-12-30].naf 2023-01-04 13:46 295M
Accipiter fasciatus [genbank GCA_5F027475485.1 2022-12-28].naf 2023-01-04 13:39 310M
Accipiter francesiae [genbank GCA_5F034782455.1 2023-12-28].naf 2024-01-10 12:07 290M
Accipiter gularis [genbank GCA_5F046127185.1 2024-12-18].naf 2024-12-24 13:21 285M
Accipiter hiogaster [genbank GCA_5F024363185.1 2022-07-21].naf 2022-07-26 10:47 296M
Accipiter madagascariensis [genbank GCA_5F034781315.1 2023-12-28].naf 2024-01-09 12:21 290M
Accipiter melanochlamys [genbank GCA_5F027497775.1 2022-12-30].naf 2023-01-04 13:44 294M
Accipiter melanoleucus [genbank GCA_5F027479025.1 2022-12-28].naf 2023-01-04 13:39 307M
Accipiter meyerianus [genbank GCA_5F032274405.1 2023-10-02].naf 2023-10-10 12:02 280M
Accipiter minullus [genbank GCA_5F034781495.1 2023-12-28].naf 2024-01-10 12:03 289M
Accipiter nisus [genbank GCA_5F978019815.1 2026-01-14].naf 2026-03-03 13:30 273M
Accipiter novaehollandiae [genbank GCA_5F027479285.1 2022-12-28].naf 2023-01-04 13:30 301M
Accipiter rhodogaster [genbank GCA_5F034782535.1 2023-12-28].naf 2024-01-10 12:11 268M
Accipiter rufitorques [genbank GCA_5F028567095.1 2023-02-09].naf 2023-02-14 13:03 288M
Accipiter rufiventris [genbank GCA_5F025308975.1 2022-09-20].naf 2022-09-27 11:50 292M
Accipiter soloensis [genbank GCA_5F025727755.1 2022-10-17].naf 2022-10-25 10:47 289M
Accipiter striatus [genbank GCA_5F027497855.1 2022-12-30].naf 2023-01-04 13:46 318M
Accipiter superciliosus [genbank GCA_5F027559655.1 2023-01-03].naf 2023-01-10 12:54 294M
Accipiter virgatus [genbank GCA_5F025728005.1 2022-10-17].naf 2022-10-25 10:48 288M
Acridotheres javanicus [genbank GCA_5F002849675.1 2018-01-02].naf 2018-01-08 13:42 249M
Acridotheres tristis [genbank GCA_5F037013685.1 2024-03-06].naf 2024-03-26 16:38 251M
Acrocephalus agricola [genbank GCA_5F982553105.1 2026-05-01].naf 2026-05-07 21:34 270M
Acrocephalus arundinaceus [genbank GCA_5F021534815.1 2022-01-20].naf 2022-01-25 10:53 269M
Acrocephalus dumetorum [genbank GCA_5F977968035.1 2026-02-03].naf 2026-02-17 13:33 265M
Acrocephalus gracilirostris [genbank GCA_5F055770535.1 2026-03-10].naf 2026-03-17 14:07 263M
Acrocephalus kingi [genbank GCA_5F022441285.1 2022-03-02].naf 2024-06-11 15:46 252M
Acrocephalus melanopogon [genbank GCA_5F982555625.1 2026-04-29].naf 2026-05-07 19:47 262M
Acrocephalus paludicola [genbank GCA_5F965287075.1 2025-06-07].naf 2026-01-20 11:52 261M
Acrocephalus palustris [genbank GCA_5F982554605.1 2026-05-02].naf 2026-05-07 21:53 267M
Acrocephalus schoenobaenus [genbank GCA_5F982554785.1 2026-04-30].naf 2026-05-07 20:18 266M
Acrocephalus scirpaceus [genbank GCA_5F982556805.1 2026-04-29].naf 2026-05-07 18:35 263M
Acrocephalus scirpaceus scirpaceus [genbank GCA_5F910950805.1 2021-08-16].naf 2021-08-23 13:56 253M
Acropternis orthonyx [genbank GCA_5F035583155.1 2024-01-11].naf 2024-01-16 17:33 262M
Actenoides hombroni [genbank GCA_5F024336885.1 2022-07-20].naf 2022-07-26 10:42 280M
Actenoides lindsayi [genbank GCA_5F025331215.1 2022-09-20].naf 2022-09-27 11:45 278M
Actinodura morrisoniana [genbank GCA_5F056825765.1 2026-04-21].naf 2026-04-28 15:35 256M
Actitis hypoleucos [genbank GCA_5F982554345.1 2026-05-02].naf 2026-05-07 21:37 282M
Actitis macularius [genbank GCA_5F982555335.1 2026-05-04].naf 2026-05-07 22:12 287M
Aechmophorus clarkii [genbank GCA_5F054644155.1 2026-01-22].naf 2026-01-27 13:31 304M
Aechmophorus occidentalis [genbank GCA_5F055268785.1 2026-02-17].naf 2026-03-03 14:08 299M
Aegithalos caudatus [genbank GCA_5F977066295.1 2025-11-28].naf 2025-12-02 16:49 255M
Aegolius funereus [genbank GCA_5F982553705.1 2026-05-03].naf 2026-05-07 22:07 288M
Aegotheles albertisi [genbank GCA_5F039906565.1 2024-05-31].naf 2024-06-19 09:47 270M
Aegotheles bennettii [genbank GCA_5F013398125.1 2020-07-10].naf 2020-07-20 14:48 264M
Aegypius monachus [genbank GCA_5F982185325.1 2026-03-08].naf 2026-03-17 13:26 294M
Aerospiza castanilius [genbank GCA_5F027497695.1 2022-12-30].naf 2025-01-14 12:21 290M
Aerospiza tachiro [genbank GCA_5F038442595.1 2024-04-24].naf 2025-01-07 11:02 289M
Afropavo congensis [genbank GCA_5F055773935.1 2026-03-10].naf 2026-03-17 14:59 254M
Agapornis canus [genbank GCA_5F036873685.1 2024-02-26].naf 2024-03-05 09:53 251M
Agapornis fischeri [genbank GCA_5F051622115.1 2025-07-30].naf 2025-08-06 11:13 276M
Agapornis lilianae [genbank GCA_5F035222285.1 2024-01-08].naf 2024-01-16 13:54 261M
Agapornis nigrigenis [genbank GCA_5F035041115.1 2024-01-03].naf 2024-01-09 13:03 253M
Agapornis personatus [genbank GCA_5F034783155.1 2023-12-28].naf 2024-01-09 12:10 256M
Agapornis pullarius [genbank GCA_5F034783915.1 2023-12-28].naf 2024-01-10 12:11 339M
Agapornis roseicollis [genbank GCA_5F051622155.1 2025-07-30].naf 2025-08-06 11:09 271M
Agapornis swindernianus [genbank GCA_5F034783435.1 2023-12-28].naf 2024-01-09 12:05 257M
Agapornis taranta [genbank GCA_5F034783195.1 2023-12-28].naf 2024-01-09 12:04 233M
Agelaius phoeniceus [refseq GCF_5F051311805.1 2025-07-14].naf 2025-09-30 11:28 263M
Agelaius tricolor [refseq GCF_5F023055355.1 2022-04-19].naf 2025-02-25 11:45 258M
Aix galericulata [genbank GCA_5F024635365.1 2022-08-16].naf 2022-08-23 10:18 262M
Aix sponsa [genbank GCA_5F051175885.2 2026-01-27].naf 2026-02-03 11:22 264M
Alauda arvensis [genbank GCA_5F902810485.1 2020-03-13].naf 2020-03-26 15:44 250M
Alaudala cheleensis [genbank GCA_5F013398995.1 2020-07-10].naf 2020-07-16 12:27 255M
Alca torda [genbank GCA_5F008658365.1 2019-10-10].naf 2019-10-16 12:44 286M
Alcedo atthis [genbank GCA_5F982555015.1 2026-04-28].naf 2026-05-07 18:45 226M
Alcedo quadribrachys [genbank GCA_5F033439865.1 2023-11-08].naf 2023-11-14 12:32 234M
Alcedo semitorquata [genbank GCA_5F033439885.1 2023-11-08].naf 2023-11-14 12:31 233M
Alcippe morrisonia [genbank GCA_5F055770655.1 2026-03-10].naf 2026-03-17 14:59 257M
Alcippe poioicephala [genbank GCA_5F056882765.1 2026-04-24].naf 2026-04-28 16:38 255M
Aleadryas rufinucha [genbank GCA_5F013397815.1 2020-07-10].naf 2020-07-20 14:19 255M
Alectoris chukar [genbank GCA_5F035666275.1 2024-01-17].naf 2024-02-06 11:13 245M
Alectoris graeca [genbank GCA_5F965278835.1 2025-05-31].naf 2025-06-10 12:34 243M
Alectoris magna [genbank GCA_5F030625065.1 2023-08-08].naf 2023-08-22 12:49 244M
Alectoris rufa [genbank GCA_5F051903495.1 2025-08-08].naf 2025-08-12 14:24 246M
Alectroenas pulcherrimus [genbank GCA_5F977968375.1 2026-02-02].naf 2026-02-17 13:04 267M
Alectura lathami [genbank GCA_5F013399715.1 2020-07-10].naf 2020-07-16 12:37 249M
Alethe castanea [genbank GCA_5F024734035.1 2022-08-22].naf 2022-08-30 11:25 259M
Alethe diademata [genbank GCA_5F025584955.1 2022-10-05].naf 2022-10-11 10:08 257M
Alipiopsitta xanthops [genbank GCA_5F034768475.1 2023-12-28].naf 2024-01-09 12:05 167M
Alle alle [genbank GCA_5F982554815.1 2026-05-04].naf 2026-05-07 22:41 296M
Alopochen aegyptiaca [genbank GCA_5F965278175.1 2025-05-08].naf 2025-05-13 13:11 269M
Amazona aestiva [genbank GCA_5F017639355.1 2021-03-30].naf 2021-04-01 12:12 256M
Amazona amazonica [genbank GCA_5F032468075.1 2023-10-10].naf 2023-10-17 10:43 220M
Amazona auropalliata [genbank GCA_5F032357765.1 2023-10-04].naf 2023-10-10 12:30 149M
Amazona autumnalis [genbank GCA_5F024331665.1 2022-07-20].naf 2022-07-26 10:37 295M
Amazona collaria [genbank GCA_5F003947215.1 2018-12-14].naf 2018-12-22 13:00 276M
Amazona farinosa [genbank GCA_5F032353435.1 2023-10-04].naf 2023-10-10 12:39 237M
Amazona festiva [genbank GCA_5F031763565.1 2023-09-20].naf 2023-09-26 11:00 253M
Amazona finschi [genbank GCA_5F031763935.1 2023-09-20].naf 2023-09-26 11:09 264M
Amazona guildingii [genbank GCA_5F013399615.1 2020-07-10].naf 2020-07-16 11:59 266M
Amazona kawalli [genbank GCA_5F034782355.1 2023-12-28].naf 2024-01-09 12:15 261M
Amazona leucocephala [genbank GCA_5F026283665.1 2022-11-22].naf 2022-11-29 11:27 274M
Amazona mercenarius [genbank GCA_5F032357305.1 2023-10-04].naf 2023-10-10 12:32 253M
Amazona ochrocephala [genbank GCA_5F039720435.1 2024-05-24].naf 2024-06-19 09:45 272M
Amazona oratrix [genbank GCA_5F031763625.1 2023-09-20].naf 2023-09-26 10:52 262M
Amazona rhodocorytha [genbank GCA_5F031763605.1 2023-09-20].naf 2023-09-26 10:58 164M
Amazona ventralis [genbank GCA_5F032360045.1 2023-10-04].naf 2023-10-10 12:32 228M
Amazona versicolor [genbank GCA_5F034782995.1 2023-12-28].naf 2024-01-09 12:17 139M
Amazona vinacea [genbank GCA_5F026283615.1 2022-11-22].naf 2022-11-29 11:35 263M
Amazona vittata [genbank GCA_5F980694505.1 2026-02-20].naf 2026-03-03 13:58 270M
Amazona xantholora [genbank GCA_5F034782475.1 2023-12-28].naf 2024-01-09 12:10 211M
Amazonetta brasiliensis [genbank GCA_5F038381965.1 2024-04-18].naf 2024-04-23 13:20 264M
Amblyornis subalaris [genbank GCA_5F018881555.1 2021-06-14].naf 2021-06-21 12:10 264M
Ammodramus savannarum pratensis [genbank GCA_5F020466415.1 2021-10-13].naf 2021-10-18 10:46 222M
Ammospiza caudacuta [refseq GCF_5F027887145.1 2023-01-18].naf 2023-08-22 12:00 255M
Ammospiza leconteii [genbank GCA_5F055770255.1 2026-03-10].naf 2026-03-17 14:14 258M
Ammospiza maritima maritima [genbank GCA_5F036010785.1 2024-01-24].naf 2024-02-27 10:00 260M
Ammospiza nelsoni [refseq GCF_5F027579445.1 2023-01-09].naf 2023-09-19 11:36 255M
Anabacerthia variegaticeps [genbank GCA_5F035583185.1 2024-01-11].naf 2024-01-16 16:13 260M
Anarhynchus alexandrinus [genbank GCA_5F008711295.1 2019-09-27].naf 2025-01-14 12:14 290M
Anarhynchus leschenaultii [genbank GCA_5F056561755.1 2026-04-03].naf 2026-04-14 13:58 305M
Anarhynchus mongolus [genbank GCA_5F055772715.1 2026-03-10].naf 2026-03-17 14:27 203M
Anarhynchus montanus [genbank GCA_5F055797615.1 2026-03-11].naf 2026-03-17 15:17 294M
Anarhynchus nivosus [genbank GCA_5F043789995.1 2024-10-24].naf 2025-01-14 12:28 291M
Anas acuta [refseq GCF_5F963932015.1 2024-02-07].naf 2024-10-01 11:18 268M
Anas albogularis [genbank GCA_5F056523205.1 2026-04-01].naf 2026-04-07 12:18 105M
Anas andium [genbank GCA_5F056591935.1 2026-04-05].naf 2026-04-14 14:31 266M
Anas aucklandica [genbank GCA_5F038406075.1 2024-04-22].naf 2024-04-30 12:27 274M
Anas bahamensis [genbank GCA_5F055773735.1 2026-03-10].naf 2026-03-17 14:25 264M
Anas bernieri [genbank GCA_5F032165215.1 2023-09-28].naf 2023-10-03 14:09 265M
Anas capensis [genbank GCA_5F032357685.1 2023-10-04].naf 2023-10-10 12:27 259M
Anas carolinensis [genbank GCA_5F038406475.1 2024-04-22].naf 2024-04-30 12:23 400M
Anas crecca [genbank GCA_5F053567865.1 2025-11-18].naf 2025-11-25 15:13 278M
Anas eatoni [genbank GCA_5F056523225.1 2026-04-01].naf 2026-04-14 12:13 262M
Anas flavirostris [genbank GCA_5F038406055.1 2024-04-22].naf 2024-04-30 12:29 279M
Anas georgica [genbank GCA_5F032275265.1 2023-10-02].naf 2023-10-10 12:05 263M
Anas gibberifrons [genbank GCA_5F051610195.1 2025-07-30].naf 2025-08-06 10:55 296M
Anas melleri [genbank GCA_5F052075425.1 2025-08-16].naf 2025-08-26 11:38 229M
Anas platyrhynchos [refseq GCF_5F047663525.1 2025-02-12].naf 2025-03-27 19:05 267M
Anas platyrhynchos platyrhynchos [genbank GCA_5F002743455.1 2017-11-03].naf 2021-08-31 18:13 263M
Anas poecilorhyncha [genbank GCA_5F040966495.1 2024-07-30].naf 2024-08-06 15:04 254M
Anastomus lamelligerus [genbank GCA_5F041107795.1 2024-08-08].naf 2024-08-19 13:11 152M
Anas zonorhyncha [genbank GCA_5F054883575.1 2026-01-30].naf 2026-02-10 14:49 278M
Anhima cornuta [genbank GCA_5F056591915.1 2026-04-05].naf 2026-04-14 13:50 215M
Anhinga anhinga [genbank GCA_5F013396435.1 2020-07-10].naf 2020-07-20 14:09 283M
Anhinga rufa [genbank GCA_5F013400875.1 2020-07-10].naf 2020-07-20 14:36 230M
Anisognathus igniventris [genbank GCA_5F035583115.1 2024-01-11].naf 2024-01-16 16:36 256M
Anodorhynchus glaucus [genbank GCA_5F039654605.1 2024-05-16].naf 2024-05-21 11:53 225M
Anodorhynchus hyacinthinus [genbank GCA_5F009936445.2 2022-07-21].naf 2022-07-26 10:20 264M
Anodorhynchus leari [genbank GCA_5F038381815.1 2024-04-18].naf 2024-04-23 13:16 245M
Anomalopteryx didiformis [genbank GCA_5F006937325.1 2019-07-12].naf 2019-07-25 18:51 233M
Anomalospiza imberbis [refseq GCF_5F031753505.1 2023-09-22].naf 2024-09-16 14:27 256M
Anser albifrons [genbank GCA_5F976913865.1 2025-10-26].naf 2025-12-02 13:49 280M
Anseranas semipalmata [genbank GCA_5F013399115.1 2020-07-10].naf 2020-07-16 11:11 278M
Anser anser [genbank GCA_5F964211835.1 2024-07-31].naf 2024-08-06 15:25 275M
Anser brachyrhynchus [refseq GCF_5F964034855.1 2024-04-27].naf 2026-03-17 12:26 277M
Anser caerulescens [genbank GCA_5F051253075.1 2025-07-08].naf 2025-07-15 13:07 290M
Anser canagicus [genbank GCA_5F051610135.1 2025-07-30].naf 2025-08-06 11:15 287M
Anser cygnoides [refseq GCF_5F040182565.1 2024-06-14].naf 2024-08-19 12:37 275M
Anser erythropus [genbank GCA_5F965277985.1 2025-05-04].naf 2025-05-07 12:58 275M
Anser fabalis [genbank GCA_5F965250395.1 2025-04-20].naf 2025-04-30 12:34 272M
Anser indicus [genbank GCA_5F025583725.1 2022-10-06].naf 2022-11-17 10:19 271M
Anser rossii [genbank GCA_5F051016625.1 2025-06-22].naf 2025-07-01 12:47 283M
Anthochaera phrygia [genbank GCA_5F043381225.1 2024-10-18].naf 2024-10-22 13:20 253M
Anthoscopus minutus [genbank GCA_5F013399455.1 2020-07-10].naf 2020-07-16 12:12 237M
Anthropoides virgo [genbank GCA_5F982555715.1 2026-05-03].naf 2026-05-07 21:52 289M
Anthus campestris [genbank GCA_5F982556915.1 2026-04-29].naf 2026-05-07 18:37 261M
Anthus cervinus [genbank GCA_5F982556215.1 2026-04-29].naf 2026-05-07 20:05 258M
Anthus godlewskii [genbank GCA_5F982555485.1 2026-04-30].naf 2026-05-07 21:16 263M
Anthus hodgsoni [genbank GCA_5F982555755.1 2026-04-30].naf 2026-05-07 20:44 261M
Anthus lutescens [genbank GCA_5F055769915.1 2026-03-10].naf 2026-03-17 14:12 258M
Anthus novaeseelandiae [genbank GCA_5F041731255.1 2024-09-03].naf 2024-09-10 14:46 320M
Anthus petrosus [genbank GCA_5F982555095.1 2026-04-28].naf 2026-05-07 17:30 256M
Anthus pratensis [genbank GCA_5F982556475.1 2026-04-28].naf 2026-05-07 18:51 254M
Anthus richardi [genbank GCA_5F982555135.1 2026-04-29].naf 2026-05-07 19:27 258M
Anthus rubescens [genbank GCA_5F982556175.1 2026-04-28].naf 2026-05-07 17:57 255M
Anthus spinoletta [genbank GCA_5F982554295.1 2026-04-30].naf 2026-05-07 20:55 265M
Anthus trivialis [genbank GCA_5F982555545.1 2026-04-29].naf 2026-05-07 19:32 260M
Antigone canadensis [genbank GCA_5F982555435.1 2026-05-04].naf 2026-05-07 22:24 290M
Antigone vipio [genbank GCA_5F012488435.1 2020-04-08].naf 2020-04-24 19:35 292M
Antrostomus carolinensis [refseq GCF_5F000700745.2 2014-06-10].naf 2022-05-23 10:04 268M
Apaloderma vittatum [refseq GCF_5F000703405.1 2014-06-16].naf 2015-08-04 00:55 260M
Aphelocoma californica [genbank GCA_5F028536675.1 2023-02-07].naf 2023-02-14 12:38 260M
Aphelocoma coerulescens [refseq GCF_5F041296385.2 2024-10-21].naf 2026-04-14 11:30 266M
Aphelocoma insularis [genbank GCA_5F048182245.1 2025-02-27].naf 2025-03-04 14:35 258M
Aphelocoma woodhouseii [genbank GCA_5F048174545.1 2025-02-27].naf 2025-03-04 14:14 260M
Aptenodytes forsteri [refseq GCF_5F000699145.1 2014-06-06].naf 2015-08-04 04:48 289M
Aptenodytes patagonicus [refseq GCF_5F965638725.1 2025-07-09].naf 2025-08-26 11:20 303M
Apteryx haastii [genbank GCA_5F003342985.1 2018-07-26].naf 2018-08-01 10:46 299M
Apteryx mantelli [refseq GCF_5F036417845.1 2024-02-06].naf 2024-08-20 11:58 305M
Apteryx mantelli mantelli [genbank GCA_5F001039765.2 2015-06-23].naf 2020-01-17 19:19 328M
Apteryx owenii [genbank GCA_5F003342965.1 2018-07-26].naf 2018-08-10 13:45 300M
Apteryx rowi [refseq GCF_5F003343035.1 2018-07-26].naf 2018-10-11 20:22 301M
Apus affinis [genbank GCA_5F982556795.1 2026-04-30].naf 2026-05-07 20:41 265M
Apus apus [refseq GCF_5F020740795.1 2021-11-04].naf 2022-11-08 10:47 262M
Apus caffer [genbank GCA_5F982555195.1 2026-04-29].naf 2026-05-07 19:35 262M
Apus pacificus [genbank GCA_5F982555065.1 2026-04-29].naf 2026-05-07 20:07 261M
Apus pallidus [genbank GCA_5F982555225.1 2026-04-29].naf 2026-05-07 19:52 265M
Aquila africana [genbank GCA_5F027497815.1 2022-12-30].naf 2023-01-04 13:45 294M
Aquila audax [genbank GCA_5F027497755.1 2022-12-30].naf 2023-01-04 13:45 185M
Aquila chrysaetos [genbank GCA_5F030820615.1 2023-08-18].naf 2023-08-29 17:19 292M
Aquila chrysaetos canadensis [genbank GCA_5F000766835.1 2014-10-14].naf 2021-09-02 14:40 290M
Aquila chrysaetos chrysaetos [refseq GCF_5F900496995.4 2021-03-26].naf 2021-05-10 12:56 297M
Aquila chrysaetos japonica [genbank GCA_5F030162315.1 2023-04-08].naf 2023-06-06 16:06 291M
Aquila fasciata [genbank GCA_5F982556315.1 2026-05-04].naf 2026-05-07 22:31 295M
Aquila gurneyi [genbank GCA_5F034782695.1 2023-12-28].naf 2024-01-10 12:02 289M
Aquila heliaca [genbank GCA_5F982554425.1 2026-05-03].naf 2026-05-07 22:08 287M
Aquila nipalensis [genbank GCA_5F982553675.1 2026-05-03].naf 2026-05-07 22:19 292M
Aquila rapax [genbank GCA_5F034782595.1 2023-12-28].naf 2024-01-09 12:26 254M
Aquila spilogaster [genbank GCA_5F024606505.1 2022-08-09].naf 2022-08-16 14:13 423M
Ara ambiguus [genbank GCA_5F026284625.1 2022-11-22].naf 2022-11-29 11:24 269M
Ara ararauna [genbank GCA_5F028858755.1 2023-02-24].naf 2023-02-28 11:14 268M
Ara chloropterus [genbank GCA_5F010014725.2 2022-11-27].naf 2022-12-06 11:02 246M
Ara glaucogularis [genbank GCA_5F013433245.1 2020-07-21].naf 2020-07-27 12:15 266M
Ara macao [genbank GCA_5F026283635.1 2022-11-22].naf 2022-11-29 11:37 244M
Ara militaris [genbank GCA_5F010015965.3 2023-09-20].naf 2023-09-26 10:35 250M
Aramus guarauna [genbank GCA_5F013400195.1 2020-07-10].naf 2020-07-16 11:05 287M
Ara rubrogenys [genbank GCA_5F917880015.2 2022-01-30].naf 2022-02-08 11:54 271M
Ara severus [genbank GCA_5F024733695.1 2022-08-22].naf 2022-08-30 11:24 265M
Aratinga auricapillus [genbank GCA_5F026284685.1 2022-11-22].naf 2022-11-29 11:38 271M
Aratinga jandaya [genbank GCA_5F026284485.1 2022-11-22].naf 2022-11-29 11:26 275M
Aratinga maculata [genbank GCA_5F024363045.1 2022-07-21].naf 2022-07-26 10:43 268M
Aratinga nenday [genbank GCA_5F026284665.2 2023-09-20].naf 2023-09-26 10:34 263M
Aratinga solstitialis [genbank GCA_5F902168055.1 2019-11-14].naf 2020-03-26 13:55 269M
Aratinga weddellii [genbank GCA_5F009867205.2 2022-11-27].naf 2022-12-06 11:02 267M
Arborophila gingica [genbank GCA_5F055773915.1 2026-03-10].naf 2026-03-17 14:58 247M
Archilochus colubris [genbank GCA_5F023079485.1 2022-04-22].naf 2022-04-26 11:17 253M
Ardea alba [genbank GCA_5F045788385.1 2024-12-06].naf 2024-12-10 13:06 260M
Ardea cinerea [genbank GCA_5F982553185.1 2026-05-03].naf 2026-05-07 21:56 293M
Ardea purpurea [genbank GCA_5F055773235.1 2026-03-10].naf 2026-03-17 14:24 278M
Ardenna bulleri [genbank GCA_5F055773035.1 2026-03-10].naf 2026-03-17 14:20 298M
Ardenna gravis [genbank GCA_5F982555275.1 2026-05-04].naf 2026-05-07 22:18 298M
Ardenna grisea [genbank GCA_5F982554825.1 2026-05-04].naf 2026-05-07 22:35 299M
Ardeotis arabs [genbank GCA_5F011801015.1 2020-03-31].naf 2020-04-09 13:31 315M
Ardeotis kori [genbank GCA_5F013396375.1 2020-07-10].naf 2020-07-16 12:30 271M
Arenaria interpres [genbank GCA_5F013399435.1 2020-07-10].naf 2020-07-16 12:11 274M
Argya squamiceps [genbank GCA_5F981468605.1 2026-03-01].naf 2026-03-10 14:08 259M
Arremon aurantiirostris [genbank GCA_5F035583995.1 2024-01-11].naf 2024-01-16 16:07 258M
Arremon brunneinucha [genbank GCA_5F035583215.1 2024-01-11].naf 2024-01-16 16:53 258M
Artemisiospiza belli [genbank GCA_5F021963965.1 2022-02-04].naf 2022-02-08 12:20 261M
Asarcornis scutulata [genbank GCA_5F013398475.1 2020-07-10].naf 2020-07-20 14:26 263M
Asio madagascariensis [genbank GCA_5F046269405.1 2024-12-24].naf 2024-12-31 11:58 218M
Asio otus [genbank GCA_5F056577605.1 2026-04-03].naf 2026-04-14 13:04 303M
Astur atricapillus atricapillus [genbank GCA_5F017309825.1 2021-03-09].naf 2025-03-27 18:48 291M
Astur gentilis [genbank GCA_5F929443795.2 2022-10-27].naf 2025-03-27 18:52 296M
Athene cunicularia [refseq GCF_5F003259725.1 2018-06-21].naf 2018-11-02 16:00 276M
Athene noctua [refseq GCF_5F965140245.1 2025-02-13].naf 2025-07-08 11:40 289M
Atlantisia rogersi [genbank GCA_5F013401215.1 2020-07-10].naf 2020-07-20 15:19 283M
Atlapetes albiceps [genbank GCA_5F977969525.1 2026-02-02].naf 2026-02-17 13:03 255M
Atrichornis clamosus [genbank GCA_5F013400975.1 2020-07-10].naf 2020-07-20 14:16 257M
Aulacorhynchus derbianus [genbank GCA_5F055772515.1 2026-03-10].naf 2026-03-17 14:38 272M
Automolus roraimae [genbank GCA_5F977969145.1 2026-02-02].naf 2026-02-17 13:10 259M
Aviceda cuculoides [genbank GCA_5F035590195.1 2024-01-11].naf 2024-01-18 10:22 287M
Aviceda leuphotes [genbank GCA_5F035590175.1 2024-01-11].naf 2024-01-18 10:20 285M
Aviceda subcristata [genbank GCA_5F026770115.1 2022-12-09].naf 2022-12-15 12:45 279M
Aythya affinis [genbank GCA_5F052324965.1 2025-08-28].naf 2025-09-02 13:17 287M
Aythya americana [genbank GCA_5F049176275.1 2025-03-29].naf 2025-04-01 22:23 270M
Aythya baeri [genbank GCA_5F026413565.1 2022-11-27].naf 2022-12-06 11:22 268M
Aythya collaris [genbank GCA_5F049942475.1 2025-04-26].naf 2025-05-07 12:01 274M
Aythya ferina [genbank GCA_5F042478095.1 2024-10-03].naf 2024-11-05 11:13 266M
Aythya fuligula [refseq GCF_5F009819795.1 2019-12-31].naf 2020-02-11 00:49 265M
Aythya innotata [genbank GCA_5F051419715.1 2025-07-20].naf 2025-07-29 11:32 278M
Aythya marila [refseq GCF_5F965140915.1 2025-02-13].naf 2026-04-21 13:08 273M
Aythya novaeseelandiae [genbank GCA_5F051419535.1 2025-07-20].naf 2025-07-29 11:40 271M
Aythya nyroca [genbank GCA_5F982554335.1 2026-04-30].naf 2026-05-07 21:09 269M
Aythya valisineria [genbank GCA_5F056318205.1 2026-03-24].naf 2026-04-03 18:46 265M
Baeolophus bicolor [genbank GCA_5F055754725.1 2026-03-09].naf 2026-03-17 13:30 259M
Balaeniceps rex [genbank GCA_5F013401315.1 2020-07-10].naf 2020-07-20 14:28 259M
Balearica regulorum [genbank GCA_5F028564975.1 2023-02-09].naf 2023-02-14 12:56 283M
Balearica regulorum gibbericeps [refseq GCF_5F011004875.1 2020-03-05].naf 2025-08-06 10:17 291M
Bambusicola thoracicus [genbank GCA_5F002909625.1 2018-01-31].naf 2018-02-06 11:29 250M
Barnardius zonarius [genbank GCA_5F025447935.1 2022-09-27].naf 2022-10-04 11:10 246M
Bartramia longicauda [genbank GCA_5F045784545.1 2024-12-06].naf 2024-12-10 13:25 295M
Baryphthengus martii [genbank GCA_5F013396935.1 2020-07-10].naf 2020-07-20 14:46 267M
Basileuterus melanogenys [genbank GCA_5F055770315.1 2026-03-10].naf 2026-03-17 14:56 262M
Basileuterus tristriatus [genbank GCA_5F035047985.1 2024-01-03].naf 2024-01-09 13:05 253M
Biziura lobata [genbank GCA_5F051419735.1 2025-07-20].naf 2025-07-29 11:34 265M
Bleda syndactylus [genbank GCA_5F040967935.1 2024-07-30].naf 2024-08-06 14:48 286M
Bleda ugandae [genbank GCA_5F040967765.1 2024-07-30].naf 2024-08-06 15:19 180M
Bolborhynchus lineola [genbank GCA_5F025448015.1 2022-09-27].naf 2022-10-04 11:09 261M
Bombycilla garrulus [genbank GCA_5F013400315.1 2020-07-10].naf 2020-07-16 12:24 252M
Bombycilla japonica [genbank GCA_5F055770755.1 2026-03-10].naf 2026-03-17 14:22 238M
Botaurus lentiginosus [genbank GCA_5F982554215.1 2026-05-03].naf 2026-05-07 21:55 289M
Botaurus stellaris [genbank GCA_5F982303635.1 2026-03-20].naf 2026-04-01 22:32 272M
