Index of /naf/Eukaryota/Viridiplantae/Eudicots
Name Last modified Size
Parent Directory -
Abeliophyllum distichum [genbank GCA_5F043235775.1 2024-10-16].naf 2024-10-22 13:11 143M
Abelmoschus esculentus [genbank GCA_5F035048815.1 2024-01-03].naf 2024-01-09 12:58 219M
Abrus precatorius [refseq GCF_5F003935025.1 2018-12-11].naf 2018-12-27 12:37 71M
Abrus pulchellus subsp. cantoniensis [genbank GCA_5F024086825.1 2022-07-06].naf 2022-07-12 10:37 74M
Acacia acuminata [genbank GCA_5F019022655.1 2021-06-24].naf 2021-06-28 09:47 161M
Acacia concinna [genbank GCA_5F037177275.1 2024-03-15].naf 2024-03-19 11:32 153M
Acacia confusa [genbank GCA_5F037074495.1 2024-03-13].naf 2024-03-26 16:47 105M
Acacia crassicarpa [genbank GCA_5F034222035.1 2023-12-08].naf 2023-12-14 18:28 122M
Acacia melanoxylon [genbank GCA_5F048487655.1 2025-03-07].naf 2025-03-11 17:57 123M
Acacia pycnantha [genbank GCA_5F025563575.1 2022-10-06].naf 2022-10-11 10:14 137M
Acaena ovalifolia [genbank GCA_5F964197845.1 2024-07-08].naf 2024-07-16 12:20 129M
Acalypha hispida [genbank GCA_5F948193465.1 2023-04-10].naf 2023-05-23 16:51 421M
Acanthus ebracteatus [genbank GCA_5F051821015.1 2025-08-05].naf 2025-08-12 14:04 181M
Acanthus ilicifolius [genbank GCA_5F056507735.1 2026-04-01].naf 2026-04-07 12:46 182M
Acanthus volubilis [genbank GCA_5F051820995.1 2025-08-05].naf 2025-08-12 13:53 160M
Acer amplum subsp. catalpifolium [gwh GWHASIS00000000 2021-12-31].naf 2025-08-01 16:51 100M
Acer campestre [genbank GCA_5F954870605.1 2023-07-14].naf 2023-07-20 12:43 91M
Acer negundo [genbank GCA_5F035582765.1 2024-01-12].naf 2024-02-06 11:12 80M
Acer pseudosieboldianum [gwh GWHBECT00000000 2021-08-31].naf 2025-08-01 16:51 97M
Acer saccharum [genbank GCA_5F030490815.1 2023-07-18].naf 2023-07-25 13:21 92M
Acer truncatum [genbank GCA_5F053477345.1 2025-11-14].naf 2025-11-18 12:49 95M
Acer yangbiense [genbank GCA_5F008009225.1 2019-08-23].naf 2019-09-26 12:32 96M
Achillea ptarmica [genbank GCA_5F982375345.1 2026-04-04].naf 2026-04-14 13:40 353M
Acmispon strigosus [genbank GCA_5F030819835.1 2023-08-18].naf 2023-08-29 17:12 78M
Actinidia arguta var. hypoleuca [genbank GCA_5F030159115.1 2023-03-16].naf 2023-06-06 16:06 130M
Actinidia chinensis [genbank GCA_5F051903715.1 2025-08-08].naf 2025-08-12 14:56 126M
Actinidia chinensis var. chinensis [genbank GCA_5F051167385.1 2025-07-01].naf 2025-07-08 12:05 124M
Actinidia deliciosa [genbank GCA_5F024454175.1 2022-08-01].naf 2022-08-04 11:58 127M
Actinidia eriantha [refseq GCF_5F019202715.1 2021-07-13].naf 2023-07-04 10:37 129M
Actinidia hemsleyana [gwh GWHCBQA00000000 2023-06-07].naf 2025-08-01 16:51 121M
Actinidia latifolia [gwh GWHBQTJ00000000 2023-01-05].naf 2025-08-01 16:51 122M
Actinidia melanandra [genbank GCA_5F042477565.1 2024-10-03].naf 2024-11-05 11:17 136M
Actinidia polygama [genbank GCA_5F030159135.1 2023-03-16].naf 2023-06-06 16:09 121M
Actinidia rufa [genbank GCA_5F030159155.1 2023-03-16].naf 2023-06-06 16:04 126M
Actinidia zhejiangensis [gwh GWHCBQB00000000 2023-06-07].naf 2025-08-01 16:51 237M
Adansonia digitata [genbank GCA_5F029448705.1 2023-03-28].naf 2023-04-03 11:57 143M
Adansonia grandidieri [genbank GCA_5F038382065.1 2024-04-18].naf 2024-04-23 13:18 157M
Adansonia gregorii [genbank GCA_5F038382025.1 2024-04-18].naf 2024-04-23 13:17 160M
Adansonia madagascariensis [genbank GCA_5F038381835.1 2024-04-18].naf 2024-04-23 13:16 153M
Adansonia rubrostipa [genbank GCA_5F038381775.1 2024-04-18].naf 2024-04-30 12:21 150M
Adenanthera pavonina [genbank GCA_5F026686845.1 2022-12-06].naf 2022-12-15 12:29 195M
Adenophora triphylla var. japonica [genbank GCA_5F022495995.1 2022-03-07].naf 2022-03-15 11:06 321M
Adenosma indiana [gwh GWHCBPZ00000000 2023-06-05].naf 2025-08-01 16:51 66M
Aegiceras corniculatum [gwh GWHBCJY00000000 2021-06-14].naf 2025-08-01 16:51 147M
Aegle marmelos [genbank GCA_5F030449875.1 2023-07-13].naf 2023-07-18 14:37 57M
Aeonium arboreum [genbank GCA_5F051820875.1 2025-08-05].naf 2025-08-12 14:09 255M
Aeschynomene evenia [genbank GCA_5F013621005.1 2020-07-29].naf 2021-03-29 11:35 62M
Aesculus chinensis var. wilsonii [gwh GWHBJTQ00000000 2022-06-23].naf 2025-08-01 16:51 105M
Aesculus hippocastanum [genbank GCA_5F965199115.1 2025-03-13].naf 2025-03-27 20:25 85M
Aethionema arabicum [genbank GCA_5F000411095.1 2013-06-14].naf 2015-07-12 16:25 35M
Aethionema saxatile [genbank GCA_5F051546265.1 2025-07-25].naf 2025-08-06 10:33 43M
Agalinis albida [genbank GCA_5F056108385.1 2026-03-17].naf 2026-04-01 21:11 215M
Agalinis communis [genbank GCA_5F056108445.1 2026-03-17].naf 2026-04-01 21:17 388M
Agalinis decemloba [genbank GCA_5F056108405.1 2026-03-17].naf 2026-04-01 20:59 91M
Agalinis densiflora [genbank GCA_5F056644815.1 2026-04-08].naf 2026-04-14 14:23 151M
Agalinis divaricata [genbank GCA_5F056108425.1 2026-03-17].naf 2026-04-01 21:27 118M
Agalinis fasciculata [genbank GCA_5F056108605.1 2026-03-17].naf 2026-04-01 21:26 129M
Agalinis filicaulis [genbank GCA_5F056523485.1 2026-04-01].naf 2026-04-14 12:19 180M
Agalinis flexicaulis [genbank GCA_5F056902695.1 2026-04-26].naf 2026-05-07 16:46 164M
Agalinis gattingeri [genbank GCA_5F056108485.1 2026-03-17].naf 2026-04-01 21:05 106M
Agalinis georgiana [genbank GCA_5F056319905.1 2026-03-25].naf 2026-04-03 18:54 168M
Agalinis harperi [genbank GCA_5F056523525.1 2026-04-01].naf 2026-04-14 13:09 146M
Agalinis heterophylla [genbank GCA_5F056592735.1 2026-04-05].naf 2026-04-14 13:48 207M
Agalinis homalantha [genbank GCA_5F056319925.1 2026-03-25].naf 2026-04-03 18:53 264M
Agalinis kingsii [genbank GCA_5F056108625.1 2026-03-17].naf 2026-04-01 20:57 212M
Agalinis laxa [genbank GCA_5F056108465.1 2026-03-17].naf 2026-04-01 21:00 155M
Agalinis linifolia [genbank GCA_5F056108565.1 2026-03-17].naf 2026-04-01 21:11 108M
Agalinis maritima [genbank GCA_5F056108645.1 2026-03-17].naf 2026-04-01 21:02 214M
Agalinis navasotensis [genbank GCA_5F056319705.1 2026-03-24].naf 2026-04-03 18:25 159M
Agalinis neoscotica [genbank GCA_5F056591835.1 2026-04-05].naf 2026-04-14 14:31 96M
Agalinis obtusifolia [genbank GCA_5F056319665.1 2026-03-24].naf 2026-04-03 18:36 224M
Agalinis oligophylla [genbank GCA_5F056108505.1 2026-03-17].naf 2026-04-01 21:25 172M
Agalinis plukenetii [genbank GCA_5F056108545.1 2026-03-17].naf 2026-04-01 21:14 120M
Agalinis pulchella [genbank GCA_5F056108585.1 2026-03-17].naf 2026-04-01 21:21 176M
Agalinis purpurea [genbank GCA_5F056902755.1 2026-04-26].naf 2026-05-07 17:04 164M
Agalinis reflexidens [genbank GCA_5F056108525.1 2026-03-17].naf 2026-04-01 21:09 276M
Agalinis scarlatina [genbank GCA_5F056319645.1 2026-03-24].naf 2026-04-03 18:28 140M
Agalinis setacea [genbank GCA_5F056108685.1 2026-03-17].naf 2026-04-01 21:06 117M
Agalinis stenantha [genbank GCA_5F056319945.1 2026-03-25].naf 2026-04-03 19:04 232M
Agalinis strictifolia [genbank GCA_5F056108705.1 2026-03-17].naf 2026-04-01 21:04 188M
Agalinis tenuifolia [genbank GCA_5F056523405.1 2026-04-01].naf 2026-04-14 12:16 120M
Agalinis viridis [genbank GCA_5F056523325.1 2026-04-01].naf 2026-04-14 12:35 239M
Agastache foeniculum [genbank GCA_5F054883455.1 2026-01-30].naf 2026-02-10 14:32 65M
Agastache rugosa [genbank GCA_5F031470985.1 2023-09-15].naf 2023-09-19 12:42 63M
Ageratina adenophora [genbank GCA_5F042767725.1 2024-10-10].naf 2024-11-05 11:19 414M
Agrostemma githago [genbank GCA_5F958450325.1 2023-07-18].naf 2023-07-25 12:56 212M
Aichryson santamariensis [genbank GCA_5F050070095.1 2025-05-01].naf 2025-05-07 13:08 74M
Ailanthus altissimus [genbank GCA_5F046736235.1 2025-01-16].naf 2025-01-21 14:14 175M
Ajuga chamaepitys [genbank GCA_5F958295605.1 2023-07-06].naf 2023-07-11 13:47 142M
Ajuga reptans [genbank GCA_5F965250425.2 2025-10-26].naf 2025-12-02 12:18 118M
Albizia julibrissin [genbank GCA_5F037074505.1 2024-03-13].naf 2024-03-26 16:46 126M
Alcea rosea [genbank GCA_5F050717195.1 2025-06-03].naf 2025-06-10 13:26 155M
Alchemilla faeroensis [genbank GCA_5F977018505.1 2025-11-08].naf 2025-12-02 14:34 758M
Aleurites moluccanus [genbank GCA_5F948193065.1 2023-04-09].naf 2023-05-23 16:41 267M
Alliaria petiolata [genbank GCA_5F049307985.2 2026-01-27].naf 2026-02-03 11:17 132M
Alnus cordata [genbank GCA_5F965212435.2 2026-04-25].naf 2026-05-07 15:30 89M
Alnus glutinosa [refseq GCF_5F958979055.1 2023-07-19].naf 2024-01-23 11:28 87M
Alnus incana [genbank GCA_5F965122795.2 2026-04-25].naf 2026-05-07 16:28 87M
Alnus rubra [genbank GCA_5F028654335.1 2023-02-15].naf 2023-02-19 21:33 100M
Aloysia virgata [genbank GCA_5F056644715.1 2026-04-08].naf 2026-04-14 14:58 116M
Alsomitra macrocarpa [genbank GCA_5F050573575.1 2025-05-26].naf 2025-06-03 12:52 136M
Alyssoides utriculata [genbank GCA_5F977000315.1 2025-11-08].naf 2025-12-02 14:46 113M
Amaranthus caudatus [genbank GCA_5F055266045.1 2026-02-17].naf 2026-03-03 13:49 79M
Amaranthus cruentus [genbank GCA_5F048987545.1 2025-03-26].naf 2025-04-01 21:34 78M
Amaranthus hybridus [genbank GCA_5F048406975.1 2025-03-05].naf 2025-03-11 16:58 77M
Amaranthus hypochondriacus [genbank GCA_5F977020195.1 2025-11-07].naf 2025-12-02 14:15 79M
Amaranthus palmeri [genbank GCA_5F051800445.1 2025-08-04].naf 2025-08-12 13:42 69M
Amaranthus retroflexus [genbank GCA_5F051827135.1 2025-08-05].naf 2025-08-12 14:23 79M
Amaranthus tricolor [refseq GCF_5F026212465.1 2022-11-18].naf 2023-07-04 10:49 79M
Amaranthus tuberculatus [genbank GCA_5F054443085.1 2026-01-09].naf 2026-01-13 11:58 99M
Ambrosia artemisiifolia [genbank GCA_5F032199755.1 2023-10-04].naf 2023-10-10 12:14 167M
Ambrosia trifida [genbank GCA_5F028751855.1 2023-02-24].naf 2023-02-28 11:13 217M
Ambrosia x helenae [genbank GCA_5F030844895.1 2023-08-21].naf 2023-10-17 10:37 294M
Ammi majus [genbank GCA_5F977061605.1 2025-11-12].naf 2025-11-25 14:46 123M
Ammi trifoliatum [genbank GCA_5F049180975.1 2025-03-30].naf 2025-04-07 13:30 110M
Ammopiptanthus mongolicus [genbank GCA_5F039655645.1 2024-05-17].naf 2024-07-16 11:37 132M
Ampelosycios bosseri [genbank GCA_5F049181035.1 2025-03-30].naf 2025-04-07 13:05 129M
Ampelosycios humblotii [genbank GCA_5F049176875.1 2025-03-30].naf 2025-04-01 22:16 147M
Ampelosycios leandrii [genbank GCA_5F049180995.1 2025-03-30].naf 2025-04-07 13:38 42M
Ampelosycios scandens [genbank GCA_5F049181315.1 2025-03-30].naf 2025-04-07 13:16 143M
Amphicarpaea edgeworthii [genbank GCA_5F014843725.1 2020-10-07].naf 2021-03-29 11:12 63M
Anacardium occidentale [genbank GCA_5F026122585.1 2022-11-10].naf 2022-11-17 10:32 74M
Anagallis arvensis [genbank GCA_5F965637415.1 2025-07-09].naf 2025-07-15 14:06 198M
Anastatica hierochuntica [genbank GCA_5F900406275.1 2019-06-19].naf 2019-08-19 14:29 107M
Anchusa arvensis [genbank GCA_5F977871625.1 2026-02-01].naf 2026-02-10 15:39 2.5G
Ancistrocladus abbreviatus [genbank GCA_5F054771515.1 2025-07-09].naf 2026-02-03 11:54 205M
Andrographis paniculata [refseq GCF_5F009805555.1 2019-12-27].naf 2022-10-27 10:09 56M
Androsace saussurei [genbank GCA_5F964267185.3 2025-02-28].naf 2025-03-11 14:45 83M
Androsace septentrionalis [genbank GCA_5F982319215.1 2026-04-12].naf 2026-04-21 14:43 93M
Androsace vitaliana [genbank GCA_5F982374595.1 2026-04-12].naf 2026-04-21 14:45 87M
Androsace wulfeniana [genbank GCA_5F982374465.1 2026-04-12].naf 2026-04-21 14:40 90M
Anethum foeniculum [genbank GCA_5F003724115.2 2021-09-21].naf 2026-03-10 11:33 170M
Anethum graveolens [genbank GCA_5F047404395.1 2025-02-04].naf 2025-02-11 12:53 114M
Angelica biserrata [gwh GWHFQYN00000000.1 2025-04-09].naf 2025-08-01 16:51 345M
Angelica lignescens [genbank GCA_5F049181015.1 2025-03-30].naf 2025-04-07 13:29 118M
Angophora floribunda [genbank GCA_5F014182895.1 2020-08-14].naf 2021-02-08 13:13 81M
Anisodus acutangulus [genbank GCA_5F029783415.1 2023-04-18].naf 2023-04-25 11:21 220M
Anisodus luridus [gwh GWHBJWU00000000 2022-07-29].naf 2025-08-01 16:51 397M
Anisodus tanguticus [genbank GCA_5F034509755.1 2023-12-26].naf 2024-01-16 10:56 223M
Anthyllis vulneraria [genbank GCA_5F965615755.1 2025-07-08].naf 2025-07-15 13:14 53M
Antiaris toxicaria [genbank GCA_5F035233585.1 2024-01-08].naf 2024-01-16 11:43 100M
Antirrhinum hispanicum [gwh GWHBFSA00000000 2021-10-23].naf 2025-08-01 16:51 84M
Antirrhinum linkianum [gwh GWHCAYD00000000 2023-03-29].naf 2025-08-01 16:51 88M
Antirrhinum majus [gwh GWHBJVT00000000 2022-07-19].naf 2025-08-01 16:51 86M
Apios americana [genbank GCA_5F051802465.1 2025-08-04].naf 2025-08-12 13:40 218M
Apios priceana [genbank GCA_5F051802485.1 2025-08-04].naf 2025-08-12 13:55 238M
Apium graveolens [refseq GCF_5F009905375.1 2021-05-17].naf 2025-06-17 11:31 340M
Apocynum pictum [genbank GCA_5F039877755.1 2024-05-29].naf 2024-07-16 11:38 47M
Apocynum venetum [genbank GCA_5F049998395.1 2025-04-29].naf 2025-05-13 11:56 47M
Aquilaria agallochum [genbank GCA_5F000696445.1 2014-05-30].naf 2015-07-12 17:20 134M
Aquilaria crassna [genbank GCA_5F020541805.1 2021-10-21].naf 2021-10-25 12:30 133M
Aquilaria malaccensis [genbank GCA_5F037177235.1 2024-03-15].naf 2024-03-19 11:30 121M
Aquilaria sinensis [genbank GCA_5F005392925.1 2019-05-15].naf 2021-03-22 10:50 123M
Aquilaria yunnanensis [genbank GCA_5F039654915.1 2024-05-17].naf 2024-07-16 11:37 130M
Arabidopsis arenicola [genbank GCA_5F964263825.1 2026-02-27].naf 2026-03-10 12:30 37M
Arabidopsis arenosa [genbank GCA_5F905216605.1 2021-02-13].naf 2023-05-09 10:25 32M
Arabidopsis arenosa subsp. arenosa [genbank GCA_5F905175405.1 2021-01-28].naf 2021-03-22 11:19 80M
Arabidopsis halleri [genbank GCA_5F964271285.1 2024-09-29].naf 2024-10-08 12:20 39M
Arabidopsis halleri subsp. gemmifera [genbank GCA_5F900078215.1 2016-09-29].naf 2016-10-12 20:59 37M
Arabidopsis halleri subsp. halleri [genbank GCA_5F011037025.1 2020-02-27].naf 2021-08-31 16:11 33M
Arabidopsis kamchatica [genbank GCA_5F055265485.1 2026-02-17].naf 2026-03-03 14:04 77M
Arabidopsis lyrata [genbank GCA_5F963993095.1 2025-07-07].naf 2025-07-15 13:00 94M
Arabidopsis lyrata subsp. lyrata [refseq GCF_5F000004255.2 2016-11-26].naf 2017-05-16 17:32 36M
Arabidopsis lyrata subsp. petraea [genbank GCA_5F026151145.1 2022-11-14].naf 2022-11-28 10:23 36M
Arabidopsis suecica [genbank GCA_5F019202805.1 2021-07-13].naf 2021-07-15 16:53 56M
Arabidopsis thaliana [refseq GCF_5F000001735.4 2018-03-15].naf 2018-06-08 13:05 27M
Arabidopsis thaliana x Arabidopsis arenosa [genbank GCA_5F019202795.1 2021-07-13].naf 2021-07-15 16:50 56M
Arabis alpina [genbank GCA_5F900128785.1 2016-12-31].naf 2017-08-28 10:32 53M
Arabis caerulea [genbank GCA_5F964264145.1 2026-02-27].naf 2026-03-10 12:35 62M
Arabis ciliata [genbank GCA_5F964264135.1 2026-02-27].naf 2026-03-10 12:22 53M
Arabis hirsuta [genbank GCA_5F964056655.1 2024-05-17].naf 2024-05-28 12:12 96M
Arabis montbretiana [genbank GCA_5F001484125.2 2021-10-04].naf 2021-10-08 14:37 43M
Arabis nemorensis [genbank GCA_5F976985625.1 2025-11-04].naf 2025-12-22 11:33 47M
Arabis nordmanniana [genbank GCA_5F001484925.1 2016-01-04].naf 2016-01-12 12:47 79M
Arabis sagittata [genbank GCA_5F976985545.1 2025-11-04].naf 2026-03-17 12:39 47M
Arachis cardenasii [genbank GCA_5F018493915.1 2021-06-03].naf 2021-06-07 10:17 160M
Arachis duranensis [refseq GCF_5F000817695.3 2020-09-21].naf 2022-11-28 10:07 153M
Arachis hypogaea [refseq GCF_5F003086295.3 2023-10-16].naf 2025-03-27 18:16 351M
Arachis hypogaea subsp. fastigiata [genbank GCA_5F022829005.1 2022-04-08].naf 2022-04-20 15:45 348M
Arachis hypogaea subsp. hypogaea [genbank GCA_5F028451205.1 2023-02-03].naf 2023-02-09 10:48 348M
Arachis ipaensis [refseq GCF_5F000816755.2 2017-04-25].naf 2017-05-25 17:05 185M
Arachis monticola [genbank GCA_5F003063285.2 2018-04-27].naf 2018-05-07 12:42 371M
Arachis stenosperma [refseq GCF_5F014773155.1 2020-10-02].naf 2023-07-11 11:08 160M
Aragoa abietina [genbank GCA_5F036897925.1 2024-02-28].naf 2024-03-05 10:09 133M
Aragoa cleefii [genbank GCA_5F036897905.1 2024-02-28].naf 2024-03-05 10:13 147M
Aralia continentalis [genbank GCA_5F056321955.1 2026-03-25].naf 2026-04-03 18:51 162M
Aralia dasyphylla [genbank GCA_5F056321895.1 2026-03-25].naf 2026-04-03 19:05 135M
Aralia elata [genbank GCA_5F034770075.1 2023-12-29].naf 2024-01-16 11:29 170M
Arbutus menziesii [genbank GCA_5F046127765.1 2024-12-17].naf 2024-12-24 13:02 90M
Arbutus unedo [genbank GCA_5F014822125.1 2020-09-30].naf 2020-10-05 15:29 100M
Arctium lappa [genbank GCA_5F023525745.1 2022-05-24].naf 2022-05-31 11:01 234M
Arctium minus [genbank GCA_5F954870635.1 2023-07-14].naf 2023-07-20 12:40 258M
Arctostaphylos glauca [genbank GCA_5F019985065.2 2022-02-20].naf 2022-03-01 10:39 91M
Arenaria serpyllifolia [genbank GCA_5F964235045.1 2024-08-31].naf 2024-09-10 14:49 118M
Argentina anserina [refseq GCF_5F933775445.1 2022-03-28].naf 2024-03-05 09:45 41M
Aristotelia chilensis [genbank GCA_5F008921755.1 2019-10-08].naf 2019-10-16 13:41 23M
Armeria pungens [genbank GCA_5F965177835.1 2025-03-04].naf 2025-03-27 19:23 524M
Armoracia rusticana [genbank GCA_5F965620565.1 2025-07-09].naf 2025-07-15 13:59 90M
Arnica montana [genbank GCA_5F965212395.1 2025-03-20].naf 2025-04-01 20:30 175M
Aronia arbutifolia [genbank GCA_5F025448175.1 2022-09-27].naf 2022-10-04 11:09 115M
Artemisia annua [genbank GCA_5F014162995.1 2020-08-11].naf 2020-08-19 13:27 260M
Artemisia argyi [genbank GCA_5F030686995.1 2023-08-09].naf 2023-08-22 13:07 922M
Artemisia ifranensis [genbank GCA_5F040967555.1 2024-07-30].naf 2024-08-06 14:46 112M
Artemisia ludoviciana [genbank GCA_5F034509245.1 2023-12-21].naf 2023-12-26 12:03 209M
Artemisia princeps [genbank GCA_5F035048425.1 2024-01-03].naf 2024-01-09 13:03 117M
Artemisia tridentata subsp. tridentata [genbank GCA_5F037465115.1 2024-03-22].naf 2025-07-01 12:31 403M
Artocarpus camansi [genbank GCA_5F002024485.1 2017-03-09].naf 2017-03-13 10:51 140M
Artocarpus heterophyllus [genbank GCA_5F025403435.1 2022-09-27].naf 2022-10-04 11:12 165M
Artocarpus hirsutus [genbank GCA_5F946598075.1 2022-11-29].naf 2022-12-08 16:44 161M
Asclepias curassavica [genbank GCA_5F046718775.1 2025-01-17].naf 2025-01-21 14:25 35M
Asclepias incarnata [genbank GCA_5F025447715.1 2022-09-27].naf 2022-10-04 11:11 73M
Asclepias syriaca [genbank GCA_5F027405835.1 2022-12-28].naf 2023-01-04 13:38 45M
Astragalus alpinus [genbank GCA_5F964188245.1 2024-06-21].naf 2024-06-25 15:51 95M
Astragalus glycyphyllos [genbank GCA_5F963573325.1 2023-10-29].naf 2023-11-07 10:13 104M
Astragalus membranaceus [genbank GCA_5F966186705.1 2025-08-22].naf 2025-08-26 12:52 167M
Atalantia buxifolia [genbank GCA_5F030444775.1 2023-07-14].naf 2023-07-20 12:47 60M
Atropa belladonna [genbank GCA_5F978020845.1 2026-03-01].naf 2026-03-10 14:02 324M
Aubrieta deltoidea [genbank GCA_5F057193505.1 2026-05-04].naf 2026-05-07 22:36 57M
Aureolaria pedicularia [genbank GCA_5F056523725.1 2026-04-01].naf 2026-04-14 13:04 253M
Aurinia saxatilis [genbank GCA_5F900406295.1 2019-06-15].naf 2019-07-24 20:03 64M
Austrobryonia micrantha [genbank GCA_5F049181055.1 2025-03-30].naf 2025-04-07 13:00 64M
Avellara fistulosa [genbank GCA_5F965178305.1 2025-03-04].naf 2025-03-27 19:15 172M
Averrhoa carambola [gwh GWHABKE00000000 2020-01-21].naf 2025-08-01 16:51 62M
Avicennia alba [gwh GWHBCJG00000000 2021-06-14].naf 2025-08-01 16:51 100M
Avicennia germinans [gwh GWHBCJI00000000 2021-06-14].naf 2025-08-01 16:51 120M
Avicennia marina [genbank GCA_5F019155195.1 2021-07-07].naf 2021-07-12 10:54 103M
Avicennia marina subsp. marina [genbank GCA_5F013168755.1 2020-05-26].naf 2021-08-31 17:54 96M
Avicennia marina var. rumphiana [genbank GCA_5F042140295.1 2024-09-23].naf 2024-10-01 11:51 109M
Avicennia officinalis [gwh GWHBCJF00000000 2021-06-14].naf 2025-08-01 16:51 97M
Azadirachta indica [genbank GCA_5F022749755.1 2022-03-29].naf 2022-04-05 11:31 58M
Azorina vidalii [genbank GCA_5F049181375.1 2025-03-30].naf 2025-04-07 13:38 135M
Balakata baccata [genbank GCA_5F949630135.1 2023-04-08].naf 2023-05-23 16:31 105M
Balanophora yakushimensis [genbank GCA_5F041381295.1 2024-08-20].naf 2024-08-27 13:22 148M
Ballota nigra [genbank GCA_5F947034835.1 2022-10-07].naf 2022-11-08 10:52 157M
Barbarea vulgaris [genbank GCA_5F963667165.1 2023-12-09].naf 2023-12-14 18:29 38M
Barringtonia asiatica [gwh GWHEQTY00000000 2023-12-03].naf 2025-08-01 16:51 120M
Barringtonia racemosa [gwh GWHEQTZ00000000 2023-12-03].naf 2025-08-01 16:51 201M
Barthea barthei [gwh GWHDUDN00000000 2023-10-05].naf 2025-08-01 16:51 49M
Bassia scoparia [genbank GCA_5F008642245.2 2025-02-12].naf 2025-03-27 18:33 128M
Bauhinia championii [gwh GWHCBFY00000000.1 2023-10-12].naf 2025-08-01 16:51 146M
Bauhinia variegata [genbank GCA_5F022379115.2 2022-06-06].naf 2022-06-14 10:01 64M
Bayabusua clarkei [genbank GCA_5F049181075.1 2025-03-30].naf 2025-04-07 13:10 95M
Begonia bipinnatifida [genbank GCA_5F977970165.1 2026-03-01].naf 2026-03-10 14:34 181M
Begonia conchifolia [genbank GCA_5F977970015.1 2026-03-01].naf 2026-03-10 13:53 93M
Begonia darthvaderiana [genbank GCA_5F022432945.1 2022-03-01].naf 2022-03-08 13:33 109M
Begonia dregei [genbank GCA_5F977970175.1 2026-03-01].naf 2026-03-10 14:11 89M
Begonia fimbristipula [genbank GCA_5F045269345.1 2024-11-25].naf 2024-12-03 13:29 72M
Begonia fuchsioides [genbank GCA_5F003255005.1 2018-06-19].naf 2018-06-22 15:43 67M
Begonia johnstonii [genbank GCA_5F977970155.1 2026-03-01].naf 2026-03-10 13:37 60M
Begonia loranthoides [genbank GCA_5F022433065.1 2022-03-01].naf 2022-03-08 13:08 126M
Begonia luxurians [genbank GCA_5F977970135.1 2026-03-01].naf 2026-03-10 14:22 59M
Begonia masoniana [genbank GCA_5F022432975.1 2022-03-01].naf 2022-03-08 13:04 108M
Begonia peltatifolia [genbank GCA_5F022433055.1 2022-03-01].naf 2022-03-08 13:06 60M
Bellardia viscosa [genbank GCA_5F965636935.1 2025-07-09].naf 2025-07-15 13:58 154M
Bellis perennis [genbank GCA_5F965601635.2 2026-04-27].naf 2026-05-07 15:33 165M
Benincasa fistulosa [genbank GCA_5F049181095.1 2025-03-30].naf 2025-04-07 13:18 155M
Benincasa hispida [refseq GCF_5F009727055.1 2019-12-03].naf 2021-02-08 13:03 166M
Bensoniella oregona [genbank GCA_5F055797955.1 2026-03-11].naf 2026-03-17 15:10 87M
Berchemiella wilsonii [genbank GCA_5F053688415.1 2025-11-25].naf 2025-12-02 16:00 46M
Bergenia purpurascens [genbank GCA_5F044231435.1 2024-11-05].naf 2024-12-03 12:02 101M
Bertholletia excelsa [genbank GCA_5F039639745.1 2024-05-14].naf 2025-07-01 12:33 124M
Beta corolliflora [genbank GCA_5F947648045.1 2023-07-02].naf 2023-07-11 13:35 311M
Beta lomatogona [genbank GCA_5F947646795.1 2023-07-02].naf 2023-07-11 13:35 169M
Beta macrorhiza [genbank GCA_5F947644855.1 2023-07-02].naf 2023-07-11 13:34 131M
Beta patula [genbank GCA_5F005862465.1 2019-05-28].naf 2019-06-04 04:56 100M
Beta vulgaris [genbank GCA_5F054131275.1 2025-12-22].naf 2026-01-05 11:52 103M
Beta vulgaris subsp. cicla [genbank GCA_5F018282175.1 2021-05-05].naf 2021-08-31 17:47 112M
Beta vulgaris subsp. maritima [genbank GCA_5F048597175.1 2025-03-13].naf 2025-03-27 20:48 108M
Beta vulgaris subsp. vulgaris [refseq GCF_5F026745355.1 2022-12-09].naf 2023-06-20 12:27 98M
Betula nana [genbank GCA_5F000327005.1 2012-12-03].naf 2015-07-12 18:50 117M
Betula pendula [genbank GCA_5F965285875.1 2025-06-07].naf 2025-06-10 13:53 77M
Biancaea sappan [genbank GCA_5F037074585.1 2024-03-13].naf 2024-03-26 16:38 147M
Bidens amplissima [genbank GCA_5F050231295.1 2025-05-07].naf 2025-05-13 12:45 278M
Bidens hawaiensis [refseq GCF_5F021521415.1 2024-01-23].naf 2025-09-30 11:07 514M
Bienertia sinuspersici [genbank GCA_5F044505025.1 2024-11-06].naf 2024-12-03 12:09 550M
