Index of /naf/Eukaryota/Viridiplantae/Eudicots
Name Last modified Size
Parent Directory -
Viscum album [genbank GCA_5F963277665.1 2023-10-07].naf 2023-11-16 12:04 19G
Helianthus tuberosus [genbank GCA_5F030545235.1 2023-08-08].naf 2023-08-22 13:01 2.3G
Sambucus nigra [genbank GCA_5F949130495.1 2023-04-08].naf 2023-04-25 11:09 1.8G
Tanacetum coccineum [genbank GCA_5F026074375.1 2022-11-02].naf 2023-02-23 15:21 1.4G
Vicia faba [genbank GCA_5F948472305.1 2023-05-11].naf 2023-05-23 17:44 1.2G
Artemisia argyi [genbank GCA_5F030686995.1 2023-08-09].naf 2023-08-22 13:07 922M
Codiaeum variegatum [genbank GCA_5F948294925.1 2023-04-15].naf 2023-05-23 16:45 857M
Lathyrus tuberosus [genbank GCA_5F022829125.1 2022-04-08].naf 2022-04-20 16:14 785M
Euphorbia guentheri [genbank GCA_5F948332485.1 2023-04-15].naf 2023-05-23 16:54 731M
Glebionis coronaria [genbank GCA_5F025667525.1 2022-10-12].naf 2022-10-18 11:14 721M
Euphorbia neoarborescens [genbank GCA_5F948330485.1 2023-04-15].naf 2023-05-30 12:07 718M
Nicotiana rustica [genbank GCA_5F005239535.1 2019-05-02].naf 2019-05-20 18:34 677M
Tetrastigma voinierianum [genbank GCA_5F016808115.1 2021-02-04].naf 2021-02-08 12:45 668M
Hura crepitans [genbank GCA_5F948208565.1 2023-04-10].naf 2023-05-23 16:41 653M
Zanthoxylum armatum [genbank GCA_5F041053305.1 2024-08-09].naf 2024-09-16 14:35 633M
Lathyrus sativus [genbank GCA_5F963859935.3 2024-02-09].naf 2024-02-15 10:20 617M
Nicotiana tabacum [refseq GCF_5F000715135.1 2014-05-29].naf 2016-05-09 10:37 610M
Capsicum pubescens [genbank GCA_5F030864215.1 2023-08-25].naf 2023-08-29 17:44 602M
Capsicum annuum [refseq GCF_5F002878395.1 2018-01-30].naf 2022-04-25 09:36 594M
Terminalia arjuna [genbank GCA_5F041731395.1 2024-09-03].naf 2024-09-10 15:00 587M
Capsicum baccatum var. pendulum [genbank GCA_5F030864225.1 2023-08-25].naf 2023-08-29 17:44 569M
Capsicum annuum var. annuum [genbank GCA_5F033026605.1 2023-10-25].naf 2023-10-31 11:39 568M
Lophophora williamsii [genbank GCA_5F964133935.1 2024-06-04].naf 2024-06-11 16:01 565M
Stillingia texana [genbank GCA_5F948356215.1 2023-04-14].naf 2023-05-23 16:52 563M
Lathyrus linifolius [genbank GCA_5F964345755.1 2024-12-02].naf 2024-12-10 11:58 562M
Capsicum baccatum [genbank GCA_5F002271885.2 2017-10-30].naf 2017-11-21 19:41 561M
Capsicum chinense [genbank GCA_5F026120095.1 2022-11-15].naf 2023-04-11 10:53 556M
Tanacetum vulgare [genbank GCA_5F964264315.1 2024-09-21].naf 2024-10-01 11:38 554M
Bienertia sinuspersici [genbank GCA_5F044505025.1 2024-11-06].naf 2024-12-03 12:09 550M
Nicotiana glauca [genbank GCA_5F026770625.1 2022-12-09].naf 2023-01-25 12:38 533M
Bidens hawaiensis [genbank GCA_5F021521415.1 2022-01-19].naf 2022-01-25 10:57 519M
Capsicum annuum var. glabriusculum [genbank GCA_5F000950795.1 2015-03-16].naf 2021-12-20 11:13 513M
Zanthoxylum bungeanum [genbank GCA_5F019454045.1 2021-08-05].naf 2021-08-09 12:01 504M
Euphorbia celastroides [genbank GCA_5F948291685.1 2023-04-14].naf 2023-05-23 16:54 504M
Scalesia atractyloides [genbank GCA_5F947069175.1 2022-10-16].naf 2022-10-25 10:46 494M
Nicotiana benthamiana [genbank GCA_5F034376525.1 2023-12-18].naf 2023-12-26 11:55 493M
Sarracenia alata [genbank GCA_5F019775975.1 2021-08-26].naf 2021-08-31 09:54 484M
Camellia lanceoleosa [genbank GCA_5F025200525.1 2022-09-14].naf 2022-09-20 16:03 481M
Flueggea neowawraea [genbank GCA_5F948243855.1 2023-04-10].naf 2023-05-23 16:50 479M
Hibiscus mutabilis [genbank GCA_5F019671005.1 2021-08-19].naf 2021-08-23 11:37 468M
Bocquillonia castaneifolia [genbank GCA_5F948193215.1 2023-04-10].naf 2023-05-23 16:47 462M
Panax ginseng [genbank GCA_5F020205605.1 2021-10-04].naf 2021-10-08 13:39 461M
Pilosella piloselloides [genbank GCA_5F040114295.1 2024-06-10].naf 2024-06-19 10:15 459M
Panax quinquefolius [genbank GCA_5F020205615.1 2021-10-04].naf 2021-10-08 14:39 458M
Camellia sinensis var. assamica [genbank GCA_5F028456175.1 2023-02-06].naf 2024-12-10 11:00 454M
Euphorbia biselegans [genbank GCA_5F948330635.1 2023-04-10].naf 2023-05-23 16:49 450M
Artemisia tridentata subsp. tridentata [genbank GCA_5F021014915.2 2024-03-22].naf 2024-04-23 12:09 440M
Camellia sinensis var. sinensis [genbank GCA_5F004153795.2 2019-04-21].naf 2022-07-05 08:14 438M
Chrysanthemum makinoi [genbank GCA_5F910596185.1 2021-07-07].naf 2023-06-08 10:15 438M
Solanum nigrum [genbank GCA_5F964243065.1 2024-08-31].naf 2024-09-10 14:38 436M
Camellia sinensis var. lasiocalyx [genbank GCA_5F020536555.1 2021-10-21].naf 2021-12-20 11:13 434M
Withania somnifera [genbank GCA_5F039654485.1 2024-05-16].naf 2024-05-21 11:58 426M
Lathyrus aphaca [genbank GCA_5F963966055.1 2024-02-11].naf 2024-02-20 10:46 426M
Camellia japonica [genbank GCA_5F030407325.1 2023-07-05].naf 2023-07-11 13:47 425M
Acalypha hispida [genbank GCA_5F948193465.1 2023-04-10].naf 2023-05-23 16:51 421M
Pisum sativum [refseq GCF_5F024323335.1 2022-07-19].naf 2022-10-13 10:53 417M
Ageratina adenophora [genbank GCA_5F042767725.1 2024-10-10].naf 2024-11-05 11:19 414M
Camellia crapnelliana [genbank GCA_5F039905865.1 2024-05-29].naf 2024-06-04 12:54 414M
Camellia oleifera [genbank GCA_5F022316695.1 2022-02-24].naf 2022-03-08 13:15 407M
Nicotiana otophora [genbank GCA_5F000715115.1 2014-06-05].naf 2015-07-12 16:03 405M
Helwingia omeiensis [genbank GCA_5F964187755.2 2024-06-21].naf 2024-07-02 12:14 402M
Chrysanthemum lavandulifolium [genbank GCA_5F022545495.1 2022-03-21].naf 2022-03-29 15:28 399M
Breynia disticha f. nivosa [genbank GCA_5F948193385.1 2023-04-10].naf 2023-05-23 16:46 395M
Orobanche coerulescens [genbank GCA_5F033398695.1 2023-11-07].naf 2023-11-14 12:43 391M
Przewalskia tangutica [genbank GCA_5F029844215.1 2023-04-21].naf 2023-04-25 11:42 385M
Rehmannia glutinosa [genbank GCA_5F016081115.2 2024-02-23].naf 2024-02-29 11:03 385M
Euphorbia lomelii [genbank GCA_5F948332465.1 2023-04-10].naf 2023-05-23 16:49 377M
Camellia granthamiana [genbank GCA_5F036172215.1 2024-01-26].naf 2024-01-30 12:07 373M
Smallanthus sonchifolius [genbank GCA_5F023525975.1 2022-05-24].naf 2022-05-31 11:01 373M
Arachis monticola [genbank GCA_5F003063285.2 2018-04-27].naf 2018-05-07 12:42 371M
Carduus pycnocephalus [genbank GCA_5F042919605.1 2024-10-15].naf 2024-10-22 12:57 371M
Erythrophleum ivorense [genbank GCA_5F026724425.1 2022-12-07].naf 2022-12-15 12:30 369M
Hibiscus tridactylites [genbank GCA_5F958450335.1 2023-07-18].naf 2023-07-25 13:24 366M
Gossypium hirsutum [refseq GCF_5F007990345.1 2021-02-25].naf 2021-04-28 16:11 366M
Chrysosplenium macrophyllum [genbank GCA_5F044231395.1 2024-11-04].naf 2024-12-03 12:07 366M
Nicotiana knightiana [genbank GCA_5F005239525.1 2019-05-02].naf 2019-05-21 07:03 365M
Lactuca virosa [genbank GCA_5F928212115.1 2023-04-09].naf 2023-05-23 16:46 364M
Rubia tenuifolia [genbank GCA_5F043111625.1 2024-10-14].naf 2024-10-22 12:47 363M
Nicotiana paniculata [genbank GCA_5F005239505.1 2019-05-02].naf 2019-05-22 09:38 362M
Gossypium tomentosum [genbank GCA_5F018144435.1 2021-04-29].naf 2021-05-06 11:50 362M
Gossypium ekmanianum [genbank GCA_5F025583645.1 2022-10-06].naf 2022-10-11 10:11 362M
Gossypium mustelinum [genbank GCA_5F017165895.1 2021-03-09].naf 2021-03-15 12:20 360M
Gossypium barbadense [genbank GCA_5F018997955.1 2021-06-24].naf 2021-06-28 10:06 360M
Helianthus annuus [refseq GCF_5F002127325.2 2020-07-15].naf 2020-09-07 11:11 359M
Lactuca sativa [refseq GCF_5F002870075.4 2022-11-23].naf 2022-12-27 15:40 358M
Gossypium darwinii [genbank GCA_5F007990325.1 2019-08-27].naf 2019-11-03 14:11 358M
Gossypium stephensii [genbank GCA_5F024704795.1 2022-08-17].naf 2022-08-23 10:22 357M
Lactuca sativa var. crispa [genbank GCA_5F041283435.1 2024-08-14].naf 2024-08-20 12:34 356M
Limonium bicolor [genbank GCA_5F023374045.1 2022-05-16].naf 2022-05-23 10:15 355M
Xanthium orientale [genbank GCA_5F964271845.2 2024-12-05].naf 2024-12-10 10:57 353M
Monotropa hypopitys [genbank GCA_5F002855965.1 2018-01-03].naf 2018-01-08 12:12 352M
Chrysanthemum seticuspe [genbank GCA_5F019973895.1 2021-08-31].naf 2021-09-27 11:29 351M
Arachis hypogaea [genbank GCA_5F003086295.3 2023-10-16].naf 2023-10-19 10:24 351M
Arachis hypogaea subsp. fastigiata [genbank GCA_5F022829005.1 2022-04-08].naf 2022-04-20 15:45 348M
Arachis hypogaea subsp. hypogaea [genbank GCA_5F028451205.1 2023-02-03].naf 2023-02-09 10:48 348M
Matricaria chamomilla var. recutita [genbank GCA_5F963920955.1 2024-10-09].naf 2024-10-15 12:22 347M
Hibiscus sabdariffa [genbank GCA_5F038485145.1 2024-04-25].naf 2024-04-30 12:45 343M
Humulus lupulus [refseq GCF_5F963169125.1 2023-08-19].naf 2024-01-18 10:10 341M
Combretum micranthum [genbank GCA_5F024138025.1 2022-07-05].naf 2022-07-12 10:30 340M
Apium graveolens [genbank GCA_5F009905375.1 2020-01-28].naf 2020-02-21 20:47 339M
Gossypium rotundifolium [genbank GCA_5F025506655.1 2022-09-30].naf 2022-10-06 10:43 338M
Nicotiana sylvestris [refseq GCF_5F000393655.2 2023-11-13].naf 2024-12-10 10:55 336M
Datura wrightii [genbank GCA_5F035772735.1 2024-01-17].naf 2024-01-23 12:55 335M
Mentha x piperita [genbank GCA_5F041146485.1 2024-08-09].naf 2024-09-16 14:35 331M
Humulus lupulus var. lupulus [genbank GCA_5F000831365.1 2014-12-22].naf 2015-07-12 12:54 327M
Humulus lupulus var. cordifolius [genbank GCA_5F000830395.1 2014-12-20].naf 2021-12-20 11:15 326M
Saraca asoca [genbank GCA_5F026873985.1 2022-12-13].naf 2022-12-20 12:09 325M
Glycine tomentella [genbank GCA_5F007407185.1 2019-07-24].naf 2022-02-24 09:55 322M
Hydrangea macrophylla subsp. macrophylla [genbank GCA_5F033972805.1 2023-11-29].naf 2023-12-19 11:01 321M
Adenophora triphylla var. japonica [genbank GCA_5F022495995.1 2022-03-07].naf 2022-03-15 11:06 321M
Matricaria chamomilla [genbank GCA_5F964234995.1 2024-08-31].naf 2024-09-10 14:33 320M
Nicotiana attenuata [refseq GCF_5F001879085.1 2016-11-15].naf 2016-12-12 17:56 318M
Hibiscus syriacus [refseq GCF_5F006381635.1 2019-11-18].naf 2021-02-01 14:08 316M
Hydrangea macrophylla [genbank GCA_5F033977485.1 2023-11-29].naf 2023-12-05 11:57 315M
Beta corolliflora [genbank GCA_5F947648045.1 2023-07-02].naf 2023-07-11 13:35 311M
Garcia nutans [genbank GCA_5F947685225.1 2023-04-09].naf 2023-05-23 16:37 309M
Lycium ruthenicum [genbank GCA_5F041430385.1 2024-08-23].naf 2024-09-10 11:50 309M
Datura stramonium [genbank GCA_5F018107945.1 2021-04-20].naf 2021-04-26 10:47 304M
Matricaria discoidea [genbank GCA_5F964276665.1 2024-10-28].naf 2024-11-05 11:48 303M
Nicotiana undulata [genbank GCA_5F005239495.1 2019-05-02].naf 2019-05-21 04:18 302M
Limnanthes douglasii subsp. nivea [genbank GCA_5F036936605.1 2024-03-01].naf 2024-03-11 11:30 298M
Lumnitzera littorea [genbank GCA_5F024138015.1 2022-07-05].naf 2022-07-12 10:31 296M
Ambrosia x helenae [genbank GCA_5F030844895.1 2023-08-21].naf 2023-10-17 10:37 294M
Heliamphora exappendiculata [genbank GCA_5F034768845.1 2023-12-28].naf 2024-01-09 12:28 292M
Euphorbia corollata [genbank GCA_5F948277035.1 2023-04-09].naf 2023-05-23 16:48 292M
Lactuca saligna [genbank GCA_5F949927565.1 2023-06-27].naf 2023-07-04 13:34 285M
Lumnitzera racemosa [genbank GCA_5F024138005.1 2022-07-05].naf 2022-07-12 10:28 281M
Panax notoginseng [genbank GCA_5F016801055.1 2021-02-04].naf 2021-02-08 12:22 280M
Capsicum rhomboideum [genbank GCA_5F031232105.1 2023-09-07].naf 2023-09-13 16:20 280M
Nicotiana noctiflora [genbank GCA_5F032618575.1 2023-10-13].naf 2023-10-19 10:48 277M
Rubia occidens [genbank GCA_5F032360425.1 2023-10-04].naf 2023-10-10 12:25 274M
Zanthoxylum nitidum [genbank GCA_5F041296325.1 2024-08-16].naf 2024-09-10 11:49 272M
Pogostemon cablin [genbank GCA_5F023678885.1 2022-06-08].naf 2022-06-14 10:17 272M
Tamarix gallica [genbank GCA_5F964205315.1 2024-07-29].naf 2024-08-06 14:25 272M
Nicotiana tomentosiformis [refseq GCF_5F000390325.3 2023-11-13].naf 2024-12-10 10:55 271M
Vicia villosa [refseq GCF_5F029867415.1 2023-04-26].naf 2023-08-29 15:23 271M
Gentiana macrophylla [genbank GCA_5F026214975.1 2022-11-18].naf 2022-11-28 10:53 270M
Tanacetum parthenium [genbank GCA_5F964204775.1 2024-07-27].naf 2024-08-06 14:05 269M
Persicaria tinctoria [genbank GCA_5F037127255.1 2024-03-13].naf 2024-03-19 11:17 268M
Ulmus parvifolia [genbank GCA_5F041381145.1 2024-08-21].naf 2024-09-10 11:53 267M
Aleurites moluccanus [genbank GCA_5F948193065.1 2023-04-09].naf 2023-05-23 16:41 267M
Craterostigma plantagineum [genbank GCA_5F027422505.1 2022-12-27].naf 2023-01-04 13:22 266M
Panax japonicus [genbank GCA_5F020205505.1 2021-10-04].naf 2021-10-08 13:32 265M
Saussurea involucrata [genbank GCA_5F033807775.1 2023-11-21].naf 2023-11-30 12:44 264M
Rumex azoricus [genbank GCA_5F040496175.1 2024-07-03].naf 2024-07-16 12:16 262M
Sapria himalayana [genbank GCA_5F029783825.1 2023-04-17].naf 2023-04-25 11:05 261M
Olea welwitschii [genbank GCA_5F045282185.1 2024-11-25].naf 2024-12-03 13:19 261M
Malania oleifera [refseq GCF_5F029873635.1 2023-05-15].naf 2023-07-11 11:13 260M
Artemisia annua [genbank GCA_5F014162995.1 2020-08-11].naf 2020-08-19 13:27 260M
Arctium minus [genbank GCA_5F954870635.1 2023-07-14].naf 2023-07-20 12:40 258M
Gossypium sturtianum [genbank GCA_5F025698515.1 2022-10-17].naf 2022-10-20 10:24 257M
Sophora flavescens [genbank GCA_5F030762895.1 2023-08-21].naf 2023-08-29 17:27 256M
Ulmus glabra [genbank GCA_5F964106905.1 2024-06-06].naf 2024-06-11 16:14 256M
Mikania micrantha [genbank GCA_5F009363875.1 2019-10-28].naf 2019-12-08 16:16 254M
Tamarix chinensis [genbank GCA_5F030549775.1 2023-07-31].naf 2023-08-08 14:21 254M
Tamarix austromongolica [genbank GCA_5F039764185.1 2024-05-22].naf 2024-05-28 12:34 254M
Saussurea bogedaensis [genbank GCA_5F041870115.1 2024-09-10].naf 2024-09-16 15:29 253M
Chenopodium formosanum [genbank GCA_5F024500155.1 2022-08-03].naf 2022-08-09 10:40 253M
Gossypium bickii [genbank GCA_5F025503065.1 2022-09-30].naf 2022-10-06 10:40 252M
Chenopodium album [genbank GCA_5F948465745.1 2023-02-03].naf 2023-02-09 10:59 251M
Flaveria floridana [genbank GCA_5F018326465.1 2021-04-13].naf 2021-05-12 16:16 250M
Solanum stoloniferum [genbank GCA_5F045791845.1 2024-12-06].naf 2024-12-10 13:43 249M
Deinandra increscens subsp. villosa [genbank GCA_5F039602395.1 2024-05-10].naf 2024-05-14 20:34 248M
Gossypium australe [genbank GCA_5F005393395.2 2019-09-17].naf 2019-10-08 17:00 247M
Tragopogon pratensis [genbank GCA_5F964059535.1 2024-06-06].naf 2024-06-11 16:10 247M
Galium bermudense [genbank GCA_5F041108015.1 2024-08-08].naf 2024-08-19 13:23 247M
Persicaria maculosa [genbank GCA_5F963922045.1 2024-02-09].naf 2024-02-15 10:11 246M
Euphorbia esula [genbank GCA_5F002919075.1 2018-02-06].naf 2023-06-27 15:03 245M
Saponaria officinalis [genbank GCA_5F040167595.1 2024-06-14].naf 2024-08-06 13:18 244M
Lycium barbarum [refseq GCF_5F019175385.1 2021-07-08].naf 2023-10-31 11:12 244M
Jaltomata sinuosa [genbank GCA_5F003996215.1 2019-01-07].naf 2019-01-15 11:38 242M
Gossypium stocksii [genbank GCA_5F020496765.1 2021-10-14].naf 2021-10-18 10:22 241M
Panax stipuleanatus [genbank GCA_5F020205555.1 2021-10-04].naf 2021-10-08 13:40 237M
Ormosia semicastrata [genbank GCA_5F029884595.2 2024-07-30].naf 2024-08-06 13:32 236M
Pinacopodium congolense [genbank GCA_5F028565735.1 2023-02-09].naf 2023-02-14 12:54 236M
Gossypium arboreum [refseq GCF_5F025698485.1 2022-10-17].naf 2023-01-25 12:29 234M
Dalechampia spathulata [genbank GCA_5F948192965.1 2023-04-09].naf 2023-05-23 16:43 234M
Arctium lappa [genbank GCA_5F023525745.1 2022-05-24].naf 2022-05-31 11:01 234M
Solanum x curtilobum [genbank GCA_5F009849645.1 2020-01-10].naf 2020-01-17 18:36 233M
Excoecaria agallocha [genbank GCA_5F037975025.1 2024-04-08].naf 2024-04-23 12:07 232M
Ormosia purpureiflora [genbank GCA_5F040955945.1 2024-08-01].naf 2024-09-10 11:38 232M
Saposhnikovia divaricata [genbank GCA_5F036435485.1 2024-02-07].naf 2024-02-13 11:35 232M
Sindora glabra [genbank GCA_5F020226215.1 2021-10-05].naf 2021-10-08 13:47 232M
Olea europaea subsp. europaea [genbank GCA_5F902713445.1 2020-11-20].naf 2021-12-20 11:12 231M
Flaveria trinervia [genbank GCA_5F025506515.1 2022-10-02].naf 2022-10-06 10:47 230M
Rubia fruticosa [genbank GCA_5F043110965.1 2024-10-14].naf 2024-10-22 12:59 229M
Linanthus parryae [genbank GCA_5F023055425.1 2022-04-19].naf 2022-05-03 11:39 228M
Reaumuria songarica [genbank GCA_5F040143545.1 2024-06-13].naf 2024-08-06 13:16 227M
Hedera azorica [genbank GCA_5F041296015.1 2024-08-15].naf 2024-08-20 12:47 226M
Leucaena leucocephala [genbank GCA_5F037074615.1 2024-03-13].naf 2024-03-26 16:46 225M
Clitoria ternatea [genbank GCA_5F040182965.1 2024-06-14].naf 2024-06-19 10:31 224M
Cephalotus follicularis [genbank GCA_5F001972305.1 2017-01-11].naf 2017-02-01 12:50 224M
Anisodus tanguticus [genbank GCA_5F034509755.1 2023-12-26].naf 2024-01-16 10:56 223M
Gossypium herbaceum [genbank GCA_5F025502765.1 2022-09-30].naf 2022-10-06 10:41 223M
Vicia sativa [genbank GCA_5F964197575.1 2024-07-03].naf 2024-07-16 12:08 221M
Anisodus acutangulus [genbank GCA_5F029783415.1 2023-04-18].naf 2023-04-25 11:21 220M
Hibiscus trionum [genbank GCA_5F030270665.1 2023-05-27].naf 2023-06-20 13:24 220M
Ormosia emarginata [genbank GCA_5F029884605.2 2024-07-30].naf 2024-08-06 13:37 219M
Abelmoschus esculentus [genbank GCA_5F035048815.1 2024-01-03].naf 2024-01-09 12:58 219M
Mallotus nudiflorus [genbank GCA_5F947683625.1 2023-04-09].naf 2023-05-23 16:42 219M
Lycium ferocissimum [refseq GCF_5F029784015.1 2023-04-18].naf 2023-09-13 15:26 219M
Silene latifolia [genbank GCA_5F003260165.1 2018-06-22].naf 2018-06-27 12:24 218M
Hibiscus richardsonii [genbank GCA_5F964234765.1 2024-08-31].naf 2024-09-10 14:36 217M
Ambrosia trifida [genbank GCA_5F028751855.1 2023-02-24].naf 2023-02-28 11:13 217M
Stenogyne calaminthoides [genbank GCA_5F037126765.1 2024-03-13].naf 2024-03-19 11:01 216M
Voacanga thouarsii [genbank GCA_5F026120185.1 2022-11-10].naf 2022-11-17 10:22 216M
Chrysojasminum fruticans [genbank GCA_5F045281875.1 2024-11-25].naf 2024-12-03 13:20 215M
Omphalea diandra [genbank GCA_5F949677035.1 2023-04-09].naf 2023-05-23 16:39 215M
Flaveria linearis [genbank GCA_5F024085815.1 2022-07-06].naf 2022-07-12 10:36 215M
Nyctanthes arbor-tristis [genbank GCA_5F963692815.1 2023-12-18].naf 2023-12-26 11:53 214M
Nicotiana obtusifolia [genbank GCA_5F002018475.1 2017-03-06].naf 2017-03-13 10:45 213M
Petunia x hybrida [genbank GCA_5F037355625.1 2024-03-19].naf 2024-03-26 17:41 213M
Oenanthe javanica [genbank GCA_5F008931105.1 2019-10-09].naf 2019-10-16 16:07 213M
Ligustrum vulgare [genbank GCA_5F963555705.1 2023-10-05].naf 2023-10-10 12:42 212M
Agrostemma githago [genbank GCA_5F958450325.1 2023-07-18].naf 2023-07-25 12:56 212M
Erythroxylum minutifolium [genbank GCA_5F027123815.1 2022-12-20].naf 2022-12-27 15:54 211M
Vachellia pachyceras [genbank GCA_5F025593235.1 2022-10-05].naf 2022-10-11 10:05 211M
Petunia secreta [genbank GCA_5F029990175.1 2023-05-12].naf 2023-05-16 17:36 211M
Codonopsis lanceolata [genbank GCA_5F013146195.2 2021-01-19].naf 2021-01-25 10:51 211M
Kitagawia praeruptora [genbank GCA_5F037693485.1 2024-03-29].naf 2024-04-16 12:25 210M
Artemisia ludoviciana [genbank GCA_5F034509245.1 2023-12-21].naf 2023-12-26 12:03 209M
Solanum habrochaites [genbank GCA_5F027704765.1 2023-01-11].naf 2023-01-17 12:11 208M
Hevea brasiliensis [refseq GCF_5F030052815.1 2023-05-22].naf 2023-07-18 14:02 208M
Solanum tarnii x Solanum tuberosum [genbank GCA_5F029582315.1 2023-04-04].naf 2023-04-11 11:07 207M
Solanum lycopersicoides [genbank GCA_5F022817965.1 2022-04-06].naf 2022-04-25 09:41 207M
Carnegiea gigantea [genbank GCA_5F029747015.1 2023-04-17].naf 2023-04-25 11:08 206M
Perilla frutescens var. frutescens [genbank GCA_5F019511825.2 2021-11-02].naf 2021-11-04 09:41 206M
Perilla frutescens [genbank GCA_5F026008535.1 2022-09-22].naf 2022-11-10 10:06 206M
Selenicereus undatus [genbank GCA_5F017589665.1 2021-03-26].naf 2021-03-29 10:27 206M
Ehretia macrophylla [genbank GCA_5F037974665.1 2024-04-08].naf 2024-04-16 12:49 205M
Nemophila menziesii [genbank GCA_5F029959085.1 2023-05-09].naf 2023-05-16 17:23 205M
Astragalus membranaceus [genbank GCA_5F042924565.1 2024-10-11].naf 2024-11-05 11:15 204M
Olea europaea subsp. cuspidata [genbank GCA_5F023089605.1 2022-04-22].naf 2022-04-26 10:39 204M
Fraxinus sp. 1973-6204 [genbank GCA_5F903798365.1 2020-06-16].naf 2020-07-20 15:14 204M
Rubia yunnanensis [genbank GCA_5F037428765.1 2024-03-27].naf 2024-04-16 12:30 203M
Fallopia multiflora [genbank GCA_5F041753945.1 2024-09-05].naf 2024-09-10 15:05 203M
Gossypium anomalum [genbank GCA_5F025698475.1 2022-10-17].naf 2022-10-20 10:22 203M
Nepenthes alata [genbank GCA_5F028571085.2 2023-09-20].naf 2023-09-26 10:33 202M
Geum urbanum [genbank GCA_5F946800695.1 2022-09-15].naf 2022-10-18 11:04 202M
Gossypium longicalyx [genbank GCA_5F025698465.1 2022-10-17].naf 2022-10-20 10:23 202M
Fallopia convolvulus [genbank GCA_5F964016875.1 2024-03-22].naf 2024-04-04 10:53 200M
Pueraria montana var. thomsonii [genbank GCA_5F037043215.1 2024-03-07].naf 2024-03-26 16:43 199M
Olea europaea subsp. laperrinei [genbank GCA_5F045282215.1 2024-11-25].naf 2024-12-03 13:29 198M
Gentiana dahurica var. dahurica [genbank GCA_5F024500145.1 2022-08-03].naf 2022-08-09 10:38 198M
Chenopodium quinoa [refseq GCF_5F001683475.1 2017-05-19].naf 2017-09-11 12:36 198M
Chenopodium berlandieri [genbank GCA_5F034703905.1 2023-12-28].naf 2024-01-09 12:18 198M
Eustoma grandiflorum [genbank GCA_5F036186865.1 2023-09-02].naf 2024-01-30 11:12 197M
Portulaca oleracea [genbank GCA_5F029582165.1 2023-04-06].naf 2023-04-11 11:19 197M
Heliamphora pulchella [genbank GCA_5F032270985.1 2023-10-02].naf 2023-10-10 11:57 197M
Laguncularia racemosa [genbank GCA_5F037954665.1 2024-04-03].naf 2024-04-09 13:26 197M
Salvia rosmarinus [genbank GCA_5F036937905.1 2024-03-06].naf 2024-03-26 16:40 196M
Solanum sitiens [genbank GCA_5F016801875.1 2021-02-02].naf 2021-02-08 12:11 195M
Solanum x juzepczukii [genbank GCA_5F009849685.1 2020-01-10].naf 2020-01-17 19:45 195M
Phtheirospermum japonicum [genbank GCA_5F014905375.1 2020-10-01].naf 2020-10-26 11:11 195M
Euryodendron excelsum [genbank GCA_5F033060915.1 2023-10-27].naf 2023-10-31 11:42 195M
Adenanthera pavonina [genbank GCA_5F026686845.1 2022-12-06].naf 2022-12-15 12:29 195M
Solanum aculeatissimum [genbank GCA_5F038996855.1 2024-05-01].naf 2024-05-07 17:31 194M
Erythroxylum novogranatense [genbank GCA_5F029891385.1 2023-05-15].naf 2023-05-23 17:56 193M
Petunia axillaris subsp. axillaris [genbank GCA_5F029990575.1 2023-05-12].naf 2023-05-16 17:36 193M
Solanum oplocense x Solanum tuberosum [genbank GCA_5F029582345.1 2023-04-04].naf 2023-04-11 11:12 192M
Solanum sejunctum [genbank GCA_5F025642045.1 2022-10-10].naf 2022-10-18 11:05 192M
Rubia tinctorum [genbank GCA_5F032355605.1 2023-10-04].naf 2023-10-10 12:15 192M
Convolvulus arvensis [genbank GCA_5F964199945.1 2024-07-19].naf 2024-07-30 11:42 191M
Solanum acaule [genbank GCA_5F036250505.1 2024-01-29].naf 2024-02-06 12:13 191M
Solanum tuberosum subsp. andigenum [genbank GCA_5F009849725.1 2020-01-10].naf 2023-06-27 15:04 191M
Rubia peregrina [genbank GCA_5F032355705.1 2023-10-04].naf 2023-10-10 12:20 191M
Campanula takesimana [genbank GCA_5F026119855.1 2022-11-10].naf 2022-11-17 10:25 190M
Cornus florida [refseq GCF_5F030987335.1 2023-08-30].naf 2023-10-03 12:50 190M
Sarracenia flava [genbank GCA_5F035668175.1 2024-01-16].naf 2024-01-23 12:37 190M
Daphne laureola [genbank GCA_5F038382905.1 2024-04-18].naf 2024-04-23 13:15 190M
Erythroxylum anguifugum [genbank GCA_5F027478595.1 2022-12-28].naf 2023-01-04 13:34 190M
Laburnum anagyroides [genbank GCA_5F964248395.1 2024-08-31].naf 2024-09-10 14:44 189M
Erythroxylum domingense [genbank GCA_5F025594535.1 2022-10-05].naf 2022-10-11 10:11 189M
Ilex paraguariensis [genbank GCA_5F963454935.2 2024-03-04].naf 2024-03-11 11:16 189M
Rubia balearica [genbank GCA_5F032355405.1 2023-10-04].naf 2023-10-10 12:24 189M
Bretschneidera sinensis [genbank GCA_5F023935145.1 2022-06-28].naf 2022-07-05 08:29 188M
Prinsepia uniflora [genbank GCA_5F032719365.1 2023-10-17].naf 2023-10-24 16:35 187M
Hypericum perforatum subsp. chinense [genbank GCA_5F041475425.1 2024-08-29].naf 2024-09-10 14:02 187M
